
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| Mission Hills | MSNHLS | 2 | 1 | 0 | .667 | - | 3 | 2-1-0 |
| San Marcos | SNMRCO | 1 | 1 | 0 | .500 | 0.5 | 2 | 1-1-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| La Costa Canyon | LCC | 10 | 0 | 0 | 1.000 | - | 10 | 24-4-0 |
| El Camino | ELCMNO | 7 | 3 | 0 | .700 | 3.0 | 10 | 22-5-0 |
| Carlsbad | CBAD | 6 | 4 | 0 | .600 | 4.0 | 10 | 16-12-0 |
| Vista | VISTA | 5 | 5 | 0 | .500 | 5.0 | 10 | 13-12-0 |
| Fallbrook | FLBRK | 1 | 9 | 0 | .100 | 9.0 | 10 | 5-19-0 |
| Rancho Buena Vista | RBV | 1 | 9 | 0 | .100 | 9.0 | 10 | 4-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Point Loma | PTLOMA | 11 | 1 | 0 | .917 | - | 12 | 16-8-0 |
| Coronado | CORNDO | 10 | 4 | 0 | .714 | 2.0 | 14 | 14-11-0 |
| Crawford | CRWFRD | 8 | 5 | 0 | .615 | 3.5 | 13 | 21-8-0 |
| Madison | MDISON | 7 | 6 | 0 | .538 | 4.5 | 13 | 11-16-0 |
| Christian | CRISTN | 5 | 9 | 0 | .357 | 7.0 | 14 | 13-14-0 |
| Kearny | KEARNY | 3 | 9 | 0 | .250 | 8.0 | 12 | 4-15-0 |
| Clairemont | CLRMNT | 1 | 11 | 0 | .083 | 10.0 | 12 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Guajome Park | GUAJPK | 10 | 0 | 0 | 1.000 | - | 10 | 15-4-0 |
| Calvary Christian - Vista | CALCHR | 7 | 4 | 0 | .636 | 3.5 | 11 | 11-7-0 |
| Classical Academy | CLSACD | 6 | 4 | 0 | .600 | 4.0 | 10 | 10-10-0 |
| Escondido Adventist | EAA | 5 | 6 | 0 | .455 | 5.5 | 11 | 10-10-0 |
| San Pasqual Academy | SPACAD | 2 | 7 | 0 | .222 | 7.5 | 9 | 5-7-0 |
| St. Joseph | STJOE | 0 | 9 | 0 | .000 | 9.5 | 9 | 3-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Army-Navy | ARMNVY | 9 | 1 | 0 | .900 | - | 10 | 23-4-0 |
| Santa Fe Christian | SFC | 6 | 4 | 0 | .600 | 3.0 | 10 | 18-8-0 |
| Francis Parker | PARKER | 6 | 4 | 0 | .600 | 3.0 | 10 | 14-11-0 |
| Horizon | HRIZON | 4 | 6 | 0 | .400 | 5.0 | 10 | 11-10-0 |
| La Jolla Country Day | LJCD | 3 | 7 | 0 | .300 | 6.0 | 10 | 11-13-0 |
| Bishop's | BISHOP | 2 | 8 | 0 | .200 | 7.0 | 10 | 11-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imperial | IMPRL | 6 | 0 | 0 | 1.000 | - | 6 | 20-7-0 |
| Calipatria | CLPTRA | 3 | 3 | 0 | .500 | 3.0 | 6 | 9-7-0 |
| Palo Verde | PLOVRD | 2 | 3 | 0 | .400 | 3.5 | 5 | 3-15-0 |
| Holtville | HLTVLE | 0 | 5 | 0 | .000 | 5.5 | 5 | 4-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Hoover | HOOVER | 9 | 1 | 0 | .900 | - | 10 | 26-5-0 |
| Morse | MORSE | 7 | 3 | 0 | .700 | 2.0 | 10 | 22-7-0 |
| Patrick Henry | HENRY | 6 | 4 | 0 | .600 | 3.0 | 10 | 15-13-0 |
| Serra | SERRA | 5 | 5 | 0 | .500 | 4.0 | 10 | 16-10-0 |
| Mira Mesa | MIRA | 3 | 7 | 0 | .300 | 6.0 | 10 | 12-14-0 |
| San Diego | SNDIGO | 0 | 10 | 0 | .000 | 9.0 | 10 | 5-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Children's | CCPAA | 0 | 0 | 0 | .000 | - | 0 | 0-1-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Liberty Charter | LBRTY | 10 | 0 | 0 | 1.000 | - | 10 | 14-8-0 |
| High Tech - SM | SM-TCH | 8 | 2 | 0 | .800 | 2.0 | 10 | 10-6-0 |
| King-Chavez | K-CCOM | 3 | 5 | 0 | .375 | 6.0 | 8 | 3-5-0 |
| Southern Yeshiva | SCYESH | 1 | 4 | 0 | .200 | 6.5 | 5 | 3-8-0 |
| O'Farrell | OFARRL | 0 | 5 | 0 | .000 | 7.5 | 5 | 0-5-0 |
| Coleman Tech | COLEMN | 0 | 6 | 0 | .000 | 8.0 | 6 | 0-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| High Tech - SD | SD-TCH | 7 | 1 | 0 | .875 | - | 8 | 11-6-0 |
| High Tech - CV | CV-TCH | 7 | 3 | 0 | .700 | 1.0 | 10 | 13-14-0 |
| Gompers Prep | GMPRS | 3 | 3 | 0 | .500 | 3.0 | 6 | 6-13-0 |
| Preuss UCSD | P-UCSD | 2 | 6 | 0 | .250 | 5.0 | 8 | 5-12-0 |
| Health Sciences | HEALTH | 1 | 7 | 0 | .125 | 6.0 | 8 | 2-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Grossmont | GRSMNT | 6 | 4 | 0 | .600 | - | 10 | 13-11-0 |
| Helix | HELIX | 6 | 4 | 0 | .600 | - | 10 | 17-9-0 |
| Steele Canyon | STLCAN | 6 | 4 | 0 | .600 | - | 10 | 12-12-0 |
| Granite Hills | GRHILS | 4 | 6 | 0 | .400 | 2.0 | 10 | 13-12-0 |
| West Hills | WHILLS | 4 | 6 | 0 | .400 | 2.0 | 10 | 14-10-0 |
| Valhalla | VLHALA | 4 | 6 | 0 | .400 | 2.0 | 10 | 14-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| El Cajon Valley | ELCAJN | 7 | 1 | 0 | .875 | - | 8 | 17-7-0 |
| Monte Vista | MNTVST | 5 | 3 | 0 | .625 | 2.0 | 8 | 13-10-0 |
| Mount Miguel | MTMIGL | 4 | 3 | 0 | .571 | 2.5 | 7 | 14-12-0 |
| Santana | SNTANA | 2 | 6 | 0 | .250 | 5.0 | 8 | 10-16-0 |
| El Capitan | ELCAP | 1 | 6 | 0 | .143 | 5.5 | 7 | 1-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| EC Southwest | ECSWST | 3 | 1 | 0 | .750 | - | 4 | 7-17-0 |
| Central | CNTRAL | 3 | 1 | 0 | .750 | - | 4 | 15-8-0 |
| Calexico | CLEXCO | 2 | 2 | 0 | .500 | 1.0 | 4 | 5-9-0 |
| Brawley | BRWLY | 0 | 4 | 0 | .000 | 3.0 | 4 | 0-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Vincent Memorial | VNCNT | 10 | 1 | 0 | .909 | - | 11 | 16-7-0 |
| Mountain Empire | MTEMPR | 9 | 1 | 0 | .900 | 0.5 | 10 | 13-6-0 |
| Julian | JULIAN | 4 | 4 | 0 | .500 | 4.5 | 8 | 5-12-0 |
| Borrego Springs | BOREGO | 5 | 7 | 0 | .417 | 5.5 | 12 | 6-14-0 |
| Calexico Mission | CLXMSN | 0 | 7 | 0 | .000 | 8.0 | 7 | 0-7-0 |
| Warner | WARNER | 1 | 9 | 0 | .100 | 8.5 | 10 | 1-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mater Dei | MTRDEI | 10 | 0 | 0 | 1.000 | - | 10 | 22-5-0 |
| Eastlake | EASTLK | 7 | 3 | 0 | .700 | 3.0 | 10 | 18-9-0 |
| Olympian | OLYMPN | 6 | 4 | 0 | .600 | 4.0 | 10 | 12-12-0 |
| Otay Ranch | OTAY | 5 | 5 | 0 | .500 | 5.0 | 10 | 11-16-0 |
| Hilltop | HILTOP | 1 | 9 | 0 | .100 | 9.0 | 10 | 4-23-0 |
| Bonita Vista | BNTVST | 1 | 9 | 0 | .100 | 9.0 | 10 | 4-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Rock Academy | ROCK | 12 | 0 | 0 | 1.000 | - | 12 | 18-7-0 |
| Tri-City | TRICTY | 9 | 3 | 0 | .750 | 3.0 | 12 | 21-3-0 |
| Calvin Christian | CALVIN | 7 | 5 | 0 | .583 | 5.0 | 12 | 17-7-0 |
| Maranatha Christian | MRNTHA | 6 | 6 | 0 | .500 | 6.0 | 12 | 11-13-0 |
| Pacific Ridge | PCFRDG | 4 | 8 | 0 | .333 | 8.0 | 12 | 7-15-0 |
| Jewish Academy | JWSHAC | 3 | 9 | 0 | .250 | 9.0 | 12 | 6-12-0 |
| Escondido Charter | ESCCHR | 1 | 11 | 0 | .083 | 11.0 | 12 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mt. Carmel | MTCRML | 8 | 2 | 0 | .800 | - | 10 | 16-12-0 |
| Torrey Pines | TORREY | 8 | 2 | 0 | .800 | - | 10 | 18-9-0 |
| Westview | WESTVW | 6 | 4 | 0 | .600 | 2.0 | 10 | 19-8-0 |
| Canyon Crest | CNYCRS | 5 | 5 | 0 | .500 | 3.0 | 10 | 14-14-0 |
| Poway | POWAY | 2 | 8 | 0 | .200 | 6.0 | 10 | 8-19-0 |
| Rancho Bernardo | RCHBRN | 1 | 9 | 0 | .100 | 7.0 | 10 | 7-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| San Ysidro | YSIDRO | 12 | 0 | 0 | 1.000 | - | 12 | 22-7-0 |
| Montgomery | MNTGMY | 10 | 2 | 0 | .833 | 2.0 | 12 | 21-4-0 |
| Sweetwater | SWTWTR | 7 | 5 | 0 | .583 | 5.0 | 12 | 11-9-0 |
| Chula Vista | CHLAVS | 7 | 5 | 0 | .583 | 5.0 | 12 | 11-14-0 |
| Mar Vista | MARVST | 4 | 9 | 0 | .308 | 8.5 | 13 | 9-17-0 |
| Castle Park | CSTLPK | 2 | 11 | 0 | .154 | 10.5 | 13 | 7-14-0 |
| SD Southwest | SDSTHW | 1 | 11 | 0 | .083 | 11.0 | 12 | 2-23-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Foothills Christian | FTHLLS | 6 | 0 | 0 | 1.000 | - | 6 | 16-13-0 |
| Calvary Christian Academy | CLVCRS | 5 | 3 | 0 | .625 | 2.0 | 8 | 9-8-0 |
| San Diego Academy | SDACAD | 5 | 3 | 0 | .625 | 2.0 | 8 | 11-10-0 |
| Ocean View | OCENVW | 1 | 4 | 0 | .200 | 4.5 | 5 | 4-9-0 |
| Lutheran | LUTHRN | 0 | 7 | 0 | .000 | 6.5 | 7 | 2-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Valley Center | VLYCNT | 9 | 1 | 0 | .900 | - | 10 | 20-6-0 |
| Del Norte | DELNRT | 8 | 3 | 0 | .727 | 1.5 | 11 | 17-12-0 |
| Oceanside | OSIDE | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-12-0 |
| Ramona | RAMONA | 4 | 6 | 0 | .400 | 5.0 | 10 | 11-15-0 |
| Orange Glen | ORGGLN | 2 | 8 | 0 | .200 | 7.0 | 10 | 9-12-0 |
| Mission Vista | MSNVST | 1 | 8 | 0 | .111 | 7.5 | 9 | 3-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cathedral Catholic | CTHDRL | 12 | 0 | 0 | 1.000 | - | 12 | 24-3-0 |
| St. Augustine | STAUGS | 10 | 2 | 0 | .833 | 2.0 | 12 | 21-4-0 |
| Lincoln | LINCLN | 7 | 5 | 0 | .583 | 5.0 | 12 | 11-11-0 |
| Mission Bay | MSNBAY | 5 | 7 | 0 | .417 | 7.0 | 12 | 10-11-0 |
| La Jolla | LAJOLA | 4 | 8 | 0 | .333 | 8.0 | 12 | 13-13-0 |
| University City | UCITY | 3 | 9 | 0 | .250 | 9.0 | 12 | 7-16-0 |
| Scripps Ranch | SCRIPS | 1 | 11 | 0 | .083 | 11.0 | 12 | 4-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Linfield Christian | LINFLD | 14 | 0 | 0 | 1.000 | - | 14 | 19-8-0 |
| Loma Linda Academy | LMALND | 11 | 3 | 0 | .786 | 3.0 | 14 | 12-3-0 |
| Ontario Christian | ONTCRS | 9 | 5 | 0 | .643 | 5.0 | 14 | 9-5-0 |
| Arrowhead Christian | ARWCRS | 7 | 6 | 0 | .538 | 6.5 | 13 | 7-6-0 |
| Woodcrest Christian | WDCRST | 4 | 8 | 0 | .333 | 9.0 | 12 | 4-8-0 |
| Western Christian | WSTCRS | 4 | 10 | 0 | .286 | 10.0 | 14 | 4-10-0 |
| Aquinas | AQNS | 3 | 10 | 0 | .231 | 10.5 | 13 | 3-10-0 |
| Calvary Murrieta | CALMUR | 2 | 12 | 0 | .143 | 12.0 | 14 | 5-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Sherman Indian | SHRMAN | 8 | 1 | 0 | .889 | - | 9 | 8-1-0 |
| La Sierra Academy | SRAACD | 8 | 1 | 0 | .889 | - | 9 | 9-1-0 |
| California Lutheran | CALUTH | 9 | 3 | 0 | .750 | 0.5 | 12 | 12-5-0 |
| Boys' Republic | BOYS | 5 | 5 | 0 | .500 | 3.5 | 10 | 5-5-0 |
| Hamilton | HMLTON | 5 | 7 | 0 | .417 | 4.5 | 12 | 6-11-0 |
| California School for the Deaf | CSDR | 2 | 9 | 0 | .182 | 7.0 | 11 | 2-10-0 |
| Upland Christian Academy | UPLAND | 0 | 11 | 0 | .000 | 9.0 | 11 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Rancho Christian | RANCHR | 0 | 0 | 0 | .000 | - | 0 | 11-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Marywood-Palm Valley | MARYWD | 13 | 1 | 0 | .929 | - | 14 | 13-1-0 |
| Temecula Prep | TMCPRP | 12 | 1 | 0 | .923 | 0.5 | 13 | 13-3-0 |
| Lake Arrowhead | LKARW | 8 | 4 | 0 | .667 | 4.0 | 12 | 8-5-0 |
| Cornerstone Christian | CORNER | 8 | 6 | 0 | .571 | 5.0 | 14 | 9-9-0 |
| Bethel Christian - Riverside | BETHEL | 2 | 8 | 0 | .200 | 9.0 | 10 | 2-8-0 |
| Calvary Chapel - MV | CLVCHP | 1 | 7 | 0 | .125 | 9.0 | 8 | 1-7-0 |
| Packinghouse | PCKHS | 0 | 8 | 0 | .000 | 10.0 | 8 | 0-8-0 |
| Grove | GROVE | 0 | 9 | 0 | .000 | 10.5 | 9 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Beaumont | BMNT | 9 | 1 | 0 | .900 | - | 10 | 9-1-0 |
| Hemet | HEMET | 7 | 3 | 0 | .700 | 2.0 | 10 | 9-6-0 |
| Tahquitz | TAQUTZ | 6 | 4 | 0 | .600 | 3.0 | 10 | 11-6-0 |
| Citrus Hill | CTRSHL | 5 | 5 | 0 | .500 | 4.0 | 10 | 7-7-0 |
| San Jacinto | SNJCTO | 2 | 8 | 0 | .200 | 7.0 | 10 | 3-11-0 |
| West Valley | WVLLEY | 1 | 9 | 0 | .100 | 8.0 | 10 | 6-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Great Oak | GRTOAK | 8 | 2 | 0 | .800 | - | 10 | 18-7-0 |
| Murrieta Valley | MRTAVL | 6 | 3 | 0 | .667 | 1.5 | 9 | 14-7-0 |
| Murrieta Mesa | MRTAMS | 6 | 4 | 0 | .600 | 2.0 | 10 | 16-10-0 |
| Chaparral | CHPRRL | 4 | 6 | 0 | .400 | 4.0 | 10 | 15-12-0 |
| Temecula Valley | TMVLY | 4 | 6 | 0 | .400 | 4.0 | 10 | 13-10-0 |
| Vista Murrieta | VMRRTA | 1 | 8 | 0 | .111 | 6.5 | 9 | 6-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Perris | PERRIS | 9 | 1 | 0 | .900 | - | 10 | 10-1-0 |
| Elsinore | ELSNRE | 9 | 1 | 0 | .900 | - | 10 | 19-6-0 |
| Temescal Canyon | TEMCYN | 5 | 6 | 0 | .455 | 4.5 | 11 | 8-13-0 |
| Paloma Valley | PALVLY | 4 | 7 | 0 | .364 | 5.5 | 11 | 10-14-0 |
| Lakeside | LKSDE | 2 | 7 | 0 | .222 | 6.5 | 9 | 6-12-0 |
| Heritage | HRTG | 1 | 8 | 0 | .111 | 7.5 | 9 | 8-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Desert Christian Academy | DCA | 10 | 2 | 0 | .833 | - | 12 | 10-3-0 |
| Joshua Springs | JSHSPR | 9 | 2 | 0 | .818 | 0.5 | 11 | 9-2-0 |
| Mesa Grande | MGA | 9 | 2 | 0 | .818 | 0.5 | 11 | 10-2-0 |
| Bloomington Christian | BLMCHR | 6 | 6 | 0 | .500 | 4.0 | 12 | 6-6-0 |
| Desert Chapel | DSTCHP | 5 | 7 | 0 | .417 | 5.0 | 12 | 5-8-0 |
| Redlands Adventist Academy | RAA | 1 | 11 | 0 | .083 | 9.0 | 12 | 1-13-0 |
| Baptist Christian | BPTCHR | 1 | 11 | 0 | .083 | 9.0 | 12 | 3-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Dominguez | DOMNGZ | 2 | 0 | 0 | 1.000 | - | 2 | 4-1-0 |
| Bolsa Grande | BOLSA | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 1-3-0 |
| Santa Rosa Academy | SNTRSA | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 2-4-0 |
| Aliso Niguel | NIGUEL | 1 | 0 | 0 | 1.000 | 0.5 | 1 | 4-2-0 |
| Chino Hills | CHNOHL | 1 | 1 | 0 | .500 | 1.0 | 2 | 3-2-0 |
| Victor Valley Christian | VVCHR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| San Gorgonio | SNGRGN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Valley View | VLVIEW | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Rancho Verde | RCHVRD | 0 | 0 | 0 | .000 | 1.0 | 0 | 4-0-0 |
| Big Bear | BGBEAR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Eisenhower | IKE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Webb | WEBB | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Academic Excellence | AAE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Citrus Valley | CTRSVL | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Lynwood | LYNWD | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Canyon | CANYON | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Granada Hills | GRNADA | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Morro Bay | MORRO | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| University - Irvine | UNIV | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Desert Mirage | DESMIR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-3-0 |
| Alta Loma | ALLOMA | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Santa Ana Valley | SAV | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-3-0 |
| Dana Hills | DANAHL | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Templeton | TEMPLE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| San Jacinto Valley Academy | SJVA | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-0-0 |
| Poly - Riverside | POLYRV | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Fairmont Prep | FAIRMT | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-3-0 |
| Coachella Valley | CCHVLL | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Rubidoux | RBDOUX | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-3-0 |
| Paso Robles | ROBLES | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Corona del Mar | CDM | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Apple Valley Christian | AVCHRS | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Redlands East Valley | REDEV | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-1-0 |
| Capistrano Valley Christian | CAVACH | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Price | PRICE | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-0-0 |
| Banning | BANN | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-2-0 |
| Yucca Valley | YUCCA | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Monte Vista Christian | MVCHR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Xavier Prep | XAVIER | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Esperanza | ESPRZA | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Huntington Park | HUNTPK | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-3-0 |
| San Clemente | SNCLMN | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-2-0 |
| Palisades | PALISD | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Pioneer Valley | PNRVLY | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Inglewood | INGLWD | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| New Community Jewish | NCJ | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Bethel Baptist | BTHLBP | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Franklin | FRNKLN | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-1-0 |
| La Sierra | LASRRA | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-0-0 |
| King | KING | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Boron | BORON | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Lucerne Valley | LUCRNV | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Santiago | SANTGO | 0 | 0 | 0 | .000 | 1.0 | 0 | 3-0-0 |
| St. Joseph - Santa Maria | STJOE | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Oaks Christian | OAKSCH | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Sultana | SULTAN | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Vista del Lago | VDLAGO | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-2-0 |
| Norte Vista | NRTVST | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-1-0 |
| Redlands | REDLND | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-3-0 |
| Miramonte | MRAMNT | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| West Shores | WSHRES | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Yeshiva | YSHIVA | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Oak Hills | OAKHLS | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Shadow Hills | SHDWHL | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-2-0 |
| Cathedral - Los Angeles | CATHLA | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| California Military Institute | CALMIL | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Ocean View - Huntington Beach | OCNVW | 0 | 0 | 0 | .000 | 1.0 | 0 | 3-1-0 |
| Patriot | PTRIOT | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Dos Pueblos | PUEBLO | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Colton | COLTON | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Canyon Springs | CNYNSP | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Excelsior Charter | XCLCHR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Yucaipa | YUCAPA | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Burbank | BURBNK | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Norco | NORCO | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-3-0 |
| Blair | BLAIR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Bishop Montgomery | BSHPMG | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Riverside Christian | RIVSDE | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-1-0 |
| Tesoro | TESORO | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-1-0 |
| Immanuel Christian | IMMCHR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Desert Christian - Lancaster | DSTCHR | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-0-0 |
| Capistrano Valley | CAPVAL | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Moreno Valley | MORENO | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-3-0 |
| Irvine | IRVINE | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-2-0 |
| Needles | NEEDLE | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-0-0 |
| Nuview Bridge | NUVIEW | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-2-0 |
| Pleasant Valley | PLSNT | 0 | 0 | 0 | .000 | 1.0 | 0 | 0-1-0 |
| Santa Monica | MONICA | 0 | 0 | 0 | .000 | 1.0 | 0 | 1-0-0 |
| Providence - Burbank | PRVDNC | 0 | 0 | 0 | .000 | 1.0 | 0 | 2-0-0 |
