
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| San Marcos | SNMRCO | 8 | 0 | 0 | 1.000 | - | 8 | 21-6-0 |
| Mission Hills | MSNHLS | 6 | 2 | 0 | .750 | 2.0 | 8 | 16-11-0 |
| Escondido | ESCDDO | 3 | 5 | 0 | .375 | 5.0 | 8 | 12-12-0 |
| San Pasqual | SPASQL | 3 | 5 | 0 | .375 | 5.0 | 8 | 19-7-0 |
| San Dieguito Academy | SDEGIT | 0 | 8 | 0 | .000 | 8.0 | 8 | 5-18-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| La Costa Canyon | LCC | 10 | 0 | 0 | 1.000 | - | 10 | 26-2-0 |
| Rancho Buena Vista | RBV | 8 | 2 | 0 | .800 | 2.0 | 10 | 18-9-0 |
| Vista | VISTA | 6 | 4 | 0 | .600 | 4.0 | 10 | 17-11-0 |
| Carlsbad | CBAD | 3 | 7 | 0 | .300 | 7.0 | 10 | 11-15-0 |
| Fallbrook | FLBRK | 2 | 8 | 0 | .200 | 8.0 | 10 | 12-13-0 |
| El Camino | ELCMNO | 1 | 9 | 0 | .100 | 9.0 | 10 | 10-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Kearny | KEARNY | 12 | 1 | 0 | .923 | - | 13 | 12-6-0 |
| Coronado | CORNDO | 7 | 2 | 0 | .778 | 3.0 | 9 | 11-10-0 |
| Christian | CRISTN | 7 | 4 | 0 | .636 | 4.0 | 11 | 7-11-0 |
| Point Loma | PTLOMA | 6 | 4 | 0 | .600 | 4.5 | 10 | 11-6-0 |
| Crawford | CRWFRD | 3 | 8 | 0 | .273 | 8.0 | 11 | 6-21-0 |
| Madison | MDISON | 3 | 9 | 0 | .250 | 8.5 | 12 | 4-14-0 |
| Clairemont | CLRMNT | 0 | 10 | 0 | .000 | 10.5 | 10 | 0-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Vincent Memorial | VNCNT | 7 | 1 | 0 | .875 | - | 8 | 16-8-0 |
| Warner | WARNER | 6 | 3 | 0 | .667 | 1.5 | 9 | 11-6-0 |
| Julian | JULIAN | 5 | 3 | 0 | .625 | 2.0 | 8 | 12-8-0 |
| Borrego Springs | BOREGO | 2 | 7 | 0 | .222 | 5.5 | 9 | 3-11-0 |
| Mountain Empire | MTEMPR | 1 | 7 | 0 | .125 | 6.0 | 8 | 2-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| San Pasqual Academy | SPACAD | 7 | 1 | 0 | .875 | - | 8 | 12-4-0 |
| St. Joseph | STJOE | 6 | 1 | 0 | .857 | 0.5 | 7 | 14-3-0 |
| Escondido Adventist | EAA | 3 | 5 | 0 | .375 | 4.0 | 8 | 5-11-0 |
| Guajome Park | GUAJPK | 2 | 6 | 0 | .250 | 5.0 | 8 | 4-10-0 |
| Calvary Christian - Vista | CALCHR | 1 | 6 | 0 | .143 | 5.5 | 7 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| La Jolla Country Day | LJCD | 8 | 0 | 0 | 1.000 | - | 8 | 13-9-0 |
| Horizon | HRIZON | 5 | 3 | 0 | .625 | 3.0 | 8 | 21-7-0 |
| Bishop's | BISHOP | 5 | 3 | 0 | .625 | 3.0 | 8 | 15-10-0 |
| Santa Fe Christian | SFC | 2 | 6 | 0 | .250 | 6.0 | 8 | 12-12-0 |
| Francis Parker | PARKER | 0 | 8 | 0 | .000 | 8.0 | 8 | 3-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Imperial | IMPRL | 6 | 0 | 0 | 1.000 | - | 6 | 17-9-0 |
| Holtville | HLTVLE | 2 | 3 | 0 | .400 | 3.5 | 5 | 7-12-0 |
| Calipatria | CLPTRA | 1 | 3 | 0 | .250 | 4.0 | 4 | 5-9-0 |
| Palo Verde | PLOVRD | 1 | 4 | 0 | .200 | 4.5 | 5 | 1-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Serra | SERRA | 10 | 0 | 0 | 1.000 | - | 10 | 20-6-0 |
| San Diego | SNDIGO | 8 | 2 | 0 | .800 | 2.0 | 10 | 10-11-0 |
| Patrick Henry | HENRY | 3 | 6 | 0 | .333 | 6.5 | 9 | 6-13-0 |
| Hoover | HOOVER | 2 | 5 | 0 | .286 | 6.5 | 7 | 5-14-0 |
| Morse | MORSE | 2 | 5 | 0 | .286 | 6.5 | 7 | 6-18-0 |
| Mira Mesa | MIRA | 0 | 7 | 0 | .000 | 8.5 | 7 | 4-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| King-Chavez | K-CCOM | 0 | 0 | 0 | .000 | - | 0 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Liberty Charter | LBRTY | 15 | 0 | 0 | 1.000 | - | 15 | 19-3-0 |
| Preuss UCSD | P-UCSD | 11 | 3 | 0 | .786 | 3.5 | 14 | 11-6-0 |
| High Tech - SD | SD-TCH | 7 | 5 | 0 | .583 | 6.5 | 12 | 7-9-0 |
| Health Sciences | HEALTH | 7 | 7 | 0 | .500 | 7.5 | 14 | 7-9-0 |
| High Tech - CV | CV-TCH | 6 | 8 | 0 | .429 | 8.5 | 14 | 6-10-0 |
| O'Farrell | OFARRL | 2 | 9 | 0 | .182 | 11.0 | 11 | 2-10-0 |
| Gompers Prep | GMPRS | 0 | 7 | 0 | .000 | 11.0 | 7 | 0-7-0 |
| Coleman Tech | COLEMN | 2 | 11 | 0 | .154 | 12.0 | 13 | 2-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Division |
|---|---|---|---|---|---|---|---|---|
| Granite Hills | GRHILS | 1 | 1 | 0 | .500 | - | 2 | 1-1-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mount Miguel | MTMIGL | 8 | 0 | 0 | 1.000 | - | 8 | 15-7-0 |
| Monte Vista | MNTVST | 7 | 2 | 0 | .778 | 1.5 | 9 | 21-6-0 |
| Santana | SNTANA | 4 | 5 | 0 | .444 | 4.5 | 9 | 9-13-0 |
| El Capitan | ELCAP | 1 | 6 | 0 | .143 | 6.5 | 7 | 6-19-0 |
| El Cajon Valley | ELCAJN | 0 | 7 | 0 | .000 | 7.5 | 7 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| EC Southwest | ECSWST | 6 | 0 | 0 | 1.000 | - | 6 | 21-6-0 |
| Calexico | CLEXCO | 4 | 4 | 0 | .500 | 3.0 | 8 | 10-7-0 |
| Brawley | BRWLY | 3 | 5 | 0 | .375 | 4.0 | 8 | 14-14-0 |
| Central | CNTRAL | 2 | 6 | 0 | .250 | 5.0 | 8 | 11-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mater Dei | MTRDEI | 10 | 0 | 0 | 1.000 | - | 10 | 18-3-0 |
| Olympian | OLYMPN | 7 | 4 | 0 | .636 | 3.5 | 11 | 18-11-0 |
| Bonita Vista | BNTVST | 7 | 5 | 0 | .583 | 4.0 | 12 | 11-14-0 |
| Otay Ranch | OTAY | 4 | 6 | 0 | .400 | 6.0 | 10 | 17-8-0 |
| Eastlake | EASTLK | 4 | 6 | 0 | .400 | 6.0 | 10 | 17-10-0 |
| Hilltop | HILTOP | 0 | 11 | 0 | .000 | 10.5 | 11 | 6-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Tri-City | TRICTY | 13 | 1 | 0 | .929 | - | 14 | 17-5-0 |
| Calvin Christian | CALVIN | 10 | 4 | 0 | .714 | 3.0 | 14 | 17-7-0 |
| Pacific Ridge | PCFRDG | 9 | 4 | 0 | .692 | 3.5 | 13 | 15-6-0 |
| Maranatha Christian | MRNTHA | 5 | 8 | 0 | .385 | 7.5 | 13 | 10-11-0 |
| Rock Academy | ROCK | 4 | 7 | 0 | .364 | 7.5 | 11 | 7-12-0 |
| Escondido Charter | ESCCHR | 3 | 9 | 0 | .250 | 9.0 | 12 | 5-12-0 |
| Jewish Academy | JWSHAC | 0 | 11 | 0 | .000 | 11.5 | 11 | 0-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Westview | WESTVW | 10 | 0 | 0 | 1.000 | - | 10 | 25-3-0 |
| Mt. Carmel | MTCRML | 7 | 3 | 0 | .700 | 3.0 | 10 | 17-10-0 |
| Poway | POWAY | 7 | 3 | 0 | .700 | 3.0 | 10 | 20-7-0 |
| Torrey Pines | TORREY | 4 | 6 | 0 | .400 | 6.0 | 10 | 12-16-0 |
| Rancho Bernardo | RCHBRN | 3 | 8 | 0 | .273 | 7.5 | 11 | 8-20-0 |
| Canyon Crest | CNYCRS | 0 | 11 | 0 | .000 | 10.5 | 11 | 1-25-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Chula Vista | CHLAVS | 11 | 1 | 0 | .917 | - | 12 | 18-8-0 |
| Sweetwater | SWTWTR | 8 | 3 | 0 | .727 | 2.5 | 11 | 12-12-0 |
| Castle Park | CSTLPK | 8 | 4 | 0 | .667 | 3.0 | 12 | 13-7-0 |
| Montgomery | MNTGMY | 7 | 5 | 0 | .583 | 4.0 | 12 | 15-9-0 |
| Mar Vista | MARVST | 3 | 8 | 0 | .273 | 7.5 | 11 | 4-13-0 |
| SD Southwest | SDSTHW | 2 | 10 | 0 | .167 | 9.0 | 12 | 5-17-0 |
| San Ysidro | YSIDRO | 2 | 10 | 0 | .167 | 9.0 | 12 | 8-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Ocean View | OCENVW | 8 | 0 | 0 | 1.000 | - | 8 | 17-4-0 |
| Foothills Christian | FTHLLS | 5 | 2 | 0 | .714 | 2.5 | 7 | 9-10-0 |
| San Diego Academy | SDACAD | 4 | 3 | 0 | .571 | 3.5 | 7 | 8-5-0 |
| Lutheran | LUTHRN | 1 | 7 | 0 | .125 | 7.0 | 8 | 3-9-0 |
| Calvary Christian Academy | CLVCRS | 1 | 7 | 0 | .125 | 7.0 | 8 | 4-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Oceanside | OSIDE | 8 | 2 | 0 | .800 | - | 10 | 14-12-0 |
| Ramona | RAMONA | 8 | 2 | 0 | .800 | - | 10 | 18-10-0 |
| Del Norte | DELNRT | 8 | 2 | 0 | .800 | - | 10 | 16-12-0 |
| Valley Center | VLYCNT | 4 | 7 | 0 | .364 | 4.5 | 11 | 8-18-0 |
| Orange Glen | ORGGLN | 3 | 8 | 0 | .273 | 5.5 | 11 | 7-15-0 |
| Mission Vista | MSNVST | 0 | 10 | 0 | .000 | 8.0 | 10 | 1-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Cathedral Catholic | CTHDRL | 11 | 2 | 0 | .846 | - | 13 | 14-9-0 |
| Our Lady of Peace | OURLDY | 10 | 2 | 0 | .833 | 0.5 | 12 | 18-8-0 |
| Mission Bay | MSNBAY | 8 | 3 | 0 | .727 | 2.0 | 11 | 11-10-0 |
| University City | UCITY | 5 | 7 | 0 | .417 | 5.5 | 12 | 13-10-0 |
| La Jolla | LAJOLA | 4 | 8 | 0 | .333 | 6.5 | 12 | 14-13-0 |
| Scripps Ranch | SCRIPS | 4 | 9 | 0 | .308 | 7.0 | 13 | 15-13-0 |
| Lincoln | LINCLN | 0 | 11 | 0 | .000 | 10.0 | 11 | 0-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Loma Linda Academy | LMALND | 12 | 1 | 0 | .923 | - | 13 | 12-1-0 |
| Ontario Christian | ONTCRS | 12 | 2 | 0 | .857 | 0.5 | 14 | 12-2-0 |
| Aquinas | AQNS | 11 | 3 | 0 | .786 | 1.5 | 14 | 12-3-0 |
| Linfield Christian | LINFLD | 8 | 5 | 0 | .615 | 4.0 | 13 | 15-5-0 |
| Western Christian | WSTCRS | 5 | 8 | 0 | .385 | 7.0 | 13 | 5-8-0 |
| Woodcrest Christian | WDCRST | 2 | 11 | 0 | .154 | 10.0 | 13 | 2-11-0 |
| Arrowhead Christian | ARWCRS | 2 | 12 | 0 | .143 | 10.5 | 14 | 2-13-0 |
| Calvary Murrieta | CALMUR | 2 | 12 | 0 | .143 | 10.5 | 14 | 4-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| California Lutheran | CALUTH | 10 | 2 | 0 | .833 | - | 12 | 15-4-0 |
| California School for the Deaf | CSDR | 10 | 2 | 0 | .833 | - | 12 | 10-2-0 |
| Sherman Indian | SHRMAN | 9 | 2 | 0 | .818 | 0.5 | 11 | 9-2-0 |
| Hamilton | HMLTON | 6 | 6 | 0 | .500 | 4.0 | 12 | 10-8-0 |
| Upland Christian Academy | UPLAND | 4 | 8 | 0 | .333 | 6.0 | 12 | 4-8-0 |
| La Sierra Academy | SRAACD | 1 | 9 | 0 | .100 | 8.0 | 10 | 1-9-0 |
| Pomona Catholic | PMNCTH | 0 | 11 | 0 | .000 | 9.5 | 11 | 0-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Rancho Christian | RANCHR | 0 | 0 | 0 | .000 | - | 0 | 1-6-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Temecula Prep | TMCPRP | 9 | 0 | 0 | 1.000 | - | 9 | 12-3-0 |
| Lake Arrowhead | LKARW | 2 | 1 | 0 | .667 | 4.0 | 3 | 2-3-0 |
| Marywood-Palm Valley | MARYWD | 2 | 2 | 0 | .500 | 4.5 | 4 | 2-4-0 |
| Grove | GROVE | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
| Calvary Chapel - MV | CLVCHP | 0 | 0 | 0 | .000 | 4.5 | 0 | 0-0-0 |
| Bethel Christian - Riverside | BETHEL | 1 | 3 | 0 | .250 | 5.5 | 4 | 1-3-0 |
| Packinghouse | PCKHS | 1 | 3 | 0 | .250 | 5.5 | 4 | 1-3-0 |
| Cornerstone Christian | CORNER | 2 | 8 | 0 | .200 | 7.5 | 10 | 3-11-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| San Jacinto | SNJCTO | 10 | 0 | 0 | 1.000 | - | 10 | 11-0-0 |
| Beaumont | BMNT | 8 | 2 | 0 | .800 | 2.0 | 10 | 8-4-0 |
| Citrus Hill | CTRSHL | 5 | 5 | 0 | .500 | 5.0 | 10 | 5-5-0 |
| West Valley | WVLLEY | 2 | 6 | 0 | .250 | 7.0 | 8 | 2-13-0 |
| Tahquitz | TAQUTZ | 2 | 7 | 0 | .222 | 7.5 | 9 | 6-11-0 |
| Hemet | HEMET | 2 | 9 | 0 | .182 | 8.5 | 11 | 3-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Vista Murrieta | VMRRTA | 10 | 0 | 0 | 1.000 | - | 10 | 22-5-0 |
| Murrieta Valley | MRTAVL | 8 | 2 | 0 | .800 | 2.0 | 10 | 19-5-0 |
| Great Oak | GRTOAK | 4 | 5 | 0 | .444 | 5.5 | 9 | 10-7-0 |
| Chaparral | CHPRRL | 3 | 5 | 0 | .375 | 6.0 | 8 | 12-9-0 |
| Murrieta Mesa | MRTAMS | 1 | 7 | 0 | .125 | 8.0 | 8 | 10-10-0 |
| Temecula Valley | TMVLY | 1 | 8 | 0 | .111 | 8.5 | 9 | 5-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Lakeside | LKSDE | 9 | 1 | 0 | .900 | - | 10 | 18-2-0 |
| Perris | PERRIS | 8 | 2 | 0 | .800 | 1.0 | 10 | 8-4-0 |
| Paloma Valley | PALVLY | 6 | 4 | 0 | .600 | 3.0 | 10 | 13-11-0 |
| Heritage | HRTG | 5 | 5 | 0 | .500 | 4.0 | 10 | 11-8-0 |
| Elsinore | ELSNRE | 3 | 8 | 0 | .273 | 6.5 | 11 | 4-14-0 |
| Temescal Canyon | TEMCYN | 0 | 11 | 0 | .000 | 9.5 | 11 | 4-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | Overall |
|---|---|---|---|---|---|---|---|---|
| Mesa Grande | MGA | 9 | 0 | 0 | 1.000 | - | 9 | 12-1-0 |
| Bloomington Christian | BLMCHR | 4 | 0 | 0 | 1.000 | 2.5 | 4 | 4-0-0 |
| Joshua Springs | JSHSPR | 6 | 2 | 0 | .750 | 2.5 | 8 | 6-3-0 |
| Baptist Christian | BPTCHR | 6 | 6 | 0 | .500 | 4.5 | 12 | 8-8-0 |
| Redlands Adventist Academy | RAA | 5 | 5 | 0 | .500 | 4.5 | 10 | 5-5-0 |
| Desert Chapel | DSTCHP | 2 | 7 | 0 | .222 | 7.0 | 9 | 3-7-0 |
| Desert Christian Academy | DCA | 0 | 12 | 0 | .000 | 10.5 | 12 | 0-13-0 |
