
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| San Pasqual | SPASQL | 6 | 1 | 1 | 13 | 23 | 4 | 19 | 11-4-2 |
| San Dieguito Academy | SDEGIT | 4 | 3 | 0 | 8 | 13 | 12 | 1 | 12-4-3 |
| Escondido | ESCDDO | 2 | 3 | 2 | 6 | 6 | 9 | -3 | 12-4-5 |
| San Marcos | SNMRCO | 3 | 5 | 0 | 6 | 16 | 21 | -5 | 7-11-1 |
| Mission Hills | MSNHLS | 2 | 5 | 1 | 5 | 11 | 23 | -12 | 11-9-3 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | CBAD | 8 | 2 | 0 | 16 | 37 | 7 | 30 | 20-3-2 |
| La Costa Canyon | LCC | 7 | 3 | 0 | 14 | 20 | 9 | 11 | 13-7-3 |
| Rancho Buena Vista | RBV | 6 | 4 | 0 | 12 | 22 | 18 | 4 | 9-8-4 |
| Fallbrook | FLBRK | 5 | 3 | 2 | 12 | 13 | 15 | -2 | 9-7-2 |
| Vista | VISTA | 2 | 7 | 1 | 5 | 9 | 18 | -9 | 5-15-4 |
| El Camino | ELCMNO | 0 | 9 | 1 | 1 | 5 | 39 | -34 | 0-18-2 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hoover | HOOVER | 7 | 1 | 0 | 14 | 27 | 11 | 16 | 8-7-4 |
| San Diego | SNDIGO | 2 | 2 | 2 | 6 | 13 | 9 | 4 | 3-6-6 |
| Crawford | CRWFRD | 3 | 3 | 0 | 6 | 8 | 15 | -7 | 5-9-0 |
| Lincoln | LINCLN | 1 | 2 | 3 | 5 | 7 | 8 | -1 | 2-5-3 |
| Kearny | KEARNY | 0 | 5 | 1 | 1 | 3 | 15 | -12 | 2-15-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Calipatria | CLPTRA | 8 | 0 | 0 | 16 | 46 | 5 | 41 | 10-3-2 |
| Vincent Memorial | VNCNT | 6 | 2 | 0 | 12 | 43 | 11 | 32 | 6-2-0 |
| Borrego Springs | BOREGO | 3 | 5 | 0 | 6 | 14 | 32 | -18 | 4-8-2 |
| Calexico Mission | CLXMSN | 2 | 5 | 0 | 4 | 11 | 22 | -11 | 3-5-0 |
| Julian | JULIAN | 0 | 7 | 0 | 0 | 2 | 46 | -44 | 3-13-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Classical Academy | CLSACD | 5 | 0 | 3 | 13 | 39 | 10 | 29 | 9-4-3 |
| Guajome Park | GUAJPK | 4 | 2 | 2 | 10 | 32 | 15 | 17 | 9-6-3 |
| Foothills Christian | FTHLLS | 3 | 1 | 4 | 10 | 27 | 12 | 15 | 8-5-6 |
| Mountain Empire | MTEMPR | 2 | 3 | 3 | 7 | 17 | 23 | -6 | 3-12-4 |
| Calvary Christian Academy | CLVCRS | 0 | 8 | 0 | 0 | 5 | 60 | -55 | 1-10-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Coronado | CORNDO | 8 | 0 | 0 | 16 | 32 | 1 | 31 | 18-2-2 |
| Clairemont | CLRMNT | 5 | 3 | 0 | 10 | 21 | 10 | 11 | 12-7-0 |
| Mission Bay | MSNBAY | 4 | 3 | 0 | 8 | 9 | 9 | 0 | 8-5-1 |
| Madison | MDISON | 1 | 6 | 1 | 3 | 9 | 30 | -21 | 4-11-2 |
| Christian | CRISTN | 0 | 6 | 1 | 1 | 7 | 28 | -21 | 2-14-3 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Francis Parker | PARKER | 9 | 0 | 1 | 19 | 36 | 10 | 26 | 17-4-2 |
| Bishop's | BISHOP | 7 | 2 | 1 | 15 | 31 | 11 | 20 | 14-4-2 |
| La Jolla Country Day | LJCD | 5 | 4 | 1 | 11 | 15 | 17 | -2 | 11-8-2 |
| Pacific Ridge | PCFRDG | 4 | 4 | 2 | 10 | 24 | 28 | -4 | 9-9-2 |
| Santa Fe Christian | SFC | 1 | 8 | 1 | 3 | 11 | 31 | -20 | 6-12-2 |
| Escondido Charter | ESCCHR | 1 | 9 | 0 | 2 | 9 | 29 | -20 | 5-11-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Scripps Ranch | SCRIPS | 9 | 0 | 0 | 18 | 42 | 6 | 36 | 14-4-2 |
| Mira Mesa | MIRA | 4 | 2 | 2 | 10 | 19 | 11 | 8 | 4-12-5 |
| Patrick Henry | HENRY | 4 | 3 | 1 | 9 | 16 | 22 | -6 | 7-8-7 |
| Serra | SERRA | 0 | 6 | 1 | 1 | 6 | 18 | -12 | 0-11-3 |
| Morse | MORSE | 0 | 6 | 0 | 0 | 5 | 31 | -26 | 1-12-0 |
Awaiting game results.
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| King-Chavez | K-CCOM | 9 | 0 | 1 | 19 | 43 | 6 | 37 | 17-0-2 |
| Preuss UCSD | PRUCSD | 7 | 1 | 3 | 17 | 36 | 12 | 24 | 8-6-3 |
| High Tech - CV | CV-TCH | 3 | 4 | 1 | 7 | 33 | 12 | 21 | 6-5-1 |
| Gompers Prep | GMPRS | 2 | 3 | 1 | 5 | 30 | 10 | 20 | 4-3-1 |
| High Tech - SD | SD-TCH | 0 | 5 | 0 | 0 | 5 | 12 | -7 | 1-11-4 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Health Sciences | HEALTH | 10 | 0 | 0 | 20 | 79 | 17 | 62 | 11-4-1 |
| Liberty Charter | LBRTY | 3 | 2 | 0 | 6 | 19 | 11 | 8 | 3-6-0 |
| High Tech - SM | SM-TCH | 0 | 3 | 0 | 0 | 7 | 17 | -10 | 0-6-0 |
| River Valley | RVRVLY | 0 | 2 | 0 | 0 | 3 | 13 | -10 | 0-6-1 |
| Southern Yeshiva | SCYESH | 0 | 3 | 0 | 0 | 3 | 28 | -25 | 0-4-0 |
| Coleman Tech | COLEMN | 0 | 3 | 0 | 0 | 2 | 27 | -25 | 0-4-0 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Granite Hills | GRHILS | 6 | 2 | 2 | 14 | 14 | 7 | 7 | 10-5-4 |
| Grossmont | GRSMNT | 5 | 3 | 2 | 12 | 21 | 15 | 6 | 7-7-6 |
| Valhalla | VLHALA | 5 | 3 | 2 | 12 | 15 | 13 | 2 | 11-6-5 |
| Steele Canyon | STLCAN | 5 | 4 | 0 | 10 | 16 | 13 | 3 | 11-7-1 |
| Helix | HELIX | 3 | 4 | 2 | 8 | 10 | 11 | -1 | 7-7-4 |
| West Hills | WHILLS | 0 | 8 | 2 | 2 | 8 | 25 | -17 | 4-13-5 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Monte Vista | MNTVST | 5 | 1 | 1 | 11 | 15 | 7 | 8 | 10-6-1 |
| Santana | SNTANA | 3 | 3 | 2 | 8 | 12 | 9 | 3 | 6-13-4 |
| El Cajon Valley | ELCAJN | 3 | 3 | 2 | 8 | 16 | 15 | 1 | 9-8-3 |
| Mount Miguel | MTMIGL | 1 | 2 | 5 | 7 | 10 | 14 | -4 | 2-7-6 |
| El Capitan | ELCAP | 1 | 4 | 2 | 4 | 3 | 11 | -8 | 3-11-3 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| EC Southwest | ECSWST | 8 | 2 | 5 | 21 | 28 | 9 | 19 | 9-6-8 |
| Central | CNTRAL | 6 | 2 | 4 | 16 | 29 | 10 | 19 | 11-4-4 |
| Brawley | BRWLY | 6 | 1 | 3 | 15 | 30 | 9 | 21 | 7-3-4 |
| Calexico | CLEXCO | 4 | 1 | 6 | 14 | 32 | 6 | 26 | 7-3-7 |
| Holtville | HLTVLE | 5 | 4 | 2 | 12 | 34 | 21 | 13 | 9-6-3 |
| Imperial | IMPRL | 1 | 9 | 1 | 3 | 8 | 52 | -44 | 2-15-3 |
| Palo Verde | PLOVRD | 0 | 11 | 1 | 1 | 12 | 66 | -54 | 0-11-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hilltop | HILTOP | 6 | 1 | 3 | 15 | 15 | 9 | 6 | 7-6-6 |
| Mater Dei | MTRDEI | 4 | 2 | 3 | 11 | 22 | 8 | 14 | 8-4-4 |
| Otay Ranch | OTAY | 5 | 2 | 1 | 11 | 20 | 12 | 8 | 8-6-4 |
| Olympian | OLYMPN | 4 | 5 | 1 | 9 | 17 | 18 | -1 | 14-11-1 |
| Eastlake | EASTLK | 3 | 6 | 1 | 7 | 14 | 25 | -11 | 6-11-2 |
| Bonita Vista | BNTVST | 0 | 6 | 1 | 1 | 4 | 20 | -16 | 2-13-2 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Calvin Christian | CALVIN | 10 | 0 | 2 | 22 | 42 | 7 | 35 | 14-3-3 |
| Maranatha Christian | MRNTHA | 9 | 3 | 0 | 18 | 54 | 12 | 42 | 16-3-0 |
| Jewish Academy | JWSHAC | 7 | 2 | 1 | 15 | 27 | 15 | 12 | 8-3-3 |
| Horizon | HRIZON | 6 | 6 | 1 | 13 | 32 | 30 | 2 | 9-12-1 |
| Army-Navy | ARMNVY | 4 | 8 | 0 | 8 | 23 | 34 | -11 | 5-9-1 |
| Tri-City | TRICTY | 2 | 9 | 2 | 6 | 19 | 38 | -19 | 2-16-2 |
| Rock Academy | ROCK | 0 | 10 | 0 | 0 | 3 | 64 | -61 | 0-13-0 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Mt. Carmel | MTCRML | 7 | 3 | 2 | 16 | 27 | 19 | 8 | 16-5-2 |
| Poway | POWAY | 5 | 3 | 3 | 13 | 13 | 14 | -1 | 10-5-6 |
| Westview | WESTVW | 3 | 2 | 6 | 12 | 19 | 17 | 2 | 9-5-8 |
| Torrey Pines | TORREY | 5 | 4 | 1 | 11 | 18 | 16 | 2 | 9-10-4 |
| Canyon Crest | CNYCRS | 2 | 5 | 3 | 7 | 12 | 17 | -5 | 8-9-6 |
| Rancho Bernardo | RCHBRN | 2 | 7 | 1 | 5 | 14 | 20 | -6 | 4-13-2 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Chula Vista | CHLAVS | 10 | 1 | 1 | 21 | 31 | 6 | 25 | 19-1-2 |
| SD Southwest | SDSTHW | 10 | 2 | 0 | 20 | 27 | 9 | 18 | 12-5-0 |
| Sweetwater | SWTWTR | 5 | 4 | 1 | 11 | 20 | 12 | 8 | 5-11-2 |
| Montgomery | MNTGMY | 4 | 4 | 3 | 11 | 16 | 16 | 0 | 6-7-5 |
| San Ysidro | YSIDRO | 3 | 6 | 1 | 7 | 22 | 21 | 1 | 6-8-1 |
| Castle Park | CSTLPK | 3 | 7 | 1 | 7 | 18 | 17 | 1 | 6-8-4 |
| Mar Vista | MARVST | 0 | 11 | 1 | 1 | 5 | 58 | -53 | 1-18-3 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Orange Glen | ORGGLN | 8 | 0 | 2 | 18 | 27 | 11 | 16 | 15-4-5 |
| Ramona | RAMONA | 8 | 1 | 1 | 17 | 29 | 15 | 14 | 20-2-3 |
| Oceanside | OSIDE | 5 | 5 | 1 | 11 | 21 | 16 | 5 | 12-7-4 |
| Del Norte | DELNRT | 4 | 5 | 1 | 9 | 19 | 17 | 2 | 8-8-5 |
| Valley Center | VLYCNT | 2 | 7 | 1 | 5 | 11 | 17 | -6 | 5-12-2 |
| Mission Vista | MSNVST | 0 | 9 | 2 | 2 | 11 | 42 | -31 | 4-13-2 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| University City | UCITY | 5 | 1 | 3 | 13 | 17 | 9 | 8 | 16-5-4 |
| Point Loma | PTLOMA | 3 | 2 | 4 | 10 | 19 | 16 | 3 | 12-3-6 |
| St. Augustine | STAUGS | 4 | 3 | 1 | 9 | 13 | 12 | 1 | 14-5-1 |
| Cathedral Catholic | CTHDRL | 1 | 3 | 3 | 5 | 9 | 11 | -2 | 8-7-5 |
| La Jolla | LAJOLA | 1 | 5 | 1 | 3 | 12 | 22 | -10 | 4-9-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Ontario Christian | ONTCRS | 12 | 1 | 0 | 24 | 49 | 13 | 36 | 12-1-0 |
| Woodcrest Christian | WDCRST | 8 | 3 | 1 | 17 | 30 | 25 | 5 | 8-3-2 |
| Loma Linda Academy | LMALND | 6 | 4 | 2 | 14 | 25 | 16 | 9 | 6-4-2 |
| Calvary Murrieta | CALMUR | 5 | 6 | 3 | 13 | 27 | 27 | 0 | 8-7-3 |
| Arrowhead Christian | ARWCRS | 4 | 7 | 1 | 9 | 11 | 22 | -11 | 4-8-1 |
| Linfield Christian | LINFLD | 2 | 8 | 4 | 8 | 13 | 27 | -14 | 4-10-5 |
| Western Christian | WSTCRS | 2 | 2 | 1 | 5 | 7 | 8 | -1 | 2-2-1 |
| Aquinas | AQNS | 1 | 9 | 2 | 4 | 13 | 37 | -24 | 1-9-2 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Hamilton | HMLTON | 4 | 1 | 0 | 8 | 11 | 6 | 5 | 6-3-0 |
| La Sierra Academy | SRAACD | 3 | 1 | 0 | 6 | 12 | 9 | 3 | 3-1-0 |
| Bloomington Christian | BLMCHR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0-0 |
| Upland Christian Academy | UPLAND | 0 | 1 | 0 | 0 | 2 | 3 | -1 | 0-1-0 |
| Redlands Adventist Academy | RAA | 0 | 4 | 0 | 0 | 6 | 13 | -7 | 0-4-0 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Marywood-Palm Valley | MARYWD | 3 | 1 | 1 | 7 | 14 | 5 | 9 | 3-1-1 |
| Temecula Prep | TMCPRP | 3 | 1 | 0 | 6 | 11 | 3 | 8 | 3-6-1 |
| Santa Rosa Academy | SNTRSA | 2 | 1 | 0 | 4 | 8 | 11 | -3 | 2-2-0 |
| Grove | GROVE | 0 | 5 | 1 | 1 | 6 | 20 | -14 | 0-5-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| San Jacinto | SNJCTO | 8 | 1 | 1 | 17 | 35 | 6 | 29 | 10-1-1 |
| Beaumont | BMNT | 7 | 3 | 0 | 14 | 26 | 10 | 16 | 7-3-0 |
| Tahquitz | TAQUTZ | 6 | 3 | 1 | 13 | 22 | 10 | 12 | 8-8-5 |
| Hemet | HEMET | 3 | 5 | 2 | 8 | 14 | 29 | -15 | 3-12-2 |
| Citrus Hill | CTRSHL | 3 | 6 | 1 | 7 | 18 | 24 | -6 | 3-7-2 |
| West Valley | WVLLEY | 0 | 9 | 1 | 1 | 7 | 43 | -36 | 1-11-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Great Oak | GRTOAK | 10 | 0 | 0 | 20 | 28 | 7 | 21 | 14-0-1 |
| Murrieta Valley | MRTAVL | 6 | 3 | 1 | 13 | 15 | 11 | 4 | 9-6-3 |
| Chaparral | CHPRRL | 5 | 4 | 0 | 10 | 23 | 12 | 11 | 10-9-2 |
| Vista Murrieta | VMRRTA | 4 | 4 | 2 | 10 | 17 | 12 | 5 | 8-8-2 |
| Temecula Valley | TMVLY | 1 | 7 | 2 | 4 | 3 | 19 | -16 | 4-11-5 |
| Murrieta Mesa | MRTAMS | 0 | 8 | 1 | 1 | 0 | 25 | -25 | 1-13-1 |
| Team | Team | W | L | T | PTS | GF | GA | +/- | Overall |
|---|---|---|---|---|---|---|---|---|---|
| Temescal Canyon | TEMCYN | 7 | 2 | 1 | 15 | 18 | 12 | 6 | 13-4-1 |
| Lakeside | LKSDE | 7 | 3 | 0 | 14 | 40 | 12 | 28 | 16-6-1 |
| Elsinore | ELSNRE | 7 | 3 | 0 | 14 | 23 | 9 | 14 | 13-7-1 |
| Perris | PERRIS | 4 | 4 | 2 | 10 | 21 | 17 | 4 | 4-4-2 |
| Paloma Valley | PALVLY | 1 | 7 | 2 | 4 | 12 | 28 | -16 | 3-11-4 |
| Heritage | HRTG | 1 | 8 | 1 | 3 | 8 | 44 | -36 | 4-11-2 |
