
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| San Marcos | SNMRCO | 7 | 5 | 0 | .583 | - | 12 | 76 | 61 | 14-14-0 |
| Escondido | ESCDDO | 7 | 5 | 0 | .583 | - | 12 | 38 | 38 | 14-11-1 |
| San Dieguito Academy | SDEGIT | 7 | 5 | 0 | .583 | - | 12 | 35 | 36 | 24-6-0 |
| Mission Hills | MSNHLS | 6 | 6 | 0 | .500 | 1.0 | 12 | 63 | 46 | 15-14-0 |
| San Pasqual | SPASQL | 3 | 9 | 0 | .250 | 4.0 | 12 | 29 | 60 | 10-17-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| La Costa Canyon | LCC | 3 | 2 | 0 | .600 | - | 5 | 31 | 14 | 3-2-0 |
| El Camino | ELCMNO | 3 | 2 | 0 | .600 | - | 5 | 20 | 13 | 3-2-0 |
| Rancho Buena Vista | RBV | 3 | 2 | 0 | .600 | - | 5 | 13 | 15 | 3-2-0 |
| Carlsbad | CBAD | 2 | 2 | 0 | .500 | 0.5 | 4 | 11 | 7 | 2-2-0 |
| Vista | VISTA | 1 | 2 | 0 | .333 | 1.0 | 3 | 6 | 7 | 1-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Serra | SERRA | 11 | 2 | 0 | .846 | - | 13 | 133 | 29 | 21-3-0 |
| Coronado | CORNDO | 8 | 4 | 0 | .667 | 2.5 | 12 | 68 | 39 | 16-13-0 |
| Christian | CRISTN | 7 | 5 | 0 | .583 | 3.5 | 12 | 63 | 50 | 20-10-0 |
| Clairemont | CLRMNT | 3 | 7 | 0 | .300 | 6.5 | 10 | 55 | 70 | 8-17-0 |
| Lincoln | LINCLN | 0 | 11 | 0 | .000 | 10.0 | 11 | 19 | 150 | 3-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Calvary Christian - Vista | CALCHR | 9 | 0 | 0 | 1.000 | - | 9 | 122 | 4 | 15-10-0 |
| Foothills Christian | FTHLLS | 7 | 3 | 0 | .700 | 2.5 | 10 | 99 | 53 | 15-9-0 |
| Lutheran | LUTHRN | 4 | 4 | 0 | .500 | 4.5 | 8 | 32 | 50 | 8-9-0 |
| Guajome Park Academy | GUAJPK | 1 | 4 | 0 | .200 | 6.0 | 5 | 15 | 32 | 2-5-0 |
| Classical Academy | CLSACD | 1 | 5 | 0 | .167 | 6.5 | 6 | 18 | 57 | 5-9-0 |
| Calvary Christian Academy | CLVCRS | 0 | 6 | 0 | .000 | 7.5 | 6 | 8 | 98 | 1-12-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Kearny | KEARNY | 12 | 0 | 0 | 1.000 | - | 12 | 119 | 17 | 16-8-0 |
| San Diego | SNDIGO | 8 | 4 | 0 | .667 | 4.0 | 12 | 129 | 51 | 14-12-0 |
| Morse | MORSE | 8 | 5 | 0 | .615 | 4.5 | 13 | 118 | 49 | 14-14-0 |
| Hoover | HOOVER | 3 | 10 | 0 | .231 | 9.5 | 13 | 64 | 133 | 5-19-0 |
| Crawford | CRWFRD | 0 | 12 | 0 | .000 | 12.0 | 12 | 22 | 202 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| La Jolla Country Day | LJCD | 9 | 1 | 0 | .900 | - | 10 | 60 | 21 | 23-5-0 |
| Francis Parker | PARKER | 6 | 4 | 0 | .600 | 3.0 | 10 | 44 | 37 | 14-12-0 |
| Santa Fe Christian | SFC | 5 | 5 | 0 | .500 | 4.0 | 10 | 38 | 34 | 15-14-0 |
| Rock Academy | ROCK | 4 | 6 | 0 | .400 | 5.0 | 10 | 47 | 52 | 7-14-0 |
| Horizon | HRIZON | 4 | 6 | 0 | .400 | 5.0 | 10 | 28 | 48 | 12-13-0 |
| Bishop's | BISHOP | 2 | 8 | 0 | .200 | 7.0 | 10 | 38 | 63 | 7-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mira Mesa | MIRA | 5 | 2 | 0 | .714 | - | 7 | 25 | 19 | 5-2-0 |
| Cathedral Catholic | CTHDRL | 1 | 2 | 0 | .333 | 2.0 | 3 | 20 | 11 | 1-2-0 |
| Patrick Henry | HENRY | 1 | 2 | 0 | .333 | 2.0 | 3 | 8 | 9 | 1-2-0 |
| St. Augustine | STAUGS | 1 | 2 | 0 | .333 | 2.0 | 3 | 7 | 12 | 1-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean View Christian | OCENVW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 8-4-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| High Tech - SD | SD-TCH | 8 | 0 | 0 | 1.000 | - | 8 | 159 | 18 | 22-4-0 |
| High Tech - CV | CV-TCH | 6 | 2 | 0 | .750 | 2.0 | 8 | 91 | 36 | 8-14-0 |
| Gompers Prep Academy | GMPRS | 4 | 4 | 0 | .500 | 4.0 | 8 | 55 | 52 | 5-10-0 |
| River Valley | RIVVAL | 0 | 0 | 0 | .000 | 4.0 | 0 | 0 | 0 | 0-1-0 |
| King-Chavez Community | K-CCOM | 1 | 7 | 0 | .125 | 7.0 | 8 | 32 | 127 | 2-10-0 |
| Liberty Charter | LBRTY | 1 | 7 | 0 | .125 | 7.0 | 8 | 29 | 133 | 1-11-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Grossmont | GRSMNT | 4 | 0 | 0 | 1.000 | - | 4 | 25 | 10 | 4-0-0 |
| Valhalla | VLHALA | 3 | 2 | 0 | .600 | 1.5 | 5 | 30 | 26 | 3-2-0 |
| Granite Hills | GRHILS | 3 | 2 | 0 | .600 | 1.5 | 5 | 21 | 17 | 3-2-0 |
| Helix | HELIX | 1 | 2 | 0 | .333 | 2.5 | 3 | 6 | 16 | 1-2-0 |
| West Hills | WHILLS | 0 | 1 | 0 | .000 | 2.5 | 1 | 3 | 4 | 0-1-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| El Capitan | ELCAP | 9 | 3 | 0 | .750 | - | 12 | 91 | 37 | 11-16-0 |
| Mount Miguel | MTMIGL | 8 | 4 | 0 | .667 | 1.0 | 12 | 101 | 30 | 11-17-0 |
| Santana | SANTNA | 8 | 4 | 0 | .667 | 1.0 | 12 | 73 | 29 | 14-13-0 |
| Monte Vista | MNTVST | 5 | 7 | 0 | .417 | 4.0 | 12 | 72 | 38 | 8-19-0 |
| El Cajon Valley | ELCAJN | 0 | 12 | 0 | .000 | 9.0 | 12 | 15 | 218 | 2-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Brawley | BRWLY | 10 | 2 | 0 | .833 | - | 12 | 115 | 36 | 18-7-0 |
| Imperial | IMPRL | 9 | 3 | 0 | .750 | 1.0 | 12 | 69 | 62 | 15-9-0 |
| Calexico | CLEXCO | 9 | 5 | 0 | .643 | 2.0 | 14 | 88 | 60 | 11-13-0 |
| EC Southwest | ECSWST | 7 | 5 | 0 | .583 | 3.0 | 12 | 43 | 50 | 10-10-0 |
| Central | CNTRAL | 7 | 6 | 0 | .538 | 3.5 | 13 | 52 | 50 | 11-14-0 |
| Holtville | HLTVLE | 1 | 11 | 0 | .083 | 9.0 | 12 | 30 | 104 | 6-13-0 |
| Palo Verde Valley | PLOVRD | 1 | 12 | 0 | .077 | 9.5 | 13 | 44 | 79 | 9-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mountain Empire | MTEMPR | 7 | 1 | 0 | .875 | - | 8 | 96 | 27 | 9-10-0 |
| Borrego Springs | BOREGO | 7 | 2 | 0 | .778 | 0.5 | 9 | 65 | 61 | 15-4-0 |
| Julian | JULIAN | 5 | 3 | 0 | .625 | 2.0 | 8 | 85 | 60 | 15-4-0 |
| Calipatria | CLPTRA | 3 | 6 | 0 | .333 | 4.5 | 9 | 76 | 102 | 5-12-0 |
| Vincent Memorial | VNCNT | 0 | 10 | 0 | .000 | 8.0 | 10 | 44 | 116 | 3-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Otay Ranch | OTAY | 7 | 3 | 0 | .700 | - | 10 | 68 | 24 | 22-8-0 |
| Hilltop | HILTOP | 7 | 3 | 0 | .700 | - | 10 | 66 | 32 | 21-10-0 |
| Eastlake | EASTLK | 6 | 4 | 0 | .600 | 1.0 | 10 | 47 | 33 | 17-10-0 |
| Bonita Vista | BNTVST | 6 | 4 | 0 | .600 | 1.0 | 10 | 44 | 34 | 17-12-0 |
| Olympian | OLYMPN | 2 | 8 | 0 | .200 | 5.0 | 10 | 29 | 76 | 10-19-0 |
| Mater Dei Catholic | MTRDEI | 2 | 8 | 0 | .200 | 5.0 | 10 | 29 | 84 | 4-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Escondido Charter | ESCCHR | 10 | 0 | 0 | 1.000 | - | 10 | 161 | 13 | 14-9-0 |
| Tri-City Christian | TRICTY | 7 | 4 | 0 | .636 | 3.5 | 11 | 77 | 77 | 14-10-0 |
| Calvin Christian | CALVIN | 8 | 5 | 0 | .615 | 3.5 | 13 | 91 | 83 | 12-9-0 |
| Maranatha Christian | MRNTHA | 6 | 6 | 0 | .500 | 5.0 | 12 | 90 | 72 | 13-8-0 |
| San Diego Jewish Academy | JWSHAC | 3 | 9 | 0 | .250 | 8.0 | 12 | 44 | 136 | 4-13-0 |
| Army-Navy | ARMNVY | 1 | 11 | 0 | .083 | 10.0 | 12 | 32 | 114 | 1-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Mt. Carmel | MTCRML | 5 | 0 | 0 | 1.000 | - | 5 | 27 | 9 | 5-0-0 |
| Rancho Bernardo | RCHBRN | 4 | 1 | 0 | .800 | 1.0 | 5 | 20 | 11 | 4-1-0 |
| Westview | WESTVW | 2 | 2 | 0 | .500 | 2.5 | 4 | 27 | 26 | 2-2-0 |
| Canyon Crest Academy | CNYCRS | 2 | 2 | 0 | .500 | 2.5 | 4 | 27 | 30 | 2-2-0 |
| Poway | POWAY | 0 | 2 | 0 | .000 | 3.5 | 2 | 3 | 7 | 0-2-0 |
| Torrey Pines | TORREY | 0 | 2 | 0 | .000 | 3.5 | 2 | 6 | 19 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Montgomery | MNTGMY | 11 | 1 | 0 | .917 | - | 12 | 82 | 26 | 23-5-0 |
| Chula Vista | CHLAVS | 8 | 4 | 0 | .667 | 3.0 | 12 | 57 | 52 | 14-13-0 |
| San Ysidro | YSIDRO | 7 | 5 | 0 | .583 | 4.0 | 12 | 77 | 37 | 13-15-0 |
| Castle Park | CSTLPK | 7 | 5 | 0 | .583 | 4.0 | 12 | 52 | 37 | 18-10-1 |
| Mar Vista | MARVST | 5 | 7 | 0 | .417 | 6.0 | 12 | 49 | 70 | 9-19-0 |
| Sweetwater | SWTWTR | 3 | 9 | 0 | .250 | 8.0 | 12 | 34 | 78 | 9-20-0 |
| SD Southwest | SDSTHW | 1 | 11 | 0 | .083 | 10.0 | 12 | 46 | 97 | 5-22-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Del Norte | DELNRT | 12 | 3 | 0 | .800 | - | 15 | 96 | 46 | 21-8-0 |
| Ramona | RAMONA | 10 | 5 | 0 | .667 | 2.0 | 15 | 124 | 53 | 18-10-0 |
| Valley Center | VLYCNT | 8 | 7 | 0 | .533 | 4.0 | 15 | 55 | 41 | 17-11-0 |
| Orange Glen | ORGGLN | 8 | 7 | 0 | .533 | 4.0 | 15 | 61 | 48 | 12-13-0 |
| Oceanside | OSIDE | 7 | 8 | 0 | .467 | 5.0 | 15 | 60 | 65 | 12-17-0 |
| Mission Vista | MSNVST | 0 | 15 | 0 | .000 | 12.0 | 15 | 22 | 165 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Madison | MDISON | 10 | 2 | 0 | .833 | - | 12 | 90 | 24 | 21-8-0 |
| La Jolla | LAJOLA | 8 | 4 | 0 | .667 | 2.0 | 12 | 50 | 31 | 18-11-0 |
| Point Loma | PTLOMA | 7 | 5 | 0 | .583 | 3.0 | 12 | 49 | 47 | 12-12-0 |
| Mission Bay | MSNBAY | 4 | 9 | 0 | .308 | 6.5 | 13 | 45 | 82 | 10-17-0 |
| University City | UCITY | 2 | 11 | 0 | .154 | 8.5 | 13 | 40 | 90 | 5-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Christian | ONTCRS | 12 | 2 | 0 | .857 | - | 14 | 128 | 33 | 15-2-0 |
| Woodcrest Christian | WDCRST | 12 | 2 | 0 | .857 | - | 14 | 124 | 30 | 14-3-0 |
| Calvary Murrieta | CALMUR | 8 | 6 | 0 | .571 | 4.0 | 14 | 79 | 83 | 13-8-0 |
| Western Christian | WSTCRS | 7 | 6 | 0 | .538 | 4.5 | 13 | 60 | 68 | 8-9-0 |
| Arrowhead Christian | ARWCRS | 7 | 7 | 0 | .500 | 5.0 | 14 | 81 | 57 | 12-7-0 |
| Linfield Christian | LINFLD | 5 | 9 | 0 | .357 | 7.0 | 14 | 69 | 61 | 8-14-0 |
| Aquinas | AQNS | 4 | 9 | 0 | .308 | 7.5 | 13 | 40 | 90 | 6-12-0 |
| Loma Linda Academy | LMALND | 0 | 14 | 0 | .000 | 12.0 | 14 | 33 | 192 | 0-15-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Upland Christian Academy | UPLAND | 12 | 0 | 0 | 1.000 | - | 12 | 196 | 42 | 14-3-0 |
| Hamilton | HMLTON | 10 | 3 | 0 | .769 | 2.5 | 13 | 165 | 60 | 13-7-0 |
| California Lutheran | CALUTH | 7 | 6 | 0 | .538 | 5.5 | 13 | 105 | 115 | 7-10-0 |
| La Sierra Academy | SRAACD | 4 | 7 | 0 | .364 | 7.5 | 11 | 58 | 122 | 4-7-0 |
| Sherman Indian | SHRMAN | 3 | 7 | 0 | .300 | 8.0 | 10 | 57 | 96 | 3-8-0 |
| California School for the Deaf | CSDR | 3 | 8 | 0 | .273 | 8.5 | 11 | 76 | 122 | 5-9-0 |
| Boys' Republic | BOYS | 2 | 10 | 0 | .167 | 10.0 | 12 | 60 | 160 | 3-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Weaver | WEAVER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Van Horn | VANHRN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Temecula Prep | TMCPRP | 12 | 0 | 0 | 1.000 | - | 12 | 206 | 12 | 20-4-0 |
| Marywood-Palm Valley | MARYWD | 8 | 3 | 0 | .727 | 3.5 | 11 | 147 | 32 | 12-4-0 |
| Bethel Christian - Riverside | BETHEL | 5 | 2 | 0 | .714 | 4.5 | 7 | 85 | 69 | 5-4-0 |
| Cornerstone Christian | CORNER | 5 | 7 | 0 | .417 | 7.0 | 12 | 109 | 168 | 6-7-0 |
| Calvary Chapel - MV | CLVCHP | 2 | 5 | 0 | .286 | 7.5 | 7 | 57 | 86 | 2-5-0 |
| Lake Arrowhead Christian | LKARW | 1 | 6 | 0 | .143 | 8.5 | 7 | 19 | 74 | 1-6-0 |
| Grove | GROVE | 0 | 10 | 0 | .000 | 11.0 | 10 | 39 | 221 | 0-10-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Tahquitz | TAQUTZ | 12 | 3 | 0 | .800 | - | 15 | 124 | 66 | 17-8-0 |
| Hemet | HEMET | 11 | 4 | 0 | .733 | 1.0 | 15 | 126 | 53 | 17-6-0 |
| San Jacinto | SNJCTO | 7 | 8 | 0 | .467 | 5.0 | 15 | 67 | 92 | 10-9-0 |
| Beaumont | BMNT | 6 | 8 | 0 | .429 | 5.5 | 14 | 59 | 68 | 11-9-0 |
| Citrus Hill | CTRSHL | 5 | 10 | 0 | .333 | 7.0 | 15 | 57 | 81 | 9-11-0 |
| West Valley | WVLLEY | 3 | 11 | 0 | .214 | 8.5 | 14 | 45 | 118 | 9-13-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Temecula Valley | TMVLY | 12 | 3 | 0 | .800 | - | 15 | 91 | 48 | 18-5-0 |
| Vista Murrieta | VMRRTA | 10 | 5 | 0 | .667 | 2.0 | 15 | 73 | 47 | 16-9-0 |
| Great Oak | GRTOAK | 9 | 6 | 0 | .600 | 3.0 | 15 | 63 | 49 | 16-10-0 |
| Murrieta Mesa | MRTAMS | 6 | 9 | 0 | .400 | 6.0 | 15 | 44 | 48 | 12-15-0 |
| Chaparral | CHPRRL | 4 | 11 | 0 | .267 | 8.0 | 15 | 46 | 78 | 11-14-0 |
| Murrieta Valley | MRTAVL | 4 | 11 | 0 | .267 | 8.0 | 15 | 45 | 92 | 10-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Paloma Valley | PALVLY | 11 | 1 | 0 | .917 | - | 12 | 92 | 45 | 16-7-0 |
| Elsinore | ELSNRE | 11 | 4 | 0 | .733 | 1.5 | 15 | 103 | 35 | 16-8-0 |
| Temescal Canyon | TEMCYN | 11 | 4 | 0 | .733 | 1.5 | 15 | 104 | 43 | 17-8-0 |
| Heritage | HRTG | 6 | 6 | 0 | .500 | 5.0 | 12 | 71 | 58 | 8-12-0 |
| Lakeside | LKSDE | 3 | 12 | 0 | .200 | 9.5 | 15 | 72 | 134 | 5-20-0 |
| Perris | PERRIS | 0 | 15 | 0 | .000 | 12.5 | 15 | 35 | 162 | 2-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Desert Christian Academy | DCA | 11 | 0 | 0 | 1.000 | - | 11 | 185 | 8 | 22-1-0 |
| Mesa Grande Academy | MGA | 4 | 2 | 0 | .667 | 4.5 | 6 | 60 | 31 | 4-3-0 |
| Bloomington Christian | BLMCHR | 3 | 2 | 0 | .600 | 5.0 | 5 | 40 | 35 | 4-3-0 |
| Joshua Springs | JSHSPR | 5 | 4 | 0 | .556 | 5.0 | 9 | 50 | 60 | 11-7-0 |
| Redlands Adventist Academy | RAA | 3 | 6 | 0 | .333 | 7.0 | 9 | 54 | 100 | 4-8-0 |
| Desert Chapel | DSTCHP | 3 | 6 | 0 | .333 | 7.0 | 9 | 47 | 102 | 4-9-0 |
| Baptist Christian | BPTCHR | 1 | 10 | 0 | .091 | 10.0 | 11 | 44 | 144 | 1-14-0 |
