
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| San Pasqual | SPASQL | 6 | 3 | 0 | .667 | - | 9 | 30 | 20 | 12-15-1 |
| San Marcos | SNMRCO | 5 | 3 | 0 | .625 | 0.5 | 8 | 22 | 15 | 11-10-1 |
| Mission Hills | MSNHLS | 5 | 4 | 0 | .556 | 1.0 | 9 | 36 | 22 | 12-11-1 |
| Escondido | ESCDDO | 3 | 5 | 0 | .375 | 2.5 | 8 | 23 | 38 | 10-17-0 |
| San Dieguito Academy | SDEGIT | 2 | 6 | 0 | .250 | 3.5 | 8 | 12 | 28 | 10-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Carlsbad | CBAD | 8 | 2 | 0 | .800 | - | 10 | 60 | 21 | 21-9-1 |
| Rancho Buena Vista | RBV | 7 | 3 | 0 | .700 | 1.0 | 10 | 76 | 37 | 19-6-0 |
| El Camino | ELCMNO | 6 | 5 | 0 | .545 | 2.5 | 11 | 55 | 45 | 12-17-0 |
| Fallbrook | FLBRK | 5 | 5 | 0 | .500 | 3.0 | 10 | 35 | 49 | 16-9-1 |
| La Costa Canyon | LCC | 3 | 8 | 0 | .273 | 5.5 | 11 | 37 | 51 | 11-18-0 |
| Vista | VISTA | 2 | 8 | 0 | .200 | 6.0 | 10 | 26 | 86 | 3-19-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Division |
|---|---|---|---|---|---|---|---|---|---|---|
| Our Lady of Peace | OLP | 3 | 1 | 0 | .750 | - | 4 | 9 | 2 | 3-1-0 |
| Coronado | CORNDO | 1 | 2 | 0 | .333 | 1.5 | 3 | 1 | 19 | 1-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Calipatria | CLPTRA | 9 | 1 | 0 | .900 | - | 10 | 134 | 31 | 11-2-0 |
| Mountain Empire | MTEMPR | 6 | 3 | 0 | .667 | 2.5 | 9 | 104 | 70 | 9-9-0 |
| Borrego Springs | BOREGO | 4 | 4 | 0 | .500 | 4.0 | 8 | 87 | 97 | 5-4-0 |
| Julian | JULIAN | 3 | 4 | 0 | .429 | 4.5 | 7 | 70 | 61 | 4-5-0 |
| Vincent Memorial | VNCNT | 2 | 4 | 0 | .333 | 5.0 | 6 | 30 | 82 | 2-5-0 |
| Warner | WARNER | 1 | 9 | 0 | .100 | 8.0 | 10 | 69 | 153 | 1-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Guajome Park Academy | GUAJPK | 12 | 0 | 0 | 1.000 | - | 12 | 189 | 18 | 17-2-0 |
| Calvary Christian - Vista | CALCHR | 7 | 4 | 0 | .636 | 4.5 | 11 | 105 | 56 | 10-7-0 |
| Foothills Christian | FTHLLS | 7 | 5 | 0 | .583 | 5.0 | 12 | 91 | 89 | 7-5-0 |
| Escondido Adventist Academy | EAA | 5 | 6 | 0 | .455 | 6.5 | 11 | 79 | 85 | 6-6-0 |
| Lutheran | LUTHRN | 3 | 6 | 0 | .333 | 7.5 | 9 | 62 | 74 | 6-9-0 |
| Classical Academy | CLSACD | 3 | 7 | 0 | .300 | 8.0 | 10 | 51 | 86 | 4-7-0 |
| San Pasqual Academy | SPACAD | 0 | 9 | 0 | .000 | 10.5 | 9 | 8 | 177 | 0-9-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Francis Parker | PARKER | 8 | 1 | 0 | .889 | - | 9 | 67 | 31 | 19-2-0 |
| La Jolla Country Day | LJCD | 6 | 2 | 0 | .750 | 1.5 | 8 | 48 | 15 | 22-3-0 |
| Bishop's | BISHOP | 3 | 5 | 0 | .375 | 4.5 | 8 | 28 | 63 | 9-11-0 |
| Horizon | HRIZON | 3 | 6 | 0 | .333 | 5.0 | 9 | 53 | 48 | 6-10-0 |
| Santa Fe Christian | SFC | 1 | 7 | 0 | .125 | 6.5 | 8 | 25 | 64 | 10-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Scripps Ranch | SCRIPS | 11 | 0 | 0 | 1.000 | - | 11 | 87 | 13 | 18-11-0 |
| Patrick Henry | HENRY | 7 | 3 | 0 | .700 | 3.5 | 10 | 81 | 34 | 14-11-0 |
| Mira Mesa | MIRA | 6 | 4 | 0 | .600 | 4.5 | 10 | 80 | 47 | 12-15-0 |
| Serra | SERRA | 6 | 5 | 0 | .545 | 5.0 | 11 | 56 | 64 | 13-8-1 |
| Christian | CRISTN | 2 | 10 | 0 | .167 | 9.5 | 12 | 34 | 97 | 6-17-0 |
| Morse | MORSE | 0 | 10 | 0 | .000 | 10.5 | 10 | 19 | 102 | 7-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ocean View Christian | OCENVW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-3-0 |
| Calvary Christian Academy | CLVCRS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-1-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| High Tech - SD | SD-TCH | 6 | 0 | 0 | 1.000 | - | 6 | 129 | 9 | 10-10-0 |
| High Tech - CV | CV-TCH | 0 | 2 | 0 | .000 | 4.0 | 2 | 7 | 34 | 2-7-0 |
| Liberty Charter | LBRTY | 0 | 2 | 0 | .000 | 4.0 | 2 | 2 | 45 | 0-2-0 |
| Gompers Prep Academy | GMPRS | 0 | 2 | 0 | .000 | 4.0 | 2 | 0 | 50 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| West Hills | WHILLS | 8 | 2 | 0 | .800 | - | 10 | 74 | 37 | 18-10-0 |
| Steele Canyon | STLCAN | 7 | 3 | 0 | .700 | 1.0 | 10 | 61 | 36 | 18-11-0 |
| Valhalla | VLHALA | 7 | 4 | 0 | .636 | 1.5 | 11 | 76 | 54 | 16-9-0 |
| Grossmont | GRSMNT | 4 | 6 | 0 | .400 | 4.0 | 10 | 52 | 52 | 12-15-0 |
| Granite Hills | GRHILS | 4 | 7 | 0 | .364 | 4.5 | 11 | 53 | 70 | 12-12-0 |
| Helix | HELIX | 1 | 9 | 0 | .100 | 7.0 | 10 | 28 | 95 | 9-20-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Santana | SNTANA | 8 | 0 | 0 | 1.000 | - | 8 | 123 | 4 | 23-5-0 |
| El Capitan | ELCAP | 5 | 2 | 0 | .714 | 2.5 | 7 | 61 | 11 | 20-8-0 |
| Monte Vista | MNTVST | 4 | 4 | 0 | .500 | 4.0 | 8 | 78 | 51 | 7-19-1 |
| Mount Miguel | MTMIGL | 1 | 6 | 0 | .143 | 6.5 | 7 | 33 | 124 | 6-19-0 |
| El Cajon Valley | ELCAJN | 1 | 7 | 0 | .125 | 7.0 | 8 | 28 | 133 | 3-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Calexico | CLEXCO | 10 | 3 | 0 | .769 | - | 13 | 79 | 47 | 20-5-0 |
| Brawley | BRWLY | 10 | 3 | 0 | .769 | - | 13 | 71 | 49 | 17-9-1 |
| Imperial | IMPRL | 9 | 3 | 0 | .750 | 0.5 | 12 | 86 | 32 | 16-10-0 |
| EC Southwest | ECSWST | 6 | 6 | 0 | .500 | 3.5 | 12 | 59 | 28 | 13-15-1 |
| Palo Verde Valley | PLOVRD | 5 | 7 | 0 | .417 | 4.5 | 12 | 58 | 57 | 12-9-0 |
| Central | CNTRAL | 2 | 9 | 0 | .182 | 7.0 | 11 | 30 | 60 | 6-12-0 |
| Holtville | HLTVLE | 0 | 11 | 0 | .000 | 9.0 | 11 | 22 | 132 | 2-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Bonita Vista | BNTVST | 10 | 0 | 0 | 1.000 | - | 10 | 89 | 24 | 20-5-1 |
| Otay Ranch | OTAY | 7 | 3 | 0 | .700 | 3.0 | 10 | 76 | 36 | 20-9-1 |
| Mater Dei Catholic | MTRDEI | 6 | 4 | 0 | .600 | 4.0 | 10 | 44 | 36 | 22-7-0 |
| Eastlake | EASTLK | 5 | 6 | 0 | .455 | 5.5 | 11 | 49 | 52 | 10-13-0 |
| Olympian | OLYMPN | 3 | 8 | 0 | .273 | 7.5 | 11 | 48 | 97 | 6-12-0 |
| Hilltop | HILTOP | 0 | 10 | 0 | .000 | 10.0 | 10 | 22 | 83 | 4-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Tri-City Christian | TRICTY | 6 | 1 | 0 | .857 | - | 7 | 81 | 25 | 10-6-0 |
| Escondido Charter | ESCCHR | 6 | 2 | 0 | .750 | 0.5 | 8 | 106 | 47 | 11-14-0 |
| Maranatha Christian | MRNTHA | 1 | 5 | 0 | .167 | 4.5 | 6 | 23 | 77 | 2-8-0 |
| Rock Academy | ROCK | 0 | 5 | 0 | .000 | 5.0 | 5 | 7 | 68 | 1-7-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Rancho Bernardo | RCHBRN | 8 | 3 | 0 | .727 | - | 11 | 75 | 26 | 22-7-0 |
| Torrey Pines | TORREY | 7 | 3 | 0 | .700 | 0.5 | 10 | 28 | 15 | 17-9-1 |
| Westview | WESTVW | 6 | 4 | 0 | .600 | 1.5 | 10 | 59 | 21 | 16-10-0 |
| Poway | POWAY | 6 | 5 | 0 | .545 | 2.0 | 11 | 49 | 28 | 20-8-0 |
| Mt. Carmel | MTCRML | 4 | 6 | 0 | .400 | 3.5 | 10 | 38 | 43 | 9-12-0 |
| Canyon Crest Academy | CNYCRS | 0 | 10 | 0 | .000 | 7.5 | 10 | 2 | 118 | 1-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Chula Vista | CHLAVS | 11 | 1 | 0 | .917 | - | 12 | 141 | 36 | 18-3-0 |
| Montgomery | MNTGMY | 10 | 2 | 0 | .833 | 1.0 | 12 | 154 | 34 | 11-7-0 |
| Mar Vista | MARVST | 9 | 3 | 0 | .750 | 2.0 | 12 | 139 | 52 | 13-10-0 |
| Castle Park | CSTLPK | 6 | 7 | 0 | .462 | 5.5 | 13 | 94 | 134 | 10-15-0 |
| SD Southwest | SDSTHW | 6 | 8 | 0 | .429 | 6.0 | 14 | 120 | 132 | 12-10-0 |
| Sweetwater | SWTWTR | 3 | 11 | 0 | .214 | 9.0 | 14 | 101 | 133 | 6-17-0 |
| San Ysidro | YSIDRO | 0 | 13 | 0 | .000 | 11.5 | 13 | 24 | 252 | 0-17-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Del Norte | DELNRT | 12 | 1 | 0 | .923 | - | 13 | 159 | 30 | 19-8-0 |
| Valley Center | VLYCNT | 10 | 2 | 0 | .833 | 1.5 | 12 | 100 | 35 | 18-4-0 |
| Ramona | RAMONA | 6 | 4 | 0 | .600 | 4.5 | 10 | 81 | 23 | 15-15-0 |
| Oceanside | OSIDE | 3 | 8 | 0 | .273 | 8.0 | 11 | 22 | 99 | 3-18-0 |
| Orange Glen | ORGGLN | 1 | 8 | 0 | .111 | 9.0 | 9 | 24 | 126 | 2-17-0 |
| Mission Vista | MSNVST | 0 | 9 | 0 | .000 | 10.0 | 9 | 5 | 78 | 4-14-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Cathedral Catholic | CTHDRL | 12 | 1 | 0 | .923 | - | 13 | 125 | 21 | 15-6-1 |
| Point Loma | PTLOMA | 9 | 4 | 0 | .692 | 3.0 | 13 | 102 | 43 | 18-7-0 |
| Clairemont | CLRMNT | 7 | 4 | 0 | .636 | 4.0 | 11 | 100 | 23 | 11-10-0 |
| University City | UCITY | 6 | 7 | 0 | .462 | 6.0 | 13 | 92 | 93 | 10-12-1 |
| Madison | MDISON | 5 | 7 | 0 | .417 | 6.5 | 12 | 62 | 91 | 17-10-0 |
| Mission Bay | MSNBAY | 4 | 8 | 0 | .333 | 7.5 | 12 | 40 | 88 | 10-11-0 |
| La Jolla | LAJOLA | 0 | 12 | 0 | .000 | 11.5 | 12 | 23 | 185 | 4-21-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Ontario Christian | ONTCRS | 5 | 0 | 0 | 1.000 | - | 5 | 51 | 12 | 5-0-0 |
| Aquinas | AQNS | 4 | 0 | 0 | 1.000 | 0.5 | 4 | 50 | 3 | 4-0-0 |
| Calvary Murrieta | CALMUR | 10 | 6 | 0 | .625 | 0.5 | 16 | 116 | 129 | 11-7-0 |
| Woodcrest Christian | WDCRST | 4 | 2 | 0 | .667 | 1.5 | 6 | 91 | 37 | 4-2-0 |
| Western Christian | WSTCRS | 2 | 2 | 0 | .500 | 2.5 | 4 | 31 | 40 | 2-2-0 |
| Arrowhead Christian | ARWCRS | 0 | 4 | 0 | .000 | 4.5 | 4 | 15 | 35 | 2-4-0 |
| Loma Linda Academy | LMALND | 0 | 4 | 0 | .000 | 4.5 | 4 | 8 | 50 | 0-4-0 |
| Linfield Christian | LINFLD | 4 | 11 | 0 | .267 | 6.0 | 15 | 89 | 145 | 5-13-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Pomona Catholic | POCATH | 10 | 0 | 0 | 1.000 | - | 10 | 233 | 1 | 10-0-0 |
| California Lutheran | CALUTH | 7 | 2 | 0 | .778 | 2.5 | 9 | 131 | 70 | 8-4-0 |
| Upland Christian Academy | UPLAND | 0 | 0 | 0 | .000 | 5.0 | 0 | 0 | 0 | 0-0-0 |
| La Sierra Academy | SRAACD | 2 | 4 | 0 | .333 | 6.0 | 6 | 47 | 127 | 2-4-0 |
| Sherman Indian | SHRMAN | 1 | 4 | 0 | .200 | 6.5 | 5 | 26 | 79 | 1-4-0 |
| Hamilton | HMLTON | 0 | 4 | 0 | .000 | 7.0 | 4 | 22 | 90 | 0-5-0 |
| California School for the Deaf | CSDR | 1 | 7 | 0 | .125 | 8.0 | 8 | 57 | 149 | 1-8-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Temecula Prep | TMCPRP | 11 | 0 | 0 | 1.000 | - | 11 | 242 | 40 | 14-4-0 |
| Marywood-Palm Valley | MARYWD | 0 | 1 | 0 | .000 | 6.0 | 1 | 0 | 23 | 0-1-0 |
| Packinghouse Christian Academy | PCKHS | 0 | 2 | 0 | .000 | 6.5 | 2 | 8 | 33 | 0-2-0 |
| Calvary Chapel - MV | CLVCHP | 0 | 2 | 0 | .000 | 6.5 | 2 | 16 | 45 | 0-2-0 |
| Lake Arrowhead Christian | LKARW | 0 | 2 | 0 | .000 | 6.5 | 2 | 4 | 40 | 0-2-0 |
| Bethel Christian - Riverside | BETHEL | 0 | 2 | 0 | .000 | 6.5 | 2 | 3 | 45 | 1-3-0 |
| Grove | GROVE | 0 | 2 | 0 | .000 | 6.5 | 2 | 9 | 56 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Hemet | HEMET | 14 | 1 | 0 | .933 | - | 15 | 181 | 18 | 22-5-0 |
| Beaumont | BMNT | 6 | 3 | 0 | .667 | 5.0 | 9 | 92 | 33 | 8-5-0 |
| West Valley | WVLLEY | 9 | 6 | 0 | .600 | 5.0 | 15 | 126 | 94 | 11-12-0 |
| San Jacinto | SNJCTO | 4 | 5 | 0 | .444 | 7.0 | 9 | 57 | 61 | 5-6-0 |
| Citrus Hill | CTRSHL | 0 | 7 | 0 | .000 | 10.0 | 7 | 8 | 129 | 0-7-0 |
| Tahquitz | TAQUTZ | 1 | 12 | 0 | .077 | 12.0 | 13 | 38 | 167 | 1-16-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Murrieta Valley | MRTAVL | 8 | 2 | 0 | .800 | - | 10 | 41 | 22 | 20-9-0 |
| Great Oak | GRTOAK | 7 | 2 | 0 | .778 | 0.5 | 9 | 59 | 11 | 15-2-0 |
| Vista Murrieta | VMRRTA | 7 | 3 | 0 | .700 | 1.0 | 10 | 52 | 19 | 18-10-0 |
| Temecula Valley | TMVLY | 4 | 6 | 0 | .400 | 4.0 | 10 | 38 | 54 | 10-15-0 |
| Chaparral | CHPRRL | 3 | 7 | 0 | .300 | 5.0 | 10 | 50 | 38 | 15-14-0 |
| Murrieta Mesa | MRTAMS | 0 | 9 | 0 | .000 | 7.5 | 9 | 9 | 105 | 5-18-1 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Heritage | HRTG | 13 | 2 | 0 | .867 | - | 15 | 120 | 28 | 18-8-0 |
| Paloma Valley | PALVLY | 12 | 3 | 0 | .800 | 1.0 | 15 | 123 | 19 | 16-7-0 |
| Temescal Canyon | TEMCYN | 10 | 5 | 0 | .667 | 3.0 | 15 | 134 | 44 | 12-8-0 |
| Lakeside | LKSDE | 6 | 9 | 0 | .400 | 7.0 | 15 | 82 | 80 | 7-15-0 |
| Elsinore | ELSNRE | 2 | 12 | 0 | .143 | 10.5 | 14 | 30 | 135 | 4-20-0 |
| Perris | PERRIS | 0 | 12 | 0 | .000 | 11.5 | 12 | 9 | 192 | 0-12-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Mesa Grande Academy | MGA | 2 | 0 | 0 | 1.000 | - | 2 | 38 | 4 | 2-0-0 |
| Bloomington Christian | BLMCHR | 2 | 0 | 0 | 1.000 | - | 2 | 31 | 4 | 3-0-0 |
| Redlands Adventist Academy | RAA | 2 | 0 | 0 | 1.000 | - | 2 | 24 | 3 | 2-0-0 |
| Baptist Christian | BPTCHR | 5 | 6 | 0 | .455 | 1.5 | 11 | 79 | 104 | 6-7-0 |
| Desert Chapel | DSTCHP | 0 | 1 | 0 | .000 | 1.5 | 1 | 3 | 12 | 0-2-0 |
| Desert Christian Academy | DCA | 0 | 2 | 0 | .000 | 2.0 | 2 | 8 | 14 | 0-2-0 |
| Joshua Springs | JSHSPR | 0 | 2 | 0 | .000 | 2.0 | 2 | 0 | 42 | 0-2-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| West Shores | WSHRES | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Poly - Riverside | POLYRV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-4-0 |
| Coachella Valley | CCHVLL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| San Pasqual Valley | SPV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Woodcreek | WDCRK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Whitney | WHITNY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Canyon Springs | CNYNSP | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Rialto | RIALTO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-2-0 |
| Capistrano Valley Christian | CAVACH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Pacifica | PACIFC | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Mira Loma | MIRALO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Riverside Christian | RIVSDE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Oaks Christian | OAKSCH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 5-0-0 |
| Vista del Lago | VDLAGO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-5-0 |
| Crean Lutheran | CREAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-4-0 |
| Orangewood Academy | OWOOD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Bella Vista | BELLAV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Valley View | VLVIEW | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-5-0 |
| Desert Mirage | DESMIR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Bishop Amat | AMAT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| San Clemente | SNCLMN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-1-0 |
| Esperanza | ESPRZA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-0-0 |
| Rocklin | ROCKLN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Silverado | SLVADO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-1-0 |
| Natomas | NATMAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Los Alamitos | ALAMTO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Pioneer | PIONER | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Poly - Sun Valley | POLYSV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Lakewood | LKWOOD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Antelope Valley | ANTVLY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Sultana | SULTAN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Roosevelt | ROSEVT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-1-0 |
| La Sierra | LASRRA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-1-0 |
| North Hollywood | NHWOOD | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Agoura | AGOURA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| West Ranch | WRANCH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Dana Hills | DANAHL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Burroughs | BURROH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 4-0-0 |
| Tesoro | TESORO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 2-0-0 |
| Rosary | RSRY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-1-0 |
| Lincoln - L.A. | LINCON | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| St. Lucy's | STLUCY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| El Toro | ELTORO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Cantwell-Sacred Heart | CNTWLL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Corona | CORONA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 6-1-0 |
| Paraclete | PARACL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Serrano | SERANO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-1 |
| Simi Valley | SIMIVL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Team | Team | W | L | T | Pct | GB | GP | RF | RA | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| Lake Havasu (Ariz.) | HAVASU | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-0-0 |
| Calvary Chapel Christian | CCCNEV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Long (Wash.) | LONG | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Legacy (Nev.) | LEGACY | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Chino Valley (Ariz.) | CHNOVL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Arbor View (Nev.) | ARBOR | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Yuma (Ariz.) | YUMA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-4-0 |
| White Pine (Nev.) | WHTPN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Clark (Nev.) | CLARK | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Liberty (Nev.) | LIBNEV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Cibola (Ariz.) | CIBOLA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Rancho (Nev.) | RANCHO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Southeast Career Tech (Nev.) | SCTNEV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Desert Oasis (Nev.) | DST OS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| San Luis (Ariz.) | SANLUI | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Antelope (Ariz.) | ANTLPE | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-2-0 |
| Chaparral (Nev.) | CHPRRL | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Eldorado (Nev.) | DORADO | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Gila Ridge (Ariz.) | GILA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Faith Lutheran (Nev.) | FALTHN | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Lincoln County (Nev.) | LINCON | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Las Vegas (Nev.) | VEGAS | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Yuma Catholic (Ariz.) | YUMACT | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-2-0 |
| Mountain View Christian | MVCNEV | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Carson (Nev.) | CARSON | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Cienega (Ariz.) | CIENGA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
| Laughlin (Nev.) | LAUGH | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 0-1-0 |
| Piedra Vista (N.M.) | PIEDRA | 0 | 0 | 0 | .000 | - | 0 | 0 | 0 | 1-0-0 |
