Quantcast
skip navigation

Baseball

Regular Season 2015

Rancho Bernardo 8

Westview 2

1 2 3 4 5 6 7 R H E
Rancho Bernardo 0 0 0 1 1 1 5 8 15 0
Westview 2 0 0 0 0 0 0 2 3 0

Rancho Bernardo Batters

# Name AB R H BB RBI SO AVG OBP SLG
1 Connor Shadroo 3 0 0 0 0 2 .000 .000 .000
2 Adam Storch 5 1 3 0 1 0 .600 .600 .800
3 Alika Williams 2 1 0 3 0 0 .000 .600 .000
5 Lenard Jones 3 0 2 0 1 0 .667 .600 1.000
6 Nick Coast 1 1 0 0 0 0 .000 .000 .000
10 Kyle Dean 3 1 2 1 0 0 .667 .800 .667
12 Evan Roehrig 2 0 1 0 0 0 .500 .500 .500
16 Joey Magrisi 0 0 0 0 0 0 .000 .000 .000
19 Jacob Gorman 4 1 1 0 2 1 .250 .250 .250
22 Calvin Mitchell 4 1 2 1 2 0 .500 .600 .750
24 Tora Otsuka 4 2 3 0 0 0 .750 .600 1.250
34 Jack Bakken 1 0 1 0 0 0 1.000 1.000 1.000
Totals 32 8 15 5 6 3 .469 .537 .625

Batting

2B - Tora Otsuka 2; Calvin Mitchell; Lenard Jones; Adam Storch
RBI - Calvin Mitchell 2; Jacob Gorman 2; Lenard Jones; Adam Storch
SF - Tora Otsuka; Lenard Jones

Baserunning

SB - Kyle Dean

Westview Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Chris Fousek 3 0 0 0 0 2 .000 .000 .000
4 Sean Davis 1 0 0 0 0 1 .000 .000 .000
8 Justin Hussion 2 1 0 2 0 2 .000 .500 .000
9 Jacob Letzring 1 0 0 0 0 0 .000 .000 .000
11 Derek Bostater 3 0 0 0 0 2 .000 .000 .000
14 Blayne Atwell 3 0 2 0 0 0 .667 .667 .667
15 Sean Provencio 1 0 0 2 1 1 .000 .667 .000
18 Tyler Bushouer 3 0 0 1 1 2 .000 .250 .000
21 Stephen Ricci 2 0 1 0 0 1 .500 .500 1.000
22 Nick Keltner 2 0 0 0 0 2 .000 .000 .000
24 Jacob Sniffin 2 1 0 1 0 2 .000 .500 .000
Totals 23 2 3 6 2 15 .130 .333 .174

Batting

2B - Stephen Ricci
RBI - Tyler Bushouer; Sean Provencio

Baserunning

SB - Justin Hussion

Rancho Bernardo Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Drew Finley (W) 6 2 2 2 2.33 0 6 13 0
30 Cameron Gallaher 1 1 0 0 0.00 0 1 2 0
Totals 3 2 2 2.00 0 7 15 0

Westview Pitchers

# Name IP H R ER ERA HR BB SO PC
Carlton Bjork (L) 1 6 6 6 42.00 0 2 0 0
16 Michael Mercado 5 6 2 1 1.40 0 3 3 0
23 Dylan Waters 1 2 0 0 0.00 0 0 0 0
Totals 14 8 7 7.00 0 5 3 0

Game Details

  • Westview High School

Game Description

WP-Finley (RB).