Quantcast
skip navigation

Baseball

Regular Season 2015

Mt. Carmel 2

Rancho Bernardo 7

1 2 3 4 5 6 7 R H E
Mt. Carmel 0 0 0 0 0 2 0 2 2 0
Rancho Bernardo 0 3 1 1 0 0 2 7 12 0

Mt. Carmel Batters

# Name AB R H BB RBI SO AVG OBP SLG
Nick Matovsky 3 0 0 0 0 0 .000 .000 .000
Jeremy Clark 3 0 0 0 0 2 .000 .000 .000
David Farrell 3 0 1 0 0 1 .333 .333 .333
1 Daniel Cope 3 1 1 0 0 1 .333 .333 .667
4 Brody Prows 1 1 0 0 0 1 .000 .667 .000
13 Mike Devine 3 0 0 0 0 2 .000 .000 .000
14 Tiler Miller 2 0 0 1 1 0 .000 .333 .000
20 Jack Melton 3 0 0 0 0 2 .000 .000 .000
22 Carter Couch 3 0 0 0 0 2 .000 .000 .000
Totals 24 2 2 1 1 11 .083 .185 .125

Batting

2B - Daniel Cope
RBI - Tiler Miller

Baserunning

SB - Tiler Miller 2

Rancho Bernardo Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Adam Storch 4 0 2 0 0 1 .500 .500 .500
3 Alika Williams 4 1 3 0 2 0 .750 .750 .750
5 Lenard Jones 4 0 1 0 0 0 .250 .250 .250
6 Nick Coast 3 1 1 0 1 0 .333 .333 .333
10 Kyle Dean 4 0 0 0 0 1 .000 .000 .000
12 Evan Roehrig 4 1 1 0 1 0 .250 .250 .250
17 Tristen Sheffler 0 1 0 0 0 0 .000 .000 .000
19 Jacob Gorman 3 1 1 0 1 0 .333 .500 .333
22 Calvin Mitchell 3 1 1 1 0 0 .333 .500 .667
24 Tora Otsuka 2 0 2 0 1 0 1.000 1.000 1.000
33 Tarik Weatherspoon 0 1 0 0 0 0 .000 .000 .000
Totals 31 7 12 1 6 2 .387 .424 .419

Batting

2B - Calvin Mitchell
RBI - Tora Otsuka; Jacob Gorman; Evan Roehrig; Nick Coast; Alika Williams 2

Baserunning

SB - Tarik Weatherspoon; Tora Otsuka; Jacob Gorman 2; Evan Roehrig 2; Alika Williams 2

Mt. Carmel Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Jared Mallari 1 2 2 2 14.00 0 0 1 0
18 Brian Canyon (L) 6 9 5 5 5.83 0 3 2 0
Totals 11 7 7 7.00 0 3 3 0

Rancho Bernardo Pitchers

# Name IP H R ER ERA HR BB SO PC
9 Drew Finley (W) 7 2 2 1 1.00 0 1 11 0
Totals 2 2 1 1.00 0 1 11 0

Game Details

  • Mt. Carmel High School