# | Name | Pos | Year | Height | Weight |
---|---|---|---|---|---|
1 | Tyler Sepulveda | DB|WR | Sr. | ||
2 | Taj Broomfield | DB|WR | Sr. | ||
3 | Ryan Jewell | DB|WR | So. | ||
4 | Ransom Diebold | DB|WR | Sr. | ||
5 | Clayton Lewis | LB|TE | Sr. | ||
6 | Daniel Minzora | DB|WR | Jr. | ||
7 | Justin Hancock | DB|WR | Sr. | ||
8 | Joel Cadiente | DB|WR | Sr. | ||
10 | Spencer Moyer | QB | Sr. | ||
11 | CJ Erwin | DB|WR | Sr. | ||
12 | Marcus Blevins | LB|WR | Jr. | ||
13 | Austin Irby | LB|WR | Jr. | ||
14 | Dallen Browning | DB|RB | Jr. | ||
15 | Victor Anaya | DB|WR | Jr. | ||
16 | Marc Cueto | DB|WR | Jr. | ||
18 | Mitchell Carlin | DB|WR | Jr. | ||
20 | Tyler Wilson | LB|WR | Jr. | ||
21 | Andrew Quinn | DB|WR | Jr. | ||
22 | Andrew Masters | DB|WR | Jr. | ||
23 | Austin Estrada | LB|TE | Sr. | ||
24 | Jovan Bea | DB|RB | Jr. | ||
25 | Daniel Alvarez | LB|RB | Sr. | ||
26 | Seth Mona | DB|RB | Sr. | ||
32 | Dylan Hastings | DB|WR | Jr. | ||
42 | Tanner Sutton | LB|WR | Jr. | ||
44 | Cristian Willever | LB|WR | Jr. | ||
50 | Caden Kulas | DL|OL | Jr. | ||
52 | Austin McCartney | DL|OL | Jr. | ||
54 | Michael Martinez | DL|OL | Sr. | ||
55 | Chance Haemmerle | LB|RB | Jr. | ||
56 | Diego Sanchez | LB|RB | Sr. | ||
57 | Oscar Morales | DL|OL | Jr. | ||
58 | Kevin Ah Key | DL|OL | Jr. | ||
64 | Marco Fowler | DL|OL | Sr. | ||
70 | Dominic Tufi | DL|OL | Sr. | ||
72 | Richard Imbimbo | DL|OL | Sr. | ||
75 | Alex Chavez | DL|OL | Sr. | ||
76 | Zach Weaver | DL|OL | Jr. | ||
77 | Luke Yawn | DL|OL | Jr. | ||
78 | Anderew Morales | DL|OL | Jr. | ||
94 | Conner Oberg | DL|OL | Sr. | ||
Nate Bruderer | |||||
Griffin Guinn |