Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Quintin Richardson | |||||
5 | Tookie Davis | |||||
7 | Jorge Sanchez | |||||
8 | Samuel Martinez | |||||
10 | William Hendry | |||||
12 | Isaiah Tabares | |||||
23 | Max Isom | |||||
54 | Avery Johnson | |||||
56 | Noah Gerdes | |||||
88 | Josiah Fellows | |||||
Brodie Arenas | ||||||
Brad Chier | ||||||
Ezekiel Dominguez | ||||||
Austin Gomez | ||||||
Jacob Gomez | ||||||
Roman Lopez | ||||||
Tristen Pflueger | ||||||
Noah Phillips | ||||||
Alessandro Rodriguez | ||||||
Keilani Speyrer |