Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Nick Necochea | |||||
2 | Dante Herrero | |||||
4 | Tabari Blaise | |||||
6 | David Kabongo | |||||
7 | Jayden Peterson | |||||
10 | Juanmanuel Gomez | |||||
11 | Xavier Bravence | |||||
12 | Nathan Roble-Cristobal | |||||
13 | Isaiah Chappell | |||||
14 | Noah Rashidi | |||||
18 | Julian Ramirez | |||||
21 | Carlos Ochoa | |||||
23 | Mason Margetts | |||||
24 | Demian Ortiz | |||||
27 | Dante Scott | |||||
29 | Bryan Burt | |||||
30 | Sergio Moreno | |||||
30 | Trenton Newman | |||||
41 | Lorenzo Monasmith | |||||
42 | Julian Acosta | |||||
45 | Alejandro Iniguez | |||||
50 | Zenny Zendejas | |||||
72 | Anthony Aguilar | |||||
77 | Diego Martinez | |||||
85 | Kelly Brown | |||||
Sebastian Apodaca | ||||||
Justin Bonilla | ||||||
Julio Cervantes-Gonzalez | ||||||
Rodney Connors | ||||||
Jamar Haines | ||||||
Abramsky Hernandez | ||||||
Malosi Iuli | ||||||
Alexander Jennen | ||||||
Leonardo Monroe | ||||||
Eric Olivo | ||||||
Alan Padilla | ||||||
Joseph Sako | ||||||
Nathan Sandoval | ||||||
Samuel Sandoval |