Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
8 | Trey Clark | |||||
10 | Jayden Gascon | |||||
11 | Teddy Burch | |||||
23 | Mark Hernandez | |||||
25 | Hunter Dillon | |||||
28 | Issach Bartolome | |||||
32 | Colton White | |||||
42 | Colin Perrott | |||||
55 | Dylan Koenig | |||||
63 | Seth Gilbody | |||||
66 | Dylan Gascon | |||||
67 | Noah Blanks | |||||
71 | Gregory Cohron | |||||
88 | Jason Hardison | |||||
Braden Allen | ||||||
Thomas Andreen | ||||||
Jackson Bailey | ||||||
Kameron Brown | ||||||
Nicholas Cardinale | ||||||
Jacob Cohron | ||||||
Ryder Dennett | ||||||
Cameron Dillon | ||||||
Jacob Hawkins | ||||||
Ben Hernandez | ||||||
Branden Johnson | ||||||
Dillon Mathistad | ||||||
Samuel Mckinsey | ||||||
Samuel Owens-Williams | ||||||
Simon Price | ||||||
Caleb Stieglitz | ||||||
Kevin Whatever | ||||||
Ben Woods |