Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
3 | Patrick Collins | |||||
3 | Matthew Ewart | |||||
5 | Jake Dagan | |||||
5 | Jacob Rodriguez | |||||
7 | Carter Hays | |||||
7 | Dylan Pahler | |||||
8 | Austin Stewart | |||||
11 | Isaac Stone | |||||
12 | Jason Vander Pol | |||||
17 | Matthew Orysiek | |||||
17 | Josh Pinneker | |||||
22 | Zach Harn | |||||
23 | Brody Dejong | |||||
25 | Jack Amodeo | |||||
25 | Damon Henry | |||||
47 | Gabe Ruiz | |||||
48 | Dominic Gaitan-Salanga | |||||
50 | Cole Allen | |||||
55 | Ethan Sidley | |||||
57 | Steven Sun | |||||
60 | Phil Boehning | |||||
64 | Braden Tharp | |||||
71 | John Gao | |||||
77 | James Li | |||||
77 | Matthew Stout | |||||
82 | Ryan Racharla | |||||
Luke Adzima | ||||||
JD Class | ||||||
Josh Dagan | ||||||
Caleb Estes | ||||||
Aidan Falk | ||||||
Jeffrey Fonseca | ||||||
Lucas Gordon | ||||||
Cole Hurta | ||||||
Joshua Jaffin | ||||||
Grayson Kennedy | ||||||
Luke Martin | ||||||
Gabriel Montgomery | ||||||
Joey Pascua | ||||||
Joel Pinneker | ||||||
Nate Ross | ||||||
Austin Sword | ||||||
Tyler Tennant | ||||||
Caleb Whitley | ||||||
Nathan Young | ||||||
Mark Zhu |