Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
2 | Reggie Johnson | |||||
3 | Jake Jackson | |||||
4 | Tyson Bryant | |||||
5 | Sean Webb | |||||
6 | Dylan Mcfeely | |||||
7 | Berrot Rankin | |||||
8 | Zyan Watson | |||||
9 | Daivieon White | |||||
10 | Cole Hartman | |||||
11 | Martell Hughes | |||||
12 | Zuri Bass | |||||
13 | Mike Porter | |||||
15 | Frankie Giovinetti | |||||
19 | Anthony Salorio | |||||
20 | James Tivao | |||||
21 | Iokepa Dolfo | |||||
22 | Titus Toliolo | |||||
23 | Mauricio Escudero | |||||
24 | Gavin Wells | |||||
25 | Jaylon Brown | |||||
28 | Zion Samuela | |||||
30 | Keyon Bean-Pleasant | |||||
31 | Aaron Graffman | |||||
32 | Mahkai Viavia | |||||
33 | Khije Ocampo | |||||
44 | Lawson Minshew | |||||
45 | Gavin Lass | |||||
50 | Andrew Gonzalez | |||||
51 | Najon Gillespie | |||||
52 | Exsiquio Ramos | |||||
53 | Davion Haley | |||||
54 | David Faa'tolia | |||||
55 | Darius Davis | |||||
56 | Kainoa Devore | |||||
57 | Armand Catlin | |||||
58 | Cody Kamfonik | |||||
61 | Ulyses Gonzalez | |||||
65 | Devin Johnson | |||||
65 | Jonathan Robles | |||||
65 | Jonathon Robles | |||||
69 | Mateo Carrera | |||||
71 | Jake Farnam | |||||
72 | Roy Gibson | |||||
Josiah Lauifi |