Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Jalil Tucker | |||||
2 | Roderick Robinson | |||||
3 | Nathan Acevedo | |||||
4 | Jalen Daniels | |||||
5 | Marcus Moore | |||||
8 | Jahlil Florence | |||||
10 | Mahki Gray | |||||
11 | Hunter Wiggins | |||||
13 | Josiah Cox | |||||
14 | KJ Chatham | |||||
15 | Jayden Smith | |||||
16 | Raylon Logan | |||||
17 | David Peevy | |||||
19 | Kelechi Walker | |||||
22 | Chris Fewell | |||||
23 | Rashad Williams | |||||
24 | Jamarion Herbert | |||||
25 | Casanova Coleman | |||||
25 | Averie Leftwich Russell | |||||
26 | Adrian Granderson Jr. | |||||
27 | Matt Davila | |||||
28 | Demarion Smith | |||||
29 | Brian Roberts | |||||
30 | Marquis Lewis Jr. | |||||
31 | Kalil Key | |||||
33 | Kevion Mccoy | |||||
42 | Marcel Minfield | |||||
45 | Gaberiel Gabbard | |||||
50 | Maximus Abasolo | |||||
51 | DJ Lachance | |||||
52 | Rashad Scott | |||||
54 | Davion Meadors | |||||
55 | Kendall Williams | |||||
56 | Charlie Hines | |||||
65 | Deante Gray | |||||
66 | Adrian Gutierrez | |||||
70 | Savant Armstead | |||||
74 | Frankie Mejia | |||||
75 | Esteban Basilio | |||||
79 | Michael Fields | |||||
Ty Evans | ||||||
Aden Jackson | ||||||
Donald Reed | ||||||
Anthony Vaughn |