Number | Photo | Name | Pos. | Year | Height | Weight |
---|---|---|---|---|---|---|
1 | Jerry Mcclure | |||||
2 | Chris Snyder | |||||
3 | Tre Edwards | |||||
4 | DJ Overstreet | |||||
5 | Surahz Buncom | |||||
6 | Jaylen Hall | |||||
7 | Cruz Estrada | |||||
8 | Jason Harden | |||||
9 | Luke Teskey | |||||
10 | Domonic Nankil | |||||
11 | Rollin George | |||||
12 | Isahia Buxton | |||||
13 | Rowan Siababa | |||||
14 | Anthony Cobian | |||||
15 | Nico Mosley | |||||
16 | Brandon Rinehart | |||||
17 | Adriel Lee | |||||
18 | Zach Dare | |||||
19 | Anthony Lopez | |||||
20 | Brian Dukes | |||||
21 | Noah Allen | |||||
22 | Jacob Vasquez | |||||
23 | Paulo Arande | |||||
24 | Yeroni Rubio | |||||
25 | Koa Valdez | |||||
26 | Diego Rodriguez-Diaz | |||||
27 | Kenyon Lepisi | |||||
28 | Josh Robinson | |||||
29 | Ricky Osuna | |||||
30 | Davian Monjarez | |||||
31 | Mathew Mata-Valle | |||||
32 | Anthony Mcmillian | |||||
34 | Jerimiah Cook | |||||
38 | Taye Howell | |||||
42 | Kaleb Bravo | |||||
44 | Nate Campbell | |||||
45 | Vincent Friend | |||||
51 | CJ Nunez | |||||
52 | Sam Brown | |||||
55 | Shane Cagle | |||||
56 | Luciano Arce | |||||
57 | Darnell Jennings | |||||
58 | Taylor Lepisi | |||||
59 | Jose Santos | |||||
60 | Frank Zhou | |||||
62 | Joseph Kellog | |||||
66 | Issac Valdez | |||||
75 | Danny Lopez | |||||
77 | Joey Hiner | |||||
79 | Mark Smith | |||||
Isaiah Ray |