![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Cameron Rowles | RAMONA | 29 | 94 | 20 | 34 | 25 | 8 | 0 | 1 | 45 | 18 | 0 | 23 | 0 | 12 | 7 | 0 | 0 | .362 | .464 | .479 | 0.943 | 0 | 0 | 0 |
15 | Adrian Collazo | RAMONA | 29 | 103 | 31 | 44 | 27 | 11 | 4 | 2 | 69 | 11 | 0 | 18 | 4 | 16 | 7 | 0 | 0 | .427 | .500 | .670 | 1.170 | 0 | 0 | 0 |
2 | Matthias Tirona | ELCMNO | 28 | 85 | 15 | 31 | 25 | 4 | 1 | 1 | 40 | 5 | 0 | 10 | 1 | 19 | 10 | 0 | 0 | .365 | .407 | .471 | 0.877 | 0 | 1 | 0 |
3 | Nick Spadone | CYNCRS | 28 | 73 | 16 | 17 | 14 | 1 | 0 | 0 | 16 | 19 | 0 | 4 | 0 | 11 | 11 | 0 | 0 | .233 | .391 | .219 | 0.610 | 0 | 0 | 3 |
13 | Seth Bernstein | CYNCRS | 28 | 87 | 16 | 25 | 20 | 5 | 1 | 0 | 33 | 15 | 0 | 14 | 1 | 12 | 16 | 0 | 0 | .287 | .394 | .379 | 0.774 | 1 | 0 | 4 |
14 | Alex Rejto | CYNCRS | 28 | 83 | 25 | 27 | 15 | 8 | 2 | 0 | 37 | 18 | 0 | 12 | 4 | 13 | 23 | 0 | 0 | .325 | .467 | .446 | 0.912 | 0 | 0 | 4 |
23 | Arjun Nichani | CYNCRS | 28 | 88 | 16 | 24 | 19 | 3 | 0 | 0 | 25 | 8 | 0 | 22 | 1 | 17 | 5 | 0 | 0 | .273 | .337 | .284 | 0.621 | 1 | 1 | 4 |
25 | MJ Metz | CYNCRS | 28 | 79 | 16 | 20 | 14 | 3 | 2 | 1 | 30 | 17 | 0 | 17 | 0 | 17 | 1 | 0 | 0 | .253 | .381 | .380 | 0.761 | 1 | 0 | 4 |
4 | Todd Roberts | RAMONA | 28 | 102 | 21 | 39 | 21 | 17 | 0 | 1 | 59 | 7 | 0 | 27 | 0 | 17 | 5 | 0 | 0 | .382 | .422 | .578 | 1.000 | 0 | 0 | 0 |
19 | Carl Bunday | RAMONA | 28 | 75 | 16 | 18 | 8 | 9 | 1 | 0 | 29 | 8 | 0 | 8 | 1 | 16 | 4 | 0 | 0 | .240 | .321 | .387 | 0.708 | 0 | 0 | 0 |
5 | Drew Johnson | CYNCRS | 27 | 73 | 9 | 15 | 9 | 4 | 0 | 0 | 17 | 8 | 0 | 10 | 1 | 15 | 2 | 0 | 0 | .205 | .293 | .233 | 0.526 | 0 | 2 | 3 |
11 | Sam Hreha | CYNCRS | 27 | 85 | 7 | 19 | 17 | 1 | 1 | 0 | 22 | 4 | 0 | 5 | 1 | 20 | 5 | 0 | 0 | .224 | .267 | .259 | 0.525 | 0 | 0 | 3 |
2 | Tora Otsuka | RCHBRN | 27 | 83 | 33 | 35 | 26 | 4 | 2 | 4 | 56 | 18 | 0 | 24 | 1 | 6 | 17 | 0 | 0 | .422 | .519 | .675 | 1.194 | 2 | 0 | 0 |
3 | Alika Williams | RCHBRN | 27 | 82 | 18 | 26 | 16 | 8 | 2 | 1 | 42 | 7 | 0 | 20 | 3 | 10 | 5 | 0 | 0 | .317 | .387 | .512 | 0.899 | 1 | 0 | 0 |
5 | Jacob Gorman | RCHBRN | 27 | 82 | 16 | 20 | 14 | 3 | 1 | 1 | 27 | 5 | 1 | 9 | 5 | 4 | 6 | 0 | 0 | .244 | .326 | .329 | 0.655 | 0 | 1 | 0 |
6 | Kiichi Sato | RCHBRN | 27 | 72 | 13 | 25 | 21 | 3 | 1 | 2 | 38 | 6 | 1 | 14 | 0 | 13 | 7 | 0 | 0 | .347 | .397 | .528 | 0.925 | 0 | 1 | 0 |
22 | Calvin Mitchell | RCHBRN | 27 | 83 | 21 | 31 | 15 | 3 | 3 | 11 | 74 | 14 | 1 | 34 | 3 | 18 | 2 | 0 | 0 | .373 | .475 | .892 | 1.367 | 1 | 0 | 0 |
7 | Nick Ferenczy | LAJOLA | 27 | 66 | 8 | 10 | 10 | 0 | 0 | 0 | 10 | 6 | 0 | 6 | 2 | 10 | 1 | 0 | 0 | .152 | .243 | .152 | 0.395 | 0 | 1 | 0 |
9 | Ben Wintringer | LAJOLA | 27 | 63 | 19 | 16 | 12 | 3 | 1 | 0 | 21 | 17 | 0 | 12 | 1 | 9 | 3 | 0 | 0 | .254 | .420 | .333 | 0.753 | 0 | 1 | 0 |
10 | Stone Scoppettuolo | LAJOLA | 27 | 79 | 24 | 27 | 17 | 6 | 2 | 2 | 43 | 13 | 0 | 20 | 2 | 13 | 5 | 0 | 0 | .342 | .447 | .544 | 0.991 | 0 | 0 | 0 |
12 | Johnny Agbulos | LAJOLA | 27 | 86 | 21 | 27 | 18 | 4 | 3 | 0 | 35 | 14 | 0 | 15 | 0 | 8 | 1 | 0 | 0 | .314 | .410 | .407 | 0.817 | 0 | 2 | 0 |
13 | Garrett Brown | LAJOLA | 27 | 71 | 12 | 22 | 14 | 4 | 2 | 0 | 28 | 10 | 0 | 9 | 4 | 18 | 2 | 0 | 0 | .310 | .424 | .394 | 0.818 | 0 | 0 | 0 |
14 | Dane Hansen | LAJOLA | 27 | 82 | 11 | 29 | 23 | 1 | 2 | 0 | 31 | 6 | 0 | 17 | 4 | 15 | 2 | 0 | 0 | .354 | .424 | .378 | 0.802 | 0 | 0 | 0 |
3 | Seth Urbon | PTLOMA | 27 | 85 | 14 | 29 | 16 | 7 | 1 | 2 | 41 | 13 | 0 | 11 | 0 | 15 | 5 | 0 | 0 | .341 | .429 | .482 | 0.911 | 0 | 0 | 0 |
8 | Philip Huber | PTLOMA | 27 | 79 | 10 | 24 | 18 | 7 | 1 | 1 | 39 | 6 | 0 | 15 | 1 | 9 | 3 | 0 | 0 | .304 | .360 | .494 | 0.854 | 0 | 0 | 0 |
Mathew Amberg | PTLOMA | 27 | 96 | 16 | 31 | 28 | 2 | 0 | 0 | 32 | 7 | 0 | 13 | 0 | 19 | 19 | 0 | 0 | .323 | .369 | .333 | 0.702 | 0 | 0 | 0 | |
1 | Lewis Butler | HOOVER | 26 | 90 | 42 | 51 | 26 | 19 | 1 | 0 | 67 | 16 | 0 | 19 | 3 | 5 | 15 | 0 | 0 | .567 | .642 | .744 | 1.387 | 0 | 0 | 0 |
7 | Vivaldo Castillo | HOOVER | 26 | 89 | 31 | 40 | 24 | 7 | 2 | 0 | 44 | 10 | 0 | 29 | 1 | 7 | 13 | 0 | 0 | .449 | .510 | .494 | 1.004 | 0 | 1 | 0 |
10 | Yunior Carracso | HOOVER | 26 | 86 | 31 | 35 | 26 | 1 | 0 | 0 | 28 | 11 | 0 | 15 | 2 | 6 | 11 | 0 | 0 | .407 | .480 | .326 | 0.806 | 1 | 0 | 0 |
22 | Oscar Avila | HOOVER | 26 | 83 | 15 | 29 | 20 | 7 | 0 | 0 | 34 | 13 | 0 | 19 | 2 | 15 | 1 | 0 | 0 | .349 | .449 | .410 | 0.859 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Doherty | OSIDE | 16 | 4 | 0 | 6 | 3 | 0 | 30 2/3 | 22 | 14 | 11 | 2.51 | 0 | 21 | 0 | 29 | 0 | 2 | 0 | 4 | 0 | 8 | 0 | 0 | 0 | .000 | 1.40 |
3 | Aaron Barkley | WHILLS | 15 | 3 | 1 | 2 | 0 | 0 | 42 2/3 | 30 | 19 | 10 | 1.64 | 0 | 8 | 0 | 50 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | .000 | 0.89 |
10 | Brent Peluso | CYNCRS | 15 | 1 | 2 | 4 | 0 | 0 | 24 | 16 | 7 | 6 | 1.75 | 0 | 8 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 |
Josh Pizzo | CLRMNT | 14 | 7 | 1 | 2 | 0 | 0 | 58 1/3 | 37 | 19 | 17 | 2.04 | 0 | 36 | 0 | 34 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.25 | |
22 | AJ Dhus | LJCD | 14 | 2 | 1 | 4 | 0 | 0 | 34 | 16 | 10 | 6 | 1.24 | 0 | 12 | 0 | 28 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.82 |
12 | Johnny Agbulos | LAJOLA | 13 | 2 | 2 | 1 | 0 | 0 | 26 1/3 | 19 | 10 | 4 | 1.06 | 0 | 5 | 0 | 14 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.91 |
Angelo Echeverria | LNCOLN | 12 | 2 | 4 | 0 | 0 | 0 | 33 2/3 | 58 | 72 | 25 | 5.20 | 0 | 27 | 0 | 28 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 2.52 | |
13 | David Wylie | LJCD | 12 | 2 | 4 | 0 | 0 | 0 | 47 1/3 | 50 | 24 | 16 | 2.37 | 0 | 14 | 0 | 41 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.35 |
15 | Aaron Polley | MRNTHA | 12 | 1 | 5 | 0 | 0 | 0 | 46 1/3 | 27 | 17 | 11 | 1.66 | 2 | 34 | 8 | 53 | 0 | 4 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | .000 | 1.32 |
21 | Ryan Ryskamp | POWAY | 12 | 2 | 1 | 1 | 0 | 0 | 23 | 22 | 8 | 8 | 2.43 | 1 | 8 | 0 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.30 |
43 | Connor Penn | RCHBRN | 12 | 5 | 1 | 1 | 0 | 0 | 37 2/3 | 22 | 12 | 2 | 0.37 | 0 | 14 | 0 | 28 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.96 |
23 | Dylan Waters | WESTVW | 12 | 2 | 0 | 1 | 0 | 0 | 23 | 20 | 7 | 5 | 1.52 | 0 | 6 | 0 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.13 |
17 | Travis Marinshaw | RAMONA | 12 | 3 | 0 | 0 | 0 | 0 | 33 | 35 | 28 | 19 | 4.03 | 0 | 21 | 0 | 23 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.70 |
5 | Nick Hammel | LAJOLA | 12 | 7 | 2 | 0 | 0 | 0 | 38 1/3 | 44 | 21 | 11 | 2.01 | 0 | 6 | 0 | 12 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.30 |
5 | Manny Lopez | LBRTY | 11 | 1 | 3 | 0 | 0 | 0 | 30 | 61 | 57 | 44 | 10.27 | 10 | 28 | 1 | 26 | 6 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | .000 | 2.97 |
16 | Christian Fleming | SPASQL | 11 | 4 | 5 | 0 | 0 | 0 | 28 1/3 | 31 | 34 | 24 | 5.93 | 1 | 19 | 0 | 15 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 1.76 |
19 | Eric Frolander | ELCMNO | 11 | 2 | 8 | 1 | 0 | 1 | 55 1/3 | 53 | 36 | 46 | 5.82 | 1 | 21 | 0 | 55 | 0 | 4 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | .000 | 1.34 |
6 | Victor Echavarria | HOOVER | 11 | 6 | 1 | 0 | 0 | 1 | 44 1/3 | 35 | 28 | 15 | 2.37 | 0 | 30 | 0 | 31 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | .000 | 1.47 |
3 | Jesus Garcia | SDIEGO | 11 | 6 | 3 | 1 | 0 | 1 | 36 2/3 | 42 | 27 | 11 | 2.10 | 0 | 24 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.80 |
13 | Michael Paredes | SDIEGO | 11 | 1 | 2 | 6 | 0 | 0 | 31 2/3 | 30 | 19 | 12 | 2.65 | 0 | 16 | 0 | 34 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.45 |
15 | Brandon Nance | LJCD | 11 | 3 | 2 | 1 | 0 | 0 | 31 1/3 | 29 | 20 | 16 | 3.57 | 0 | 24 | 0 | 30 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | .000 | 1.69 |
12 | Connor Lunn | CTHDRL | 11 | 8 | 1 | 0 | 0 | 0 | 59 1/3 | 36 | 13 | 8 | 0.94 | 0 | 14 | 0 | 63 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.84 |
1 | Matt Rudick | SCRIPS | 11 | 2 | 2 | 4 | 2 | 0 | 16 2/3 | 8 | 2 | 0 | 0.00 | 0 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.60 |
15 | Michael Wilson | STAUGS | 11 | 2 | 0 | 2 | 1 | 0 | 16 1/3 | 18 | 7 | 6 | 2.57 | 0 | 6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | 1.47 |
38 | Arky Hernandez | HTCV | 11 | 6 | 2 | 0 | 0 | 0 | 48 1/3 | 31 | 23 | 10 | 1.45 | 3 | 25 | 8 | 53 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | 1.16 |
Kannon Romero | GRSMNT | 11 | 6 | 2 | 0 | 0 | 1 | 50 2/3 | 36 | 14 | 13 | 1.80 | 0 | 11 | 0 | 42 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.93 | |
4 | Jacob Andrada | MTCRML | 11 | 0 | 2 | 2 | 0 | 0 | 18 2/3 | 15 | 7 | 7 | 2.62 | 0 | 4 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.02 |
16 | Max Spencer | TORREY | 11 | 2 | 5 | 0 | 0 | 0 | 55 2/3 | 43 | 20 | 14 | 1.76 | 0 | 15 | 0 | 50 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .000 | 1.04 |
7 | Kevin Abel | MDISON | 11 | 6 | 1 | 2 | 0 | 1 | 46 2/3 | 21 | 5 | 5 | 0.75 | 0 | 17 | 0 | 56 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | 0.81 |
12 | Collin Bovee | MDISON | 11 | 1 | 1 | 2 | 0 | 0 | 29 | 36 | 21 | 11 | 2.66 | 0 | 10 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.59 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Matthias Tirona | ELCMNO | 15 | 46 | 10 | 21 | 17 | 3 | 0 | 1 | 27 | 4 | 0 | 5 | 0 | 10 | 9 | 0 | 0 | .457 | .500 | .587 | 1.087 | 0 | 1 | 0 |
2 | Cameron Rowles | RAMONA | 15 | 47 | 16 | 16 | 10 | 6 | 0 | 0 | 22 | 10 | 0 | 13 | 0 | 8 | 3 | 0 | 0 | .340 | .456 | .468 | 0.924 | 0 | 0 | 0 |
11 | Dajen Lee | RAMONA | 15 | 52 | 27 | 22 | 11 | 10 | 0 | 1 | 35 | 7 | 0 | 11 | 2 | 5 | 4 | 0 | 0 | .423 | .508 | .673 | 1.181 | 0 | 0 | 0 |
14 | Dylan Spacke | RAMONA | 15 | 52 | 20 | 18 | 6 | 5 | 0 | 7 | 44 | 6 | 0 | 27 | 1 | 12 | 1 | 0 | 0 | .346 | .424 | .846 | 1.270 | 0 | 0 | 0 |
15 | Adrian Collazo | RAMONA | 15 | 56 | 21 | 26 | 15 | 6 | 3 | 2 | 44 | 7 | 0 | 13 | 2 | 10 | 5 | 0 | 0 | .464 | .538 | .786 | 1.324 | 0 | 0 | 0 |
4 | Nick Robinson | ELCMNO | 14 | 39 | 5 | 8 | 6 | 2 | 0 | 0 | 10 | 4 | 0 | 4 | 0 | 1 | 2 | 0 | 0 | .205 | .279 | .256 | 0.535 | 0 | 0 | 0 |
3 | Nick Spadone | CYNCRS | 14 | 37 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 9 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | .189 | .348 | .189 | 0.537 | 0 | 0 | 0 |
13 | Seth Bernstein | CYNCRS | 14 | 44 | 6 | 13 | 11 | 2 | 0 | 0 | 15 | 5 | 0 | 4 | 1 | 8 | 7 | 0 | 0 | .295 | .380 | .341 | 0.721 | 0 | 0 | 0 |
14 | Alex Rejto | CYNCRS | 14 | 43 | 5 | 12 | 9 | 3 | 0 | 0 | 15 | 3 | 0 | 6 | 2 | 9 | 5 | 0 | 0 | .279 | .354 | .349 | 0.703 | 0 | 0 | 0 |
23 | Arjun Nichani | CYNCRS | 14 | 41 | 5 | 7 | 7 | 0 | 0 | 0 | 7 | 2 | 0 | 6 | 0 | 11 | 2 | 0 | 0 | .171 | .205 | .171 | 0.375 | 1 | 0 | 0 |
25 | MJ Metz | CYNCRS | 14 | 36 | 6 | 10 | 9 | 1 | 0 | 1 | 15 | 7 | 0 | 8 | 0 | 8 | 0 | 0 | 0 | .278 | .386 | .417 | 0.803 | 1 | 0 | 0 |
1 | Kevin Lyons | WESTVW | 14 | 34 | 3 | 7 | 4 | 1 | 2 | 0 | 12 | 4 | 0 | 6 | 0 | 6 | 1 | 0 | 0 | .206 | .289 | .353 | 0.642 | 0 | 0 | 0 |
2 | Chris Fousek | WESTVW | 14 | 30 | 3 | 9 | 8 | 1 | 0 | 0 | 10 | 2 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | .300 | .344 | .333 | 0.677 | 0 | 1 | 0 |
8 | Justin Hussion | WESTVW | 14 | 40 | 10 | 7 | 5 | 2 | 0 | 0 | 9 | 8 | 0 | 1 | 0 | 6 | 6 | 0 | 0 | .175 | .312 | .225 | 0.538 | 0 | 0 | 0 |
14 | Blayne Atwell | WESTVW | 14 | 40 | 5 | 10 | 7 | 3 | 0 | 0 | 13 | 3 | 0 | 5 | 0 | 4 | 0 | 0 | 0 | .250 | .295 | .325 | 0.620 | 1 | 0 | 0 |
18 | Tyler Bushouer | WESTVW | 14 | 41 | 2 | 7 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 6 | 0 | 8 | 1 | 0 | 0 | .171 | .171 | .220 | 0.390 | 0 | 0 | 0 |
24 | Jacob Sniffin | WESTVW | 14 | 42 | 9 | 9 | 5 | 3 | 1 | 3 | 26 | 7 | 0 | 12 | 1 | 15 | 0 | 0 | 0 | .214 | .340 | .619 | 0.959 | 0 | 0 | 0 |
3 | Ben Lloyd | OSIDE | 14 | 31 | 14 | 13 | 9 | 3 | 1 | 0 | 18 | 7 | 0 | 8 | 1 | 3 | 11 | 0 | 0 | .419 | .525 | .581 | 1.106 | 1 | 0 | 0 |
14 | John Ratcliff | OSIDE | 14 | 43 | 9 | 16 | 13 | 1 | 0 | 0 | 15 | 4 | 0 | 11 | 1 | 5 | 4 | 0 | 0 | .372 | .438 | .349 | 0.786 | 0 | 0 | 0 |
21 | Antonio Escalante | OSIDE | 14 | 43 | 10 | 10 | 9 | 1 | 0 | 0 | 11 | 5 | 0 | 4 | 3 | 6 | 5 | 0 | 0 | .233 | .353 | .256 | 0.609 | 0 | 0 | 0 |
4 | Todd Roberts | RAMONA | 14 | 53 | 14 | 27 | 14 | 13 | 0 | 0 | 40 | 5 | 0 | 19 | 0 | 7 | 3 | 0 | 0 | .509 | .552 | .755 | 1.306 | 0 | 0 | 0 |
6 | Zach Sherman | RAMONA | 14 | 45 | 17 | 12 | 8 | 4 | 0 | 0 | 16 | 5 | 0 | 9 | 1 | 8 | 3 | 0 | 0 | .267 | .353 | .356 | 0.708 | 0 | 0 | 0 |
19 | Carl Bunday | RAMONA | 14 | 38 | 13 | 10 | 4 | 5 | 1 | 0 | 17 | 4 | 0 | 7 | 1 | 6 | 1 | 0 | 0 | .263 | .349 | .447 | 0.796 | 0 | 0 | 0 |
3 | Zach Rebensdorf | ELCMNO | 13 | 34 | 2 | 7 | 6 | 1 | 0 | 0 | 8 | 6 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | .206 | .325 | .235 | 0.560 | 0 | 0 | 0 |
2 | Mickey Moniak | LCC | 13 | 51 | 20 | 27 | 13 | 1 | 4 | 7 | 55 | 4 | 0 | 28 | 2 | 3 | 4 | 0 | 0 | .529 | .579 | 1.078 | 1.657 | 0 | 0 | 0 |
4 | Sammy Benbow | CYNCRS | 13 | 34 | 2 | 7 | 6 | 1 | 0 | 0 | 8 | 5 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | .206 | .325 | .235 | 0.560 | 0 | 0 | 0 |
5 | Drew Johnson | CYNCRS | 13 | 36 | 3 | 5 | 3 | 2 | 0 | 0 | 7 | 4 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | .139 | .225 | .194 | 0.419 | 0 | 0 | 0 |
11 | Sam Hreha | CYNCRS | 13 | 37 | 1 | 9 | 9 | 0 | 0 | 0 | 9 | 2 | 0 | 1 | 0 | 11 | 2 | 0 | 0 | .243 | .282 | .243 | 0.525 | 0 | 0 | 0 |
1 | Daniel Cope | MTCRML | 13 | 40 | 2 | 11 | 10 | 1 | 0 | 0 | 12 | 3 | 1 | 4 | 0 | 2 | 2 | 0 | 0 | .275 | .326 | .300 | 0.626 | 0 | 0 | 0 |
2 | Jacob Benson | MTCRML | 13 | 38 | 7 | 9 | 7 | 2 | 0 | 0 | 11 | 1 | 0 | 3 | 1 | 5 | 1 | 0 | 0 | .237 | .275 | .289 | 0.564 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6 | Patrick Doherty | OSIDE | 9 | 2 | 0 | 3 | 3 | 0 | 17 2/3 | 14 | 7 | 5 | 1.98 | 0 | 10 | 0 | 15 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | .000 | 1.36 |
7 | Kevin Abel | MDISON | 9 | 4 | 1 | 2 | 0 | 0 | 33 1/3 | 16 | 4 | 4 | 0.84 | 0 | 11 | 0 | 38 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.81 |
10 | Brent Peluso | CYNCRS | 8 | 0 | 2 | 3 | 0 | 0 | 11 1/3 | 11 | 6 | 6 | 3.71 | 0 | 5 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.41 |
23 | Dylan Waters | WESTVW | 8 | 1 | 0 | 1 | 0 | 0 | 13 1/3 | 15 | 7 | 5 | 2.62 | 0 | 6 | 0 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 1.58 |
12 | Johnny Agbulos | LAJOLA | 8 | 1 | 1 | 1 | 0 | 0 | 14 1/3 | 12 | 6 | 2 | 0.98 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.05 |
22 | AJ Dhus | LJCD | 7 | 2 | 0 | 1 | 0 | 0 | 13 2/3 | 6 | 4 | 3 | 1.54 | 0 | 7 | 0 | 14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.95 |
1 | Matt Rudick | SCRIPS | 7 | 0 | 2 | 4 | 2 | 0 | 9 1/3 | 5 | 2 | 0 | 0.00 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.64 |
Kannon Romero | GRSMNT | 7 | 5 | 2 | 0 | 0 | 1 | 39 | 27 | 9 | 8 | 1.44 | 0 | 7 | 0 | 35 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.87 | |
3 | Aaron Barkley | WHILLS | 7 | 0 | 1 | 0 | 0 | 0 | 25 1/3 | 20 | 10 | 5 | 1.38 | 0 | 3 | 0 | 18 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 0.91 |
18 | Trevor Downey | ELCMNO | 6 | 0 | 1 | 0 | 0 | 0 | 12 | 19 | 22 | 20 | 11.67 | 1 | 13 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 2.67 |
Josh Pizzo | CLRMNT | 6 | 4 | 1 | 0 | 0 | 0 | 30 1/3 | 22 | 11 | 9 | 2.08 | 0 | 13 | 0 | 20 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.15 | |
3 | Jesus Garcia | SDIEGO | 6 | 4 | 0 | 1 | 0 | 1 | 16 1/3 | 15 | 5 | 2 | 0.86 | 0 | 12 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.65 |
12 | Connor Lunn | CTHDRL | 6 | 4 | 1 | 0 | 0 | 0 | 34 | 20 | 8 | 5 | 1.03 | 0 | 4 | 0 | 39 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.71 |
22 | Matt Sallee | CYNCRS | 6 | 0 | 2 | 0 | 0 | 0 | 19 1/3 | 28 | 13 | 12 | 4.34 | 0 | 4 | 0 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.66 |
21 | Ryan Ryskamp | POWAY | 6 | 1 | 0 | 1 | 0 | 0 | 11 | 8 | 3 | 3 | 1.91 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.91 |
16 | Max Spencer | TORREY | 6 | 1 | 3 | 0 | 0 | 0 | 32 2/3 | 30 | 12 | 12 | 2.57 | 0 | 13 | 0 | 29 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | 1.32 |
16 | Michael Mercado | WESTVW | 6 | 4 | 1 | 0 | 0 | 0 | 32 2/3 | 28 | 20 | 13 | 2.79 | 0 | 12 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.22 |
