![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Foothills Christian | 399 | 384 | 370 | 963 | 0 | 2116 |
St. Augustine | 167 | 159 | 177 | 1463 | 0 | 1966 |
Torrey Pines | 115 | 109 | 131 | 1590 | 10 | 1955 |
Olympian | 544 | 410 | 417 | 539 | 7 | 1917 |
Vista | 56 | 51 | 44 | 1761 | 0 | 1912 |
La Jolla Country Day | 72 | 78 | 79 | 1664 | 0 | 1893 |
High Tech CV | 58 | 71 | 67 | 1634 | 18 | 1848 |
Mission Hills | 78 | 70 | 57 | 1624 | 0 | 1829 |
San Ysidro | 358 | 397 | 359 | 680 | 0 | 1794 |
Mission Bay | 6 | 19 | 3 | 1615 | 139 | 1782 |
Patrick Henry | 45 | 38 | 66 | 1628 | 0 | 1777 |
Helix | 48 | 39 | 26 | 1578 | 76 | 1767 |
Poway | 343 | 310 | 298 | 762 | 48 | 1761 |
Coronado | 72 | 74 | 75 | 1536 | 0 | 1757 |
Rancho Bernardo | 76 | 78 | 94 | 1433 | 62 | 1743 |
Granite Hills | 12 | 4 | 6 | 1705 | 0 | 1727 |
Serra | 281 | 289 | 261 | 882 | 5 | 1718 |
San Diego | 102 | 101 | 113 | 1313 | 84 | 1713 |
Ramona | 128 | 157 | 128 | 1279 | 10 | 1702 |
Montgomery | 163 | 161 | 164 | 1212 | 0 | 1700 |
Orange Glen | 47 | 36 | 42 | 1572 | 0 | 1697 |
Bonita Vista | 62 | 76 | 81 | 1470 | 0 | 1689 |
Mater Dei | 218 | 243 | 250 | 978 | 0 | 1689 |
Otay Ranch | 72 | 82 | 77 | 1455 | 0 | 1686 |
Canyon Crest | 0 | 0 | 0 | 1678 | 0 | 1678 |
Brawley | 346 | 363 | 381 | 586 | 0 | 1676 |
El Camino | 22 | 36 | 50 | 1523 | 13 | 1644 |
La Costa Canyon | 43 | 54 | 48 | 1411 | 57 | 1613 |
EC Southwest | 338 | 290 | 305 | 651 | 15 | 1609 |
San Marcos | 37 | 36 | 36 | 1419 | 77 | 1605 |
![]() |
![]() |
---|---|
Coronado | 30 |
Valhalla | 29 |
EC Southwest | 29 |
Torrey Pines | 29 |
Ramona | 29 |
Carlsbad | 28 |
Rancho Buena Vista | 28 |
Vista | 28 |
Foothills Christian | 28 |
La Jolla Country Day | 28 |
High Tech CV | 28 |
Helix | 28 |
Granite Hills | 28 |
Santana | 28 |
Brawley | 28 |
Otay Ranch | 28 |
Mt. Carmel | 28 |
Poway | 28 |
San Ysidro | 28 |
Mission Vista | 28 |
Mission Hills | 27 |
San Dieguito | 27 |
San Marcos | 27 |
El Camino | 27 |
La Costa Canyon | 27 |
Sage Creek | 27 |
Christian | 27 |
Army-Navy | 27 |
Bishop's | 27 |
Palo Verde | 27 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Coronado | 30 | 0 | 0 | .000 | 0 | 0 | .000 | 67 | 0 | .000 | 1523 |
Valhalla | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 421 |
EC Southwest | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 0 | .000 | 1069 |
Torrey Pines | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 127 | 0 | .000 | 1830 |
Ramona | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 49 | 0 | .000 | 786 |
Carlsbad | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 | .000 | 382 |
Rancho Buena Vista | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 205 |
Vista | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1104 |
Foothills Christian | 28 | 0 | 0 | .000 | 77 | 103 | .748 | 170 | 202 | .842 | 1673 |
La Jolla Country Day | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 718 |
High Tech CV | 28 | 406 | 1 | 06.0 | 212 | 343 | .618 | 172 | 0 | .000 | 1787 |
Helix | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 1080 |
Granite Hills | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1054 |
Santana | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 661 |
Brawley | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 107 | 6 | 7.83 | 1546 |
Otay Ranch | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 338 |
Mt. Carmel | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 55 | 0 | .000 | 1013 |
Poway | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 | .000 | 1545 |
San Ysidro | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 0 | .000 | 463 |
Mission Vista | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 110 | 0 | .000 | 1104 |
Mission Hills | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1133 |
San Dieguito | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 0 | .000 | 627 |
San Marcos | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 711 |
El Camino | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 900 |
La Costa Canyon | 27 | 42 | 0 | .000 | 30 | 0 | .000 | 39 | 0 | .000 | 794 |
Sage Creek | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 0 | .000 | 736 |
Christian | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 451 |
Army-Navy | 27 | 26 | 0 | .000 | 9 | 11 | .818 | 48 | 0 | .000 | 914 |
Bishop's | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 386 |
Palo Verde | 27 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 0 | .000 | 530 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Coronado | 30 | 21.4 | 0 | 0 | 642 |
Valhalla | 29 | 0.0 | 0 | 0 | 0 |
EC Southwest | 29 | 20.2 | 0 | 0 | 586 |
Torrey Pines | 29 | 30.3 | 0 | 0 | 878 |
Ramona | 29 | 2.9 | 0 | 0 | 83 |
Carlsbad | 28 | 4.2 | 0 | 0 | 119 |
Rancho Buena Vista | 28 | 0.0 | 0 | 0 | 0 |
Vista | 28 | 0.2 | 0 | 0 | 6 |
Foothills Christian | 28 | 24.8 | 80 | 216 | 695 |
La Jolla Country Day | 28 | 0.0 | 0 | 0 | 0 |
High Tech CV | 28 | 29.3 | 285 | 399 | 821 |
Helix | 28 | 0.0 | 0 | 0 | 0 |
Granite Hills | 28 | 0.9 | 0 | 0 | 25 |
Santana | 28 | 3.5 | 0 | 0 | 99 |
Brawley | 28 | 32.7 | 0 | 0 | 916 |
Otay Ranch | 28 | 0.0 | 0 | 0 | 0 |
Mt. Carmel | 28 | 11.2 | 0 | 0 | 314 |
Poway | 28 | 0.6 | 0 | 0 | 16 |
San Ysidro | 28 | 0.0 | 0 | 0 | 0 |
Mission Vista | 28 | 12.5 | 0 | 0 | 349 |
Mission Hills | 27 | 4.0 | 0 | 0 | 109 |
San Dieguito | 27 | 9.3 | 0 | 0 | 250 |
San Marcos | 27 | 2.0 | 0 | 0 | 55 |
El Camino | 27 | 1.0 | 0 | 0 | 26 |
La Costa Canyon | 27 | 0.4 | 0 | 0 | 12 |
Sage Creek | 27 | 6.7 | 0 | 0 | 182 |
Christian | 27 | 4.9 | 0 | 0 | 131 |
Army-Navy | 27 | 13.0 | 0 | 0 | 351 |
Bishop's | 27 | 0.0 | 0 | 0 | 0 |
Palo Verde | 27 | 13.0 | 0 | 0 | 350 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Coronado | 30 | 196 | 6.5 | 0 | 0.0 | 285 | 9.5 | 54 | 1.8 | 0 | 0.0 | 0 |
Valhalla | 29 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
EC Southwest | 29 | 202 | 7.0 | 0 | 0.0 | 182 | 6.3 | 48 | 1.7 | 0 | 0.0 | 0 |
Torrey Pines | 29 | 413 | 14.2 | 0 | 0.0 | 194 | 6.7 | 77 | 2.7 | 0 | 0.0 | 0 |
Ramona | 29 | 17 | 0.6 | 0 | 0.0 | 19 | 0.7 | 16 | 0.6 | 0 | 0.0 | 0 |
Carlsbad | 28 | 48 | 1.7 | 0 | 0.0 | 28 | 1.0 | 12 | 0.4 | 0 | 0.0 | 0 |
Rancho Buena Vista | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Vista | 28 | 6 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Foothills Christian | 28 | 303 | 10.8 | 0 | 0.0 | 183 | 6.5 | 131 | 4.7 | 0 | 0.0 | 0 |
La Jolla Country Day | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
High Tech CV | 28 | 400 | 14.3 | 163 | 5.8 | 237 | 8.5 | 78 | 2.8 | 282 | 10.1 | 6 |
Helix | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Granite Hills | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Santana | 28 | 9 | 0.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Brawley | 28 | 351 | 12.5 | 0 | 0.0 | 287 | 10.2 | 105 | 3.8 | 0 | 0.0 | 0 |
Otay Ranch | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mt. Carmel | 28 | 141 | 5.0 | 0 | 0.0 | 83 | 3.0 | 25 | 0.9 | 0 | 0.0 | 0 |
Poway | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
San Ysidro | 28 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mission Vista | 28 | 91 | 3.2 | 0 | 0.0 | 153 | 5.5 | 67 | 2.4 | 0 | 0.0 | 0 |
Mission Hills | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
San Dieguito | 27 | 125 | 4.6 | 0 | 0.0 | 113 | 4.2 | 14 | 0.5 | 0 | 0.0 | 0 |
San Marcos | 27 | 9 | 0.3 | 0 | 0.0 | 11 | 0.4 | 2 | 0.1 | 0 | 0.0 | 0 |
El Camino | 27 | 14 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
La Costa Canyon | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sage Creek | 27 | 83 | 3.1 | 0 | 0.0 | 63 | 2.3 | 23 | 0.9 | 0 | 0.0 | 0 |
Christian | 27 | 68 | 2.5 | 0 | 0.0 | 38 | 1.4 | 3 | 0.1 | 0 | 0.0 | 0 |
Army-Navy | 27 | 22 | 0.8 | 0 | 0.0 | 10 | 0.4 | 0 | 0.0 | 0 | 0.0 | 0 |
Bishop's | 27 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Palo Verde | 27 | 103 | 3.8 | 0 | 0.0 | 118 | 4.4 | 52 | 1.9 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
St. Augustine | 54 | 65 | 62 | 683 | 0 | 864 |
Mater Dei | 134 | 148 | 155 | 425 | 0 | 862 |
Otay Ranch | 72 | 82 | 77 | 589 | 0 | 820 |
Montgomery | 88 | 90 | 101 | 514 | 0 | 793 |
Olympian | 273 | 162 | 147 | 208 | 0 | 790 |
Sweetwater | 30 | 33 | 24 | 698 | 0 | 785 |
Christian | 11 | 14 | 16 | 738 | 0 | 779 |
Mission Bay | 0 | 0 | 0 | 634 | 139 | 773 |
Patrick Henry | 44 | 38 | 66 | 613 | 0 | 761 |
Bonita Vista | 31 | 39 | 43 | 632 | 0 | 745 |
Foothills Christian | 157 | 149 | 145 | 293 | 0 | 744 |
Point Loma | 84 | 98 | 75 | 466 | 0 | 723 |
Coronado | 39 | 46 | 45 | 580 | 0 | 710 |
La Jolla Country Day | 29 | 28 | 35 | 616 | 0 | 708 |
Torrey Pines | 52 | 50 | 59 | 534 | 10 | 705 |
O'Farrell | 0 | 0 | 0 | 703 | 0 | 703 |
Mission Hills | 29 | 39 | 31 | 597 | 0 | 696 |
High Tech CV | 0 | 0 | 0 | 692 | 0 | 692 |
Lincoln | 49 | 24 | 40 | 506 | 70 | 689 |
University City | 50 | 43 | 75 | 508 | 0 | 676 |
Cathedral Catholic | 8 | 13 | 12 | 637 | 0 | 670 |
San Ysidro | 88 | 116 | 132 | 323 | 0 | 659 |
SE&T | 134 | 121 | 117 | 285 | 0 | 657 |
Bayfront Charter | 182 | 138 | 138 | 198 | 0 | 656 |
Kearny | 12 | 9 | 7 | 626 | 0 | 654 |
Orange Glen | 34 | 19 | 24 | 577 | 0 | 654 |
Granite Hills | 0 | 0 | 0 | 650 | 0 | 650 |
Vista | 37 | 35 | 37 | 537 | 0 | 646 |
Mount Miguel | 0 | 0 | 0 | 643 | 0 | 643 |
Santa Fe Christian | 59 | 62 | 60 | 443 | 0 | 624 |
![]() |
![]() |
---|---|
National University | 14 |
Christian | 13 |
Clairemont | 13 |
Bayfront Charter | 12 |
Chula Vista Learning Community | 12 |
Coronado | 12 |
Crawford | 12 |
Kearny | 12 |
Point Loma | 12 |
Mira Mesa | 12 |
San Diego | 12 |
Bonita Vista | 12 |
Eastlake | 12 |
Mater Dei | 12 |
Otay Ranch | 12 |
Sweetwater | 12 |
Montgomery | 12 |
San Ysidro | 12 |
Cathedral Catholic | 12 |
Mission Bay | 12 |
St. Augustine | 12 |
University City | 12 |
SE&T | 12 |
Bonsall | 12 |
CC&PAA | 11 |
Madison | 11 |
Morse | 11 |
Patrick Henry | 11 |
King-Chavez | 11 |
El Capitan | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
National University | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 426 |
Christian | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 182 |
Clairemont | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 16 |
Bayfront Charter | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 353 |
Chula Vista Learning Community | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 0 | .000 | 353 |
Coronado | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 0 | .000 | 588 |
Crawford | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 180 |
Kearny | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 133 |
Point Loma | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 49 | 0 | .000 | 565 |
Mira Mesa | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 115 |
San Diego | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 67 |
Bonita Vista | 12 | 124 | 0 | .000 | 44 | 0 | .000 | 27 | 0 | .000 | 402 |
Eastlake | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 251 |
Mater Dei | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 57 | 0 | .000 | 795 |
Otay Ranch | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 206 |
Sweetwater | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 359 |
Montgomery | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 31 | 0 | .000 | 549 |
San Ysidro | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 22 | 0 | .000 | 383 |
Cathedral Catholic | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 190 |
Mission Bay | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 562 |
St. Augustine | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 343 |
University City | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 57 | 0 | .000 | 571 |
SE&T | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 511 |
Bonsall | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CC&PAA | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
Madison | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 |
Morse | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 160 |
Patrick Henry | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 403 |
King-Chavez | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
El Capitan | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 45 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
National University | 14 | 27.9 | 0 | 0 | 390 |
Christian | 13 | 2.9 | 0 | 0 | 38 |
Clairemont | 13 | 0.0 | 0 | 0 | 0 |
Bayfront Charter | 12 | 8.0 | 0 | 0 | 96 |
Chula Vista Learning Community | 12 | 18.6 | 0 | 0 | 223 |
Coronado | 12 | 21.1 | 0 | 0 | 253 |
Crawford | 12 | 10.5 | 0 | 0 | 126 |
Kearny | 12 | 0.0 | 0 | 0 | 0 |
Point Loma | 12 | 40.8 | 0 | 0 | 489 |
Mira Mesa | 12 | 0.0 | 0 | 0 | 0 |
San Diego | 12 | 0.0 | 0 | 0 | 0 |
Bonita Vista | 12 | 15.1 | 65 | 118 | 181 |
Eastlake | 12 | 2.7 | 0 | 0 | 32 |
Mater Dei | 12 | 33.7 | 0 | 0 | 404 |
Otay Ranch | 12 | 0.0 | 0 | 0 | 0 |
Sweetwater | 12 | 0.0 | 0 | 0 | 0 |
Montgomery | 12 | 16.9 | 0 | 0 | 203 |
San Ysidro | 12 | 0.0 | 0 | 0 | 0 |
Cathedral Catholic | 12 | 0.0 | 0 | 0 | 0 |
Mission Bay | 12 | 0.0 | 0 | 0 | 0 |
St. Augustine | 12 | 0.0 | 0 | 0 | 0 |
University City | 12 | 5.5 | 0 | 0 | 66 |
SE&T | 12 | 28.2 | 0 | 0 | 339 |
Bonsall | 12 | 0.0 | 0 | 0 | 0 |
CC&PAA | 11 | 0.0 | 0 | 0 | 0 |
Madison | 11 | 0.0 | 0 | 0 | 0 |
Morse | 11 | 0.0 | 0 | 0 | 0 |
Patrick Henry | 11 | 2.3 | 0 | 0 | 25 |
King-Chavez | 11 | 0.0 | 0 | 0 | 0 |
El Capitan | 11 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National University | 14 | 170 | 12.1 | 0 | 0.0 | 173 | 12.4 | 3 | 0.2 | 0 | 0.0 | 0 |
Christian | 13 | 29 | 2.2 | 0 | 0.0 | 11 | 0.8 | 2 | 0.2 | 0 | 0.0 | 0 |
Clairemont | 13 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bayfront Charter | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chula Vista Learning Community | 12 | 0 | 0.0 | 0 | 0.0 | 46 | 3.8 | 33 | 2.8 | 0 | 0.0 | 0 |
Coronado | 12 | 69 | 5.8 | 0 | 0.0 | 96 | 8.0 | 24 | 2.0 | 0 | 0.0 | 0 |
Crawford | 12 | 46 | 3.8 | 0 | 0.0 | 25 | 2.1 | 21 | 1.8 | 0 | 0.0 | 0 |
Kearny | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Point Loma | 12 | 183 | 15.2 | 0 | 0.0 | 95 | 7.9 | 57 | 4.8 | 0 | 0.0 | 0 |
Mira Mesa | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
San Diego | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Bonita Vista | 12 | 70 | 5.8 | 0 | 0.0 | 56 | 4.7 | 20 | 1.7 | 0 | 0.0 | 0 |
Eastlake | 12 | 12 | 1.0 | 0 | 0.0 | 9 | 0.8 | 1 | 0.1 | 0 | 0.0 | 0 |
Mater Dei | 12 | 161 | 13.4 | 0 | 0.0 | 130 | 10.8 | 42 | 3.5 | 0 | 0.0 | 0 |
Otay Ranch | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Sweetwater | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Montgomery | 12 | 89 | 7.4 | 0 | 0.0 | 89 | 7.4 | 15 | 1.2 | 0 | 0.0 | 0 |
San Ysidro | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Cathedral Catholic | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Mission Bay | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
St. Augustine | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
University City | 12 | 37 | 3.1 | 0 | 0.0 | 26 | 2.2 | 13 | 1.1 | 0 | 0.0 | 0 |
SE&T | 12 | 99 | 8.2 | 0 | 0.0 | 159 | 13.2 | 46 | 3.8 | 0 | 0.0 | 0 |
Bonsall | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CC&PAA | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Madison | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Morse | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Patrick Henry | 11 | 9 | 0.8 | 0 | 0.0 | 10 | 0.9 | 7 | 0.6 | 0 | 0.0 | 0 |
King-Chavez | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
El Capitan | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |