![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
SE&T | 164 | 166 | 160 | 377 | 0 | 867 |
Bayfront Charter | 224 | 187 | 187 | 255 | 0 | 853 |
Chula Vista Learning Community | 137 | 101 | 139 | 271 | 0 | 648 |
National University | 106 | 120 | 127 | 208 | 5 | 566 |
Bonsall | 26 | 46 | 59 | 373 | 0 | 504 |
CC&PAA | 47 | 54 | 42 | 89 | 3 | 235 |
King-Chavez | 31 | 30 | 36 | 104 | 0 | 201 |
![]() |
![]() |
---|---|
Bayfront Charter | 18 |
SE&T | 18 |
Bonsall | 18 |
King-Chavez | 15 |
National University | 14 |
Chula Vista Learning Community | 13 |
CC&PAA | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Bayfront Charter | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 550 |
SE&T | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 0 | .000 | 677 |
Bonsall | 18 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
King-Chavez | 15 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 |
National University | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 426 |
Chula Vista Learning Community | 13 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 0 | .000 | 353 |
CC&PAA | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Bayfront Charter | 18 | 12.3 | 0 | 0 | 221 |
SE&T | 18 | 21.6 | 0 | 0 | 389 |
Bonsall | 18 | 0.0 | 0 | 0 | 0 |
King-Chavez | 15 | 0.0 | 0 | 0 | 0 |
National University | 14 | 27.9 | 0 | 0 | 390 |
Chula Vista Learning Community | 13 | 17.2 | 0 | 0 | 223 |
CC&PAA | 11 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Bayfront Charter | 18 | 16 | 0.9 | 0 | 0.0 | 36 | 2.0 | 4 | 0.2 | 0 | 0.0 | 0 |
SE&T | 18 | 113 | 6.3 | 0 | 0.0 | 178 | 9.9 | 56 | 3.1 | 0 | 0.0 | 0 |
Bonsall | 18 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
King-Chavez | 15 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
National University | 14 | 170 | 12.1 | 0 | 0.0 | 173 | 12.4 | 3 | 0.2 | 0 | 0.0 | 0 |
Chula Vista Learning Community | 13 | 0 | 0.0 | 0 | 0.0 | 46 | 3.5 | 33 | 2.5 | 0 | 0.0 | 0 |
CC&PAA | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
SE&T | 134 | 121 | 117 | 285 | 0 | 657 |
Bayfront Charter | 182 | 138 | 138 | 198 | 0 | 656 |
Chula Vista Learning Community | 137 | 101 | 139 | 225 | 0 | 602 |
National University | 106 | 120 | 127 | 208 | 5 | 566 |
Bonsall | 23 | 35 | 57 | 294 | 0 | 409 |
CC&PAA | 47 | 54 | 42 | 89 | 3 | 235 |
King-Chavez | 28 | 28 | 34 | 62 | 0 | 152 |
![]() |
![]() |
---|---|
National University | 14 |
Bayfront Charter | 12 |
Chula Vista Learning Community | 12 |
SE&T | 12 |
Bonsall | 12 |
CC&PAA | 11 |
King-Chavez | 11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
National University | 14 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 426 |
Bayfront Charter | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 353 |
Chula Vista Learning Community | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 0 | .000 | 353 |
SE&T | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 511 |
Bonsall | 12 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
CC&PAA | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
King-Chavez | 11 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
National University | 14 | 27.9 | 0 | 0 | 390 |
Bayfront Charter | 12 | 8.0 | 0 | 0 | 96 |
Chula Vista Learning Community | 12 | 18.6 | 0 | 0 | 223 |
SE&T | 12 | 28.2 | 0 | 0 | 339 |
Bonsall | 12 | 0.0 | 0 | 0 | 0 |
CC&PAA | 11 | 0.0 | 0 | 0 | 0 |
King-Chavez | 11 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
National University | 14 | 170 | 12.1 | 0 | 0.0 | 173 | 12.4 | 3 | 0.2 | 0 | 0.0 | 0 |
Bayfront Charter | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Chula Vista Learning Community | 12 | 0 | 0.0 | 0 | 0.0 | 46 | 3.8 | 33 | 2.8 | 0 | 0.0 | 0 |
SE&T | 12 | 99 | 8.2 | 0 | 0.0 | 159 | 13.2 | 46 | 3.8 | 0 | 0.0 | 0 |
Bonsall | 12 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
CC&PAA | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
King-Chavez | 11 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |