![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Gilliam | TORREY | 28 | 15.4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 431 | 25 | |
20 | Ethan Esposito | TORREY | 26 | 15.1 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 392 | 26 |
Hayden Helfrich | TORREY | 25 | 11.3 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 0 | .000 | 282 | 23 | |
11 | Bryce B. Pope | TORREY | 25 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 0 | .000 | 198 | 18 |
Finn Sullivan | TORREY | 25 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 29 | 0 | .000 | 188 | 15 | |
Logan Wazny | LCC | 20 | 14.0 | 4 | 0 | .000 | 1 | 0 | .000 | 11 | 0 | .000 | 279 | 27 | |
Cade Kinney-Shackelford | TORREY | 19 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 80 | 14 | |
Xavier Allison | SAGE | 16 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 208 | 18 | |
5 | Ryan Michaels | CYNCRS | 16 | 17.8 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 285 | 42 |
Graham Cook | LCC | 15 | 11.7 | 10 | 0 | .000 | 10 | 0 | .000 | 7 | 0 | .000 | 176 | 15 | |
Chad Piper | TORREY | 14 | 3.9 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 54 | 11 | |
33 | James Bert | SDEGIT | 13 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 145 | 22 |
Jailen Nelson | SAGE | 13 | 10.7 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 139 | 16 | |
24 | Michael M. Pope | TORREY | 12 | 5.6 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 67 | 11 |
Chris Gallagher | LCC | 11 | 8.9 | 2 | 0 | .000 | 3 | 0 | .000 | 3 | 0 | .000 | 98 | 20 | |
Dylan Rossi | SAGE | 11 | 10.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 113 | 17 | |
Jackson Perron | TORREY | 11 | 4.7 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 52 | 13 | |
12 | Lucas Oldham | SDEGIT | 10 | 6.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 68 | 17 |
Nick Sonck | SAGE | 10 | 9.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 93 | 16 | |
23 | Tyler Elsom | CYNCRS | 10 | 14.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 141 | 25 |
25 | MJ Metz | CYNCRS | 10 | 14.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 147 | 23 |
15 | Yarin Y. Arbib | SDEGIT | 9 | 8.0 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 72 | 14 |
3 | Daniel Chagnon | SDEGIT | 9 | 8.8 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 79 | 21 |
Travis Snider | SDEGIT | 9 | 7.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 12 | |
Alec Peneschi | LCC | 9 | 8.2 | 6 | 0 | .000 | 3 | 0 | .000 | 7 | 0 | .000 | 74 | 16 | |
1 | Andrew Naimark | SDEGIT | 8 | 4.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 6 |
Drew Mead | LCC | 8 | 8.9 | 8 | 0 | .000 | 8 | 0 | .000 | 7 | 0 | .000 | 71 | 19 | |
Bryce Buscher | SAGE | 8 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 | 12 | |
Teiyler Scott | SAGE | 8 | 7.1 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 57 | 10 | |
Kevin Kampfer | TORREY | 8 | 3.6 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 29 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Gilliam | TORREY | 26 | 53 | 2.0 | 0 | 0.0 | 10 | 0.4 | 49 | 1.9 | 0 | 0.0 | 0 | |
Hayden Helfrich | TORREY | 25 | 45 | 1.8 | 0 | 0.0 | 31 | 1.2 | 4 | 0.2 | 0 | 0.0 | 0 | |
Finn Sullivan | TORREY | 25 | 89 | 3.6 | 0 | 0.0 | 34 | 1.4 | 4 | 0.2 | 0 | 0.0 | 0 | |
20 | Ethan Esposito | TORREY | 25 | 39 | 1.6 | 0 | 0.0 | 19 | 0.8 | 10 | 0.4 | 0 | 0.0 | 0 |
11 | Bryce B. Pope | TORREY | 24 | 48 | 2.0 | 0 | 0.0 | 30 | 1.2 | 6 | 0.2 | 0 | 0.0 | 0 |
Cade Kinney-Shackelford | TORREY | 20 | 59 | 3.0 | 0 | 0.0 | 24 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 | |
Jackson Perron | TORREY | 12 | 20 | 1.7 | 0 | 0.0 | 10 | 0.8 | 1 | 0.1 | 0 | 0.0 | 0 | |
Chad Piper | TORREY | 12 | 14 | 1.2 | 0 | 0.0 | 11 | 0.9 | 0 | 0.0 | 0 | 0.0 | 0 | |
Kevin Kampfer | TORREY | 12 | 17 | 1.4 | 0 | 0.0 | 8 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 | |
24 | Michael M. Pope | TORREY | 11 | 11 | 1.0 | 0 | 0.0 | 4 | 0.4 | 1 | 0.1 | 0 | 0.0 | 0 |
Travis Snider | SDEGIT | 9 | 12 | 1.3 | 0 | 0.0 | 6 | 0.7 | 3 | 0.3 | 0 | 0.0 | 0 | |
15 | Yarin Y. Arbib | SDEGIT | 8 | 15 | 1.9 | 0 | 0.0 | 19 | 2.4 | 1 | 0.1 | 0 | 0.0 | 0 |
33 | James Bert | SDEGIT | 8 | 12 | 1.5 | 0 | 0.0 | 12 | 1.5 | 2 | 0.2 | 0 | 0.0 | 0 |
3 | Daniel Chagnon | SDEGIT | 8 | 15 | 1.9 | 0 | 0.0 | 22 | 2.8 | 1 | 0.1 | 0 | 0.0 | 0 |
1 | Andrew Naimark | SDEGIT | 8 | 18 | 2.2 | 0 | 0.0 | 13 | 1.6 | 1 | 0.1 | 0 | 0.0 | 0 |
12 | Lucas Oldham | SDEGIT | 8 | 8 | 1.0 | 0 | 0.0 | 7 | 0.9 | 1 | 0.1 | 0 | 0.0 | 0 |
54 | Devin Gaan | SDEGIT | 7 | 13 | 1.9 | 0 | 0.0 | 8 | 1.1 | 1 | 0.1 | 0 | 0.0 | 0 |
Jailen Nelson | SAGE | 7 | 14 | 2.0 | 0 | 0.0 | 10 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | |
Xavier Allison | SAGE | 7 | 46 | 6.6 | 0 | 0.0 | 12 | 1.7 | 2 | 0.3 | 0 | 0.0 | 0 | |
Ron R. Arbib | SDEGIT | 6 | 5 | 0.8 | 0 | 0.0 | 6 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
32 | Seth Frankel | SDEGIT | 6 | 7 | 1.2 | 0 | 0.0 | 3 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
35 | Carter Hall | SDEGIT | 6 | 10 | 1.7 | 0 | 0.0 | 8 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 |
Matt Turcotte | SDEGIT | 6 | 8 | 1.3 | 0 | 0.0 | 5 | 0.8 | 2 | 0.3 | 0 | 0.0 | 0 | |
Dylan Rossi | SAGE | 6 | 5 | 0.8 | 0 | 0.0 | 9 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
Nick Sonck | SAGE | 6 | 2 | 0.3 | 0 | 0.0 | 4 | 0.7 | 3 | 0.5 | 0 | 0.0 | 0 | |
Bryce Buscher | SAGE | 6 | 3 | 0.5 | 0 | 0.0 | 8 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | |
Teiyler Scott | SAGE | 6 | 0 | 0.0 | 0 | 0.0 | 7 | 1.2 | 7 | 1.2 | 0 | 0.0 | 0 | |
5 | Farris Adjan | TORREY | 6 | 3 | 0.5 | 0 | 0.0 | 5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
Tyler Frenchimone | SAGE | 5 | 4 | 0.8 | 0 | 0.0 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | |
Ryan Cesari | TORREY | 5 | 4 | 0.8 | 0 | 0.0 | 5 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Gilliam | TORREY | 10 | 14.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 148 | 23 | |
Hayden Helfrich | TORREY | 10 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 120 | 16 | |
Finn Sullivan | TORREY | 10 | 7.9 | 0 | 0 | .000 | 0 | 0 | .000 | 16 | 0 | .000 | 79 | 14 | |
Cade Kinney-Shackelford | TORREY | 9 | 2.6 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 23 | 4 | |
11 | Bryce B. Pope | TORREY | 9 | 5.7 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 51 | 9 |
20 | Ethan Esposito | TORREY | 9 | 18.4 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 166 | 26 |
Logan Wazny | LCC | 6 | 17.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 104 | 24 | |
Xavier Allison | SAGE | 6 | 12.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 77 | 18 | |
Nick Sonck | SAGE | 6 | 8.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 50 | 16 | |
Bryce Buscher | SAGE | 6 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 6 | |
Teiyler Scott | SAGE | 6 | 7.5 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 45 | 10 | |
Jackson Perron | TORREY | 6 | 5.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 30 | 13 | |
Chad Piper | TORREY | 6 | 3.2 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 19 | 10 | |
Jailen Nelson | SAGE | 5 | 6.4 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 32 | 13 | |
Tyler Frenchimone | SAGE | 5 | 3.6 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 18 | 8 | |
Dylan Rossi | SAGE | 4 | 6.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 26 | 12 | |
25 | MJ Metz | CYNCRS | 4 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 52 | 21 |
24 | Michael M. Pope | TORREY | 4 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 16 | 5 |
Charlie Rose | TORREY | 4 | 1.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 7 | 3 | |
Dakota Miller | SAGE | 3 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 4 | |
5 | Ryan Michaels | CYNCRS | 3 | 14.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 21 |
Ryan Cesari | TORREY | 3 | 2.3 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 7 | 3 | |
Tyrus Willden | TORREY | 3 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 2 | |
Bryan Miranda | TORREY | 3 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 3 | |
Graham Cook | LCC | 2 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 27 | 14 | |
Charles Williams | SAGE | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | |
23 | Tyler Elsom | CYNCRS | 2 | 10.5 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 11 |
Isaac Spivak | TORREY | 2 | 1.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 | |
33 | James Bert | SDEGIT | 1 | 13.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 13 | 13 |
12 | Lucas Oldham | SDEGIT | 1 | 17.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 17 | 17 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hayden Helfrich | TORREY | 10 | 16 | 1.6 | 0 | 0.0 | 14 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | |
11 | Bryce B. Pope | TORREY | 10 | 13 | 1.3 | 0 | 0.0 | 10 | 1.0 | 5 | 0.5 | 0 | 0.0 | 0 |
Finn Sullivan | TORREY | 10 | 44 | 4.4 | 0 | 0.0 | 11 | 1.1 | 2 | 0.2 | 0 | 0.0 | 0 | |
Jacob Gilliam | TORREY | 9 | 22 | 2.4 | 0 | 0.0 | 3 | 0.3 | 20 | 2.2 | 0 | 0.0 | 0 | |
Cade Kinney-Shackelford | TORREY | 9 | 30 | 3.3 | 0 | 0.0 | 14 | 1.6 | 0 | 0.0 | 0 | 0.0 | 0 | |
20 | Ethan Esposito | TORREY | 9 | 14 | 1.6 | 0 | 0.0 | 10 | 1.1 | 10 | 1.1 | 0 | 0.0 | 0 |
Jailen Nelson | SAGE | 6 | 10 | 1.7 | 0 | 0.0 | 9 | 1.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
Xavier Allison | SAGE | 6 | 45 | 7.5 | 0 | 0.0 | 12 | 2.0 | 2 | 0.3 | 0 | 0.0 | 0 | |
Chad Piper | TORREY | 6 | 6 | 1.0 | 0 | 0.0 | 5 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | |
Dylan Rossi | SAGE | 5 | 4 | 0.8 | 0 | 0.0 | 9 | 1.8 | 0 | 0.0 | 0 | 0.0 | 0 | |
Nick Sonck | SAGE | 5 | 2 | 0.4 | 0 | 0.0 | 3 | 0.6 | 3 | 0.6 | 0 | 0.0 | 0 | |
Bryce Buscher | SAGE | 5 | 3 | 0.6 | 0 | 0.0 | 7 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 | |
Teiyler Scott | SAGE | 5 | 0 | 0.0 | 0 | 0.0 | 6 | 1.2 | 7 | 1.4 | 0 | 0.0 | 0 | |
Jackson Perron | TORREY | 5 | 6 | 1.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | |
Tyler Frenchimone | SAGE | 4 | 2 | 0.5 | 0 | 0.0 | 3 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 | |
Jacob Uhl | SAGE | 4 | 3 | 0.8 | 0 | 0.0 | 4 | 1.0 | 1 | 0.2 | 0 | 0.0 | 0 | |
Charles Williams | SAGE | 3 | 1 | 0.3 | 0 | 0.0 | 2 | 0.7 | 3 | 1.0 | 0 | 0.0 | 0 | |
24 | Michael M. Pope | TORREY | 3 | 4 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Kevin Kampfer | TORREY | 3 | 1 | 0.3 | 0 | 0.0 | 5 | 1.7 | 0 | 0.0 | 0 | 0.0 | 0 | |
Miguel Trujillo | SAGE | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
Bridger Hackworth | SAGE | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | |
Dakota Miller | SAGE | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 7 | 3.5 | 0 | 0.0 | 0 | |
5 | Farris Adjan | TORREY | 2 | 1 | 0.5 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 |
Ryan Cesari | TORREY | 2 | 2 | 1.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 0 | |
Tyrus Willden | TORREY | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | |
Bryan Miranda | TORREY | 2 | 1 | 0.5 | 0 | 0.0 | 0 | 0.0 | 1 | 0.5 | 0 | 0.0 | 0 | |
Charlie Rose | TORREY | 1 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |