Quantcast
skip navigation

Eastern

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
12 Matthew Jewell SCRIPS 16 0 0 0.0
23 Baturay Koyuncu SCRIPS 16 0 0 0.0
22 Kyle Mullin SCRIPS 15 0 0 0.0
24 Daniel Cox SCRIPS 15 0 0 0.0
1 Kory Miller SCRIPS 13 0 0 0.0
10 Robert Jones SCRIPS 12 0 0 0.0
14 Garrett Binns SCRIPS 12 0 0 0.0
20 Sean Kelly SCRIPS 11 0 0 0.0
11 Sarvottam Jalsingh SCRIPS 4 0 0 0.0
21 Michael Barcia SCRIPS 3 0 0 0.0
25 Michael Phaneuf SCRIPS 2 0 0 0.0

Page 1 of 3

Displaying Results 1 - 30 of 61

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
12 Matthew Jewell SCRIPS 23 6.4 50 104 .481 19 30 .633 18 45 .400 148 13
23 Baturay Koyuncu SCRIPS 23 25.8 202 362 .558 117 130 .900 37 89 .416 594 38
24 Daniel Cox SCRIPS 22 2.9 21 69 .304 7 18 .389 10 40 .250 63 10
22 Kyle Mullin SCRIPS 21 7.7 58 136 .426 20 33 .606 16 51 .314 161 16
1 Kory Miller SCRIPS 20 2.8 14 59 .237 27 38 .711 1 18 .056 57 8
33 James Malveaux HOOVER 17 14.3 0 0 .000 0 0 .000 3 0 .000 243 27
10 Robert Jones SCRIPS 17 3.2 17 58 .293 10 12 .833 11 43 .256 54 7
14 Garrett Binns SCRIPS 17 1.3 8 20 .400 4 6 .667 2 8 .250 22 9
34 Charlie Gal LAJOLA 15 14.2 0 0 .000 0 0 .000 0 0 .000 213 30
13 Mark Johnson HOOVER 14 14.6 0 0 .000 0 0 .000 3 0 .000 205 23
20 Christian Choice HENRY 14 17.9 0 0 .000 0 0 .000 12 0 .000 251 26
24 Jayden Holloway HENRY 14 11.9 0 0 .000 0 0 .000 0 0 .000 167 18
33 Reed Farley LAJOLA 14 20.6 0 0 .000 0 0 .000 23 0 .000 289 38
21 Jalnn Harrington HOOVER 13 10.6 0 0 .000 0 0 .000 10 0 .000 138 27
20 Sean Kelly SCRIPS 13 9.2 44 105 .419 8 11 .727 11 48 .229 120 18
35 Andrew Peters HOOVER 12 8.4 0 0 .000 0 0 .000 10 0 .000 101 18
3 Quincy Ferebee CANYON 12 18.5 0 0 .000 0 0 .000 11 0 .000 222 27
24 Daniel McColl LAJOLA 12 10.3 0 0 .000 0 0 .000 6 0 .000 124 24
4 Quinn Rawdin LAJOLA 12 7.5 0 0 .000 0 0 .000 19 0 .000 90 17
11 Jeremiah Bosley HOOVER 11 5.2 0 0 .000 0 0 .000 1 0 .000 57 10
22 Sam Galaif HENRY 11 13.5 0 0 .000 0 0 .000 11 0 .000 149 23
23 Jahloni Mitchell HENRY 11 14.5 0 0 .000 0 0 .000 3 0 .000 160 23
11 Jamari Brown CANYON 11 12.2 0 0 .000 0 0 .000 0 0 .000 134 22
12 Nick Hammel LAJOLA 11 6.5 0 0 .000 0 0 .000 5 0 .000 72 13
14 Jacob O'Hara LAJOLA 11 8.0 0 0 .000 0 0 .000 3 0 .000 88 14
23 Christopher Modica HOOVER 9 14.3 0 0 .000 0 0 .000 4 0 .000 129 19
21 Joshua Burton HENRY 9 12.2 0 0 .000 0 0 .000 6 0 .000 110 18
Ryan Flowers CANYON 9 13.1 0 0 .000 0 0 .000 1 0 .000 118 19
25 Michael Phaneuf SCRIPS 9 0.9 2 9 .222 2 2 1.000 2 6 .333 8 5
__ Dickey HENRY 8 8.6 0 0 .000 0 0 .000 5 0 .000 69 19

Page 1 of 3

Displaying Results 1 - 30 of 61

Page 1 of 2

Displaying Results 1 - 30 of 53

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Matthew Jewell SCRIPS 21 3.4 17 55 72
23 Baturay Koyuncu SCRIPS 21 6.3 31 102 133
22 Kyle Mullin SCRIPS 19 4.8 13 88 92
24 Daniel Cox SCRIPS 19 3.2 23 38 61
1 Kory Miller SCRIPS 18 2.0 4 33 36
10 Robert Jones SCRIPS 17 0.8 4 10 14
14 Garrett Binns SCRIPS 14 1.4 5 15 20
12 Nick Hammel LAJOLA 11 3.9 0 0 43
20 Sean Kelly SCRIPS 11 3.2 7 28 35
34 Charlie Gal LAJOLA 10 8.5 0 0 85
24 Daniel McColl LAJOLA 9 7.8 0 0 70
33 Reed Farley LAJOLA 8 4.9 0 0 39
14 Jacob O'Hara LAJOLA 8 2.4 0 0 19
4 Quinn Rawdin LAJOLA 8 3.2 0 0 26
11 Jeremiah Bosley HOOVER 7 4.3 0 0 30
21 Jalnn Harrington HOOVER 7 4.3 0 0 30
33 James Malveaux HOOVER 7 9.7 0 0 68
35 Andrew Peters HOOVER 7 3.6 0 0 25
11 Jamari Brown CANYON 7 8.0 0 0 56
5 Tate Samuelson CANYON 7 8.7 0 0 61
21 Jerel Walker CANYON 7 4.6 0 0 32
25 Michael Phaneuf SCRIPS 7 1.6 1 10 11
3 Quincy Ferebee CANYON 6 8.0 0 0 48
13 Matt Fletcher CANYON 6 1.3 0 0 8
1 Christian Granadosin CANYON 6 1.5 0 0 9
23 Garrett Brown LAJOLA 6 2.8 0 0 17
11 Sarvottam Jalsingh SCRIPS 6 1.5 3 6 9
21 Michael Barcia SCRIPS 6 1.7 4 6 10
13 Mark Johnson HOOVER 5 5.2 0 0 26
23 Christopher Modica HOOVER 5 9.0 0 0 45

Page 1 of 2

Displaying Results 1 - 30 of 53

Page 1 of 2

Displaying Results 1 - 30 of 50

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Matthew Jewell SCRIPS 21 25 1.2 17 0.8 12 0.6 1 0.0 0 0.0 0
23 Baturay Koyuncu SCRIPS 21 68 3.2 67 3.2 54 2.6 0 0.0 0 0.0 0
24 Daniel Cox SCRIPS 21 36 1.7 21 1.0 21 1.0 0 0.0 0 0.0 0
22 Kyle Mullin SCRIPS 19 32 1.7 24 1.3 14 0.7 0 0.0 0 0.0 0
1 Kory Miller SCRIPS 18 33 1.8 40 2.2 21 1.2 0 0.0 0 0.0 0
10 Robert Jones SCRIPS 17 10 0.6 18 1.1 8 0.5 0 0.0 0 0.0 0
14 Garrett Binns SCRIPS 15 7 0.5 6 0.4 1 0.1 2 0.1 0 0.0 0
20 Sean Kelly SCRIPS 11 27 2.5 25 2.3 12 1.1 0 0.0 0 0.0 0
12 Nick Hammel LAJOLA 10 19 1.9 0 0.0 7 0.7 0 0.0 0 0.0 0
24 Daniel McColl LAJOLA 9 12 1.3 0 0.0 8 0.9 3 0.3 0 0.0 0
14 Jacob O'Hara LAJOLA 9 24 2.7 0 0.0 13 1.4 1 0.1 0 0.0 0
4 Quinn Rawdin LAJOLA 9 25 2.8 0 0.0 14 1.6 2 0.2 0 0.0 0
33 Reed Farley LAJOLA 8 38 4.8 0 0.0 16 2.0 4 0.5 0 0.0 0
34 Charlie Gal LAJOLA 8 11 1.4 0 0.0 2 0.2 7 0.9 0 0.0 0
5 Tate Samuelson CANYON 7 0 0.0 0 0.0 10 1.4 10 1.4 0 0.0 0
21 Jerel Walker CANYON 7 1 0.1 0 0.0 10 1.4 4 0.6 0 0.0 0
25 Michael Phaneuf SCRIPS 7 0 0.0 6 0.9 6 0.9 0 0.0 0 0.0 0
21 Jalnn Harrington HOOVER 6 10 1.7 0 0.0 10 1.7 1 0.2 0 0.0 0
33 James Malveaux HOOVER 6 2 0.3 0 0.0 7 1.2 8 1.3 0 0.0 0
35 Andrew Peters HOOVER 6 2 0.3 0 0.0 7 1.2 2 0.3 0 0.0 0
11 Jamari Brown CANYON 6 0 0.0 0 0.0 8 1.3 5 0.8 0 0.0 0
3 Quincy Ferebee CANYON 6 7 1.2 0 0.0 14 2.3 8 1.3 0 0.0 0
11 Sarvottam Jalsingh SCRIPS 6 1 0.2 3 0.5 0 0.0 0 0.0 0 0.0 0
21 Michael Barcia SCRIPS 6 4 0.7 21 3.5 7 1.2 0 0.0 0 0.0 0
11 Jeremiah Bosley HOOVER 5 8 1.6 0 0.0 3 0.6 6 1.2 0 0.0 0
13 Mark Johnson HOOVER 5 19 3.8 0 0.0 19 3.8 0 0.0 0 0.0 0
23 Christopher Modica HOOVER 5 15 3.0 0 0.0 6 1.2 2 0.4 0 0.0 0
21 Joshua Burton HENRY 5 5 1.0 0 0.0 10 2.0 6 1.2 0 0.0 0
20 Christian Choice HENRY 5 4 0.8 0 0.0 4 0.8 0 0.0 0 0.0 0
22 Sam Galaif HENRY 5 14 2.8 0 0.0 6 1.2 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
12 Matthew Jewell SCRIPS 8 0 0 0.0
20 Sean Kelly SCRIPS 8 0 0 0.0
22 Kyle Mullin SCRIPS 8 0 0 0.0
23 Baturay Koyuncu SCRIPS 8 0 0 0.0
24 Daniel Cox SCRIPS 8 0 0 0.0
1 Kory Miller SCRIPS 6 0 0 0.0
14 Garrett Binns SCRIPS 5 0 0 0.0
10 Robert Jones SCRIPS 4 0 0 0.0
11 Sarvottam Jalsingh SCRIPS 3 0 0 0.0

Page 1 of 2

Displaying Results 1 - 30 of 40

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
12 Matthew Jewell SCRIPS 10 5.8 18 37 .486 4 6 .667 6 18 .333 58 11
22 Kyle Mullin SCRIPS 10 8.7 27 51 .529 15 17 .882 9 20 .450 87 14
23 Baturay Koyuncu SCRIPS 10 26.7 84 140 .600 52 58 .897 11 28 .393 267 36
33 James Malveaux HOOVER 9 16.3 0 0 .000 0 0 .000 2 0 .000 147 27
20 Sean Kelly SCRIPS 9 9.8 32 68 .471 4 7 .571 7 25 .280 88 16
24 Daniel Cox SCRIPS 9 1.6 3 23 .130 3 6 .500 3 16 .188 14 6
24 Jayden Holloway HENRY 8 11.8 0 0 .000 0 0 .000 0 0 .000 94 18
1 Kory Miller SCRIPS 8 2.5 4 19 .211 11 15 .733 1 8 .125 20 6
21 Jalnn Harrington HOOVER 6 14.7 0 0 .000 0 0 .000 7 0 .000 88 27
20 Christian Choice HENRY 6 20.2 0 0 .000 0 0 .000 2 0 .000 121 26
14 Garrett Binns SCRIPS 6 0.8 2 4 .500 0 0 .000 1 1 1.000 5 5
13 Mark Johnson HOOVER 5 11.4 0 0 .000 0 0 .000 2 0 .000 57 18
35 Andrew Peters HOOVER 5 8.4 0 0 .000 0 0 .000 4 0 .000 42 13
3 Quincy Ferebee CANYON 5 15.4 0 0 .000 0 0 .000 0 0 .000 77 19
Ryan Flowers CANYON 5 14.8 0 0 .000 0 0 .000 0 0 .000 74 19
24 Daniel McColl LAJOLA 5 9.2 0 0 .000 0 0 .000 2 0 .000 46 16
14 Jacob O'Hara LAJOLA 5 9.0 0 0 .000 0 0 .000 1 0 .000 45 14
10 Robert Jones SCRIPS 5 3.2 5 18 .278 0 0 .000 3 11 .273 16 6
11 Sarvottam Jalsingh SCRIPS 5 0.6 1 2 .500 1 6 .167 0 0 .000 3 2
11 Jeremiah Bosley HOOVER 4 4.8 0 0 .000 0 0 .000 1 0 .000 19 7
22 Sam Galaif HENRY 4 9.5 0 0 .000 0 0 .000 0 0 .000 38 11
23 Jahloni Mitchell HENRY 4 16.5 0 0 .000 0 0 .000 1 0 .000 66 23
34 Charlie Gal LAJOLA 4 12.0 0 0 .000 0 0 .000 0 0 .000 48 18
12 Nick Hammel LAJOLA 4 6.5 0 0 .000 0 0 .000 1 0 .000 26 9
4 Quinn Rawdin LAJOLA 4 10.8 0 0 .000 0 0 .000 11 0 .000 43 17
25 Jalen Jeanty HOOVER 3 7.3 0 0 .000 0 0 .000 6 0 .000 22 11
21 Joshua Burton HENRY 3 12.0 0 0 .000 0 0 .000 3 0 .000 36 14
__ Dickey HENRY 3 10.7 0 0 .000 0 0 .000 1 0 .000 32 19
11 Jamari Brown CANYON 3 17.0 0 0 .000 0 0 .000 0 0 .000 51 22
33 Reed Farley LAJOLA 3 26.0 0 0 .000 0 0 .000 4 0 .000 78 34

Page 1 of 2

Displaying Results 1 - 30 of 40

Page 1 of 2

Displaying Results 1 - 30 of 34

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
12 Matthew Jewell SCRIPS 8 3.2 5 21 26
22 Kyle Mullin SCRIPS 8 4.2 3 37 34
23 Baturay Koyuncu SCRIPS 8 5.8 11 35 46
20 Sean Kelly SCRIPS 7 2.9 4 16 20
24 Daniel Cox SCRIPS 7 2.4 5 12 17
1 Kory Miller SCRIPS 6 1.8 1 10 11
10 Robert Jones SCRIPS 5 1.2 1 5 6
11 Sarvottam Jalsingh SCRIPS 5 1.8 3 6 9
12 Nick Hammel LAJOLA 4 5.2 0 0 21
24 Daniel McColl LAJOLA 4 8.0 0 0 32
14 Jacob O'Hara LAJOLA 4 3.5 0 0 14
4 Quinn Rawdin LAJOLA 4 3.0 0 0 12
14 Garrett Binns SCRIPS 4 0.5 0 2 2
11 Jeremiah Bosley HOOVER 3 4.3 0 0 13
21 Jalnn Harrington HOOVER 3 4.0 0 0 12
33 James Malveaux HOOVER 3 12.3 0 0 37
35 Andrew Peters HOOVER 3 3.3 0 0 10
34 Charlie Gal LAJOLA 3 5.7 0 0 17
22 McClain Thiel LAJOLA 3 1.3 0 0 4
13 Mark Johnson HOOVER 2 4.0 0 0 8
23 Christopher Modica HOOVER 2 7.0 0 0 14
25 Jalen Jeanty HOOVER 2 2.5 0 0 5
23 Garrett Brown LAJOLA 2 4.0 0 0 8
33 Reed Farley LAJOLA 2 6.0 0 0 12
21 Joshua Burton HENRY 1 6.0 0 0 6
20 Christian Choice HENRY 1 6.0 0 0 6
22 Sam Galaif HENRY 1 4.0 0 0 4
24 Jayden Holloway HENRY 1 4.0 0 0 4
23 Jahloni Mitchell HENRY 1 1.0 0 0 1
34 Jared Peloquin HENRY 1 2.0 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 34

Page 1 of 2

Displaying Results 1 - 30 of 37

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
12 Matthew Jewell SCRIPS 8 11 1.4 6 0.8 6 0.8 0 0.0 0 0.0 0
22 Kyle Mullin SCRIPS 8 12 1.5 8 1.0 8 1.0 0 0.0 0 0.0 0
23 Baturay Koyuncu SCRIPS 8 31 3.9 25 3.1 21 2.6 0 0.0 0 0.0 0
24 Daniel Cox SCRIPS 8 12 1.5 10 1.2 6 0.8 0 0.0 0 0.0 0
20 Sean Kelly SCRIPS 7 18 2.6 16 2.3 9 1.3 0 0.0 0 0.0 0
1 Kory Miller SCRIPS 6 7 1.2 11 1.8 7 1.2 0 0.0 0 0.0 0
10 Robert Jones SCRIPS 5 4 0.8 3 0.6 2 0.4 0 0.0 0 0.0 0
11 Sarvottam Jalsingh SCRIPS 5 1 0.2 3 0.6 0 0.0 0 0.0 0 0.0 0
12 Nick Hammel LAJOLA 4 6 1.5 0 0.0 3 0.8 0 0.0 0 0.0 0
24 Daniel McColl LAJOLA 4 2 0.5 0 0.0 7 1.8 3 0.8 0 0.0 0
14 Jacob O'Hara LAJOLA 4 13 3.2 0 0.0 5 1.2 1 0.2 0 0.0 0
4 Quinn Rawdin LAJOLA 4 5 1.2 0 0.0 6 1.5 1 0.2 0 0.0 0
14 Garrett Binns SCRIPS 4 4 1.0 2 0.5 1 0.2 0 0.0 0 0.0 0
33 James Malveaux HOOVER 3 1 0.3 0 0.0 3 1.0 5 1.7 0 0.0 0
22 McClain Thiel LAJOLA 3 2 0.7 0 0.0 4 1.3 1 0.3 0 0.0 0
13 Mark Johnson HOOVER 2 12 6.0 0 0.0 6 3.0 0 0.0 0 0.0 0
21 Jalnn Harrington HOOVER 2 2 1.0 0 0.0 4 2.0 0 0.0 0 0.0 0
23 Christopher Modica HOOVER 2 5 2.5 0 0.0 1 0.5 0 0.0 0 0.0 0
35 Andrew Peters HOOVER 2 2 1.0 0 0.0 2 1.0 0 0.0 0 0.0 0
23 Garrett Brown LAJOLA 2 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
33 Reed Farley LAJOLA 2 12 6.0 0 0.0 5 2.5 0 0.0 0 0.0 0
34 Charlie Gal LAJOLA 2 3 1.5 0 0.0 0 0.0 0 0.0 0 0.0 0
11 Jeremiah Bosley HOOVER 1 4 4.0 0 0.0 0 0.0 1 1.0 0 0.0 0
20 Christian Morales HOOVER 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0
25 Jalen Jeanty HOOVER 1 0 0.0 0 0.0 3 3.0 0 0.0 0 0.0 0
55 Jaccar Easter HOOVER 1 0 0.0 0 0.0 0 0.0 1 1.0 0 0.0 0
21 Joshua Burton HENRY 1 3 3.0 0 0.0 2 2.0 1 1.0 0 0.0 0
20 Christian Choice HENRY 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
22 Sam Galaif HENRY 1 1 1.0 0 0.0 1 1.0 0 0.0 0 0.0 0
24 Jayden Holloway HENRY 1 1 1.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Page 1 of 2

Displaying Results 1 - 30 of 37