Quantcast
skip navigation

Grossmont - Hills

Regular Season 2016-2017
2016-2017 x Regular Season

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
__ Barry WHILLS 21 21.2 0 0 .000 0 0 .000 0 0 .000 445 32
Dylan Lee HELIX 19 15.6 0 0 .000 0 0 .000 8 0 .000 297 21
Jaylen Arnold HELIX 17 16.3 0 0 .000 0 0 .000 0 0 .000 277 30
__ Ball WHILLS 14 15.4 0 0 .000 0 0 .000 0 0 .000 215 22
__ Cool WHILLS 14 16.9 0 0 .000 0 0 .000 0 0 .000 237 29
__ Norris HELIX 13 17.7 0 0 .000 0 0 .000 0 0 .000 230 24
11 Gage G. Sanders STLCYN 11 17.4 0 0 .000 0 0 .000 15 0 .000 191 29
25 Tyler Smith STLCYN 11 10.7 3 0 .000 3 4 .750 0 0 .000 118 23
Jaylen Hinson HELIX 10 12.8 0 0 .000 0 0 .000 0 0 .000 128 15
10 Thomas Fishburne STLCYN 10 13.4 6 0 .000 4 9 .444 7 0 .000 134 22
3 Kobe K. Sanders STLCYN 9 9.0 1 0 .000 0 0 .000 14 0 .000 81 19
5 Jalen Sayles STLCYN 8 9.2 3 0 .000 1 3 .333 4 0 .000 74 14
Kai Komaki VLHALA 8 15.2 0 0 .000 0 0 .000 3 0 .000 122 21
24 Darrin Spence STLCYN 6 2.8 1 0 .000 0 0 .000 1 0 .000 17 6
Malique Shaw VLHALA 6 14.8 0 0 .000 0 0 .000 0 0 .000 89 18
__ Moyer WHILLS 6 11.3 0 0 .000 0 0 .000 0 0 .000 68 17
__ Green HELIX 5 12.6 0 0 .000 0 0 .000 2 0 .000 63 16
4 Nick Barns STLCYN 5 9.4 0 0 .000 0 0 .000 6 0 .000 47 19
__ Sultan VLHALA 5 14.0 0 0 .000 0 0 .000 0 0 .000 70 16
__ Baker HELIX 4 11.5 0 0 .000 0 0 .000 0 0 .000 46 15
__ Wynn HELIX 3 13.0 0 0 .000 0 0 .000 0 0 .000 39 15
1 De'Angelo Lewis STLCYN 3 12.7 0 0 .000 0 0 .000 2 0 .000 38 19
Jonah Howard VLHALA 3 14.7 0 0 .000 0 0 .000 0 0 .000 44 17
Ty Schimke VLHALA 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 21
J. Odem GRSMNT 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 18
__ Mulder GRSMNT 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 10
33 Kyree Woods STLCYN 2 7.0 0 0 .000 0 0 .000 0 0 .000 14 8
__ Duebeda GRSMNT 1 16.0 0 0 .000 0 0 .000 0 0 .000 16 16
__ Austin GRSMNT 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
__ Damagaer GRSMNT 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10

Page 1 of 2

Displaying Results 1 - 30 of 36

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
5 Jalen Sayles STLCYN 7 7.1 0 0 50
24 Darrin Spence STLCYN 7 2.0 0 0 14
25 Tyler Smith STLCYN 7 7.6 0 0 53
3 Kobe K. Sanders STLCYN 6 1.5 0 0 9
10 Thomas Fishburne STLCYN 6 5.0 0 0 30
11 Gage G. Sanders STLCYN 5 2.6 0 0 13
1 De'Angelo Lewis STLCYN 3 4.0 0 0 12
4 Nick Barns STLCYN 3 2.7 0 0 8
33 Kyree Woods STLCYN 3 4.7 0 0 14
13 Landon Schirer STLCYN 2 3.0 0 0 6
Dylan Lee HELIX 1 0.0 0 0 0
__ Baker HELIX 1 0.0 0 0 0
Jaylen Arnold HELIX 1 0.0 0 0 0
__ Norris HELIX 1 0.0 0 0 0
2 Diar Sadiq STLCYN 1 6.0 0 0 6
21 Dillon DeForest STLCYN 1 1.0 0 0 1
Kai Komaki VLHALA 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
5 Jalen Sayles STLCYN 7 11 1.6 0 0.0 11 1.6 2 0.3 0 0.0 0
24 Darrin Spence STLCYN 7 8 1.1 0 0.0 8 1.1 1 0.1 0 0.0 0
25 Tyler Smith STLCYN 7 11 1.6 0 0.0 10 1.4 25 3.6 0 0.0 0
10 Thomas Fishburne STLCYN 6 31 5.2 0 0.0 21 3.5 10 1.7 0 0.0 0
11 Gage G. Sanders STLCYN 6 26 4.3 0 0.0 7 1.2 1 0.2 0 0.0 0
3 Kobe K. Sanders STLCYN 4 8 2.0 0 0.0 1 0.2 0 0.0 0 0.0 0
4 Nick Barns STLCYN 4 5 1.2 0 0.0 5 1.2 0 0.0 0 0.0 0
1 De'Angelo Lewis STLCYN 3 5 1.7 0 0.0 4 1.3 2 0.7 0 0.0 0
33 Kyree Woods STLCYN 2 2 1.0 0 0.0 1 0.5 0 0.0 0 0.0 0
Dylan Lee HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Baker HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jaylen Arnold HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Norris HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
2 Diar Sadiq STLCYN 1 1 1.0 0 0.0 2 2.0 1 1.0 0 0.0 0
13 Landon Schirer STLCYN 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 Dillon DeForest STLCYN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Kai Komaki VLHALA 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0

Player Stats

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
__ Norris HELIX 8 16.9 0 0 .000 0 0 .000 0 0 .000 135 21
Jaylen Arnold HELIX 7 15.3 0 0 .000 0 0 .000 0 0 .000 107 22
__ Barry WHILLS 7 20.6 0 0 .000 0 0 .000 0 0 .000 144 27
__ Cool WHILLS 6 16.8 0 0 .000 0 0 .000 0 0 .000 101 24
Dylan Lee HELIX 5 14.2 0 0 .000 0 0 .000 3 0 .000 71 18
Kai Komaki VLHALA 5 15.4 0 0 .000 0 0 .000 3 0 .000 77 21
__ Ball WHILLS 5 15.4 0 0 .000 0 0 .000 0 0 .000 77 22
11 Gage G. Sanders STLCYN 4 18.0 0 0 .000 0 0 .000 4 0 .000 72 21
25 Tyler Smith STLCYN 4 10.5 0 0 .000 0 0 .000 0 0 .000 42 12
Malique Shaw VLHALA 3 15.3 0 0 .000 0 0 .000 0 0 .000 46 18
J. Odem GRSMNT 2 16.0 0 0 .000 0 0 .000 0 0 .000 32 18
__ Mulder GRSMNT 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 10
3 Kobe K. Sanders STLCYN 2 12.5 0 0 .000 0 0 .000 2 0 .000 25 19
10 Thomas Fishburne STLCYN 2 16.0 0 0 .000 0 0 .000 2 0 .000 32 20
__ Moyer WHILLS 2 10.0 0 0 .000 0 0 .000 0 0 .000 20 10
A. Odem GRSMNT 1 15.0 0 0 .000 0 0 .000 0 0 .000 15 15
__ Gant GRSMNT 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10
__ Seidum GRSMNT 1 22.0 0 0 .000 0 0 .000 0 0 .000 22 22
Jaylen Hinson HELIX 1 12.0 0 0 .000 0 0 .000 0 0 .000 12 12
__ Baker HELIX 1 11.0 0 0 .000 0 0 .000 0 0 .000 11 11
4 Nick Barns STLCYN 1 19.0 0 0 .000 0 0 .000 0 0 .000 19 19
5 Jalen Sayles STLCYN 1 7.0 0 0 .000 0 0 .000 1 0 .000 7 7
13 Landon Schirer STLCYN 1 4.0 0 0 .000 0 0 .000 0 0 .000 4 4
24 Darrin Spence STLCYN 1 0.0 0 0 .000 0 0 .000 0 0 .000 0 0
__ Sultan VLHALA 1 14.0 0 0 .000 0 0 .000 0 0 .000 14 14
Ty Schimke VLHALA 1 21.0 0 0 .000 0 0 .000 0 0 .000 21 21
__ Peterson WHILLS 1 10.0 0 0 .000 0 0 .000 0 0 .000 10 10

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
Dylan Lee HELIX 1 0.0 0 0 0
__ Baker HELIX 1 0.0 0 0 0
Jaylen Arnold HELIX 1 0.0 0 0 0
__ Norris HELIX 1 0.0 0 0 0
3 Kobe K. Sanders STLCYN 1 1.0 0 0 1
5 Jalen Sayles STLCYN 1 4.0 0 0 4
10 Thomas Fishburne STLCYN 1 8.0 0 0 8
11 Gage G. Sanders STLCYN 1 2.0 0 0 2
13 Landon Schirer STLCYN 1 5.0 0 0 5
21 Dillon DeForest STLCYN 1 1.0 0 0 1
24 Darrin Spence STLCYN 1 1.0 0 0 1
25 Tyler Smith STLCYN 1 4.0 0 0 4
Kai Komaki VLHALA 1 0.0 0 0 0

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
Dylan Lee HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Baker HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
Jaylen Arnold HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
__ Norris HELIX 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
3 Kobe K. Sanders STLCYN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
5 Jalen Sayles STLCYN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
10 Thomas Fishburne STLCYN 1 4 4.0 0 0.0 2 2.0 1 1.0 0 0.0 0
11 Gage G. Sanders STLCYN 1 7 7.0 0 0.0 2 2.0 0 0.0 0 0.0 0
13 Landon Schirer STLCYN 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
21 Dillon DeForest STLCYN 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0
24 Darrin Spence STLCYN 1 2 2.0 0 0.0 1 1.0 0 0.0 0 0.0 0
25 Tyler Smith STLCYN 1 2 2.0 0 0.0 1 1.0 2 2.0 0 0.0 0
Kai Komaki VLHALA 1 0 0.0 0 0.0 0 0.0 0 0.0 0 0.0 0