![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Brawley | 346 | 363 | 381 | 586 | 0 | 1676 |
EC Southwest | 338 | 290 | 305 | 651 | 15 | 1609 |
Calexico | 137 | 160 | 170 | 755 | 90 | 1312 |
Central | 157 | 141 | 159 | 701 | 15 | 1179 |
![]() |
![]() |
---|---|
EC Southwest | 29 |
Brawley | 28 |
Calexico | 25 |
Central | 23 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
EC Southwest | 29 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 0 | .000 | 1069 |
Brawley | 28 | 0 | 0 | .000 | 0 | 0 | .000 | 107 | 6 | 7.83 | 1546 |
Calexico | 25 | 0 | 0 | .000 | 0 | 0 | .000 | 44 | 0 | .000 | 582 |
Central | 23 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
EC Southwest | 29 | 20.2 | 0 | 0 | 586 |
Brawley | 28 | 32.7 | 0 | 0 | 916 |
Calexico | 25 | 8.8 | 0 | 0 | 219 |
Central | 23 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
EC Southwest | 29 | 202 | 7.0 | 0 | 0.0 | 182 | 6.3 | 48 | 1.7 | 0 | 0.0 | 0 |
Brawley | 28 | 351 | 12.5 | 0 | 0.0 | 287 | 10.2 | 105 | 3.8 | 0 | 0.0 | 0 |
Calexico | 25 | 93 | 3.7 | 0 | 0.0 | 49 | 2.0 | 31 | 1.2 | 0 | 0.0 | 0 |
Central | 23 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Brawley | 88 | 112 | 100 | 183 | 0 | 483 |
EC Southwest | 99 | 80 | 85 | 140 | 15 | 429 |
Central | 52 | 40 | 36 | 216 | 15 | 365 |
Calexico | 50 | 47 | 43 | 203 | 0 | 343 |
![]() |
![]() |
---|---|
Brawley | 7 |
EC Southwest | 7 |
Calexico | 6 |
Central | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Brawley | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 40 | 0 | .000 | 479 |
EC Southwest | 7 | 0 | 0 | .000 | 0 | 0 | .000 | 20 | 0 | .000 | 266 |
Calexico | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 60 |
Central | 6 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Brawley | 7 | 40.6 | 0 | 0 | 284 |
EC Southwest | 7 | 21.0 | 0 | 0 | 147 |
Calexico | 6 | 3.5 | 0 | 0 | 21 |
Central | 6 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawley | 7 | 111 | 15.9 | 0 | 0.0 | 75 | 10.7 | 30 | 4.3 | 0 | 0.0 | 0 |
EC Southwest | 7 | 47 | 6.7 | 0 | 0.0 | 22 | 3.1 | 10 | 1.4 | 0 | 0.0 | 0 |
Calexico | 6 | 14 | 2.3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
Central | 6 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |