![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
12 | Micaiah Boettner | MRNTHA | 2 | 0 | 0 | 0.0 |
44 | Matthew Brashear | MRNTHA | 2 | 0 | 0 | 0.0 |
21 | Adam Ad. Buffini | MRNTHA | 2 | 0 | 0 | 0.0 |
40 | Nick Glenn | MRNTHA | 2 | 0 | 0 | 0.0 |
30 | Nate Salas | MRNTHA | 2 | 0 | 0 | 0.0 |
24 | Said Attar | MRNTHA | 1 | 0 | 0 | 0.0 |
32 | Alex Al. Buffini | MRNTHA | 1 | 0 | 0 | 0.0 |
11 | Phillip Willis | MRNTHA | 1 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Micaiah Boettner | MRNTHA | 27 | 11.7 | 2 | 0 | .000 | 0 | 0 | .000 | 28 | 0 | .000 | 315 | 27 |
44 | Matthew Brashear | MRNTHA | 27 | 6.7 | 4 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 181 | 15 |
21 | Adam Ad. Buffini | MRNTHA | 26 | 6.5 | 0 | 0 | .000 | 0 | 0 | .000 | 8 | 0 | .000 | 169 | 14 |
32 | Alex Al. Buffini | MRNTHA | 26 | 13.5 | 3 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 351 | 28 |
30 | Nate Salas | MRNTHA | 24 | 8.2 | 3 | 0 | .000 | 0 | 0 | .000 | 23 | 0 | .000 | 197 | 17 |
40 | Nick Glenn | MRNTHA | 23 | 3.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 73 | 14 |
31 | Stephen S. Sedlock | TRICTY | 23 | 23.7 | 5 | 0 | .000 | 4 | 5 | .800 | 38 | 1 | 8.00 | 546 | 42 |
3 | Chase Webb | TRICTY | 23 | 11.7 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 3 | .000 | 268 | 21 |
10 | Johnny Steenstra | CALVIN | 21 | 10.8 | 3 | 0 | .000 | 1 | 2 | .500 | 12 | 0 | .000 | 226 | 20 |
55 | Joshua Bakker | CALVIN | 21 | 19.9 | 12 | 0 | .000 | 1 | 4 | .250 | 0 | 0 | .000 | 417 | 30 |
12 | Josh Thompson | TRICTY | 20 | 6.9 | 4 | 0 | .000 | 2 | 4 | .500 | 0 | 0 | .000 | 138 | 14 |
25 | Josh J. Sedlock | TRICTY | 19 | 10.3 | 3 | 0 | .000 | 5 | 5 | 1.000 | 13 | 0 | .000 | 195 | 28 |
11 | Nathan Dietrich | CALVIN | 18 | 3.1 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 56 | 9 |
10 | Matt Clark | TRICTY | 18 | 3.7 | 2 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 67 | 9 |
24 | Matt Lafler | CALVIN | 16 | 5.7 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 91 | 11 |
4 | Clay Albright | CALVIN | 15 | 3.3 | 1 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 49 | 12 |
21 | Leo Gonzalez-Santos | CALVIN | 15 | 3.5 | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 52 | 9 |
11 | Phillip Willis | MRNTHA | 15 | 18.3 | 0 | 0 | .000 | 0 | 0 | .000 | 25 | 0 | .000 | 275 | 29 |
0 | Kyle Ramsay | PCFRDG | 15 | 11.2 | 0 | 0 | .000 | 0 | 0 | .000 | 15 | 0 | .000 | 168 | 24 |
9 | Noah Kuo | PCFRDG | 14 | 9.4 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 132 | 18 |
21 | Anderson Lee | PCFRDG | 14 | 7.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 103 | 16 |
14 | Patrick Bjornstad | PCFRDG | 13 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 55 | 9 |
51 | Ben Bons | CALVIN | 12 | 5.8 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 69 | 13 |
1 | Grant Mahler | PCFRDG | 12 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 33 | 0 | .000 | 144 | 23 |
15 | Brett Edwards | PCFRDG | 11 | 4.9 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 54 | 12 |
4 | Drew Green | PCFRDG | 11 | 3.1 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 34 | 5 |
22 | Tyler Gaul | TRICTY | 11 | 3.1 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 34 | 8 |
24 | Said Attar | MRNTHA | 9 | 3.8 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 0 | .000 | 34 | 11 |
10 | Tim Lund | MRNTHA | 9 | 0.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 2 |
22 | Nick Nielsen | PCFRDG | 9 | 3.3 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 30 | 6 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
44 | Matthew Brashear | MRNTHA | 27 | 4.2 | 18 | 13 | 114 |
12 | Micaiah Boettner | MRNTHA | 26 | 3.8 | 5 | 24 | 98 |
30 | Nate Salas | MRNTHA | 26 | 3.9 | 11 | 27 | 102 |
21 | Adam Ad. Buffini | MRNTHA | 25 | 2.7 | 8 | 11 | 68 |
32 | Alex Al. Buffini | MRNTHA | 25 | 10.5 | 30 | 30 | 262 |
40 | Nick Glenn | MRNTHA | 25 | 4.7 | 10 | 25 | 118 |
24 | Matt Lafler | CALVIN | 21 | 7.3 | 0 | 0 | 153 |
55 | Joshua Bakker | CALVIN | 21 | 8.2 | 0 | 0 | 172 |
31 | Stephen S. Sedlock | TRICTY | 21 | 10.3 | 0 | 0 | 216 |
12 | Josh Thompson | TRICTY | 21 | 6.3 | 0 | 0 | 133 |
10 | Johnny Steenstra | CALVIN | 20 | 5.2 | 0 | 0 | 104 |
10 | Matt Clark | TRICTY | 20 | 3.0 | 0 | 0 | 60 |
3 | Chase Webb | TRICTY | 20 | 6.1 | 0 | 0 | 122 |
11 | Nathan Dietrich | CALVIN | 19 | 4.6 | 0 | 0 | 87 |
21 | Leo Gonzalez-Santos | CALVIN | 18 | 3.1 | 0 | 0 | 55 |
4 | Clay Albright | CALVIN | 17 | 3.5 | 0 | 0 | 59 |
51 | Ben Bons | CALVIN | 17 | 3.9 | 0 | 0 | 66 |
11 | Phillip Willis | MRNTHA | 15 | 8.1 | 17 | 38 | 122 |
25 | Josh J. Sedlock | TRICTY | 15 | 2.0 | 0 | 0 | 30 |
9 | Noah Kuo | PCFRDG | 14 | 6.7 | 0 | 0 | 94 |
21 | Anderson Lee | PCFRDG | 13 | 6.9 | 0 | 0 | 90 |
0 | Kyle Ramsay | PCFRDG | 13 | 4.7 | 0 | 0 | 61 |
22 | Nick Nielsen | PCFRDG | 12 | 2.5 | 0 | 0 | 30 |
24 | Said Attar | MRNTHA | 11 | 2.5 | 0 | 0 | 28 |
15 | Brett Edwards | PCFRDG | 11 | 6.1 | 0 | 0 | 67 |
30 | Noah Curry | TRICTY | 11 | 1.8 | 0 | 0 | 20 |
32 | Zach Reitmeyer | TRICTY | 11 | 1.5 | 0 | 0 | 16 |
4 | Drew Green | PCFRDG | 10 | 1.2 | 0 | 0 | 12 |
1 | Grant Mahler | PCFRDG | 10 | 1.9 | 0 | 0 | 19 |
14 | Patrick Bjornstad | PCFRDG | 9 | 1.6 | 0 | 0 | 14 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Micaiah Boettner | MRNTHA | 27 | 96 | 3.6 | 23 | 0.9 | 50 | 1.9 | 4 | 0.1 | 0 | 0.0 | 0 |
44 | Matthew Brashear | MRNTHA | 27 | 34 | 1.3 | 8 | 0.3 | 21 | 0.8 | 10 | 0.4 | 0 | 0.0 | 0 |
21 | Adam Ad. Buffini | MRNTHA | 26 | 77 | 3.0 | 23 | 0.9 | 27 | 1.0 | 12 | 0.5 | 0 | 0.0 | 0 |
30 | Nate Salas | MRNTHA | 26 | 77 | 3.0 | 18 | 0.7 | 33 | 1.3 | 13 | 0.5 | 0 | 0.0 | 0 |
32 | Alex Al. Buffini | MRNTHA | 25 | 32 | 1.3 | 23 | 0.9 | 40 | 1.6 | 22 | 0.9 | 0 | 0.0 | 0 |
40 | Nick Glenn | MRNTHA | 23 | 13 | 0.6 | 8 | 0.3 | 16 | 0.7 | 17 | 0.7 | 0 | 0.0 | 0 |
24 | Matt Lafler | CALVIN | 21 | 57 | 2.7 | 0 | 0.0 | 32 | 1.5 | 42 | 2.0 | 0 | 0.0 | 0 |
55 | Joshua Bakker | CALVIN | 21 | 23 | 1.1 | 0 | 0.0 | 24 | 1.1 | 50 | 2.4 | 0 | 0.0 | 0 |
10 | Matt Clark | TRICTY | 21 | 50 | 2.4 | 0 | 0.0 | 25 | 1.2 | 6 | 0.3 | 0 | 0.0 | 0 |
12 | Josh Thompson | TRICTY | 21 | 40 | 1.9 | 0 | 0.0 | 41 | 2.0 | 30 | 1.4 | 0 | 0.0 | 0 |
10 | Johnny Steenstra | CALVIN | 20 | 38 | 1.9 | 0 | 0.0 | 33 | 1.6 | 9 | 0.4 | 0 | 0.0 | 0 |
11 | Nathan Dietrich | CALVIN | 20 | 59 | 3.0 | 0 | 0.0 | 21 | 1.0 | 6 | 0.3 | 0 | 0.0 | 0 |
31 | Stephen S. Sedlock | TRICTY | 20 | 26 | 1.3 | 0 | 0.0 | 14 | 0.7 | 10 | 0.5 | 0 | 0.0 | 0 |
4 | Clay Albright | CALVIN | 18 | 26 | 1.4 | 0 | 0.0 | 20 | 1.1 | 4 | 0.2 | 0 | 0.0 | 0 |
3 | Chase Webb | TRICTY | 18 | 19 | 1.1 | 0 | 0.0 | 12 | 0.7 | 10 | 0.6 | 0 | 0.0 | 0 |
21 | Leo Gonzalez-Santos | CALVIN | 15 | 11 | 0.7 | 0 | 0.0 | 15 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
11 | Phillip Willis | MRNTHA | 15 | 66 | 4.4 | 10 | 0.7 | 67 | 4.5 | 12 | 0.8 | 0 | 0.0 | 0 |
0 | Kyle Ramsay | PCFRDG | 15 | 29 | 1.9 | 0 | 0.0 | 34 | 2.3 | 2 | 0.1 | 0 | 0.0 | 0 |
9 | Noah Kuo | PCFRDG | 14 | 37 | 2.6 | 0 | 0.0 | 22 | 1.6 | 11 | 0.8 | 0 | 0.0 | 0 |
25 | Josh J. Sedlock | TRICTY | 14 | 14 | 1.0 | 0 | 0.0 | 7 | 0.5 | 2 | 0.1 | 0 | 0.0 | 0 |
21 | Anderson Lee | PCFRDG | 13 | 16 | 1.2 | 0 | 0.0 | 10 | 0.8 | 13 | 1.0 | 0 | 0.0 | 0 |
15 | Brett Edwards | PCFRDG | 12 | 27 | 2.2 | 0 | 0.0 | 10 | 0.8 | 1 | 0.1 | 0 | 0.0 | 0 |
51 | Ben Bons | CALVIN | 11 | 5 | 0.5 | 0 | 0.0 | 6 | 0.5 | 5 | 0.5 | 0 | 0.0 | 0 |
14 | Patrick Bjornstad | PCFRDG | 11 | 5 | 0.5 | 0 | 0.0 | 6 | 0.5 | 2 | 0.2 | 0 | 0.0 | 0 |
4 | Drew Green | PCFRDG | 11 | 8 | 0.7 | 0 | 0.0 | 13 | 1.2 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Said Attar | MRNTHA | 10 | 7 | 0.7 | 2 | 0.2 | 9 | 0.9 | 3 | 0.3 | 0 | 0.0 | 0 |
1 | Grant Mahler | PCFRDG | 10 | 4 | 0.4 | 0 | 0.0 | 12 | 1.2 | 4 | 0.4 | 0 | 0.0 | 0 |
22 | Nick Nielsen | PCFRDG | 9 | 6 | 0.7 | 0 | 0.0 | 4 | 0.4 | 1 | 0.1 | 0 | 0.0 | 0 |
22 | Tyler Gaul | TRICTY | 9 | 11 | 1.2 | 0 | 0.0 | 6 | 0.7 | 0 | 0.0 | 0 | 0.0 | 0 |
54 | Daniel Murphy | MRNTHA | 6 | 1 | 0.2 | 2 | 0.3 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Micaiah Boettner | MRNTHA | 9 | 12.4 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 0 | .000 | 112 | 27 |
44 | Matthew Brashear | MRNTHA | 9 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 38 | 8 |
21 | Adam Ad. Buffini | MRNTHA | 9 | 5.4 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 49 | 10 |
30 | Nate Salas | MRNTHA | 9 | 6.3 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 57 | 15 |
31 | Stephen S. Sedlock | TRICTY | 9 | 22.0 | 0 | 0 | .000 | 0 | 0 | .000 | 7 | 1 | .000 | 198 | 42 |
3 | Chase Webb | TRICTY | 9 | 11.7 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 3 | .000 | 105 | 19 |
10 | Johnny Steenstra | CALVIN | 8 | 11.6 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 0 | .000 | 93 | 20 |
32 | Alex Al. Buffini | MRNTHA | 8 | 10.4 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 83 | 21 |
40 | Nick Glenn | MRNTHA | 8 | 2.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 18 | 4 |
11 | Phillip Willis | MRNTHA | 8 | 20.1 | 0 | 0 | .000 | 0 | 0 | .000 | 21 | 0 | .000 | 161 | 29 |
55 | Joshua Bakker | CALVIN | 7 | 16.3 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 114 | 22 |
25 | Josh J. Sedlock | TRICTY | 7 | 11.7 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 82 | 28 |
12 | Josh Thompson | TRICTY | 7 | 5.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 40 | 9 |
11 | Nathan Dietrich | CALVIN | 6 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 4 |
21 | Leo Gonzalez-Santos | CALVIN | 6 | 2.8 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 0 | .000 | 17 | 4 |
14 | Patrick Bjornstad | PCFRDG | 6 | 4.3 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 26 | 9 |
9 | Noah Kuo | PCFRDG | 6 | 10.3 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 62 | 16 |
0 | Kyle Ramsay | PCFRDG | 6 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 0 | .000 | 72 | 24 |
10 | Matt Clark | TRICTY | 6 | 3.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 19 | 7 |
22 | Tyler Gaul | TRICTY | 6 | 1.7 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 3 |
24 | Matt Lafler | CALVIN | 5 | 6.0 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 0 | .000 | 30 | 10 |
51 | Ben Bons | CALVIN | 5 | 8.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 41 | 13 |
10 | Tim Lund | MRNTHA | 5 | 0.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 |
54 | Daniel Murphy | MRNTHA | 5 | 0.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 |
15 | Brett Edwards | PCFRDG | 5 | 4.8 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 24 | 12 |
4 | Drew Green | PCFRDG | 5 | 2.4 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 12 | 5 |
21 | Anderson Lee | PCFRDG | 5 | 7.2 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 36 | 16 |
1 | Grant Mahler | PCFRDG | 5 | 10.4 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 0 | .000 | 52 | 17 |
22 | Nick Nielsen | PCFRDG | 4 | 4.2 | 0 | 0 | .000 | 0 | 0 | .000 | 5 | 0 | .000 | 17 | 6 |
4 | Clay Albright | CALVIN | 3 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 6 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
12 | Micaiah Boettner | MRNTHA | 9 | 3.1 | 2 | 15 | 28 |
44 | Matthew Brashear | MRNTHA | 9 | 4.1 | 13 | 11 | 37 |
21 | Adam Ad. Buffini | MRNTHA | 9 | 2.6 | 5 | 10 | 23 |
40 | Nick Glenn | MRNTHA | 9 | 5.1 | 9 | 18 | 46 |
30 | Nate Salas | MRNTHA | 9 | 3.6 | 6 | 17 | 32 |
11 | Phillip Willis | MRNTHA | 8 | 7.0 | 12 | 28 | 56 |
10 | Johnny Steenstra | CALVIN | 7 | 5.9 | 0 | 0 | 41 |
11 | Nathan Dietrich | CALVIN | 7 | 4.4 | 0 | 0 | 31 |
21 | Leo Gonzalez-Santos | CALVIN | 7 | 4.4 | 0 | 0 | 31 |
24 | Matt Lafler | CALVIN | 7 | 6.6 | 0 | 0 | 46 |
55 | Joshua Bakker | CALVIN | 7 | 7.6 | 0 | 0 | 53 |
32 | Alex Al. Buffini | MRNTHA | 7 | 8.0 | 23 | 20 | 56 |
10 | Matt Clark | TRICTY | 7 | 3.3 | 0 | 0 | 23 |
31 | Stephen S. Sedlock | TRICTY | 7 | 11.1 | 0 | 0 | 78 |
12 | Josh Thompson | TRICTY | 7 | 5.9 | 0 | 0 | 41 |
3 | Chase Webb | TRICTY | 7 | 5.3 | 0 | 0 | 37 |
51 | Ben Bons | CALVIN | 6 | 4.5 | 0 | 0 | 27 |
14 | Patrick Bjornstad | PCFRDG | 6 | 1.5 | 0 | 0 | 9 |
9 | Noah Kuo | PCFRDG | 6 | 6.8 | 0 | 0 | 41 |
22 | Nick Nielsen | PCFRDG | 6 | 1.8 | 0 | 0 | 11 |
0 | Kyle Ramsay | PCFRDG | 6 | 4.3 | 0 | 0 | 26 |
25 | Josh J. Sedlock | TRICTY | 6 | 1.2 | 0 | 0 | 7 |
15 | Brett Edwards | PCFRDG | 5 | 6.8 | 0 | 0 | 34 |
4 | Drew Green | PCFRDG | 5 | 1.2 | 0 | 0 | 6 |
21 | Anderson Lee | PCFRDG | 5 | 8.4 | 0 | 0 | 42 |
1 | Grant Mahler | PCFRDG | 5 | 1.8 | 0 | 0 | 9 |
4 | Clay Albright | CALVIN | 4 | 3.5 | 0 | 0 | 14 |
54 | Daniel Murphy | MRNTHA | 4 | 0.2 | 0 | 1 | 1 |
24 | Said Attar | MRNTHA | 3 | 0.7 | 0 | 0 | 2 |
10 | Tim Lund | MRNTHA | 3 | 0.3 | 0 | 1 | 1 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Micaiah Boettner | MRNTHA | 9 | 27 | 3.0 | 13 | 1.4 | 22 | 2.4 | 1 | 0.1 | 0 | 0.0 | 0 |
44 | Matthew Brashear | MRNTHA | 9 | 9 | 1.0 | 4 | 0.4 | 6 | 0.7 | 2 | 0.2 | 0 | 0.0 | 0 |
21 | Adam Ad. Buffini | MRNTHA | 9 | 20 | 2.2 | 10 | 1.1 | 12 | 1.3 | 1 | 0.1 | 0 | 0.0 | 0 |
40 | Nick Glenn | MRNTHA | 9 | 6 | 0.7 | 5 | 0.6 | 8 | 0.9 | 7 | 0.8 | 0 | 0.0 | 0 |
30 | Nate Salas | MRNTHA | 9 | 23 | 2.6 | 5 | 0.6 | 12 | 1.3 | 3 | 0.3 | 0 | 0.0 | 0 |
11 | Phillip Willis | MRNTHA | 8 | 30 | 3.8 | 4 | 0.5 | 39 | 4.9 | 5 | 0.6 | 0 | 0.0 | 0 |
10 | Johnny Steenstra | CALVIN | 7 | 10 | 1.4 | 0 | 0.0 | 15 | 2.1 | 4 | 0.6 | 0 | 0.0 | 0 |
11 | Nathan Dietrich | CALVIN | 7 | 17 | 2.4 | 0 | 0.0 | 5 | 0.7 | 1 | 0.1 | 0 | 0.0 | 0 |
21 | Leo Gonzalez-Santos | CALVIN | 7 | 3 | 0.4 | 0 | 0.0 | 10 | 1.4 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Matt Lafler | CALVIN | 7 | 14 | 2.0 | 0 | 0.0 | 8 | 1.1 | 8 | 1.1 | 0 | 0.0 | 0 |
55 | Joshua Bakker | CALVIN | 7 | 7 | 1.0 | 0 | 0.0 | 11 | 1.6 | 15 | 2.1 | 0 | 0.0 | 0 |
32 | Alex Al. Buffini | MRNTHA | 7 | 8 | 1.1 | 12 | 1.7 | 18 | 2.6 | 5 | 0.7 | 0 | 0.0 | 0 |
10 | Matt Clark | TRICTY | 7 | 22 | 3.1 | 0 | 0.0 | 9 | 1.3 | 0 | 0.0 | 0 | 0.0 | 0 |
31 | Stephen S. Sedlock | TRICTY | 7 | 7 | 1.0 | 0 | 0.0 | 5 | 0.7 | 3 | 0.4 | 0 | 0.0 | 0 |
12 | Josh Thompson | TRICTY | 7 | 13 | 1.9 | 0 | 0.0 | 12 | 1.7 | 12 | 1.7 | 0 | 0.0 | 0 |
51 | Ben Bons | CALVIN | 6 | 4 | 0.7 | 0 | 0.0 | 2 | 0.3 | 3 | 0.5 | 0 | 0.0 | 0 |
9 | Noah Kuo | PCFRDG | 6 | 20 | 3.3 | 0 | 0.0 | 13 | 2.2 | 6 | 1.0 | 0 | 0.0 | 0 |
0 | Kyle Ramsay | PCFRDG | 6 | 17 | 2.8 | 0 | 0.0 | 17 | 2.8 | 2 | 0.3 | 0 | 0.0 | 0 |
25 | Josh J. Sedlock | TRICTY | 6 | 6 | 1.0 | 0 | 0.0 | 3 | 0.5 | 2 | 0.3 | 0 | 0.0 | 0 |
3 | Chase Webb | TRICTY | 6 | 6 | 1.0 | 0 | 0.0 | 3 | 0.5 | 3 | 0.5 | 0 | 0.0 | 0 |
14 | Patrick Bjornstad | PCFRDG | 5 | 3 | 0.6 | 0 | 0.0 | 4 | 0.8 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Brett Edwards | PCFRDG | 5 | 11 | 2.2 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Drew Green | PCFRDG | 5 | 1 | 0.2 | 0 | 0.0 | 3 | 0.6 | 0 | 0.0 | 0 | 0.0 | 0 |
21 | Anderson Lee | PCFRDG | 5 | 7 | 1.4 | 0 | 0.0 | 5 | 1.0 | 6 | 1.2 | 0 | 0.0 | 0 |
1 | Grant Mahler | PCFRDG | 5 | 2 | 0.4 | 0 | 0.0 | 3 | 0.6 | 2 | 0.4 | 0 | 0.0 | 0 |
22 | Nick Nielsen | PCFRDG | 5 | 4 | 0.8 | 0 | 0.0 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 |
4 | Clay Albright | CALVIN | 4 | 2 | 0.5 | 0 | 0.0 | 7 | 1.8 | 2 | 0.5 | 0 | 0.0 | 0 |
54 | Daniel Murphy | MRNTHA | 4 | 1 | 0.2 | 1 | 0.2 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
24 | Said Attar | MRNTHA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |
10 | Tim Lund | MRNTHA | 3 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 0 |