![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Brandom Jaimes | ORGGLN | 15 | 0 | 17 | 9 | 43 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Horacio Gutierrez | HEALTH | 14 | 0 | 21 | 9 | 51 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Donald Casey | SDIEGO | 13 | 0 | 15 | 8 | 38 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Andres Estrada | HEALTH | 13 | 0 | 20 | 14 | 54 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Paul Anderson | WHILLS | 13 | 0 | 27 | 6 | 60 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Yerry Mendez | FALBRK | 13 | 0 | 15 | 12 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pedro Mercado | SNMRCO | 12 | 0 | 13 | 2 | 28 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Alex Churness | UCITY | 12 | 0 | 18 | 2 | 38 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Aweyso Aweyso | CRWFRD | 11 | 0 | 13 | 15 | 41 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Nick Hyde | SDIEGO | 11 | 0 | 8 | 7 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samay Rahim | EASTLK | 11 | 0 | 7 | 6 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
10 | Doug Poffinbarger | GUAJOM | 11 | 0 | 8 | 10 | 26 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | JK Haman | CLSACD | 11 | 395 | 7 | 3 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Richard Recinos | CRWFRD | 10 | 0 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Esteban Castillo | MTEMPR | 10 | 80 | 13 | 6 | 32 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
__ Stashower-Marcus | SCRIPS | 10 | 0 | 10 | 3 | 23 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Colton Snipes | SNTANA | 10 | 0 | 10 | 5 | 25 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Gustavo Meza | WSHORE | 10 | 0 | 25 | 2 | 52 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aidan Osborn | EASTLK | 10 | 0 | 4 | 3 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sebastian Martinez | EASTLK | 10 | 0 | 5 | 6 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Brian Park | HRIZON | 10 | 0 | 15 | 3 | 33 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Abel Cervantes | ELCMNO | 9 | 0 | 8 | 4 | 20 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jonathan Fonseca | ELCMNO | 9 | 0 | 7 | 1 | 15 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Jesus Rosales | HOOVER | 9 | 240 | 7 | 5 | 19 | 9 | 7 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 |
10 | Richard Zuniga | MTEMPR | 9 | 80 | 20 | 4 | 44 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Jacob Robertson | SNTANA | 9 | 0 | 6 | 9 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Stefano Satta | SNTANA | 9 | 0 | 10 | 4 | 24 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gustavo Covarrubias | WSHORE | 9 | 0 | 0 | 19 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
8 | Edgar Zatarain | GUAJOM | 9 | 0 | 1 | 12 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Cody Cavalle | CLSACD | 9 | 365 | 5 | 2 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ryley Becker | SNTANA | 22 | 1393 | 32 | 118 | 0 | 0 | 0 | 0 | 0 | 0 | .787 | 1.84 | |
Preston Chau | SCRIPS | 21 | 1615 | 23 | 159 | 0 | 0 | 0 | 0 | 0 | 0 | .874 | 1.14 | |
Craig Person | FALBRK | 19 | 1290 | 22 | 87 | 0 | 0 | 0 | 0 | 0 | 0 | .798 | 1.36 | |
1 | Kaden Tavares | GUAJOM | 18 | 0 | 27 | 99 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | 0.00 |
John Norton | WHILLS | 17 | 1299 | 31 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | .744 | 1.91 | |
00 | Diego Zaragoza | SDIEGO | 16 | 1200 | 16 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | .840 | 1.07 |
1 | Rodolfo Yanez | HEALTH | 16 | 1170 | 15 | 74 | 1 | 0 | 0 | 0 | 0 | 0 | .831 | 1.03 |
1 | Lucas Marin | RAMONA | 15 | 920 | 25 | 72 | 0 | 0 | 0 | 0 | 0 | 0 | .742 | 2.17 |
1 | Grant Tilley | SNMRCO | 14 | 855 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .863 | 0.94 |
Robert Labozzetta | MTEMPR | 14 | 1040 | 46 | 138 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 3.54 | |
2 | Saul Armenta | DLA | 14 | 865 | 18 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | .786 | 1.66 |
Tyler Dean | RCHBRN | 14 | 670 | 8 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .784 | 0.96 | |
Cole Carter | RCHBRN | 14 | 610 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | .791 | 1.18 | |
Gonzalez Mateo | OLYMPN | 13 | 920 | 18 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | .746 | 1.57 | |
99 | Joel Beas | MTMIGL | 12 | 870 | 26 | 131 | 0 | 0 | 0 | 0 | 0 | 0 | .834 | 2.39 |
16 | Bryce Lovisa | CALVIN | 12 | 900 | 40 | 109 | 0 | 0 | 0 | 0 | 0 | 0 | .732 | 3.56 |
1 | Ethan Albertson | MTCRML | 12 | 427 | 9 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | .905 | 1.69 |
13 | Isaac Hernandez | HOOVER | 11 | 880 | 8 | 65 | 0 | 0 | 3 | 0 | 0 | 0 | .890 | 0.73 |
21 | Malachi Chapman | HRIZON | 11 | 860 | 10 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | .863 | 0.93 |
Jose Saldana | SNMRCO | 10 | 665 | 13 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | .740 | 1.56 | |
1 | Jose Bernal | ECSW | 10 | 700 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .706 | 1.71 |
00 | Andres Rovira | EASTLK | 9 | 680 | 6 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | .942 | 0.71 |
Kevin Helfers | FTHLLS | 9 | 0 | 4 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | .913 | 0.00 | |
13 | Jose Guadarrama | WESTVW | 9 | 630 | 8 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | .892 | 1.02 |
Aaron Fortis | DELNRT | 8 | 465 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.38 | |
Ernie Hepner | MRNTHA | 8 | 600 | 16 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | .692 | 2.13 | |
23 | Joshua Lopez | ORGGLN | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Isaac Struiksma | RVRVLY | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Dean Schwartz | GRSMNT | 7 | 0 | 2 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | .946 | 0.00 |
21 | John Serna | SNTANA | 7 | 244 | 7 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .731 | 2.30 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | Horacio Gutierrez | HEALTH | 9 | 0 | 18 | 6 | 42 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Samay Rahim | EASTLK | 8 | 0 | 4 | 4 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
18 | Stefano Satta | SNTANA | 7 | 0 | 7 | 3 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Aidan Osborn | EASTLK | 7 | 0 | 1 | 2 | 4 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Brian Park | HRIZON | 7 | 0 | 12 | 3 | 27 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Patrick Megally | DLA | 7 | 60 | 8 | 1 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Octavio Salazar | SDSW | 7 | 0 | 7 | 0 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Brandom Jaimes | ORGGLN | 7 | 0 | 7 | 7 | 21 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jaden Stokes | DELNRT | 6 | 0 | 8 | 2 | 18 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Andres Estrada | HEALTH | 6 | 0 | 12 | 11 | 35 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Vicente Campos | ECSW | 6 | 40 | 6 | 0 | 12 | 3 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Carlos Ruiz | ECSW | 6 | 25 | 2 | 5 | 9 | 2 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adrian Mendoza | EASTLK | 6 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Sebastian Martinez | EASTLK | 6 | 0 | 4 | 1 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Pedro Mercado | SNMRCO | 5 | 0 | 5 | 1 | 11 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
9 | Aweyso Aweyso | CRWFRD | 5 | 0 | 6 | 5 | 17 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Richard Recinos | CRWFRD | 5 | 0 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Donald Casey | SDIEGO | 5 | 0 | 8 | 3 | 19 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
__ Goskowice | PARKER | 5 | 0 | 7 | 0 | 14 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
10 | Alexis Enriquez | HEALTH | 5 | 0 | 3 | 6 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Sammy Sillas | HEALTH | 5 | 0 | 3 | 3 | 9 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Colton Snipes | SNTANA | 5 | 0 | 4 | 2 | 10 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Adrian Reyes | EASTLK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Andres Mendoza | EASTLK | 5 | 78 | 1 | 14 | 16 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Camden Beckhelm | EASTLK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Jezrael Saiko | EASTLK | 5 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | John McCann | EASTLK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Matthew Graham | EASTLK | 5 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Sergio Quero | EASTLK | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | David Kay | OLYMPN | 5 | 0 | 6 | 0 | 12 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rodolfo Yanez | HEALTH | 10 | 770 | 2 | 34 | 1 | 0 | 0 | 0 | 0 | 0 | .944 | 0.21 |
Ryley Becker | SNTANA | 10 | 756 | 14 | 57 | 0 | 0 | 0 | 0 | 0 | 0 | .803 | 1.48 | |
Preston Chau | SCRIPS | 9 | 675 | 13 | 94 | 0 | 0 | 0 | 0 | 0 | 0 | .879 | 1.54 | |
1 | Jose Bernal | ECSW | 9 | 630 | 13 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | .711 | 1.65 |
00 | Andres Rovira | EASTLK | 9 | 680 | 6 | 98 | 0 | 0 | 0 | 0 | 0 | 0 | .942 | 0.71 |
1 | Kaden Tavares | GUAJOM | 9 | 0 | 16 | 67 | 0 | 0 | 0 | 0 | 0 | 0 | .807 | 0.00 |
1 | Ethan Albertson | MTCRML | 9 | 347 | 6 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | .917 | 1.38 |
Aaron Fortis | DELNRT | 8 | 465 | 8 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | .750 | 1.38 | |
Tyler Dean | RCHBRN | 8 | 390 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | .739 | 1.23 | |
Cole Carter | RCHBRN | 8 | 330 | 6 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | .778 | 1.45 | |
Craig Person | FALBRK | 8 | 640 | 17 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | .734 | 2.12 | |
1 | Grant Tilley | SNMRCO | 7 | 455 | 5 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | .889 | 0.88 |
99 | Joel Beas | MTMIGL | 7 | 530 | 17 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | .813 | 2.57 |
Gonzalez Mateo | OLYMPN | 7 | 480 | 11 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .718 | 1.83 | |
21 | Malachi Chapman | HRIZON | 7 | 540 | 6 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | .864 | 0.89 |
00 | Diego Zaragoza | SDIEGO | 6 | 440 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | .853 | 0.91 |
16 | Bryce Lovisa | CALVIN | 6 | 480 | 16 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .636 | 2.67 |
2 | Saul Armenta | DLA | 6 | 320 | 10 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .697 | 2.50 |
1 | Isaac Struiksma | RVRVLY | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Dean Schwartz | GRSMNT | 5 | 0 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 |
Jose Alvarez | WSHORE | 5 | 408 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | |
1 | Lucas Marin | RAMONA | 5 | 310 | 8 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | .704 | 2.06 |
Patrick Sanchez | CNTRAL | 4 | 0 | 3 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | .893 | 0.00 | |
Sebastian Zertuche | CSTLPK | 4 | 160 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .958 | 0.50 | |
Kevin Helfers | FTHLLS | 4 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.00 | |
Ernie Hepner | MRNTHA | 4 | 320 | 9 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | .719 | 2.25 | |
13 | Jose Guadarrama | WESTVW | 4 | 320 | 3 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | .903 | 0.75 |
1 | Jake Gerardi | OSIDE | 4 | 320 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 1.25 |
23 | Joshua Lopez | ORGGLN | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
Jose Saldana | SNMRCO | 3 | 185 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .765 | 1.73 |