![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 18 | 18 | 0 | 0.0 |
4 | Alex Magdalena | HTCV | 18 | 3 | 0 | 0.0 |
5 | Aaron Velasco | HTCV | 18 | 18 | 0 | 0.0 |
1 | Hassan Hunt | HTCV | 17 | 16 | 0 | 0.0 |
21 | Jonah Karty | HTCV | 16 | 5 | 0 | 0.0 |
24 | Isaiah Alexander | HTCV | 15 | 11 | 0 | 0.0 |
11 | Travis Tatad | HTCV | 15 | 13 | 0 | 0.0 |
3 | Lawrence Tims | HTCV | 11 | 5 | 0 | 0.0 |
32 | Kevante Burks | HTCV | 9 | 0 | 0 | 0.0 |
Nicholas Ramos | HTCV | 8 | 1 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 26 | 20.5 | 80 | 0 | .000 | 84 | 111 | .757 | 67 | 0 | .000 | 533 | 41 |
5 | Aaron Velasco | HTCV | 26 | 4.4 | 34 | 0 | .000 | 19 | 26 | .731 | 3 | 0 | .000 | 114 | 14 |
1 | Hassan Hunt | HTCV | 25 | 18.1 | 132 | 0 | .000 | 43 | 94 | .457 | 25 | 0 | .000 | 452 | 35 |
21 | Jonah Karty | HTCV | 21 | 6.3 | 13 | 0 | .000 | 8 | 13 | .615 | 32 | 0 | .000 | 132 | 21 |
4 | Alex Magdalena | HTCV | 21 | 4.3 | 14 | 0 | .000 | 11 | 19 | .579 | 17 | 0 | .000 | 90 | 11 |
11 | Travis Tatad | HTCV | 21 | 15.0 | 86 | 0 | .000 | 27 | 42 | .643 | 19 | 0 | .000 | 315 | 25 |
24 | Isaiah Alexander | HTCV | 19 | 4.0 | 25 | 1 | 5.00 | 8 | 10 | .800 | 3 | 0 | .000 | 76 | 17 |
3 | Lawrence Tims | HTCV | 13 | 4.8 | 17 | 0 | .000 | 11 | 26 | .423 | 5 | 0 | .000 | 62 | 12 |
32 | Kevante Burks | HTCV | 9 | 0.9 | 4 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 8 | 4 |
Nicholas Ramos | HTCV | 9 | 0.6 | 1 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 5 | 3 | |
2 | Jordan Gaines | OFARRL | 2 | 23.5 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 47 | 31 |
12 | Lawrence Grey | OFARRL | 2 | 13.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 27 | 15 |
1 | Keyshawn Walker | OFARRL | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 11 |
14 | Keivon Harris | OFARRL | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 |
15 | Thomas Mozee | OFARRL | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
34 | Joel Soto | OFARRL | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
10 | Trenelle Cannon | OFARRL | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 |
__ Grimm | LBRTY | 1 | 23.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 23 | 23 | |
__ Shaba | LBRTY | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 26 | 6.3 | 42 | 94 | 164 |
1 | Hassan Hunt | HTCV | 25 | 6.8 | 68 | 75 | 171 |
5 | Aaron Velasco | HTCV | 25 | 3.4 | 47 | 28 | 86 |
21 | Jonah Karty | HTCV | 23 | 1.5 | 4 | 24 | 34 |
4 | Alex Magdalena | HTCV | 23 | 2.7 | 22 | 33 | 63 |
24 | Isaiah Alexander | HTCV | 22 | 3.8 | 29 | 37 | 84 |
11 | Travis Tatad | HTCV | 20 | 7.4 | 53 | 71 | 147 |
3 | Lawrence Tims | HTCV | 15 | 3.8 | 16 | 27 | 57 |
Nicholas Ramos | HTCV | 10 | 0.5 | 2 | 2 | 5 | |
32 | Kevante Burks | HTCV | 9 | 1.1 | 2 | 8 | 10 |
1 | Keyshawn Walker | OFARRL | 1 | 7.0 | 0 | 0 | 7 |
2 | Jordan Gaines | OFARRL | 1 | 3.0 | 0 | 0 | 3 |
12 | Lawrence Grey | OFARRL | 1 | 11.0 | 0 | 0 | 11 |
14 | Keivon Harris | OFARRL | 1 | 3.0 | 0 | 0 | 3 |
34 | Joel Soto | OFARRL | 1 | 5.0 | 0 | 0 | 5 |
10 | Trenelle Cannon | OFARRL | 1 | 18.0 | 0 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 26 | 90 | 3.5 | 32 | 1.2 | 35 | 1.3 | 24 | 0.9 | 34 | 1.3 | 0 |
5 | Aaron Velasco | HTCV | 26 | 36 | 1.4 | 18 | 0.7 | 39 | 1.5 | 3 | 0.1 | 45 | 1.7 | 0 |
1 | Hassan Hunt | HTCV | 25 | 84 | 3.4 | 25 | 1.0 | 55 | 2.2 | 22 | 0.9 | 39 | 1.6 | 1 |
4 | Alex Magdalena | HTCV | 24 | 33 | 1.4 | 13 | 0.5 | 52 | 2.2 | 3 | 0.1 | 26 | 1.1 | 0 |
21 | Jonah Karty | HTCV | 22 | 25 | 1.1 | 13 | 0.6 | 12 | 0.5 | 1 | 0.0 | 30 | 1.4 | 0 |
11 | Travis Tatad | HTCV | 21 | 86 | 4.1 | 27 | 1.3 | 21 | 1.0 | 14 | 0.7 | 41 | 2.0 | 1 |
24 | Isaiah Alexander | HTCV | 19 | 21 | 1.1 | 13 | 0.7 | 5 | 0.3 | 6 | 0.3 | 33 | 1.7 | 1 |
3 | Lawrence Tims | HTCV | 15 | 15 | 1.0 | 14 | 0.9 | 15 | 1.0 | 5 | 0.3 | 23 | 1.5 | 3 |
Nicholas Ramos | HTCV | 11 | 10 | 0.9 | 3 | 0.3 | 2 | 0.2 | 0 | 0.0 | 3 | 0.3 | 0 | |
32 | Kevante Burks | HTCV | 9 | 0 | 0.0 | 5 | 0.6 | 1 | 0.1 | 0 | 0.0 | 8 | 0.9 | 0 |
1 | Keyshawn Walker | OFARRL | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 |
2 | Jordan Gaines | OFARRL | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 |
12 | Lawrence Grey | OFARRL | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Keivon Harris | OFARRL | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Thomas Mozee | OFARRL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 |
10 | Trenelle Cannon | OFARRL | 1 | 3 | 3.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 8 | 8 | 0 | 0.0 |
21 | Jonah Karty | HTCV | 8 | 2 | 0 | 0.0 |
4 | Alex Magdalena | HTCV | 8 | 1 | 0 | 0.0 |
11 | Travis Tatad | HTCV | 8 | 7 | 0 | 0.0 |
5 | Aaron Velasco | HTCV | 8 | 8 | 0 | 0.0 |
24 | Isaiah Alexander | HTCV | 7 | 6 | 0 | 0.0 |
1 | Hassan Hunt | HTCV | 7 | 7 | 0 | 0.0 |
32 | Kevante Burks | HTCV | 5 | 0 | 0 | 0.0 |
3 | Lawrence Tims | HTCV | 5 | 1 | 0 | 0.0 |
Nicholas Ramos | HTCV | 2 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 9 | 19.3 | 23 | 0 | .000 | 29 | 36 | .806 | 33 | 0 | .000 | 174 | 34 |
21 | Jonah Karty | HTCV | 9 | 7.8 | 5 | 0 | .000 | 3 | 7 | .429 | 19 | 0 | .000 | 70 | 21 |
4 | Alex Magdalena | HTCV | 9 | 3.7 | 6 | 0 | .000 | 3 | 8 | .375 | 6 | 0 | .000 | 33 | 7 |
11 | Travis Tatad | HTCV | 9 | 14.9 | 51 | 0 | .000 | 8 | 17 | .471 | 8 | 0 | .000 | 134 | 25 |
5 | Aaron Velasco | HTCV | 9 | 6.8 | 25 | 0 | .000 | 11 | 16 | .688 | 0 | 0 | .000 | 61 | 14 |
24 | Isaiah Alexander | HTCV | 8 | 6.0 | 17 | 0 | .000 | 5 | 6 | .833 | 3 | 0 | .000 | 48 | 17 |
1 | Hassan Hunt | HTCV | 8 | 17.6 | 57 | 0 | .000 | 19 | 40 | .475 | 8 | 0 | .000 | 141 | 35 |
32 | Kevante Burks | HTCV | 5 | 1.2 | 3 | 0 | .000 | 1 | 2 | .500 | 0 | 0 | .000 | 6 | 4 |
3 | Lawrence Tims | HTCV | 5 | 4.4 | 4 | 0 | .000 | 2 | 7 | .286 | 4 | 0 | .000 | 22 | 10 |
Nicholas Ramos | HTCV | 2 | 1.5 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 3 | 3 | |
1 | Keyshawn Walker | OFARRL | 1 | 11.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 11 | 11 |
2 | Jordan Gaines | OFARRL | 1 | 31.0 | 0 | 0 | .000 | 0 | 0 | .000 | 3 | 0 | .000 | 31 | 31 |
12 | Lawrence Grey | OFARRL | 1 | 15.0 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 0 | .000 | 15 | 15 |
14 | Keivon Harris | OFARRL | 1 | 10.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 10 |
15 | Thomas Mozee | OFARRL | 1 | 4.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 4 | 4 |
34 | Joel Soto | OFARRL | 1 | 2.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 2 | 2 |
10 | Trenelle Cannon | OFARRL | 1 | 12.0 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 12 | 12 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 9 | 6.1 | 15 | 40 | 55 |
21 | Jonah Karty | HTCV | 9 | 1.3 | 2 | 10 | 12 |
4 | Alex Magdalena | HTCV | 9 | 3.7 | 12 | 21 | 33 |
11 | Travis Tatad | HTCV | 9 | 7.3 | 24 | 42 | 66 |
5 | Aaron Velasco | HTCV | 9 | 4.1 | 21 | 16 | 37 |
24 | Isaiah Alexander | HTCV | 8 | 5.5 | 20 | 24 | 44 |
1 | Hassan Hunt | HTCV | 8 | 6.2 | 24 | 26 | 50 |
32 | Kevante Burks | HTCV | 5 | 1.6 | 1 | 7 | 8 |
3 | Lawrence Tims | HTCV | 5 | 2.4 | 3 | 9 | 12 |
Nicholas Ramos | HTCV | 2 | 1.5 | 2 | 1 | 3 | |
1 | Keyshawn Walker | OFARRL | 1 | 7.0 | 0 | 0 | 7 |
2 | Jordan Gaines | OFARRL | 1 | 3.0 | 0 | 0 | 3 |
12 | Lawrence Grey | OFARRL | 1 | 11.0 | 0 | 0 | 11 |
14 | Keivon Harris | OFARRL | 1 | 3.0 | 0 | 0 | 3 |
34 | Joel Soto | OFARRL | 1 | 5.0 | 0 | 0 | 5 |
10 | Trenelle Cannon | OFARRL | 1 | 18.0 | 0 | 0 | 18 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Rafael Felix | HTCV | 9 | 31 | 3.4 | 15 | 1.7 | 11 | 1.2 | 8 | 0.9 | 13 | 1.4 | 0 |
21 | Jonah Karty | HTCV | 9 | 9 | 1.0 | 4 | 0.4 | 4 | 0.4 | 0 | 0.0 | 10 | 1.1 | 0 |
4 | Alex Magdalena | HTCV | 9 | 18 | 2.0 | 7 | 0.8 | 19 | 2.1 | 3 | 0.3 | 6 | 0.7 | 0 |
11 | Travis Tatad | HTCV | 9 | 45 | 5.0 | 12 | 1.3 | 10 | 1.1 | 5 | 0.6 | 21 | 2.3 | 1 |
5 | Aaron Velasco | HTCV | 9 | 20 | 2.2 | 8 | 0.9 | 13 | 1.4 | 2 | 0.2 | 13 | 1.4 | 0 |
24 | Isaiah Alexander | HTCV | 8 | 14 | 1.8 | 8 | 1.0 | 3 | 0.4 | 4 | 0.5 | 18 | 2.2 | 0 |
1 | Hassan Hunt | HTCV | 8 | 32 | 4.0 | 5 | 0.6 | 18 | 2.2 | 7 | 0.9 | 14 | 1.8 | 1 |
32 | Kevante Burks | HTCV | 5 | 0 | 0.0 | 4 | 0.8 | 1 | 0.2 | 0 | 0.0 | 6 | 1.2 | 0 |
3 | Lawrence Tims | HTCV | 5 | 1 | 0.2 | 5 | 1.0 | 3 | 0.6 | 1 | 0.2 | 10 | 2.0 | 2 |
Nicholas Ramos | HTCV | 2 | 5 | 2.5 | 1 | 0.5 | 1 | 0.5 | 0 | 0.0 | 2 | 1.0 | 0 | |
1 | Keyshawn Walker | OFARRL | 1 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 |
2 | Jordan Gaines | OFARRL | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 1 | 1.0 | 0 | 0.0 | 0 |
12 | Lawrence Grey | OFARRL | 1 | 3 | 3.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 | 0.0 | 0 |
14 | Keivon Harris | OFARRL | 1 | 0 | 0.0 | 0 | 0.0 | 2 | 2.0 | 0 | 0.0 | 0 | 0.0 | 0 |
15 | Thomas Mozee | OFARRL | 1 | 0 | 0.0 | 0 | 0.0 | 0 | 0.0 | 1 | 1.0 | 0 | 0.0 | 0 |
10 | Trenelle Cannon | OFARRL | 1 | 3 | 3.0 | 0 | 0.0 | 3 | 3.0 | 0 | 0.0 | 0 | 0.0 | 0 |