Quantcast
skip navigation

Central

Regular Season 2017

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 35

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
2 Jenna Roulen CRNADO 22 73 30 40 19 11 6 2 67 12 0 42 1 2 13 0 0 .548 .616 .918 1.534 0 0 69
3 Trudy Nixon CRNADO 22 79 41 42 22 8 1 4 57 9 0 24 3 6 7 0 0 .532 .593 .722 1.315 0 0 73
5 Emma Casamassima CRNADO 22 62 20 26 18 4 1 0 29 5 0 16 4 6 0 0 0 .419 .493 .468 0.961 0 0 59
6 Anayansi Lopez CRNADO 22 67 31 28 15 5 2 2 39 7 0 20 0 5 5 0 0 .418 .473 .582 1.055 0 0 58
11 Lily Saw CRNADO 22 63 20 23 17 3 1 1 30 6 0 17 2 7 2 0 0 .365 .437 .476 0.913 0 0 54
1 Laiken Warner CRNADO 21 66 16 20 11 2 4 2 35 3 0 23 0 11 2 0 0 .303 .333 .530 0.864 0 0 60
4 Maya Wisotzki CRNADO 21 54 21 12 8 2 2 0 18 6 0 10 1 13 11 0 0 .222 .311 .333 0.645 0 0 51
8 Daniella Herrera CRNADO 19 59 26 25 10 6 3 3 43 5 0 41 2 3 2 0 0 .424 .485 .729 1.214 0 0 50
9 Delaney Duffield CRNADO 19 56 14 25 17 2 0 1 25 4 0 8 0 5 4 0 0 .446 .483 .446 0.930 0 0 45
17 Jennica Lasala CRNADO 19 69 34 33 21 6 3 1 46 9 0 23 3 1 11 0 0 .478 .556 .667 1.222 0 0 63
9 Cassidy West MSNBAY 12 44 16 19 11 7 0 3 37 7 0 19 0 1 0 0 0 .432 .510 .841 1.351 0 0 41
2 Keionna Valverde-Flores MSNBAY 12 41 10 17 9 6 1 0 24 2 0 6 1 1 3 0 0 .415 .455 .585 1.040 0 0 37
20 Cheyenne Chavez MSNBAY 12 49 14 20 18 2 0 0 22 2 0 1 0 1 7 0 0 .408 .431 .449 0.880 0 0 39
3 Paige Parkhill MSNBAY 12 44 7 15 8 5 1 1 25 3 0 12 0 4 1 0 0 .341 .383 .568 0.951 0 0 39
6 Maya Cota MSNBAY 12 45 17 17 11 1 2 0 19 5 0 5 0 0 2 0 0 .378 .440 .422 0.862 0 0 43
Cali Nygaard CRNADO 11 18 6 3 2 1 0 0 4 2 0 6 1 4 2 0 0 .167 .286 .222 0.508 0 0 15
24 Serena Castro MSNBAY 11 39 13 18 13 3 1 0 22 7 0 11 0 3 0 0 0 .462 .543 .564 1.108 0 0 41
5 Jessi Grigolite MSNBAY 10 31 5 9 9 0 0 0 9 2 0 3 1 5 2 0 0 .290 .353 .290 0.643 0 0 28
14 Janiticia Perez MSNBAY 9 28 2 7 6 1 0 0 8 2 0 2 0 0 0 0 0 .250 .300 .286 0.586 0 0 24
4 Cat Griffiths MSNBAY 9 29 6 10 9 1 0 0 11 3 0 5 0 0 0 0 0 .345 .406 .379 0.786 0 0 28
19 Ellie Nixon CRNADO 8 17 5 9 4 2 1 2 19 1 0 10 0 0 0 0 0 .529 .556 1.118 1.673 0 0 18
Cassidy Zolla CRNADO 4 8 4 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .125 .222 .125 0.347 0 0 2
3 Briana Leon LNCOLN 3 9 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .222 .222 .222 0.444 0 0 9
10 Cassie Franco LNCOLN 3 5 3 2 1 1 0 0 3 4 0 0 0 0 5 0 0 .400 .667 .600 1.267 0 0 9
11 Melanie Andrade LNCOLN 3 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
13 Dominique Montoya LNCOLN 3 6 0 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .167 .375 .167 0.542 0 0 8
15 Danielle Montoya LNCOLN 3 8 0 1 1 0 0 0 1 0 0 0 0 6 0 0 0 .125 .125 .125 0.250 0 0 8
19 Destiny Davenport LNCOLN 3 7 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .286 .286 .286 0.571 0 0 7
20 Aiko Miramontes LNCOLN 3 6 2 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .333 .429 .333 0.762 0 0 7
35 Majesty Wafer LNCOLN 3 4 0 0 0 0 0 0 0 1 0 0 0 12 0 0 0 .000 .200 .000 0.200 0 0 5

Page 1 of 2

Displaying Results 1 - 30 of 35

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Trudy Nixon CRNADO 17 13 3 0 0 0 95 2/3 96 56 37 2.71 3 34 0 76 0 0 0 1 1198 2 0 0 327 .294 1.36
5 Emma Casamassima CRNADO 9 5 0 0 0 0 34 13 0 0 0.00 0 4 0 38 0 0 0 3 328 0 0 0 97 .134 0.50
9 Cassidy West MSNBAY 8 5 1 0 0 0 54 19 10 5 0.65 1 11 0 84 0 6 5 0 0 0 0 0 148 .128 0.56
Cassidy Zolla CRNADO 2 0 0 0 0 0 3 3 0 0 0.00 0 0 0 5 0 0 0 0 0 0 0 0 0 .000 1.00
20 Cheyenne Chavez MSNBAY 2 0 2 0 0 0 7 5 5 4 4.00 0 3 0 2 0 2 1 0 0 0 0 0 29 .172 1.14
6 Maya Cota MSNBAY 2 1 0 0 0 0 12 15 13 4 2.33 0 4 0 3 0 1 1 0 0 0 0 0 18 .833 1.58
4 Maya Wisotzki CRNADO 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
24 Serena Castro MSNBAY 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 33

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Laiken Warner CRNADO 12 38 8 10 6 1 2 1 18 2 0 10 0 6 1 0 0 .263 .300 .474 0.774 0 0 40
2 Jenna Roulen CRNADO 12 37 20 21 10 7 4 1 40 8 0 24 0 1 9 0 0 .568 .644 1.081 1.726 0 0 46
3 Trudy Nixon CRNADO 12 44 21 21 9 6 1 3 36 2 0 17 2 5 6 0 0 .477 .521 .818 1.339 0 0 49
4 Maya Wisotzki CRNADO 12 32 15 10 8 1 1 0 13 4 0 5 1 8 7 0 0 .312 .405 .406 0.812 0 0 37
5 Emma Casamassima CRNADO 12 31 10 14 10 4 0 0 18 3 0 10 4 3 0 0 0 .452 .553 .581 1.133 0 0 38
6 Anayansi Lopez CRNADO 12 33 16 14 8 4 1 1 23 2 0 10 0 4 4 0 0 .424 .457 .697 1.154 0 0 35
11 Lily Saw CRNADO 12 27 13 10 9 0 1 0 12 4 0 11 2 2 2 0 0 .370 .485 .444 0.929 0 0 33
9 Delaney Duffield CRNADO 11 32 8 15 14 0 0 1 18 2 0 5 0 3 4 0 0 .469 .500 .562 1.062 0 0 34
8 Daniella Herrera CRNADO 10 28 15 10 3 3 3 1 22 4 0 15 0 3 2 0 0 .357 .438 .786 1.223 0 0 33
17 Jennica Lasala CRNADO 10 33 19 17 9 6 2 0 27 5 0 16 3 1 9 0 0 .515 .610 .818 1.428 0 0 41
19 Ellie Nixon CRNADO 7 16 5 9 4 2 1 2 19 1 0 10 0 0 0 0 0 .562 .588 1.188 1.776 0 0 17
9 Cassidy West MSNBAY 6 23 10 13 5 6 0 3 29 5 0 17 0 0 0 0 0 .565 .643 1.261 1.904 0 0 28
14 Janiticia Perez MSNBAY 6 20 2 5 4 1 0 0 6 2 0 2 0 0 0 0 0 .250 .318 .300 0.618 0 0 22
2 Keionna Valverde-Flores MSNBAY 6 23 8 12 7 5 0 0 17 1 0 3 0 0 3 0 0 .522 .542 .739 1.281 0 0 24
20 Cheyenne Chavez MSNBAY 6 27 10 14 13 1 0 0 15 2 0 1 0 1 7 0 0 .519 .552 .556 1.107 0 0 29
24 Serena Castro MSNBAY 6 24 10 9 5 3 1 0 14 5 0 10 0 2 0 0 0 .375 .483 .583 1.066 0 0 29
3 Paige Parkhill MSNBAY 6 23 6 10 4 4 1 1 19 3 0 9 0 0 1 0 0 .435 .500 .826 1.326 0 0 27
6 Maya Cota MSNBAY 6 23 12 10 6 1 1 0 11 4 0 3 0 0 2 0 0 .435 .519 .478 0.997 0 0 29
Cali Nygaard CRNADO 5 9 4 3 2 1 0 0 4 2 0 4 0 1 2 0 0 .333 .455 .444 0.899 0 0 10
5 Jessi Grigolite MSNBAY 5 17 4 7 7 0 0 0 7 1 0 3 1 1 2 0 0 .412 .474 .412 0.885 0 0 20
4 Cat Griffiths MSNBAY 5 18 5 7 6 1 0 0 8 1 0 4 0 0 0 0 0 .389 .421 .444 0.865 0 0 19
3 Briana Leon LNCOLN 3 9 0 2 2 0 0 0 2 0 0 0 0 2 0 0 0 .222 .222 .222 0.444 0 0 9
10 Cassie Franco LNCOLN 3 5 3 2 1 1 0 0 3 4 0 0 0 0 5 0 0 .400 .667 .600 1.267 0 0 9
11 Melanie Andrade LNCOLN 3 6 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 .000 .000 .000 0.000 0 0 6
13 Dominique Montoya LNCOLN 3 6 0 1 1 0 0 0 1 2 0 0 0 1 1 0 0 .167 .375 .167 0.542 0 0 8
15 Danielle Montoya LNCOLN 3 8 0 1 1 0 0 0 1 0 0 0 0 6 0 0 0 .125 .125 .125 0.250 0 0 8
19 Destiny Davenport LNCOLN 3 7 0 2 2 0 0 0 2 0 0 0 0 5 0 0 0 .286 .286 .286 0.571 0 0 7
20 Aiko Miramontes LNCOLN 3 6 2 2 2 0 0 0 2 1 0 0 0 1 0 0 0 .333 .429 .333 0.762 0 0 7
35 Majesty Wafer LNCOLN 3 4 0 0 0 0 0 0 0 1 0 0 0 12 0 0 0 .000 .200 .000 0.200 0 0 5
4 Anissa Higuera LNCOLN 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 .000 .500 .000 0.500 0 0 2

Page 1 of 2

Displaying Results 1 - 30 of 33

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Trudy Nixon CRNADO 7 5 2 0 0 0 39 36 18 10 1.79 1 17 0 36 0 0 0 1 588 1 0 0 155 .232 1.36
5 Emma Casamassima CRNADO 7 5 0 0 0 0 29 10 0 0 0.00 0 2 0 37 0 0 0 3 328 0 0 0 97 .103 0.41
9 Cassidy West MSNBAY 4 4 0 0 0 0 27 9 5 1 0.26 0 3 0 44 0 4 4 0 0 0 0 0 97 .093 0.44
4 Maya Wisotzki CRNADO 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00
6 Maya Cota MSNBAY 1 1 0 0 0 0 5 1 4 0 0.00 0 3 0 3 0 1 1 0 0 0 0 0 18 .056 0.80