![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pamela Andujo | CLVARY | 7 | 17 | 4 | 11 | 4 | 4 | 1 | 2 | 23 | 0 | 0 | 12 | 0 | 3 | 1 | 0 | 0 | .647 | .647 | 1.353 | 2.000 | 0 | 0 | 11 |
1 | Sherry Seydel | CLVARY | 6 | 11 | 4 | 9 | 6 | 3 | 0 | 3 | 24 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .818 | .818 | 2.182 | 3.000 | 0 | 0 | 11 |
19 | Nauni Hernandez | CLVARY | 6 | 21 | 6 | 14 | 2 | 4 | 0 | 0 | 10 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 0 | .667 | .696 | .476 | 1.172 | 0 | 0 | 11 |
28 | Noemi Farfan | CLVARY | 5 | 14 | 8 | 12 | 4 | 4 | 0 | 2 | 20 | 0 | 0 | 12 | 0 | 1 | 1 | 0 | 0 | .857 | .857 | 1.429 | 2.286 | 0 | 0 | 10 |
32 | Andrea Baca | CLVARY | 4 | 14 | 2 | 7 | 4 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 10 |
9 | Reiko Mitsuoka | OCENVW | 4 | 20 | 9 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | .200 | .385 | .200 | 0.585 | 0 | 0 | 26 |
10 | Bianca Tibbs | OCENVW | 4 | 19 | 11 | 13 | 4 | 5 | 2 | 2 | 28 | 3 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | .684 | .727 | 1.474 | 2.201 | 0 | 0 | 22 |
11 | Gaby Pelayo Brambila | OCENVW | 4 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .000 | .308 | .000 | 0.308 | 0 | 0 | 13 |
13 | Kate Rutherford | OCENVW | 4 | 17 | 7 | 5 | 5 | 0 | 0 | 0 | 5 | 4 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | .294 | .429 | .294 | 0.723 | 0 | 0 | 21 |
15 | Sienna Griffith | OCENVW | 4 | 16 | 6 | 2 | 0 | 2 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | .125 | .391 | .250 | 0.641 | 0 | 0 | 24 |
2 | Alexis Vazquez | OCENVW | 4 | 13 | 6 | 6 | 4 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .462 | .533 | .462 | 0.995 | 0 | 0 | 15 |
4 | Gabriela Law | CLVARY | 3 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .500 | .600 | 1.100 | 0 | 0 | 6 |
31 | Emma McGee | CLVARY | 3 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .125 | .125 | .125 | 0.250 | 0 | 0 | 8 |
5 | Loren Rutherford | OCENVW | 3 | 16 | 10 | 6 | 6 | 0 | 0 | 0 | 6 | 7 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .375 | .583 | .375 | 0.958 | 0 | 0 | 24 |
7 | Alyssa Jablecki | OCENVW | 3 | 13 | 3 | 9 | 8 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .692 | .714 | .615 | 1.330 | 0 | 0 | 14 |
14 | Aleisabel Ruiz | OCENVW | 3 | 11 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .273 | .429 | .273 | 0.701 | 0 | 0 | 14 |
6 | Yamel Munoz | CLVARY | 2 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 0 | 0 | 4 |
30 | Madison McCarthy | CLVARY | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
33 | Monique Van Der Ziel | CLVARY | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 2 |
35 | Jenny Tamez | CLVARY | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 3 |
99 | Dimna Prado | CLVARY | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 4 |
9 | Daniela Kim | CLVARY | 2 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | 0.750 | 0 | 0 | 4 |
9 | Paulina Ortiz | OCENVW | 2 | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .286 | 0.571 | 0 | 0 | 7 |
12 | Rhianna Smith | OCENVW | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .250 | 0.650 | 0 | 0 | 5 |
5 | Destry Wiles | CLVARY | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 0 |
9 | Lidya Berhe | CLVARY | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 3 |
1 | Lauren Ramirez | OCENVW | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 8 |
26 | Victoria Valina | OCENVW | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 |
20 | Evelyn Costellanos | OCENVW | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Noemi Farfan | CLVARY | 10 | 10 | 0 | 0 | 0 | 2 | 17 | 4 | 1 | 0 | 0.00 | 0 | 0 | 0 | 66 | 0 | 2 | 2 | 0 | 192 | 0 | 0 | 0 | 63 | .063 | 0.24 |
7 | Alyssa Jablecki | OCENVW | 2 | 1 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
1 | Sherry Seydel | CLVARY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
9 | Reiko Mitsuoka | OCENVW | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.00 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .316 | 2.00 |
10 | Bianca Tibbs | OCENVW | 1 | 0 | 0 | 0 | 0 | 0 | 1/3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Pamela Andujo | CLVARY | 4 | 8 | 3 | 5 | 1 | 3 | 1 | 2 | 18 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | .625 | .625 | 2.250 | 2.875 | 0 | 0 | 8 |
1 | Sherry Seydel | CLVARY | 3 | 8 | 4 | 6 | 4 | 2 | 0 | 1 | 12 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .750 | .750 | 1.500 | 2.250 | 0 | 0 | 8 |
19 | Nauni Hernandez | CLVARY | 3 | 12 | 6 | 8 | 1 | 4 | 0 | 0 | 9 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | .667 | .667 | .750 | 1.417 | 0 | 0 | 8 |
28 | Noemi Farfan | CLVARY | 3 | 11 | 6 | 9 | 3 | 3 | 0 | 0 | 9 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | .818 | .818 | .818 | 1.636 | 0 | 0 | 7 |
4 | Gabriela Law | CLVARY | 2 | 5 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 0 | 0 | 5 |
30 | Madison McCarthy | CLVARY | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | .667 | 1.333 | 0 | 0 | 3 |
31 | Emma McGee | CLVARY | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 5 |
32 | Andrea Baca | CLVARY | 2 | 7 | 2 | 4 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .571 | 1.143 | 0 | 0 | 7 |
99 | Dimna Prado | CLVARY | 2 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | 0.500 | 0 | 0 | 4 |
6 | Yamel Munoz | CLVARY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
9 | Lidya Berhe | CLVARY | 1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | 0.667 | 0 | 0 | 3 |
33 | Monique Van Der Ziel | CLVARY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0.000 | 0 | 0 | 1 |
35 | Jenny Tamez | CLVARY | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 1 |
9 | Daniela Kim | CLVARY | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 0 | 0 | 2 |
1 | Lauren Ramirez | OCENVW | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | 0.500 | 0 | 0 | 8 |
5 | Loren Rutherford | OCENVW | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .429 | .636 | .429 | 1.065 | 0 | 0 | 11 |
9 | Reiko Mitsuoka | OCENVW | 1 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .429 | .636 | .429 | 1.065 | 0 | 0 | 11 |
10 | Bianca Tibbs | OCENVW | 1 | 7 | 6 | 4 | 0 | 2 | 0 | 2 | 12 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .571 | .667 | 1.714 | 2.381 | 0 | 0 | 9 |
11 | Gaby Pelayo Brambila | OCENVW | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | 0.333 | 0 | 0 | 6 |
13 | Kate Rutherford | OCENVW | 1 | 7 | 4 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .286 | .500 | .286 | 0.786 | 0 | 0 | 10 |
15 | Sienna Griffith | OCENVW | 1 | 6 | 4 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .167 | .500 | .333 | 0.833 | 0 | 0 | 10 |
14 | Aleisabel Ruiz | OCENVW | 1 | 6 | 5 | 3 | 3 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 9 |
2 | Alexis Vazquez | OCENVW | 1 | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 6 |
12 | Rhianna Smith | OCENVW | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .667 | .500 | 1.167 | 0 | 0 | 3 |
20 | Evelyn Costellanos | OCENVW | 1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 0 | 0 | 2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
28 | Noemi Farfan | CLVARY | 4 | 4 | 0 | 0 | 0 | 1 | 10 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 | 36 | 0 | 1 | 1 | 0 | 113 | 0 | 0 | 0 | 37 | .081 | 0.30 |
1 | Sherry Seydel | CLVARY | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.00 |
9 | Reiko Mitsuoka | OCENVW | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0.00 | 0 | 4 | 0 | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 19 | .316 | 2.00 |