Quantcast
skip navigation

San Diego Section

Regular Season 2018

Player Stats

Page 1 of 7

Displaying Results 1 - 30 of 200

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
19 Kevin Luong CRWFRD 10 78 163 47.9 1001 6.1 0 7 100.1 17 42.3 0 0
8 Jaime Odom GRSMNT 10 139 294 47.3 1827 6.2 0 19 182.7 6 80.4 0 0
Nathan Barnett STLCYN 10 48 106 45.3 843 8.0 0 6 84.3 5 72.2 0 0
5 Jacob Laverdiere MTMIGL 10 171 312 54.8 2935 9.4 0 27 293.5 12 99.8 0 0
11 Deniro Osuna CNTRAL 10 116 213 54.5 2063 9.7 0 25 206.3 7 113.3 0 0
13 Santiago De La Torre IMPRL 10 112 199 56.3 1547 7.8 0 16 154.7 10 87.2 9 71
3 Richard Colmenero III EASTLK 10 118 178 66.3 1790 10.1 0 20 179.0 7 120.3 0 0
4 Jonte Stewart OTAY 10 99 178 55.6 1117 6.3 0 9 111.7 5 79.7 0 0
Joey Castillo HILTOP 10 213 320 66.6 2024 6.3 0 11 202.4 12 79.7 0 0
Adrian Gutierrez SWTWTR 10 50 134 37.3 633 4.7 0 5 63.3 8 40.4 0 0
2 Ryan Sanborn PARKER 10 92 143 64.3 1543 10.8 0 22 154.3 4 128.6 0 0
Kiah Reid TRICTY 10 76 132 57.6 1092 8.3 0 10 109.2 4 97.2 0 0
Carson Taumoepeau MTCRML 10 71 161 44.1 829 5.1 0 3 82.9 10 40.6 0 0
3 Maximus Brown POWAY 10 72 123 58.5 717 5.8 0 6 71.7 6 71.1 0 0
7 Noah Morris RCHBRN 10 110 171 64.3 1329 7.8 0 9 132.9 7 88.6 0 0
8 Rikki Mazzetti VLYCTR 10 93 189 49.2 1657 8.8 0 11 165.7 7 83.6 0 0
14 Angelo Peraza STAUGS 10 109 187 58.3 1868 10.0 0 20 186.8 8 110.1 0 0
3 Larry Oldham III VCTORY 9 58 106 54.7 971 9.2 0 14 107.9 8 94.0 0 0
Keoni Quintana CBAD 9 130 193 67.4 1900 9.8 0 23 211.1 5 128.0 0 0
Jason Heine TORREY 9 58 92 63.0 800 8.7 0 4 88.9 0 105.3 0 0
19 Shane Cranfield JULIAN 9 45 128 35.2 763 6.0 0 12 84.8 3 77.7 0 0
Matthew Castillo HENRY 9 59 144 41.0 681 4.7 0 4 75.7 7 44.9 0 0
Phillip Gooding LJCD 9 213 398 53.5 2263 5.7 0 19 251.4 19 66.4 0 0
43 Noah Jongeward HLTVLE 9 38 90 42.2 599 6.7 0 5 66.6 7 51.1 0 0
8 Gabriel Hydorn MTEMPR 9 95 162 58.6 1267 7.8 0 14 140.8 6 96.9 0 0
Keoa Gumataotao MNTGMY 9 69 154 44.8 1031 6.7 0 6 114.6 10 53.2 0 0
5 Marcus Bowman YSIDRO 9 26 72 36.1 157 2.2 0 0 17.4 6 10.0 0 0
1 Moses Contreras CHLAVS 9 62 121 51.2 661 5.5 0 3 73.4 2 68.9 0 0
3 Patrick Collins MRNTHA 9 59 104 56.7 722 6.9 0 7 80.2 6 76.7 0 0
10 Nolan Booher DELNRT 9 90 165 54.5 1246 7.6 0 10 138.4 6 84.1 0 0

Page 1 of 7

Displaying Results 1 - 30 of 200

Page 1 of 26

Displaying Results 1 - 30 of 768

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
19 Kevin Luong CRWFRD 10 82 183 2.2 3 0 0 18.3
Raul Reyes CRWFRD 10 51 322 6.3 1 0 0 32.2
8 Jaime Odom GRSMNT 10 67 149 2.2 3 0 0 14.9
7 Kenneth Watson STLCYN 10 112 797 7.1 10 0 0 79.7
Nathan Barnett STLCYN 10 136 850 6.2 16 0 0 85.0
5 Jacob Laverdiere MTMIGL 10 82 -37 -0.5 1 0 0 -3.7
35 Christopher Gonzalez CLEXCO 10 151 857 5.7 1 0 0 85.7
31 Jonathan Medina CNTRAL 10 120 893 7.4 5 0 0 89.3
43 Angel Nava-Esparza CNTRAL 10 57 262 4.6 11 0 0 26.2
13 Santiago De La Torre IMPRL 10 98 641 6.5 9 2 0 64.1
4 Jonte Stewart OTAY 10 87 612 7.0 5 0 0 61.2
5 Marcus Bowman YSIDRO 10 50 303 6.1 1 0 0 30.3
Joey Castillo HILTOP 10 76 249 3.3 4 0 0 24.9
6 Jacob Galeana MARVST 10 117 1053 9.0 11 0 0 105.3
23 Marcus Ramirez MARVST 10 33 219 6.6 2 0 0 21.9
27 Luciano Estopier SWTWTR 10 160 1049 6.6 0 0 0 104.9
2 Ryan Sanborn PARKER 10 80 524 6.6 11 0 0 52.4
10 Trevor Brokowski PARKER 10 57 326 5.7 7 0 0 32.6
11 Russell Childs PARKER 10 36 405 11.2 1 0 0 40.5
7 EJ Wiksten MRNTHA 10 82 557 6.8 2 0 0 55.7
6 Landon Navarro TRICTY 10 66 417 6.3 6 0 0 41.7
22 Christian Salibo TRICTY 10 142 1345 9.5 18 0 0 134.5
Kiah Reid TRICTY 10 99 487 4.9 8 0 0 48.7
21 Ty Virgin MTCRML 10 163 907 5.6 15 0 0 90.7
Carson Taumoepeau MTCRML 10 57 318 5.6 1 0 0 31.8
4 Jack Gaylord RCHBRN 10 48 263 5.5 9 0 0 26.3
9 Dallin Dunn RCHBRN 10 56 384 6.9 5 0 0 38.4
David Flores VISTA 10 115 917 8.0 11 0 0 91.7
Desmond Taua VISTA 10 80 762 9.5 8 0 0 76.2
Brian Kelly VISTA 10 44 605 13.8 7 0 0 60.5

Page 1 of 26

Displaying Results 1 - 30 of 768

Page 1 of 24

Displaying Results 1 - 30 of 695

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Demieko Hill KEARNY 10 25 0 659 26.4 9 0 65 0
10 Erik Grahm MTMIGL 10 37 0 584 15.8 8 0 58 0
5 Joseph Tarango CNTRAL 10 40 0 795 19.9 10 0 79 0
5 Joey Ramos IMPRL 10 66 96 794 12.0 11 0 79 0
12 Brenten Adams IMPRL 10 10 26 131 13.1 3 0 13 0
12 Darius De Los Reyes EASTLK 10 33 0 646 19.6 8 0 64 0
Marwan Phillips OTAY 10 23 0 295 12.8 4 0 29 0
12 Dylan McCoy HILTOP 10 48 0 395 8.2 2 0 39 0
Jeremiah Serrano HILTOP 10 42 0 428 10.2 0 0 42 0
4 Jonathan Gordon PARKER 10 32 0 677 21.2 10 0 67 0
22 Parker Campana MTCRML 10 31 0 365 11.8 2 0 36 0
81 Angelo Ducksworth RCHBRN 10 28 0 504 18.0 5 0 50 0
10 Tuupash Turner VLYCTR 10 43 0 894 20.8 7 0 89 0
6 Ke'ontae Springs MDISON 10 37 0 508 13.7 3 0 50 0
17 Jalen Wilson VCTORY 9 44 0 784 17.8 11 0 87 0
31 Cole Wright CBAD 9 36 0 758 21.1 7 0 84 0
4 Jalen Bainer SNMRCO 9 29 27 437 15.1 6 1 48 0
5 Zavion Reese SNMRCO 9 27 25 441 16.3 6 0 49 0
Bobby Driver CRWFRD 9 27 0 331 12.3 4 0 36 0
2 Devon Jones KEARNY 9 30 0 775 25.8 11 0 86 0
7 Daniel Rosenberg LJCD 9 66 0 608 9.2 5 0 67 0
11 Nicholas Albert LJCD 9 59 0 730 12.4 4 0 81 0
15 Brandon Kim LJCD 9 45 0 489 10.9 5 0 54 0
27 Trevor Ace LJCD 9 33 0 353 10.7 4 0 39 0
21 Damari Crawford GRSMNT 9 15 0 129 8.6 3 0 14 0
8 Dominic Morales MTMIGL 9 32 0 675 21.1 4 0 75 0
6 Tyrese Marsh CNTRAL 9 19 0 393 20.7 5 0 43 0
22 Thadeo Campbell CNTRAL 9 26 0 502 19.3 6 0 55 0
34 Dallas Prince MTEMPR 9 25 0 353 14.1 1 0 39 0
11 Kevin Bateman EASTLK 9 25 0 485 19.4 3 0 53 0

Page 1 of 24

Displaying Results 1 - 30 of 695

Page 1 of 25

Displaying Results 1 - 30 of 737

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
10 Preston Roben IMPRL 10 11 6 17 0 0.0 1 0 0 2 1 1 0 0 0 9
13 Santiago De La Torre IMPRL 10 23 15 38 0 0.0 1 1 0 4 0 0 0 0 0 6
3 Nathan Hart IMPRL 10 32 31 63 9 1.0 0 2 0 2 1 1 0 2 0 4
25 James Ponce IMPRL 10 20 26 46 7 2.5 0 0 0 0 0 0 0 0 0 2
32 Jonas Leon IMPRL 10 22 29 51 9 2.5 1 2 0 0 0 0 0 0 0 0
35 Tanner Travis IMPRL 10 19 20 39 10 6.0 0 2 0 0 0 0 0 3 0 0
40 Ricardo Valenzuela IMPRL 10 2 3 5 0 0.0 0 0 0 0 0 0 0 0 0 0
55 Mariano Quintana IMPRL 10 2 11 13 0 0.0 2 0 0 0 0 0 0 0 0 0
64 CJ Ramos IMPRL 10 11 25 36 5 0.5 0 0 0 0 0 0 1 0 0 0
78 James Fowlkes IMPRL 10 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Nick Escalante IMPRL 10 2 2 4 2 0.0 0 2 0 0 0 0 0 0 0 0
1 JT Dozier SNMRCO 9 27 15 42 3 4.0 0 1 0 1 0 0 0 0 0 0
4 Jalen Bainer SNMRCO 9 16 8 24 0 0.0 0 0 0 4 1 1 0 0 0 0
14 Nick Tiefer SNMRCO 9 17 45 62 10 4.0 0 0 0 0 0 0 0 0 0 0
9 Brandon Silva IMPRL 9 20 30 50 4 2.0 0 0 0 1 0 0 1 0 0 0
20 Ryan Bonillas IMPRL 9 25 12 37 2 0.0 1 0 0 1 0 0 0 0 0 3
51 Ethan Ramos IMPRL 9 24 54 78 4 0.0 0 0 0 1 0 0 0 0 0 1
53 Jacob Sanchez IMPRL 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
56 Isaac Martinez IMPRL 9 4 10 14 2 0.0 0 0 0 0 0 0 0 0 0 0
73 Eric Jauregui IMPRL 9 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
74 Ethan Zavala IMPRL 9 6 28 34 2 1.0 1 0 0 1 0 0 0 0 0 0
88 Maurice Padilla IMPRL 9 1 2 3 0 0.0 0 0 0 0 0 0 0 0 0 0
6 Quinton Hadnot MSNHLS 8 27 19 46 0 0.0 1 0 0 3 0 0 0 0 0 10
18 Jonah McGranahan MSNHLS 8 28 27 55 3 0.0 0 0 0 0 0 0 0 0 0 1
4 Jason Boyle MSNHLS 8 45 34 79 2 0.0 0 0 0 1 0 0 0 0 0 1
11 Mckyle So’oto MSNHLS 8 48 35 83 1 1.0 0 0 0 1 0 0 0 0 0 0
90 Isaac Anderson MSNHLS 8 33 29 62 4 3.0 2 2 0 0 0 0 0 1 0 1
5 Zavion Reese SNMRCO 8 8 6 14 2 0.0 0 0 0 1 0 0 0 0 0 0
13 Maverick Martin SNMRCO 8 17 28 45 0 0.5 0 0 0 1 0 0 0 0 0 0
8 Jake Bolin SNMRCO 8 6 11 17 2 2.0 1 1 0 0 0 1 0 1 1 0

Page 1 of 25

Displaying Results 1 - 30 of 737

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
5 Joey Ramos IMPRL 6 8 1 138 17.2 0
4 Jalen Bainer SNMRCO 5 12 5 37 3.1 0
6 Quinton Hadnot MSNHLS 4 7 2 49 7.0 0
20 Ryan Bonillas IMPRL 4 6 1 161 26.8 0
1 Joe Smith MSNHLS 2 6 0 34 5.7 0
1 JT Dozier SNMRCO 1 2 1 3 1.5 0
19 Alex Mifune SNMRCO 1 1 0 27 27.0 0
25 Matt Armijo CHRSTN 1 2 0 1 0.5 0
7 Haider Awan IMPRL 1 1 0 0 0.0 0
13 Santiago De La Torre IMPRL 1 1 0 7 7.0 0
3 Nathan Hart IMPRL 1 0 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Joey Ramos IMPRL 8 14 280 20.0 1
1 Joe Smith MSNHLS 7 14 304 21.7 0
22 Alexander Gonzalez CHRSTN 6 7 342 48.9 3
6 Quinton Hadnot MSNHLS 4 6 134 22.3 0
11 Christian Salacup CHRSTN 4 6 178 29.7 0
1 Michael Martinez IMPRL 4 8 140 17.5 0
25 Kody Post SNMRCO 3 3 2 0.7 0
10 Preston Roben IMPRL 3 4 86 21.5 0
4 Jalen Bainer SNMRCO 2 5 170 34.0 0
16 Jadon Rosas MSNHLS 2 2 11 5.5 0
1 JT Dozier SNMRCO 2 8 125 15.6 0
3 Gavin Cherveny SNMRCO 2 2 41 20.5 0
2 Aaron Norita SNMRCO 2 2 21 10.5 0
17 Tobey Trayer MSNHLS 1 2 10 5.0 0
18 Jonah McGranahan MSNHLS 1 1 1 1.0 0
8 Kobe Flores MSNHLS 1 1 14 14.0 0
5 Zavion Reese SNMRCO 1 1 33 33.0 0
9 Dane Olson SNMRCO 1 1 0 0.0 0
10 Noah Cline SNMRCO 1 1 0 0.0 0
65 Eduardo Aguillar SNMRCO 1 0 0 0.0 0
8 Jake Bolin SNMRCO 1 1 0 0.0 0
47 Cameron St. Onge SNMRCO 1 1 0 0.0 0
3 Jack St. Fleur CHRSTN 1 1 12 12.0 0
22 Manuei Pitones IMPRL 1 1 4 4.0 0
3 Nathan Hart IMPRL 1 1 28 28.0 0
52 Sebastian Mendoza IMPRL 1 1 0 0.0 0
54 Jesus Padilla IMPRL 1 1 11 11.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
13 Santiago De La Torre IMPRL 10 29 1072 37.0 0 16 0
19 Ezekeal Mata MSNHLS 8 36 1093 30.4 2 2 0
17 Caleb Mancini SNMRCO 8 22 899 40.9 0 3 0
40 Karson Norton CHRSTN 3 4 125 31.2 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
17 Ella McDonald IMPRL 10 1 1 1.0 32 26 0.8 0 0 1 1 0 0 0 0 0 0 0
19 Ezekeal Mata MSNHLS 8 9 5 0.6 18 18 1.0 0 0 0 0 1 0 0 1 0 1 0
17 Caleb Mancini SNMRCO 8 8 4 0.5 30 29 1.0 0 0 1 1 1 0 4 3 1 0 0
18 Elias Lara IMPRL 5 1 0 0.0 8 7 0.9 0 0 0 0 1 0 0 0 0 0 0
40 Karson Norton CHRSTN 4 1 1 1.0 14 17 1.2 0 0 0 0 1 1 0 0 0 0 0
30 Garrett Rosenthal CHRSTN 3 3 2 0.7 14 14 1.0 0 0 0 0 0 0 0 0 0 0 0
13 Santiago De La Torre IMPRL 3 3 0 0.0 0 0 0.0 0 0 1 0 1 0 0 0 1 0 0

Player Stats

Page 1 of 5

Displaying Results 1 - 30 of 140

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
3 Larry Oldham III VCTORY 6 37 70 52.9 623 8.9 0 7 103.8 4 92.7 0 0
Keoni Quintana CBAD 5 86 124 69.4 1260 10.2 0 11 252.0 4 118.3 0 0
4 Kyrin Beachem OSIDE 5 66 110 60.0 1051 9.6 0 11 210.2 1 121.4 0 0
Jason Heine TORREY 5 38 60 63.3 491 8.2 0 1 98.2 0 94.5 0 0
19 Shane Cranfield JULIAN 5 24 69 34.8 402 5.8 0 6 80.4 2 72.3 0 0
8 Jaime Odom GRSMNT 5 75 153 49.0 990 6.5 0 12 198.0 3 87.9 0 0
Nathan Barnett STLCYN 5 18 51 35.3 355 7.0 0 3 71.0 3 55.6 0 0
11 Deniro Osuna CNTRAL 5 62 109 56.9 1095 10.0 0 12 219.0 3 116.6 0 0
13 Santiago De La Torre IMPRL 5 55 93 59.1 846 9.1 0 10 169.2 4 107.2 2 25
8 Tony Mroz FTHLLS 5 45 74 60.8 761 10.3 0 13 152.2 2 123.9 0 0
Carson Taumoepeau MTCRML 5 36 71 50.7 435 6.1 0 2 87.0 4 55.8 0 0
3 Maximus Brown POWAY 5 34 57 59.6 392 6.9 0 4 78.4 3 81.9 0 0
7 Noah Morris RCHBRN 5 51 77 66.2 715 9.3 0 8 143.0 2 119.8 0 0
5 Scott Meyer RBV 5 40 78 51.3 580 7.4 0 6 116.0 3 85.4 0 0
8 Rikki Mazzetti VLYCTR 5 36 72 50.0 757 10.5 0 6 151.4 1 109.5 0 0
13 Joey Armentrout MSNHLS 4 49 64 76.6 540 8.4 0 5 135.0 1 120.6 2 4
7 Miles Hastings SNMRCO 4 56 90 62.2 877 9.7 2 9 219.2 2 118.6 2 -10
19 Kevin Luong CRWFRD 4 36 61 59.0 530 8.7 0 5 132.5 5 80.6 0 0
10 Quinn O'Connor SDIEGO 4 22 38 57.9 444 11.7 0 9 111.0 2 116.7 0 0
11 Ty White BOREGO 4 20 32 62.5 284 8.9 0 3 71.0 1 109.4 0 0
9 Daniel Amon HELIX 4 16 30 53.3 277 9.2 0 3 69.2 2 90.6 0 0
5 Jacob Laverdiere MTMIGL 4 81 128 63.3 1234 9.6 0 13 308.5 5 112.6 0 0
6 Cesar Luna CLEXCO 4 3 27 11.1 58 2.1 0 0 14.5 5 0.0 0 0
3 Richard Colmenero III EASTLK 4 62 87 71.3 772 8.9 0 11 193.0 2 128.4 0 0
4 Jonte Stewart OTAY 4 34 60 56.7 420 7.0 0 5 105.0 3 85.4 0 0
2 Ryan Sanborn PARKER 4 47 74 63.5 609 8.2 0 8 152.2 2 114.1 0 0
Kiah Reid TRICTY 4 29 50 58.0 434 8.7 0 5 108.5 2 103.2 0 0
10 Nolan Booher DELNRT 4 36 72 50.0 441 6.1 0 4 110.2 3 70.4 0 0
Brock White MDISON 4 50 101 49.5 769 7.6 0 4 192.2 8 55.3 0 0
14 Angelo Peraza STAUGS 4 45 77 58.4 745 9.7 0 5 186.2 2 101.9 0 0

Page 1 of 5

Displaying Results 1 - 30 of 140

Page 1 of 19

Displaying Results 1 - 30 of 547

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
3 Larry Oldham III VCTORY 6 87 978 11.2 14 0 0 163.0
48 Weston Spracklin VCTORY 6 53 269 5.1 2 0 0 44.8
29 Francis Limpin STJOE 6 106 944 8.9 11 0 0 157.3
Keoni Quintana CBAD 5 13 52 4.0 1 0 0 10.4
4 Kyrin Beachem OSIDE 5 73 641 8.8 5 0 0 128.2
24 Kavika Tua OSIDE 5 66 535 8.1 9 0 0 107.0
2 Aaron Norita SNMRCO 5 40 296 7.4 5 0 0 59.2
9 Mac Bingham TORREY 5 104 758 7.3 15 0 0 151.6
Jason Heine TORREY 5 43 281 6.5 5 0 0 56.2
Evan Galluzzi TORREY 5 43 261 6.1 3 0 0 52.2
Bradley Kaltenthaler JULIAN 5 107 506 4.7 3 0 0 101.2
21 Mitch Adams STJOE 5 7 42 6.0 0 0 0 8.4
21 Declan Kerekes STJOE 5 45 242 5.4 3 0 0 48.4
8 Jaime Odom GRSMNT 5 24 121 5.0 3 0 0 24.2
21 Damari Crawford GRSMNT 5 23 84 3.7 2 0 0 16.8
23 Jahmal Nevels GRSMNT 5 20 109 5.4 0 0 0 21.8
7 Kenneth Watson STLCYN 5 56 383 6.8 8 0 0 76.6
Nathan Barnett STLCYN 5 60 431 7.2 6 0 0 86.2
Wesley Neely III STLCYN 5 40 454 11.4 6 0 0 90.8
21 Luis Meza CLEXCO 5 42 159 3.8 0 0 0 31.8
35 Christopher Gonzalez CLEXCO 5 86 382 4.4 1 0 0 76.4
31 Jonathan Medina CNTRAL 5 78 520 6.7 4 0 0 104.0
43 Angel Nava-Esparza CNTRAL 5 20 63 3.2 3 0 0 12.6
13 Santiago De La Torre IMPRL 5 42 272 6.5 7 1 0 54.4
8 Tony Mroz FTHLLS 5 36 295 8.2 7 0 0 59.0
32 P.J. Zastoupil FTHLLS 5 18 95 5.3 4 0 0 19.0
83 Jadon Bankhead FTHLLS 5 20 146 7.3 2 0 0 29.2
21 Ty Virgin MTCRML 5 80 380 4.8 6 0 0 76.0
Carson Taumoepeau MTCRML 5 27 139 5.1 1 0 0 27.8
28 Josh Butler POWAY 5 72 773 10.7 13 0 0 154.6

Page 1 of 19

Displaying Results 1 - 30 of 547

Page 1 of 17

Displaying Results 1 - 30 of 493

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
17 Jalen Wilson VCTORY 6 28 0 499 17.8 6 0 83 0
21 Mitch Adams STJOE 6 38 0 558 14.7 8 0 93 0
31 Cole Wright CBAD 5 27 0 557 20.6 4 0 111 0
33 Tre Apodaca OSIDE 5 10 0 116 11.6 0 0 23 0
81 Dylan York OSIDE 5 19 0 478 25.2 5 0 95 0
3 Gavin Cherveny SNMRCO 5 12 10 88 7.3 0 0 17 0
4 Jalen Bainer SNMRCO 5 14 11 285 20.4 4 1 57 0
5 Zavion Reese SNMRCO 5 17 13 338 19.9 4 0 67 0
23 Luke Mikolajewski TORREY 5 17 0 264 15.5 0 0 52 0
Griffen Wilson TORREY 5 6 0 55 9.2 0 0 11 0
21 Damari Crawford GRSMNT 5 10 0 92 9.2 2 0 18 0
5 Joseph Tarango CNTRAL 5 20 0 341 17.0 4 0 68 0
6 Tyrese Marsh CNTRAL 5 12 0 237 19.8 3 0 47 0
31 Jonathan Medina CNTRAL 5 11 0 152 13.8 2 0 30 0
5 Joey Ramos IMPRL 5 32 47 443 13.8 7 0 88 0
12 Brenten Adams IMPRL 5 6 13 95 15.8 3 0 19 0
19 Austin Carnes IMPRL 5 2 3 61 30.5 1 0 12 0
35 Tanner Travis IMPRL 5 6 9 101 16.8 1 0 20 0
7 Blake McIntyre FTHLLS 5 20 0 290 14.5 4 0 58 0
22 Parker Campana MTCRML 5 16 0 158 9.9 1 0 31 0
Bryan Benavente MTCRML 5 10 0 133 13.3 1 0 26 0
81 Angelo Ducksworth RCHBRN 5 16 0 317 19.8 4 0 63 0
10 Tuupash Turner VLYCTR 5 17 0 404 23.8 4 0 80 0
11 Luke Armstrong CBAD 4 9 0 122 13.6 2 0 30 0
20 Jacob “Asa” Turner CBAD 4 19 0 230 12.1 1 0 57 0
24 Coleby Whillock CBAD 4 11 0 159 14.5 2 0 39 0
6 Quinton Hadnot MSNHLS 4 22 0 267 12.1 1 0 66 0
1 Joe Smith MSNHLS 4 12 0 190 15.8 3 0 47 0
22 Justin Castro MSNHLS 4 8 0 115 14.4 1 0 28 0
24 Skai Donnell MSNHLS 4 8 0 60 7.5 0 0 15 0

Page 1 of 17

Displaying Results 1 - 30 of 493

Page 1 of 15

Displaying Results 1 - 30 of 443

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
1 JT Dozier SNMRCO 5 17 9 26 2 3.0 0 1 0 1 0 0 0 0 0 0
4 Jalen Bainer SNMRCO 5 10 4 14 0 0.0 0 0 0 3 1 1 0 0 0 0
8 Jake Bolin SNMRCO 5 2 8 10 0 1.0 1 1 0 0 0 1 0 1 1 0
14 Nick Tiefer SNMRCO 5 9 26 35 5 1.5 0 0 0 0 0 0 0 0 0 0
55 Maika Reeves STJOE 5 0 0 0 0 5.0 0 0 0 0 0 0 0 0 0 0
9 Brandon Silva IMPRL 5 12 24 36 2 1.0 0 0 0 1 0 0 1 0 0 0
10 Preston Roben IMPRL 5 6 3 9 0 0.0 0 0 0 0 0 0 0 0 0 3
13 Santiago De La Torre IMPRL 5 15 9 24 0 0.0 1 0 0 1 0 0 0 0 0 2
20 Ryan Bonillas IMPRL 5 22 10 32 2 0.0 1 0 0 0 0 0 0 0 0 2
22 Manuei Pitones IMPRL 5 0 2 2 0 0.0 1 0 0 0 0 0 0 0 0 0
3 Nathan Hart IMPRL 5 14 12 26 3 0.0 0 1 0 1 0 0 0 0 0 2
25 James Ponce IMPRL 5 9 15 24 4 2.5 0 0 0 0 0 0 0 0 0 1
32 Jonas Leon IMPRL 5 11 18 29 5 0.5 1 0 0 0 0 0 0 0 0 0
35 Tanner Travis IMPRL 5 10 10 20 3 1.0 0 0 0 0 0 0 0 0 0 0
40 Ricardo Valenzuela IMPRL 5 2 1 3 0 0.0 0 0 0 0 0 0 0 0 0 0
51 Ethan Ramos IMPRL 5 14 33 47 1 0.0 0 0 0 1 0 0 0 0 0 0
55 Mariano Quintana IMPRL 5 1 4 5 0 0.0 0 0 0 0 0 0 0 0 0 0
64 CJ Ramos IMPRL 5 6 10 16 4 0.5 0 0 0 0 0 0 0 0 0 0
74 Ethan Zavala IMPRL 5 4 20 24 1 0.5 0 0 0 0 0 0 0 0 0 0
78 James Fowlkes IMPRL 5 1 3 4 0 0.0 0 0 0 0 0 0 0 0 0 0
79 Nick Escalante IMPRL 5 2 1 3 2 0.0 0 2 0 0 0 0 0 0 0 0
52 Hunter Nickell FTHLLS 5 0 0 0 0 8.0 0 0 0 1 0 0 0 0 0 0
80 Leo Arechiga VCTORY 4 0 0 0 0 4.0 0 0 0 0 0 0 0 0 0 0
6 Quinton Hadnot MSNHLS 4 15 11 26 0 0.0 1 0 0 0 0 0 0 0 0 5
18 Jonah McGranahan MSNHLS 4 13 12 25 0 0.0 0 0 0 0 0 0 0 0 0 0
24 Skai Donnell MSNHLS 4 17 7 24 0 0.0 1 0 0 1 0 0 0 0 0 7
4 Jason Boyle MSNHLS 4 24 19 43 1 0.0 0 0 0 1 0 0 0 0 0 0
11 Mckyle So’oto MSNHLS 4 26 19 45 1 0.0 0 0 0 0 0 0 0 0 0 0
90 Isaac Anderson MSNHLS 4 19 17 36 2 3.0 2 2 0 0 0 0 0 0 0 0
3 Gavin Cherveny SNMRCO 4 7 1 8 1 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 15

Displaying Results 1 - 30 of 443

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
6 Quinton Hadnot MSNHLS 3 5 2 34 6.8 0
5 Joey Ramos IMPRL 3 5 1 53 10.6 0
4 Jalen Bainer SNMRCO 2 4 3 -24 -6.0 0
20 Ryan Bonillas IMPRL 2 2 0 74 37.0 0
1 Joe Smith MSNHLS 1 4 0 10 2.5 0
25 Matt Armijo CHRSTN 1 2 0 1 0.5 0
7 Haider Awan IMPRL 1 1 0 0 0.0 0
13 Santiago De La Torre IMPRL 1 1 0 7 7.0 0
3 Nathan Hart IMPRL 1 0 1 0 0.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Joey Ramos IMPRL 5 6 159 26.5 1
1 Joe Smith MSNHLS 3 5 99 19.8 0
22 Alexander Gonzalez CHRSTN 3 4 152 38.0 1
6 Quinton Hadnot MSNHLS 2 4 85 21.2 0
1 JT Dozier SNMRCO 2 8 125 15.6 0
3 Gavin Cherveny SNMRCO 2 2 41 20.5 0
1 Michael Martinez IMPRL 2 4 69 17.2 0
16 Jadon Rosas MSNHLS 1 1 7 7.0 0
17 Tobey Trayer MSNHLS 1 2 10 5.0 0
8 Kobe Flores MSNHLS 1 1 14 14.0 0
4 Jalen Bainer SNMRCO 1 3 74 24.7 0
5 Zavion Reese SNMRCO 1 1 33 33.0 0
65 Eduardo Aguillar SNMRCO 1 0 0 0.0 0
2 Aaron Norita SNMRCO 1 1 9 9.0 0
25 Kody Post SNMRCO 1 1 2 2.0 0
11 Christian Salacup CHRSTN 1 1 32 32.0 0
10 Preston Roben IMPRL 1 1 10 10.0 0
22 Manuei Pitones IMPRL 1 1 4 4.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
