![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Borrego Springs | 108 | 138 | 140 | 72 | 0 | 458 |
Kearny | 176 | 164 | 76 | 35 | 0 | 451 |
Central | 124 | 137 | 86 | 61 | 0 | 408 |
Serra | 103 | 116 | 29 | 138 | 0 | 386 |
Monte Vista | 121 | 147 | 77 | 34 | 7 | 386 |
Valley Center | 104 | 118 | 84 | 64 | 0 | 370 |
Francis Parker | 105 | 113 | 106 | 35 | 0 | 359 |
Eastlake | 91 | 108 | 94 | 65 | 0 | 358 |
Vista | 70 | 42 | 69 | 174 | 0 | 355 |
Tri-City Christian | 41 | 36 | 37 | 238 | 0 | 352 |
San Diego | 142 | 127 | 49 | 33 | 0 | 351 |
Oceanside | 104 | 103 | 65 | 78 | 0 | 350 |
Imperial | 111 | 70 | 95 | 61 | 0 | 337 |
Christian | 87 | 94 | 83 | 61 | 8 | 333 |
St. Joseph | 98 | 96 | 38 | 96 | 0 | 328 |
Steele Canyon | 97 | 90 | 71 | 67 | 0 | 325 |
Torrey Pines | 83 | 132 | 48 | 53 | 7 | 323 |
Victory Christian | 62 | 56 | 28 | 176 | 0 | 322 |
St. Augustine | 80 | 92 | 51 | 98 | 0 | 321 |
Rancho Bernardo | 55 | 110 | 54 | 101 | 0 | 320 |
Foothills Christian | 106 | 87 | 58 | 68 | 0 | 319 |
Helix | 96 | 93 | 84 | 42 | 0 | 315 |
Granite Hills | 97 | 119 | 41 | 46 | 10 | 313 |
Mira Mesa | 41 | 105 | 76 | 90 | 0 | 312 |
San Marcos | 65 | 96 | 83 | 64 | 0 | 308 |
Brawley | 44 | 45 | 27 | 186 | 0 | 302 |
Warner | 36 | 26 | 64 | 172 | 0 | 298 |
Classical Academy | 93 | 85 | 61 | 59 | 0 | 298 |
Poway | 90 | 105 | 64 | 39 | 0 | 298 |
Rancho Buena Vista | 84 | 102 | 54 | 56 | 0 | 296 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oceanside | 10 | 75 | 124 | 60.5 | 1164 | 9.4 | 0 | 11 | 116.4 | 1 | 117.8 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Coronado | 10 | 64 | 149 | 43.0 | 965 | 6.5 | 0 | 8 | 96.5 | 8 | 60.4 | 0 | 0 |
Crawford | 10 | 78 | 167 | 46.7 | 1001 | 6.0 | 0 | 7 | 100.1 | 19 | 40.4 | 0 | 0 |
Kearny | 10 | 106 | 178 | 59.6 | 2177 | 12.2 | 0 | 30 | 217.7 | 6 | 128.2 | 0 | 0 |
Borrego Springs | 10 | 36 | 82 | 43.9 | 718 | 8.8 | 0 | 8 | 71.8 | 3 | 92.4 | 0 | 0 |
Warner | 10 | 66 | 106 | 62.3 | 1454 | 13.7 | 0 | 17 | 145.4 | 3 | 133.8 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
La Jolla | 10 | 96 | 192 | 50.0 | 1242 | 6.5 | 0 | 11 | 124.2 | 8 | 72.4 | 0 | 0 |
Patrick Henry | 10 | 82 | 199 | 41.2 | 925 | 4.6 | 0 | 5 | 92.5 | 10 | 43.2 | 0 | 0 |
Serra | 10 | 92 | 178 | 51.7 | 1644 | 9.2 | 0 | 18 | 164.4 | 5 | 105.6 | 0 | 0 |
University City | 10 | 27 | 50 | 54.0 | 627 | 12.5 | 0 | 8 | 62.7 | 5 | 99.2 | 0 | 0 |
Classical Academy | 10 | 5 | 17 | 29.4 | 90 | 5.3 | 0 | 1 | 9.0 | 1 | 44.2 | 0 | 0 |
Christian | 10 | 123 | 176 | 69.9 | 1590 | 9.0 | 0 | 19 | 159.0 | 5 | 122.1 | 2 | 0 |
Lincoln | 10 | 29 | 47 | 61.7 | 404 | 8.6 | 0 | 4 | 40.4 | 1 | 108.8 | 0 | 0 |
Mission Bay | 10 | 32 | 48 | 66.7 | 550 | 11.5 | 0 | 3 | 55.0 | 0 | 126.2 | 0 | 0 |
Scripps Ranch | 10 | 80 | 141 | 56.7 | 1012 | 7.2 | 0 | 11 | 101.2 | 2 | 99.4 | 0 | 0 |
El Capitan | 10 | 89 | 129 | 69.0 | 1189 | 9.2 | 0 | 14 | 118.9 | 6 | 114.8 | 0 | 0 |
Grossmont | 10 | 151 | 315 | 47.9 | 1948 | 6.2 | 0 | 20 | 194.8 | 6 | 81.0 | 0 | 0 |
Helix | 10 | 50 | 102 | 49.0 | 825 | 8.1 | 0 | 6 | 82.5 | 4 | 79.9 | 0 | 0 |
Steele Canyon | 10 | 48 | 107 | 44.9 | 843 | 7.9 | 0 | 6 | 84.3 | 5 | 71.5 | 0 | 0 |
Valhalla | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
West Hills | 10 | 49 | 93 | 52.7 | 637 | 6.8 | 0 | 9 | 63.7 | 3 | 93.3 | 0 | 0 |
El Cajon Valley | 10 | 23 | 59 | 39.0 | 352 | 6.0 | 0 | 4 | 35.2 | 6 | 42.4 | 0 | 0 |
Granite Hills | 10 | 68 | 140 | 48.6 | 1250 | 8.9 | 0 | 11 | 125.0 | 5 | 91.1 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Mount Miguel | 10 | 173 | 315 | 54.9 | 2953 | 9.4 | 0 | 27 | 295.3 | 12 | 99.6 | 0 | 0 |
Santana | 10 | 55 | 80 | 68.8 | 643 | 8.0 | 0 | 11 | 64.3 | 0 | 132.4 | 0 | 0 |
Brawley | 10 | 28 | 60 | 46.7 | 370 | 6.2 | 0 | 3 | 37.0 | 0 | 83.3 | 0 | 0 |
Calexico | 10 | 13 | 66 | 19.7 | 155 | 2.3 | 0 | 1 | 15.5 | 10 | 5.1 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Oceanside | 10 | 173 | 1621 | 9.4 | 20 | 0 | 0 | 162.1 |
Valhalla | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Coronado | 10 | 212 | 1183 | 5.6 | 20 | 0 | 0 | 118.3 |
Crawford | 10 | 244 | 1083 | 4.4 | 8 | 0 | 0 | 108.3 |
Kearny | 10 | 207 | 1990 | 9.6 | 29 | 0 | 0 | 199.0 |
Borrego Springs | 10 | 220 | 1973 | 9.0 | 34 | 0 | 0 | 197.3 |
Warner | 10 | 126 | 1011 | 8.0 | 15 | 0 | 0 | 101.1 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
La Jolla | 10 | 219 | 542 | 2.5 | 4 | 0 | 0 | 54.2 |
Patrick Henry | 10 | 258 | 573 | 2.2 | 3 | 0 | 0 | 57.3 |
Serra | 10 | 249 | 1944 | 7.8 | 33 | 0 | 0 | 194.4 |
University City | 10 | 34 | 120 | 3.5 | 1 | 0 | 0 | 12.0 |
Classical Academy | 10 | 21 | 157 | 7.5 | 0 | 0 | 0 | 15.7 |
El Capitan | 10 | 197 | 1158 | 5.9 | 7 | 0 | 0 | 115.8 |
Christian | 10 | 180 | 1089 | 6.0 | 20 | 1 | 1 | 108.9 |
Lincoln | 10 | 56 | 386 | 6.9 | 4 | 0 | 0 | 38.6 |
Mission Bay | 10 | 48 | 194 | 4.0 | 1 | 0 | 0 | 19.4 |
Cathedral Catholic | 10 | 221 | 1694 | 7.7 | 16 | 0 | 0 | 169.4 |
Scripps Ranch | 10 | 203 | 1059 | 5.2 | 12 | 0 | 0 | 105.9 |
Grossmont | 10 | 216 | 853 | 3.9 | 9 | 0 | 0 | 85.3 |
Poway | 10 | 333 | 2325 | 7.0 | 32 | 0 | 0 | 232.5 |
Helix | 10 | 313 | 2358 | 7.5 | 27 | 0 | 0 | 235.8 |
Steele Canyon | 10 | 358 | 2573 | 7.2 | 34 | 0 | 0 | 257.3 |
West Hills | 10 | 237 | 1770 | 7.5 | 15 | 0 | 0 | 177.0 |
El Cajon Valley | 10 | 97 | 201 | 2.1 | 2 | 0 | 0 | 20.1 |
Mount Miguel | 10 | 156 | 276 | 1.8 | 2 | 0 | 0 | 27.6 |
Granite Hills | 10 | 230 | 1367 | 5.9 | 19 | 0 | 0 | 136.7 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Eastlake | 10 | 314 | 2263 | 7.2 | 23 | 0 | 0 | 226.3 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Oceanside | 10 | 74 | 0 | 1165 | 15.7 | 11 | 0 | 116 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Coronado | 10 | 61 | 0 | 942 | 15.4 | 7 | 0 | 94 | 0 |
Crawford | 10 | 78 | 0 | 1017 | 13.0 | 7 | 0 | 101 | 0 |
Kearny | 10 | 107 | 0 | 2180 | 20.4 | 30 | 0 | 218 | 0 |
Borrego Springs | 10 | 36 | 0 | 718 | 19.9 | 8 | 0 | 71 | 0 |
El Capitan | 10 | 80 | 0 | 1112 | 13.9 | 14 | 0 | 111 | 0 |
Christian | 10 | 111 | 0 | 1490 | 13.4 | 14 | 0 | 149 | 0 |
Warner | 10 | 67 | 0 | 1454 | 21.7 | 17 | 0 | 145 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
La Jolla | 10 | 96 | 0 | 1242 | 12.9 | 11 | 0 | 124 | 0 |
Patrick Henry | 10 | 81 | 0 | 926 | 11.4 | 5 | 0 | 92 | 0 |
Serra | 10 | 92 | 0 | 1644 | 17.9 | 18 | 0 | 164 | 0 |
University City | 10 | 26 | 0 | 623 | 24.0 | 8 | 0 | 62 | 0 |
Classical Academy | 10 | 5 | 0 | 90 | 18.0 | 1 | 0 | 9 | 0 |
Lincoln | 10 | 28 | 0 | 404 | 14.4 | 4 | 0 | 40 | 0 |
Mission Bay | 10 | 32 | 0 | 550 | 17.2 | 2 | 0 | 55 | 0 |
Scripps Ranch | 10 | 79 | 0 | 1006 | 12.7 | 11 | 0 | 100 | 0 |
Grossmont | 10 | 150 | 0 | 1937 | 12.9 | 20 | 0 | 193 | 0 |
Helix | 10 | 50 | 0 | 805 | 16.1 | 7 | 0 | 80 | 0 |
Steele Canyon | 10 | 48 | 0 | 809 | 16.9 | 6 | 0 | 80 | 0 |
Valhalla | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
West Hills | 10 | 49 | 0 | 637 | 13.0 | 9 | 0 | 63 | 0 |
Montgomery | 10 | 78 | 0 | 1080 | 13.8 | 6 | 0 | 108 | 0 |
El Cajon Valley | 10 | 22 | 0 | 336 | 15.3 | 4 | 0 | 33 | 0 |
Granite Hills | 10 | 68 | 0 | 1244 | 18.3 | 11 | 0 | 124 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Mount Miguel | 10 | 173 | 0 | 2953 | 17.1 | 28 | 0 | 295 | 0 |
Santana | 10 | 54 | 0 | 633 | 11.7 | 11 | 0 | 63 | 0 |
Brawley | 10 | 23 | 0 | 322 | 14.0 | 3 | 0 | 32 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oceanside | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cathedral Catholic | 10 | 0 | 0 | 0 | 0 | 5.5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado | 10 | 0 | 0 | 0 | 0 | 19.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
Army-Navy | 10 | 0 | 0 | 0 | 0 | 8.0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 10 | 0 | 0 | 0 | 0 | 30.0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrego Springs | 10 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | 10 | 0 | 0 | 0 | 0 | 18.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Jolla | 10 | 0 | 0 | 0 | 0 | 10.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Henry | 10 | 0 | 0 | 0 | 0 | 14.0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Serra | 10 | 0 | 0 | 0 | 0 | 26.0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
University City | 10 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Classical Academy | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian | 10 | 174 | 170 | 344 | 40 | 9.0 | 4 | 2 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Lincoln | 10 | 0 | 0 | 0 | 0 | 9.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripps Ranch | 10 | 0 | 0 | 0 | 0 | 16.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
El Capitan | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossmont | 10 | 0 | 0 | 0 | 0 | 12.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
Helix | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Canyon | 10 | 0 | 0 | 0 | 0 | 11.0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
Valhalla | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Hills | 10 | 0 | 0 | 0 | 0 | 25.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
El Cajon Valley | 10 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 10 | 0 | 0 | 0 | 0 | 17.0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Miguel | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Santana | 10 | 0 | 0 | 0 | 0 | 12.5 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Oceanside | 10 | 0 | 0 | 0 | 0.0 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0.0 | 0 |
Coronado | 10 | 0 | 0 | 0 | 0.0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0.0 | 0 |
Kearny | 10 | 0 | 0 | 0 | 0.0 | 0 |
Borrego Springs | 10 | 0 | 0 | 0 | 0.0 | 0 |
Warner | 10 | 0 | 0 | 0 | 0.0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0.0 | 0 |
La Jolla | 10 | 0 | 0 | 0 | 0.0 | 0 |
Patrick Henry | 10 | 0 | 0 | 0 | 0.0 | 0 |
Serra | 10 | 0 | 0 | 0 | 0.0 | 0 |
University City | 10 | 0 | 0 | 0 | 0.0 | 0 |
Classical Academy | 10 | 0 | 0 | 0 | 0.0 | 0 |
Christian | 10 | 2 | 0 | 1 | 0.5 | 0 |
Lincoln | 10 | 0 | 0 | 0 | 0.0 | 0 |
Mission Bay | 10 | 0 | 0 | 0 | 0.0 | 0 |
Scripps Ranch | 10 | 0 | 0 | 0 | 0.0 | 0 |
El Capitan | 10 | 0 | 0 | 0 | 0.0 | 0 |
Grossmont | 10 | 0 | 0 | 0 | 0.0 | 0 |
Helix | 10 | 0 | 0 | 0 | 0.0 | 0 |
Steele Canyon | 10 | 0 | 0 | 0 | 0.0 | 0 |
Valhalla | 10 | 0 | 0 | 0 | 0.0 | 0 |
West Hills | 10 | 0 | 0 | 0 | 0.0 | 0 |
El Cajon Valley | 10 | 0 | 0 | 0 | 0.0 | 0 |
Granite Hills | 10 | 0 | 0 | 0 | 0.0 | 0 |
Monte Vista | 10 | 0 | 0 | 0 | 0.0 | 0 |
Mount Miguel | 10 | 0 | 0 | 0 | 0.0 | 0 |
Escondido | 10 | 0 | 0 | 0 | 0.0 | 0 |
Santana | 10 | 0 | 0 | 0 | 0.0 | 0 |
Brawley | 10 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Oceanside | 10 | 0 | 0 | 0.0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 |
Coronado | 10 | 0 | 0 | 0.0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 |
Kearny | 10 | 0 | 0 | 0.0 | 0 |
Borrego Springs | 10 | 0 | 0 | 0.0 | 0 |
Warner | 10 | 0 | 0 | 0.0 | 0 |
Classical Academy | 10 | 0 | 0 | 0.0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 |
La Jolla | 10 | 0 | 0 | 0.0 | 0 |
Patrick Henry | 10 | 0 | 0 | 0.0 | 0 |
Serra | 10 | 0 | 0 | 0.0 | 0 |
University City | 10 | 0 | 0 | 0.0 | 0 |
Christian | 10 | 14 | 532 | 38.0 | 3 |
Lincoln | 10 | 0 | 0 | 0.0 | 0 |
Scripps Ranch | 10 | 0 | 0 | 0.0 | 0 |
El Capitan | 10 | 0 | 0 | 0.0 | 0 |
Grossmont | 10 | 0 | 0 | 0.0 | 0 |
Helix | 10 | 0 | 0 | 0.0 | 0 |
Steele Canyon | 10 | 0 | 0 | 0.0 | 0 |
Valhalla | 10 | 0 | 0 | 0.0 | 0 |
West Hills | 10 | 0 | 0 | 0.0 | 0 |
El Cajon Valley | 10 | 0 | 0 | 0.0 | 0 |
Granite Hills | 10 | 0 | 0 | 0.0 | 0 |
Army-Navy | 10 | 0 | 0 | 0.0 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 |
Mount Miguel | 10 | 0 | 0 | 0.0 | 0 |
Santana | 10 | 0 | 0 | 0.0 | 0 |
Brawley | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Oceanside | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Scripps Ranch | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Serra | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coronado | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kearny | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Borrego Springs | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Warner | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
La Jolla | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Henry | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
University City | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Vincent Memorial | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Classical Academy | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Palo Verde | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Christian | 10 | 4 | 125 | 31.2 | 0 | 0 | 0 |
Lincoln | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
El Capitan | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Grossmont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Helix | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Steele Canyon | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Valhalla | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
West Hills | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
El Cajon Valley | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Granite Hills | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mount Miguel | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santana | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Oceanside | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrego Springs | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Jolla | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Henry | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Serra | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University City | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classical Academy | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christian | 10 | 4 | 3 | 0.8 | 28 | 31 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Lincoln | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scripps Ranch | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Capitan | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grossmont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Helix | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Canyon | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valhalla | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
West Hills | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Cajon Valley | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Granite Hills | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Monte Vista | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mount Miguel | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
