Quantcast
skip navigation

Grossmont - Hills

Regular Season 2018

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Jaime Odom GRSMNT 10 139 294 47.3 1827 6.2 0 19 182.7 6 80.4 0 0
Nathan Barnett STLCYN 10 48 106 45.3 843 8.0 0 6 84.3 5 72.2 0 0
9 Daniel Amon HELIX 8 39 79 49.4 645 8.2 0 4 80.6 4 73.0 0 0
8 Cristopher Ostreng GRHILS 8 68 139 48.9 1250 9.0 0 11 156.2 5 91.7 0 0
19 Wick Hauser ELCAP 7 89 129 69.0 1189 9.2 0 14 169.9 6 114.8 0 0
Delshawn Traylor HELIX 6 8 19 42.1 160 8.4 0 2 26.7 0 107.3 0 0
12 Dominic Espino GRSMNT 5 12 21 57.1 121 5.8 0 1 24.2 0 89.6 0 0
Chase Osborn HELIX 2 3 3 100.0 20 6.7 0 0 10.0 0 94.4 0 0
24 Kamryn Brown HELIX 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
10 Jeremy Mendez-Gal STLCYN 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
James Johnson GRHILS 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 3

Displaying Results 1 - 30 of 64

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Jaime Odom GRSMNT 10 67 149 2.2 3 0 0 14.9
7 Kenneth Watson STLCYN 10 112 797 7.1 10 0 0 79.7
Nathan Barnett STLCYN 10 136 850 6.2 16 0 0 85.0
4 Thomas Mangum GRSMNT 8 14 105 7.5 1 0 0 13.1
43 Joshua Shields HELIX 8 52 249 4.8 1 0 0 31.1
Delshawn Traylor HELIX 8 75 399 5.3 9 0 0 49.9
28 Chris Carter STLCYN 8 13 66 5.1 0 0 0 8.2
8 Cristopher Ostreng GRHILS 8 85 556 6.5 10 0 0 69.5
10 Yaphet Yokley ELCAP 7 20 166 8.3 1 0 0 23.7
19 Wick Hauser ELCAP 7 21 81 3.9 2 0 0 11.6
20 Donny Green ELCAP 7 87 590 6.8 0 0 0 84.3
21 Damari Crawford GRSMNT 7 30 122 4.1 2 0 0 17.4
23 Jahmal Nevels GRSMNT 7 27 146 5.4 1 0 0 20.9
9 Daniel Amon HELIX 7 16 -19 -1.2 0 0 0 -2.7
34 Elelyon Noa HELIX 7 126 1452 11.5 14 0 0 207.4
15 Cazz Trisby STLCYN 7 13 92 7.1 1 0 0 13.1
Wesley Neely III STLCYN 7 51 566 11.1 6 0 0 80.9
1 Gideon Alaba GRHILS 7 38 197 5.2 1 0 0 28.1
3 Desmond Carter GRSMNT 6 11 59 5.4 0 0 0 9.8
5 Robert Tucker GRSMNT 6 41 199 4.9 1 0 0 33.2
21 Keyvon Martin GRHILS 6 36 259 7.2 3 0 0 43.2
Ethan Raymond GRHILS 6 20 148 7.4 2 0 0 24.7
Richard Harris GRHILS 5 23 93 4.0 2 0 0 18.6
2 John Case ELCAP 4 5 23 4.6 0 0 0 5.8
Tyler Smith ELCAP 4 26 121 4.7 2 0 0 30.2
35 Jarrod Lacy GRSMNT 4 17 24 1.4 1 0 0 6.0
Xavier Hamlett HELIX 4 19 204 10.7 3 0 0 51.0
9 Chance Johnson STLCYN 4 9 59 6.6 0 0 0 14.8
Michael Munane STLCYN 4 12 85 7.1 0 0 0 21.2
Cody Wilson GRHILS 4 13 56 4.3 0 0 0 14.0

Page 1 of 3

Displaying Results 1 - 30 of 64

Page 1 of 2

Displaying Results 1 - 30 of 55

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
21 Damari Crawford GRSMNT 9 15 0 129 8.6 3 0 14 0
3 Desmond Carter GRSMNT 8 25 0 353 14.1 3 0 44 0
4 Thomas Mangum GRSMNT 8 19 0 287 15.1 4 0 35 0
10 Brody Schicker GRSMNT 8 19 0 302 15.9 5 0 37 0
32 Zak Farris GRSMNT 8 26 0 288 11.1 1 0 36 0
James Johnson GRHILS 8 18 0 348 19.3 2 0 43 0
2 John Case ELCAP 7 15 0 161 10.7 0 0 23 0
10 Yaphet Yokley ELCAP 7 24 0 416 17.3 5 0 59 0
9 Skip Waltower GRSMNT 7 22 0 333 15.1 2 0 47 0
3 Chris Rivera HELIX 7 15 0 222 14.8 2 0 31 0
Jacob Setterberg GRHILS 7 14 0 227 16.2 1 0 32 0
20 Donny Green ELCAP 6 10 0 115 11.5 1 0 19 0
24 Kamryn Brown HELIX 6 11 0 276 25.1 3 0 46 0
9 Chance Johnson STLCYN 6 11 0 202 18.4 2 0 33 0
80 Dylan Rutter GRHILS 6 13 0 124 9.5 2 0 20 0
12 Nathan Schunk ELCAP 5 9 0 63 7.0 3 0 12 0
85 Ethan Burleson ELCAP 5 12 0 199 16.6 3 0 39 0
5 Robert Tucker GRSMNT 5 7 0 113 16.1 1 0 22 0
7 Kenneth Watson STLCYN 5 7 0 118 16.9 0 0 23 0
8 Valon Martinez STLCYN 5 6 0 159 26.5 1 0 31 0
15 Cazz Trisby STLCYN 5 8 0 133 16.6 0 0 26 0
28 Chris Carter STLCYN 5 6 0 117 19.5 2 0 23 0
19 Richie Lawrence GRSMNT 4 4 0 57 14.2 0 0 14 0
Tim Christopher HELIX 4 5 0 66 13.2 1 0 16 0
12 Jacob Califano STLCYN 4 4 0 44 11.0 0 0 11 0
Christopher Gonzalez GRHILS 4 6 0 106 17.7 1 0 26 0
34 Ray Lawler ELCAP 3 3 0 33 11.0 0 0 11 0
35 Jarrod Lacy GRSMNT 3 3 0 13 4.3 0 0 4 0
34 Elelyon Noa HELIX 3 4 0 20 5.0 0 0 6 0
Josh Meredith HELIX 3 5 0 105 21.0 0 0 35 0

Page 1 of 2

Displaying Results 1 - 30 of 55

Page 1 of 2

Displaying Results 1 - 30 of 50

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
46 James Bond GRSMNT 4 0 0 0 0 5.0 0 0 0 0 0 0 0 0 0 0
Richard Harris GRHILS 4 0 0 0 0 1.0 0 0 0 3 0 0 0 0 0 0
20 Conner Sanchez GRSMNT 3 0 0 0 0 1.0 0 0 0 3 0 0 0 0 0 0
Jayten Vanlandingham GRHILS 3 0 0 0 0 3.0 0 0 0 1 0 0 0 0 0 0
47 Alex Golojuch GRSMNT 2 0 0 0 0 1.0 0 0 0 1 0 0 0 0 0 0
80 Danny Yanez GRSMNT 2 0 0 0 0 1.0 0 0 0 1 0 0 0 0 0 0
Delshawn Traylor HELIX 2 0 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0
Xavier Hamlett HELIX 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
19 Antoine Walker STLCYN 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
50 Billy Tellous STLCYN 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
54 Spencer O'Gorman STLCYN 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
68 Ian Miller STLCYN 2 0 0 0 0 3.0 0 0 0 0 0 0 0 0 0 0
6 Noah Medeiros GRHILS 2 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0
59 Mustapha Qasab GRHILS 2 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0
Bailey Christian GRHILS 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
Ethen Bishop GRHILS 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
Jacob Hennessey GRHILS 2 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0
Juwan Dennis GRHILS 2 0 0 0 0 1.5 0 0 0 0 0 0 0 0 0 0
22 Rene Ponce ELCAP 1 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
Santana Medina ELCAP 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
7 Will Turner GRSMNT 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
22 Cameron Sanderlin GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
27 Austin Wittmayer GRSMNT 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
44 Monray Canady GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
48 Jeremy Rinder GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
55 Chris Alba GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
22 Jacob Ray HELIX 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
34 Elelyon Noa HELIX 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
50 Jaiden Brown HELIX 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
50 John Carroll HELIX 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Jaime Odom GRSMNT 5 75 153 49.0 990 6.5 0 12 198.0 3 87.9 0 0
Nathan Barnett STLCYN 5 18 51 35.3 355 7.0 0 3 71.0 3 55.6 0 0
9 Daniel Amon HELIX 4 16 30 53.3 277 9.2 0 3 69.2 2 90.6 0 0
Delshawn Traylor HELIX 3 5 5 100.0 92 18.4 0 1 30.7 0 158.3 0 0
8 Cristopher Ostreng GRHILS 3 26 56 46.4 580 10.4 0 4 193.3 1 100.3 0 0
19 Wick Hauser ELCAP 2 25 35 71.4 405 11.6 0 4 202.5 3 112.2 0 0
12 Dominic Espino GRSMNT 2 7 10 70.0 47 4.7 0 1 23.5 0 113.3 0 0
Chase Osborn HELIX 1 1 1 100.0 10 10.0 0 0 10.0 0 108.3 0 0
James Johnson GRHILS 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 44

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Jaime Odom GRSMNT 5 24 121 5.0 3 0 0 24.2
21 Damari Crawford GRSMNT 5 23 84 3.7 2 0 0 16.8
23 Jahmal Nevels GRSMNT 5 20 109 5.4 0 0 0 21.8
7 Kenneth Watson STLCYN 5 56 383 6.8 8 0 0 76.6
Nathan Barnett STLCYN 5 60 431 7.2 6 0 0 86.2
Wesley Neely III STLCYN 5 40 454 11.4 6 0 0 90.8
4 Thomas Mangum GRSMNT 4 7 45 6.4 1 0 0 11.2
34 Elelyon Noa HELIX 4 73 988 13.5 11 0 0 247.0
43 Joshua Shields HELIX 4 19 101 5.3 1 0 0 25.2
28 Chris Carter STLCYN 4 6 42 7.0 0 0 0 10.5
3 Desmond Carter GRSMNT 3 4 9 2.2 0 0 0 3.0
9 Daniel Amon HELIX 3 4 12 3.0 0 0 0 4.0
Delshawn Traylor HELIX 3 21 155 7.4 3 0 0 51.7
15 Cazz Trisby STLCYN 3 5 25 5.0 0 0 0 8.3
1 Gideon Alaba GRHILS 3 16 50 3.1 0 0 0 16.7
8 Cristopher Ostreng GRHILS 3 32 152 4.8 6 0 0 50.7
Richard Harris GRHILS 3 9 27 3.0 2 0 0 9.0
10 Yaphet Yokley ELCAP 2 5 22 4.4 0 0 0 11.0
19 Wick Hauser ELCAP 2 7 30 4.3 0 0 0 15.0
20 Donny Green ELCAP 2 20 87 4.4 0 0 0 43.5
Taylor Grasmick ELCAP 2 14 80 5.7 0 0 0 40.0
35 Jarrod Lacy GRSMNT 2 7 8 1.1 1 0 0 4.0
17 Mycah Franklin HELIX 2 2 2 1.0 0 0 0 1.0
Michael Munane STLCYN 2 5 55 11.0 0 0 0 27.5
21 Keyvon Martin GRHILS 2 13 181 13.9 2 0 0 90.5
Christopher Gonzalez GRHILS 2 2 7 3.5 0 0 0 3.5
James Johnson GRHILS 2 2 9 4.5 0 0 0 4.5
2 John Case ELCAP 1 1 1 1.0 0 0 0 1.0
9 Austin Barker ELCAP 1 1 5 5.0 0 0 0 5.0
Cameron Jimenez ELCAP 1 2 9 4.5 0 0 0 9.0

Page 1 of 2

Displaying Results 1 - 30 of 44

Page 1 of 2

Displaying Results 1 - 30 of 45

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
21 Damari Crawford GRSMNT 5 10 0 92 9.2 2 0 18 0
3 Desmond Carter GRSMNT 4 19 0 254 13.4 3 0 63 0
4 Thomas Mangum GRSMNT 4 9 0 117 13.0 2 0 29 0
9 Skip Waltower GRSMNT 4 13 0 195 15.0 1 0 48 0
10 Brody Schicker GRSMNT 4 9 0 168 18.7 3 0 42 0
32 Zak Farris GRSMNT 4 10 0 131 13.1 1 0 32 0
3 Chris Rivera HELIX 4 9 0 89 9.9 1 0 22 0
24 Kamryn Brown HELIX 4 7 0 226 32.3 3 0 56 0
8 Valon Martinez STLCYN 3 4 0 133 33.2 1 0 44 0
28 Chris Carter STLCYN 3 4 0 95 23.8 1 0 31 0
Jacob Setterberg GRHILS 3 6 0 95 15.8 1 0 31 0
James Johnson GRHILS 3 6 0 136 22.7 0 0 45 0
2 John Case ELCAP 2 5 0 50 10.0 0 0 25 0
10 Yaphet Yokley ELCAP 2 9 0 176 19.6 2 0 88 0
20 Donny Green ELCAP 2 3 0 30 10.0 0 0 15 0
19 Richie Lawrence GRSMNT 2 2 0 26 13.0 0 0 13 0
Tim Christopher HELIX 2 2 0 29 14.5 1 0 14 0
7 Kenneth Watson STLCYN 2 3 0 14 4.7 0 0 7 0
15 Cazz Trisby STLCYN 2 4 0 91 22.8 0 0 45 0
80 Dylan Rutter GRHILS 2 4 0 44 11.0 1 0 22 0
Carlos Deleon GRHILS 2 2 0 39 19.5 0 0 19 0
Christopher Gonzalez GRHILS 2 2 0 42 21.0 0 0 21 0
Richard Harris GRHILS 2 3 0 66 22.0 1 0 33 0
21 Jefte Reyes ELCAP 1 3 0 79 26.3 1 0 79 0
34 Ray Lawler ELCAP 1 1 0 23 23.0 0 0 23 0
85 Ethan Burleson ELCAP 1 1 0 6 6.0 0 0 6 0
Taylor Grasmick ELCAP 1 2 0 27 13.5 1 0 27 0
Elijah Harrison ELCAP 1 1 0 7 7.0 0 0 7 0
14 Jayshon Staton GRSMNT 1 1 0 19 19.0 0 0 19 0
15 Devin Jackson GRSMNT 1 1 0 2 2.0 0 0 2 0

Page 1 of 2

Displaying Results 1 - 30 of 45

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
46 James Bond GRSMNT 3 0 0 0 0 4.0 0 0 0 0 0 0 0 0 0 0
20 Conner Sanchez GRSMNT 2 0 0 0 0 1.0 0 0 0 2 0 0 0 0 0 0
47 Alex Golojuch GRSMNT 2 0 0 0 0 1.0 0 0 0 1 0 0 0 0 0 0
Xavier Hamlett HELIX 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
19 Antoine Walker STLCYN 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
50 Billy Tellous STLCYN 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
54 Spencer O'Gorman STLCYN 2 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0
Richard Harris GRHILS 2 0 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0
7 Will Turner GRSMNT 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
22 Cameron Sanderlin GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
44 Monray Canady GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
55 Chris Alba GRSMNT 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
80 Danny Yanez GRSMNT 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
50 John Carroll HELIX 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Delshawn Traylor HELIX 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
22 David Lipscomb STLCYN 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
Thomas Max Nyumah STLCYN 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Willie Page STLCYN 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
3 Jack Siegfried GRHILS 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
6 Noah Medeiros GRHILS 1 0 0 0 0 1.0 0 0 0 0 0 0 0 0 0 0
56 Noah Espinoza GRHILS 1 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
59 Mustapha Qasab GRHILS 1 0 0 0 0 0.5 0 0 0 0 0 0 0 0 0 0
Jayten Vanlandingham GRHILS 1 0 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0
Matt Keely GRHILS 1 0 0 0 0 2.0 0 0 0 0 0 0 0 0 0 0