Quantcast
skip navigation

Grossmont - Hills

Regular Season 2018

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Steele Canyon 97 90 71 67 0 325
Helix 96 93 84 42 0 315
Granite Hills 97 119 41 46 10 313
El Capitan 63 83 48 51 0 245
Grossmont 76 83 45 27 0 231
Valhalla 7 21 27 13 0 68

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
El Capitan 10 89 129 69.0 1189 9.2 0 14 118.9 6 114.8 0 0
Grossmont 10 151 315 47.9 1948 6.2 0 20 194.8 6 81.0 0 0
Helix 10 50 102 49.0 825 8.1 0 6 82.5 4 79.9 0 0
Steele Canyon 10 48 107 44.9 843 7.9 0 6 84.3 5 71.5 0 0
Valhalla 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Granite Hills 10 68 140 48.6 1250 8.9 0 11 125.0 5 91.1 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
El Capitan 10 197 1158 5.9 7 0 0 115.8
Grossmont 10 216 853 3.9 9 0 0 85.3
Helix 10 313 2358 7.5 27 0 0 235.8
Steele Canyon 10 358 2573 7.2 34 0 0 257.3
Valhalla 10 0 0 0.0 0 0 0 0.0
Granite Hills 10 230 1367 5.9 19 0 0 136.7

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
El Capitan 10 80 0 1112 13.9 14 0 111 0
Grossmont 10 150 0 1937 12.9 20 0 193 0
Helix 10 50 0 805 16.1 7 0 80 0
Steele Canyon 10 48 0 809 16.9 6 0 80 0
Valhalla 10 0 0 0 0.0 0 0 0 0
Granite Hills 10 68 0 1244 18.3 11 0 124 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
El Capitan 10 0 0 0 0 0.0 0 0 0 3 0 0 0 0 0 0
Grossmont 10 0 0 0 0 12.0 0 0 0 7 0 0 0 0 0 0
Helix 10 0 0 0 0 0.0 0 0 0 11 0 0 0 0 0 0
Steele Canyon 10 0 0 0 0 11.0 0 0 0 5 0 0 0 0 0 0
Valhalla 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Granite Hills 10 0 0 0 0 17.0 0 0 0 12 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
El Capitan 10 0 0 0 0.0 0
Grossmont 10 0 0 0 0.0 0
Helix 10 0 0 0 0.0 0
Steele Canyon 10 0 0 0 0.0 0
Valhalla 10 0 0 0 0.0 0
Granite Hills 10 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
El Capitan 10 0 0 0.0 0
Grossmont 10 0 0 0.0 0
Helix 10 0 0 0.0 0
Steele Canyon 10 0 0 0.0 0
Valhalla 10 0 0 0.0 0
Granite Hills 10 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
El Capitan 10 0 0 0.0 0 0 0
Grossmont 10 0 0 0.0 0 0 0
Helix 10 0 0 0.0 0 0 0
Steele Canyon 10 0 0 0.0 0 0 0
Valhalla 10 0 0 0.0 0 0 0
Granite Hills 10 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
El Capitan 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grossmont 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Helix 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Steele Canyon 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Valhalla 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Granite Hills 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
El Capitan 10 13 12 4 33.3 50.0 4 2 0:00 2347 4 44
Grossmont 10 0 0 0 0.0 0.0 0 0 0:00 2801 0 0
Helix 10 0 0 0 0.0 0.0 0 0 0:00 3183 0 0
Steele Canyon 10 0 0 0 0.0 0.0 0 0 0:00 3416 0 0
Valhalla 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Granite Hills 10 0 0 0 0.0 0.0 0 0 0:00 2617 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Helix 65 73 49 14 201
Steele Canyon 66 35 33 40 174
Granite Hills 53 68 20 25 166
Grossmont 55 48 28 27 158
El Capitan 21 42 21 21 105
Valhalla 7 7 20 0 34

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
El Capitan 5 25 35 71.4 405 11.6 0 4 81.0 3 112.2 0 0
Grossmont 5 82 163 50.3 1037 6.4 0 13 207.4 3 89.4 0 0
Helix 5 22 36 61.1 379 10.5 0 4 75.8 2 110.8 0 0
Steele Canyon 5 18 51 35.3 355 7.0 0 3 71.0 3 55.6 0 0
Valhalla 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0
Granite Hills 5 26 57 45.6 580 10.2 0 4 116.0 1 98.6 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
El Capitan 5 50 234 4.7 0 0 0 46.8
Grossmont 5 91 426 4.7 7 0 0 85.2
Helix 5 124 1282 10.3 15 0 0 256.4
Steele Canyon 5 176 1405 8.0 20 0 0 281.0
Valhalla 5 0 0 0.0 0 0 0 0.0
Granite Hills 5 79 458 5.8 10 0 0 91.6

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
El Capitan 5 25 0 398 15.9 4 0 79 0
Grossmont 5 82 0 1035 12.6 13 0 207 0
Helix 5 22 0 359 16.3 5 0 71 0
Steele Canyon 5 18 0 355 19.7 3 0 71 0
Valhalla 5 0 0 0 0.0 0 0 0 0
Granite Hills 5 26 0 581 22.3 4 0 116 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
El Capitan 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Grossmont 5 0 0 0 0 9.0 0 0 0 5 0 0 0 0 0 0
Helix 5 0 0 0 0 0.0 0 0 0 4 0 0 0 0 0 0
Steele Canyon 5 0 0 0 0 5.0 0 0 0 4 0 0 0 0 0 0
Valhalla 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Granite Hills 5 0 0 0 0 4.0 0 0 0 4 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
El Capitan 5 0 0 0 0.0 0
Grossmont 5 0 0 0 0.0 0
Helix 5 0 0 0 0.0 0
Steele Canyon 5 0 0 0 0.0 0
Valhalla 5 0 0 0 0.0 0
Granite Hills 5 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
El Capitan 5 0 0 0.0 0
Grossmont 5 0 0 0.0 0
Helix 5 0 0 0.0 0
Steele Canyon 5 0 0 0.0 0
Valhalla 5 0 0 0.0 0
Granite Hills 5 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
El Capitan 5 0 0 0.0 0 0 0
Grossmont 5 0 0 0.0 0 0 0
Helix 5 0 0 0.0 0 0 0
Steele Canyon 5 0 0 0.0 0 0 0
Valhalla 5 0 0 0.0 0 0 0
Granite Hills 5 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
El Capitan 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Grossmont 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Helix 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Steele Canyon 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Valhalla 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Granite Hills 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
El Capitan 5 0 0 0 0.0 0.0 0 0 0:00 639 0 0
Grossmont 5 0 0 0 0.0 0.0 0 0 0:00 1463 0 0
Helix 5 0 0 0 0.0 0.0 0 0 0:00 1661 0 0
Steele Canyon 5 0 0 0 0.0 0.0 0 0 0:00 1760 0 0
Valhalla 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0
Granite Hills 5 0 0 0 0.0 0.0 0 0 0:00 1038 0 0