![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
14 | Angelo Peraza | STAUGS | 10 | 109 | 187 | 58.3 | 1868 | 10.0 | 0 | 20 | 186.8 | 8 | 110.1 | 0 | 0 |
8 | Mario Alves | MDISON | 6 | 29 | 53 | 54.7 | 568 | 10.7 | 0 | 6 | 94.7 | 3 | 106.5 | 0 | 0 |
17 | DJ Ralph | CTHDRL | 5 | 23 | 46 | 50.0 | 522 | 11.3 | 0 | 10 | 104.4 | 0 | 130.6 | 0 | 0 |
5 | Daniel Stokes | MDISON | 5 | 22 | 56 | 39.3 | 271 | 4.8 | 0 | 2 | 54.2 | 1 | 59.4 | 0 | 0 |
Brock White | MDISON | 5 | 64 | 133 | 48.1 | 987 | 7.4 | 0 | 4 | 197.4 | 10 | 51.8 | 0 | 0 | |
18 | Gabe Krug | STAUGS | 3 | 3 | 5 | 60.0 | 60 | 12.0 | 0 | 1 | 20.0 | 0 | 141.7 | 0 | 0 |
10 | Raymond Spriggs Jr. | LNCOLN | 2 | 20 | 27 | 74.1 | 312 | 11.6 | 0 | 3 | 156.0 | 0 | 149.0 | 0 | 0 |
14 | Caleb Price | CTHDRL | 2 | 3 | 5 | 60.0 | 39 | 7.8 | 0 | 0 | 19.5 | 0 | 84.6 | 0 | 0 |
3 | Chris Davila | LNCOLN | 1 | 9 | 20 | 45.0 | 92 | 4.6 | 0 | 1 | 92.0 | 1 | 54.6 | 0 | 0 |
Jaylen Thomas | MDISON | 1 | 1 | 2 | 50.0 | 26 | 13.0 | 0 | 0 | 26.0 | 0 | 95.8 | 0 | 0 | |
2 | Samuel Scaife III | STAUGS | 1 | 1 | 1 | 100.0 | 40 | 40.0 | 0 | 0 | 40.0 | 0 | 118.8 | 0 | 0 |
20 | Travis Hall Jr. | STAUGS | 1 | 1 | 1 | 100.0 | 14 | 14.0 | 0 | 1 | 14.0 | 0 | 158.3 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ke'ontae Springs | MDISON | 10 | 46 | 259 | 5.6 | 4 | 0 | 0 | 25.9 |
10 | Kenan Christon | MDISON | 10 | 126 | 982 | 7.8 | 11 | 0 | 0 | 98.2 |
21 | Byron Cardwell | STAUGS | 10 | 158 | 879 | 5.6 | 11 | 0 | 0 | 87.9 |
14 | Angelo Peraza | STAUGS | 9 | 33 | 115 | 3.5 | 1 | 0 | 0 | 12.8 |
38 | Gabe Battaglia | MDISON | 8 | 26 | 256 | 9.8 | 4 | 0 | 0 | 32.0 |
3 | Cole Barry | STAUGS | 8 | 60 | 517 | 8.6 | 5 | 0 | 0 | 64.6 |
5 | Daniel Stokes | MDISON | 7 | 35 | 331 | 9.5 | 3 | 0 | 0 | 47.3 |
23 | Roman Ramos | STAUGS | 7 | 29 | 195 | 6.7 | 1 | 0 | 0 | 27.9 |
9 | Ryan Kilpatrick | CTHDRL | 5 | 26 | 165 | 6.3 | 0 | 0 | 0 | 33.0 |
14 | Caleb Price | CTHDRL | 5 | 23 | 224 | 9.7 | 2 | 0 | 0 | 44.8 |
15 | Shawn Poma | CTHDRL | 5 | 68 | 805 | 11.8 | 11 | 0 | 0 | 161.0 |
17 | DJ Ralph | CTHDRL | 5 | 28 | 43 | 1.5 | 1 | 0 | 0 | 8.6 |
22 | Josh Lewis | CTHDRL | 5 | 23 | 106 | 4.6 | 1 | 0 | 0 | 21.2 |
26 | Zavien Watson | CTHDRL | 5 | 30 | 165 | 5.5 | 1 | 0 | 0 | 33.0 |
Brock White | MDISON | 5 | 11 | 60 | 5.5 | 1 | 0 | 0 | 12.0 | |
23 | Matthew Bryant | CTHDRL | 4 | 8 | 58 | 7.2 | 0 | 0 | 0 | 14.5 |
34 | Malcolm Williams | STAUGS | 4 | 14 | 45 | 3.2 | 2 | 0 | 0 | 11.2 |
3 | Oliver Mirer | CTHDRL | 3 | 6 | 39 | 6.5 | 0 | 0 | 0 | 13.0 |
Jaylen Thomas | MDISON | 3 | 5 | -10 | -2.0 | 0 | 0 | 0 | -3.3 | |
29 | Sage Eismann | STAUGS | 3 | 6 | 15 | 2.5 | 2 | 0 | 0 | 5.0 |
10 | Raymond Spriggs Jr. | LNCOLN | 2 | 5 | 23 | 4.6 | 0 | 0 | 0 | 11.5 |
13 | Leviticus Tharpe | LNCOLN | 2 | 3 | 36 | 12.0 | 1 | 0 | 0 | 18.0 |
Carlito Nothaft | LNCOLN | 2 | 27 | 230 | 8.5 | 2 | 0 | 0 | 115.0 | |
Keyshawn Smith | LNCOLN | 2 | 2 | 8 | 4.0 | 1 | 0 | 0 | 4.0 | |
41 | Nico Salazar | CTHDRL | 2 | 2 | 8 | 4.0 | 0 | 0 | 0 | 4.0 |
8 | Mario Alves | MDISON | 2 | 5 | 2 | 0.4 | 0 | 0 | 0 | 1.0 |
9 | Herman Smith | MDISON | 2 | 3 | 26 | 8.7 | 1 | 0 | 0 | 13.0 |
23 | Jaden Dir | MDISON | 2 | 2 | -3 | -1.5 | 1 | 0 | 0 | -1.5 |
4 | Sergio Bermudez | STAUGS | 2 | 2 | 3 | 1.5 | 0 | 0 | 0 | 1.5 |
18 | Gabe Krug | STAUGS | 2 | 5 | -16 | -3.2 | 0 | 0 | 0 | -8.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Ke'ontae Springs | MDISON | 10 | 37 | 0 | 508 | 13.7 | 3 | 0 | 50 | 0 |
5 | Daniel Stokes | MDISON | 9 | 26 | 0 | 539 | 20.7 | 4 | 0 | 59 | 0 |
2 | Samuel Scaife III | STAUGS | 9 | 35 | 0 | 628 | 17.9 | 11 | 0 | 69 | 0 |
Tyson Gangstad | MDISON | 8 | 28 | 0 | 429 | 15.3 | 2 | 0 | 53 | 0 | |
23 | Jaden Dir | MDISON | 7 | 9 | 0 | 178 | 19.8 | 1 | 0 | 25 | 0 |
4 | Sergio Bermudez | STAUGS | 7 | 13 | 0 | 138 | 10.6 | 0 | 0 | 19 | 0 |
21 | Byron Cardwell | STAUGS | 7 | 11 | 0 | 229 | 20.8 | 1 | 0 | 32 | 0 |
55 | Michael Ambagtsheer | STAUGS | 7 | 18 | 0 | 448 | 24.9 | 5 | 0 | 64 | 0 |
10 | Kenan Christon | MDISON | 6 | 9 | 0 | 122 | 13.6 | 1 | 0 | 20 | 0 |
5 | Tyson McWilliams | STAUGS | 6 | 13 | 0 | 245 | 18.8 | 1 | 0 | 40 | 0 |
1 | Zion Sorani | CTHDRL | 5 | 10 | 0 | 227 | 22.7 | 6 | 0 | 45 | 0 |
1 | Jake Cavanagh | STAUGS | 5 | 8 | 0 | 84 | 10.5 | 2 | 0 | 16 | 0 |
15 | Shawn Poma | CTHDRL | 3 | 5 | 0 | 135 | 27.0 | 2 | 0 | 45 | 0 |
22 | Anthony Macias | MDISON | 3 | 5 | 0 | 43 | 8.6 | 0 | 0 | 14 | 0 |
3 | Cole Barry | STAUGS | 3 | 3 | 0 | 75 | 25.0 | 0 | 0 | 25 | 0 |
19 | JT Penick | STAUGS | 3 | 3 | 0 | 42 | 14.0 | 1 | 0 | 14 | 0 |
11 | Jamahd (Peanut) Monroe | LNCOLN | 2 | 15 | 0 | 297 | 19.8 | 2 | 0 | 148 | 0 |
Keyshawn Smith | LNCOLN | 2 | 8 | 0 | 75 | 9.4 | 2 | 0 | 37 | 0 | |
3 | Oliver Mirer | CTHDRL | 2 | 3 | 0 | 31 | 10.3 | 1 | 0 | 15 | 0 |
26 | Zavien Watson | CTHDRL | 2 | 3 | 0 | 71 | 23.7 | 1 | 0 | 35 | 0 |
6 | Jake Armenta | STAUGS | 2 | 2 | 0 | 46 | 23.0 | 0 | 0 | 23 | 0 |
15 | Makel White | STAUGS | 2 | 2 | 0 | 11 | 5.5 | 0 | 0 | 5 | 0 |
29 | Sage Eismann | STAUGS | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 3 | 0 |
2 | Don Chapman | LNCOLN | 1 | 1 | 0 | 5 | 5.0 | 0 | 0 | 5 | 0 |
13 | Leviticus Tharpe | LNCOLN | 1 | 2 | 0 | 8 | 4.0 | 0 | 0 | 8 | 0 |
17 | Patrick White | LNCOLN | 1 | 1 | 0 | 14 | 14.0 | 0 | 0 | 14 | 0 |
31 | Curon Brown-Dunn | LNCOLN | 1 | 1 | 0 | 5 | 5.0 | 0 | 0 | 5 | 0 |
9 | Ryan Kilpatrick | CTHDRL | 1 | 1 | 0 | 21 | 21.0 | 0 | 0 | 21 | 0 |
23 | Matthew Bryant | CTHDRL | 1 | 1 | 0 | 14 | 14.0 | 0 | 0 | 14 | 0 |
28 | DJ Justice | CTHDRL | 1 | 1 | 0 | 6 | 6.0 | 0 | 0 | 6 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Connor Heffler | STAUGS | 5 | 0 | 0 | 0 | 0 | 7.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Will Simon | STAUGS | 4 | 0 | 0 | 0 | 0 | 4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JT Penick | STAUGS | 3 | 0 | 0 | 0 | 0 | 5.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Tyson McWilliams | STAUGS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eavan Gibbons | STAUGS | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jalil Tucker | STAUGS | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Ambagtsheer | STAUGS | 2 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kemajai Johnson | LNCOLN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick White | LNCOLN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Auguste | LNCOLN | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akili Butler | LNCOLN | 1 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Morales | LNCOLN | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
4 | Jalen Dye | CTHDRL | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jordan Allen | CTHDRL | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Ethan Simley | CTHDRL | 1 | 0 | 0 | 0 | 0 | 1.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Miles McCormick | CTHDRL | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Joseph Orlando | CTHDRL | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Trevor Reh | CTHDRL | 1 | 0 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Devin Carter | MDISON | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ke'ontae Springs | MDISON | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Owens | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Arthur Neil | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer Badran | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Salazar | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Leyva | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jake Cavanagh | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joshua Putris | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Byron Cardwell | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Gracen Halton | STAUGS | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Malcolm Williams | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock White | MDISON | 4 | 50 | 101 | 49.5 | 769 | 7.6 | 0 | 4 | 192.2 | 8 | 55.3 | 0 | 0 | |
14 | Angelo Peraza | STAUGS | 4 | 45 | 77 | 58.4 | 745 | 9.7 | 0 | 5 | 186.2 | 2 | 101.9 | 0 | 0 |
3 | Chris Davila | LNCOLN | 1 | 9 | 20 | 45.0 | 92 | 4.6 | 0 | 1 | 92.0 | 1 | 54.6 | 0 | 0 |
10 | Raymond Spriggs Jr. | LNCOLN | 1 | 0 | 4 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
14 | Caleb Price | CTHDRL | 1 | 1 | 3 | 33.3 | 14 | 4.7 | 0 | 0 | 14.0 | 0 | 49.3 | 0 | 0 |
17 | DJ Ralph | CTHDRL | 1 | 7 | 9 | 77.8 | 184 | 20.4 | 0 | 4 | 184.0 | 0 | 158.3 | 0 | 0 |
5 | Daniel Stokes | MDISON | 1 | 7 | 21 | 33.3 | 97 | 4.6 | 0 | 2 | 97.0 | 0 | 80.9 | 0 | 0 |
18 | Gabe Krug | STAUGS | 1 | 1 | 1 | 100.0 | 7 | 7.0 | 0 | 0 | 7.0 | 0 | 95.8 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
6 | Ke'ontae Springs | MDISON | 4 | 19 | 68 | 3.6 | 1 | 0 | 0 | 17.0 |
10 | Kenan Christon | MDISON | 4 | 57 | 325 | 5.7 | 4 | 0 | 0 | 81.2 |
Brock White | MDISON | 4 | 8 | 25 | 3.1 | 1 | 0 | 0 | 6.2 | |
3 | Cole Barry | STAUGS | 4 | 41 | 398 | 9.7 | 4 | 0 | 0 | 99.5 |
14 | Angelo Peraza | STAUGS | 4 | 17 | 82 | 4.8 | 1 | 0 | 0 | 20.5 |
21 | Byron Cardwell | STAUGS | 4 | 59 | 256 | 4.3 | 3 | 0 | 0 | 64.0 |
38 | Gabe Battaglia | MDISON | 3 | 3 | 1 | 0.3 | 0 | 0 | 0 | 0.3 |
5 | Daniel Stokes | MDISON | 2 | 13 | 94 | 7.2 | 0 | 0 | 0 | 47.0 |
23 | Roman Ramos | STAUGS | 2 | 8 | 67 | 8.4 | 0 | 0 | 0 | 33.5 |
2 | Don Chapman | LNCOLN | 1 | 5 | 33 | 6.6 | 0 | 0 | 0 | 33.0 |
3 | Chris Davila | LNCOLN | 1 | 1 | -5 | -5.0 | 0 | 0 | 0 | -5.0 |
10 | Raymond Spriggs Jr. | LNCOLN | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
13 | Leviticus Tharpe | LNCOLN | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
Carlito Nothaft | LNCOLN | 1 | 17 | 183 | 10.8 | 2 | 0 | 0 | 183.0 | |
Davion Chester | LNCOLN | 1 | 5 | 8 | 1.6 | 0 | 0 | 0 | 8.0 | |
Keyshawn Smith | LNCOLN | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 | |
3 | Oliver Mirer | CTHDRL | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
9 | Ryan Kilpatrick | CTHDRL | 1 | 3 | 23 | 7.7 | 0 | 0 | 0 | 23.0 |
13 | Donovan Fitch | CTHDRL | 1 | 2 | 8 | 4.0 | 0 | 0 | 0 | 8.0 |
14 | Caleb Price | CTHDRL | 1 | 7 | 74 | 10.6 | 1 | 0 | 0 | 74.0 |
15 | Shawn Poma | CTHDRL | 1 | 9 | 162 | 18.0 | 2 | 0 | 0 | 162.0 |
17 | DJ Ralph | CTHDRL | 1 | 3 | 8 | 2.7 | 0 | 0 | 0 | 8.0 |
22 | Josh Lewis | CTHDRL | 1 | 2 | 11 | 5.5 | 0 | 0 | 0 | 11.0 |
23 | Matthew Bryant | CTHDRL | 1 | 2 | 19 | 9.5 | 0 | 0 | 0 | 19.0 |
26 | Zavien Watson | CTHDRL | 1 | 11 | 74 | 6.7 | 0 | 0 | 0 | 74.0 |
23 | Jaden Dir | MDISON | 1 | 1 | -4 | -4.0 | 0 | 0 | 0 | -4.0 |
4 | Sergio Bermudez | STAUGS | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
18 | Gabe Krug | STAUGS | 1 | 4 | -15 | -3.8 | 0 | 0 | 0 | -15.0 |
29 | Sage Eismann | STAUGS | 1 | 1 | 2 | 2.0 | 1 | 0 | 0 | 2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Daniel Stokes | MDISON | 4 | 17 | 0 | 332 | 19.5 | 3 | 0 | 83 | 0 |
6 | Ke'ontae Springs | MDISON | 4 | 17 | 0 | 239 | 14.1 | 1 | 0 | 59 | 0 |
Tyson Gangstad | MDISON | 4 | 15 | 0 | 206 | 13.7 | 1 | 0 | 51 | 0 | |
2 | Samuel Scaife III | STAUGS | 4 | 9 | 0 | 207 | 23.0 | 3 | 0 | 51 | 0 |
10 | Kenan Christon | MDISON | 3 | 6 | 0 | 104 | 17.3 | 1 | 0 | 34 | 0 |
1 | Jake Cavanagh | STAUGS | 3 | 5 | 0 | 34 | 6.8 | 0 | 0 | 11 | 0 |
3 | Cole Barry | STAUGS | 3 | 3 | 0 | 75 | 25.0 | 0 | 0 | 25 | 0 |
4 | Sergio Bermudez | STAUGS | 3 | 7 | 0 | 67 | 9.6 | 0 | 0 | 22 | 0 |
5 | Tyson McWilliams | STAUGS | 3 | 10 | 0 | 209 | 20.9 | 1 | 0 | 69 | 0 |
23 | Jaden Dir | MDISON | 2 | 2 | 0 | 4 | 2.0 | 0 | 0 | 2 | 0 |
21 | Byron Cardwell | STAUGS | 2 | 3 | 0 | 89 | 29.7 | 1 | 0 | 44 | 0 |
55 | Michael Ambagtsheer | STAUGS | 2 | 4 | 0 | 37 | 9.2 | 1 | 0 | 18 | 0 |
2 | Don Chapman | LNCOLN | 1 | 1 | 0 | 5 | 5.0 | 0 | 0 | 5 | 0 |
11 | Jamahd (Peanut) Monroe | LNCOLN | 1 | 6 | 0 | 74 | 12.3 | 0 | 0 | 74 | 0 |
Keyshawn Smith | LNCOLN | 1 | 2 | 0 | 13 | 6.5 | 1 | 0 | 13 | 0 | |
1 | Zion Sorani | CTHDRL | 1 | 3 | 0 | 71 | 23.7 | 2 | 0 | 71 | 0 |
3 | Oliver Mirer | CTHDRL | 1 | 2 | 0 | 27 | 13.5 | 1 | 0 | 27 | 0 |
15 | Shawn Poma | CTHDRL | 1 | 2 | 0 | 56 | 28.0 | 1 | 0 | 56 | 0 |
22 | Anthony Macias | MDISON | 1 | 2 | 0 | 13 | 6.5 | 0 | 0 | 13 | 0 |
15 | Matthew Beddow | STAUGS | 1 | 1 | 0 | 7 | 7.0 | 0 | 0 | 7 | 0 |
15 | Makel White | STAUGS | 1 | 1 | 0 | 6 | 6.0 | 0 | 0 | 6 | 0 |
19 | JT Penick | STAUGS | 1 | 1 | 0 | 13 | 13.0 | 0 | 0 | 13 | 0 |
29 | Sage Eismann | STAUGS | 1 | 1 | 0 | 8 | 8.0 | 0 | 0 | 8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Tyson McWilliams | STAUGS | 2 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Jalil Tucker | STAUGS | 2 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Kemajai Johnson | LNCOLN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Patrick White | LNCOLN | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Noah Auguste | LNCOLN | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akili Butler | LNCOLN | 1 | 0 | 0 | 0 | 0 | 6.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Joseph Morales | LNCOLN | 1 | 0 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Devin Carter | MDISON | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Ke'ontae Springs | MDISON | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Samuel Owens | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Arthur Neil | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Archer Badran | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Jordan Salazar | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Diego Leyva | MDISON | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Jake Cavanagh | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Eavan Gibbons | STAUGS | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | JT Penick | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Byron Cardwell | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Connor Heffler | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Michael Ambagtsheer | STAUGS | 1 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |