Quantcast
skip navigation

San Diego Section

Regular Season 2019

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 97

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Bishop's 208 122 91 133 0 554
La Jolla Country Day 138 148 75 88 0 449
Helix 126 138 90 76 0 430
St. Augustine 97 136 95 82 0 410
Serra 93 154 90 49 0 386
Holtville 61 29 38 258 0 386
Patrick Henry 104 115 106 60 0 385
Hilltop 73 177 87 47 0 384
Cathedral Catholic 82 99 85 117 0 383
Santana 123 106 72 79 0 380
Castle Park 97 114 89 79 0 379
Central 153 110 76 37 0 376
Orange Glen 63 88 64 158 0 373
Mount Miguel 48 65 115 138 0 366
Montgomery 90 106 74 88 0 358
Grossmont 100 97 79 77 0 353
Scripps Ranch 99 105 82 66 0 352
Francis Parker 91 130 86 36 0 343
Foothills Christian 111 130 64 36 0 341
Kearny 107 79 57 90 0 333
San Pasqual 56 132 56 83 0 327
Steele Canyon 94 121 73 35 0 323
Palo Verde 71 112 73 56 0 312
Vincent Memorial 117 89 48 57 0 311
Morse 125 92 55 32 0 304
Borrego Springs 69 94 58 76 0 297
Imperial 56 52 78 110 0 296
Granite Hills 68 85 66 71 0 290
Carlsbad 70 66 48 103 0 287
Poway 83 107 49 48 0 287

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
La Jolla Country Day 10 272 402 67.7 3895 9.7 3 40 389.5 9 122.7 0 0
Bishop's 10 207 303 68.3 3472 11.5 0 41 347.2 6 138.1 0 0
Mount Miguel 10 202 328 61.6 3099 9.4 0 30 309.9 15 104.2 0 0
Patrick Henry 10 182 348 52.3 2652 7.6 0 32 265.2 12 93.7 0 0
Grossmont 10 186 314 59.2 2623 8.4 0 23 262.3 7 101.4 0 0
Granite Hills 10 172 279 61.6 2438 8.7 0 24 243.8 10 103.6 0 0
Chula Vista 10 157 379 41.4 2318 6.1 0 20 231.8 11 67.6 0 0
Imperial 10 170 297 57.2 2207 7.4 1 29 220.7 6 104.9 17 127
Hilltop 10 156 248 62.9 2162 8.7 0 20 216.2 9 102.6 0 0
St. Augustine 10 116 200 58.0 2028 10.1 0 23 202.8 9 112.2 0 0
Lincoln 10 137 243 56.4 2009 8.3 0 17 200.9 13 84.5 0 0
Rancho Bernardo 10 138 227 60.8 1855 8.2 0 17 185.5 7 98.9 0 0
Scripps Ranch 10 116 200 58.0 1815 9.1 0 15 181.5 10 92.4 0 0
Orange Glen 10 106 194 54.6 1799 9.3 0 21 179.9 7 107.3 0 0
Oceanside 10 116 213 54.5 1653 7.8 0 14 165.3 5 91.9 0 0
Vincent Memorial 10 87 161 54.0 1564 9.7 0 17 156.4 7 104.7 0 0
San Marcos 10 96 201 47.8 1557 7.7 0 13 155.7 7 81.2 0 0
Steele Canyon 10 83 166 50.0 1489 9.0 0 13 148.9 5 94.7 0 0
Helix 10 88 151 58.3 1448 9.6 0 18 144.8 5 116.4 0 0
El Camino 10 75 143 52.4 1347 9.4 1 11 134.7 14 71.1 3 29
Holtville 10 99 193 51.3 1346 7.0 0 15 134.6 13 71.7 0 0
Poway 10 106 178 59.6 1237 6.9 0 9 123.7 6 83.5 0 0
Mission Bay 10 59 83 71.1 1148 13.8 0 17 114.8 1 148.0 0 0
Cathedral Catholic 10 67 122 54.9 1124 9.2 0 9 112.4 0 110.8 0 0
Montgomery 10 74 121 61.2 1107 9.1 0 13 110.7 9 96.0 0 0
Mt. Carmel 10 87 183 47.5 1050 5.7 0 7 105.0 5 67.0 0 0
Olympian 10 74 141 52.5 1048 7.4 0 8 104.8 7 75.0 0 0
Christian 10 80 130 61.5 989 7.6 0 5 98.9 2 91.5 0 0
Valley Center 10 74 138 53.6 977 7.1 0 12 97.7 4 93.2 0 0
Santana 10 43 61 70.5 824 13.5 0 12 82.4 2 138.8 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Cathedral Catholic 10 411 2875 7.0 35 0 0 287.5
Orange Glen 10 335 2760 8.2 30 0 16 276.0
Santa Fe Christian 10 431 2760 6.4 33 0 4 276.0
Helix 10 312 2483 8.0 37 0 1 248.3
Castle Park 10 355 2399 6.8 36 0 0 239.9
Morse 10 342 2339 6.8 27 0 17 233.9
Francis Parker 10 324 2053 6.3 32 0 1 205.3
Holtville 10 256 2028 7.9 37 0 1 202.8
Montgomery 10 244 2026 8.3 29 0 0 202.6
Grossmont 10 281 2014 7.2 24 0 0 201.4
Vista 10 202 2008 9.9 26 0 0 200.8
Hilltop 10 360 1954 5.4 30 0 4 195.4
Valhalla 10 256 1907 7.4 22 0 0 190.7
Scripps Ranch 10 305 1875 6.1 29 0 0 187.5
Poway 10 324 1863 5.8 30 0 1 186.3
Bishop's 10 171 1748 10.2 28 0 14 174.8
Oceanside 10 290 1694 5.8 21 0 0 169.4
Steele Canyon 10 299 1675 5.6 23 0 0 167.5
Christian 10 286 1665 5.8 23 0 0 166.5
Palo Verde 10 240 1664 6.9 23 0 2 166.4
Torrey Pines 10 337 1496 4.4 13 0 0 149.6
Valley Center 10 267 1411 5.3 17 0 6 141.1
San Diego 9 165 1328 8.0 15 0 4 147.6
St. Augustine 10 226 1296 5.7 25 0 0 129.6
Mira Mesa 10 240 1294 5.4 16 0 0 129.4
Imperial 10 252 1282 5.1 10 10 3 128.2
Serra 10 168 1229 7.3 12 0 4 122.9
San Ysidro 10 232 1227 5.3 10 0 4 122.7
Sweetwater 10 242 1207 5.0 7 0 0 120.7
Granite Hills 10 282 1199 4.3 15 0 1 119.9

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
La Jolla Country Day 10 272 0 3894 14.3 38 10 389 0
Bishop's 10 207 0 3467 16.7 41 24 346 0
Mount Miguel 10 202 0 3099 15.3 30 0 309 0
Patrick Henry 10 182 0 2652 14.6 32 13 265 0
Grossmont 10 186 0 2618 14.1 23 0 261 0
Chula Vista 10 157 0 2316 14.8 20 3 231 0
Granite Hills 10 161 0 2286 14.2 24 0 228 0
Imperial 10 170 293 2205 13.0 28 2 220 0
Hilltop 10 156 0 2162 13.9 20 2 216 0
Lincoln 10 137 0 2021 14.8 15 4 202 0
St. Augustine 10 121 0 2015 16.7 23 0 201 0
Rancho Bernardo 10 138 0 1865 13.5 17 0 186 0
Scripps Ranch 10 116 0 1815 15.6 15 0 181 0
Orange Glen 10 97 0 1681 17.3 21 1 168 0
Oceanside 10 113 0 1627 14.4 14 1 162 0
San Marcos 10 96 0 1573 16.4 13 0 157 0
Vincent Memorial 10 87 0 1564 18.0 18 0 156 0
Steele Canyon 10 83 0 1489 17.9 13 0 148 0
Helix 10 88 0 1453 16.5 18 0 145 0
El Camino 10 76 6 1348 17.7 11 2 134 0
Holtville 10 98 0 1334 13.6 15 4 133 0
Poway 10 105 0 1265 12.0 9 1 126 0
Cathedral Catholic 10 68 0 1134 16.7 9 0 113 0
Montgomery 10 73 0 1101 15.1 13 0 110 0
Mt. Carmel 10 87 0 1050 12.1 7 2 105 0
Christian 10 79 0 979 12.4 3 0 97 0
Valley Center 10 73 0 977 13.4 12 2 97 0
Olympian 10 80 0 966 12.1 7 0 96 0
Santana 10 43 0 822 19.1 12 1 82 0
Mission Bay 10 44 0 808 18.4 14 0 80 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Hilltop 10 0 0 0 147 40.0 17 8 0 6 2 2 0 1 0 0
Imperial 10 367 364 731 92 15.0 8 7 0 10 1 1 0 2 0 26
Granite Hills 10 0 0 0 70 23.0 6 7 0 9 0 0 0 3 0 0
Vincent Memorial 10 0 0 0 67 23.0 10 6 1 10 0 1 1 8 0 0
Serra 10 0 0 0 57 22.0 5 3 1 6 2 3 1 2 0 0
Montgomery 10 0 0 0 56 20.0 14 18 1 12 1 2 0 1 0 0
Steele Canyon 10 0 0 0 53 22.0 10 0 1 12 2 3 1 0 0 0
Holtville 10 0 0 0 53 18.0 14 16 2 15 1 3 0 2 0 0
St. Augustine 10 0 0 0 53 20.0 12 3 3 22 4 7 0 1 0 0
San Ysidro 10 0 0 0 51 31.0 12 10 0 10 0 0 1 2 0 0
Scripps Ranch 10 19 10 29 49 15.0 8 0 1 10 1 2 2 0 0 0
Grossmont 10 0 0 0 49 7.0 8 8 0 4 0 0 0 6 0 0
Santa Fe Christian 10 0 0 0 48 30.5 17 3 1 9 1 2 0 4 0 0
Morse 10 0 0 0 38 14.0 4 5 1 5 1 2 0 0 0 0
Central 10 0 0 0 33 15.0 8 5 1 2 1 2 0 2 0 0
Orange Glen 10 0 0 0 31 13.0 6 10 0 11 1 1 0 0 0 0
Francis Parker 10 0 0 0 31 7.0 4 4 0 11 0 0 0 3 0 0
Classical Academy 10 0 0 0 28 8.0 3 0 0 5 0 0 0 1 0 0
Eastlake 10 0 0 0 26 10.0 5 3 0 10 1 1 1 0 0 0
Mission Bay 10 0 0 0 25 5.0 7 5 0 4 1 1 0 2 0 0
El Cajon Valley 10 0 0 0 25 8.0 3 7 0 4 0 0 0 4 0 0
Mt. Carmel 10 0 0 0 24 16.0 3 0 0 5 0 0 1 0 0 0
Lincoln 10 0 0 0 24 3.5 8 5 1 8 0 1 1 0 0 0
Crawford 10 0 0 0 23 6.0 3 5 0 6 1 1 0 0 0 0
Patrick Henry 10 0 0 0 22 15.0 10 0 0 7 0 0 1 0 0 0
Otay Ranch 10 0 0 0 22 7.0 2 1 0 4 0 0 0 2 0 0
Chula Vista 10 0 0 0 21 10.5 7 6 0 7 0 0 0 1 0 0
San Marcos 10 0 0 0 20 10.0 9 2 0 9 0 0 0 0 0 0
Mira Mesa 10 0 0 0 19 3.0 8 6 0 7 2 2 0 4 0 0
Brawley 10 0 0 0 19 3.0 3 2 1 3 1 2 1 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Steele Canyon 10 56 0 518 9.2 3
Francis Parker 10 10 0 341 34.1 2
Imperial 10 16 6 335 20.9 2
Oceanside 10 23 1 255 11.1 2
Castle Park 10 14 0 252 18.0 2
Montgomery 10 11 0 239 21.7 3
St. Augustine 10 16 0 236 14.8 1
Poway 10 16 4 176 11.0 0
Granite Hills 10 10 0 149 14.9 1
Rancho Bernardo 10 6 0 121 20.2 0
Palo Verde 10 3 0 120 40.0 0
Valley Center 10 17 8 114 6.7 0
Hilltop 10 8 2 112 14.0 2
Lincoln 10 4 0 102 25.5 1
Holtville 10 7 0 88 12.6 0
San Ysidro 10 4 0 80 20.0 0
El Cajon Valley 10 7 0 73 10.4 0
Crawford 10 3 0 70 23.3 1
Brawley 10 2 0 68 34.0 0
Scripps Ranch 10 25 0 67 2.7 0
Christian 10 2 0 64 32.0 0
West Hills 10 5 0 62 12.4 0
Helix 10 10 4 61 6.1 0
Mission Bay 10 1 0 56 56.0 0
Orange Glen 10 5 1 56 11.2 0
Otay Ranch 10 5 1 53 10.6 1
Morse 10 2 0 50 25.0 0
Chula Vista 10 3 1 47 15.7 0
San Marcos 10 3 1 44 14.7 0
Central 10 4 1 43 10.8 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Patrick Henry 10 61 861 14.1 1
Grossmont 10 34 763 22.4 0
Holtville 10 25 697 27.9 1
Imperial 10 33 651 19.7 1
Rancho Bernardo 10 26 631 24.3 0
Santa Fe Christian 10 33 539 16.3 0
Steele Canyon 10 24 532 22.2 2
Helix 10 21 509 24.2 2
Granite Hills 10 20 489 24.4 1
Mira Mesa 10 24 485 20.2 0
Orange Glen 10 17 461 27.1 1
Mt. Carmel 10 23 455 19.8 0
Palo Verde 10 13 451 34.7 2
Francis Parker 10 17 421 24.8 0
Valley Center 10 20 417 20.8 0
Hilltop 10 30 409 13.6 0
Poway 10 23 390 17.0 1
Castle Park 10 13 386 29.7 1
El Camino 10 21 373 17.8 0
Christian 10 10 352 35.2 1
Lincoln 10 12 332 27.7 1
Otay Ranch 10 19 328 17.3 0
Oceanside 10 14 304 21.7 0
West Hills 10 19 303 15.9 0
St. Augustine 10 14 298 21.3 1
Maranatha Christian 10 24 279 11.6 0
Warner 8 18 272 15.1 0
El Cajon Valley 10 17 269 15.8 0
San Ysidro 10 18 246 13.7 0
Vincent Memorial 10 14 242 17.3 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Steele Canyon 10 33 1131 34.3 0 7 0
Poway 10 34 1102 32.4 0 1 0
Oceanside 10 37 1050 28.4 0 5 0
Imperial 10 27 993 36.8 0 8 1
St. Augustine 10 26 918 35.3 0 4 0
Valley Center 10 29 879 30.3 0 0 0
El Camino 10 25 862 34.5 0 1 0
Rancho Bernardo 10 22 859 39.0 0 8 0
Granite Hills 10 20 762 38.1 0 2 0
Grossmont 10 21 748 35.6 0 0 0
Santa Fe Christian 10 20 711 35.6 0 0 0
Orange Glen 10 21 694 33.0 0 1 0
Central 10 18 688 38.2 0 6 0
Otay Ranch 10 18 679 37.7 0 5 0
Maranatha Christian 10 18 679 37.7 0 2 0
San Ysidro 10 24 663 27.6 0 5 0
Helix 10 18 612 34.0 0 2 0
Montgomery 10 14 493 35.2 0 4 0
Francis Parker 10 17 489 28.8 0 4 0
Holtville 10 13 451 34.7 0 0 0
West Hills 10 12 448 37.3 0 0 0
Scripps Ranch 10 23 436 19.0 0 5 0
Mt. Carmel 10 14 419 29.9 0 1 0
El Cajon Valley 10 20 345 17.2 0 0 0
Vincent Memorial 10 9 339 37.7 0 1 0
Eastlake 10 11 309 28.1 0 0 0
Classical Academy 10 11 294 26.7 0 0 0
Hilltop 10 11 284 25.8 0 0 0
Christian 10 6 243 40.5 0 0 0
Castle Park 10 6 210 35.0 0 1 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Scripps Ranch 10 10 8 0.8 37 36 1.0 0 0 1 1 0 0 0 0 0 0 0
Grossmont 10 13 7 0.5 38 37 1.0 0 0 0 0 0 0 0 0 0 0 0
Rancho Bernardo 10 11 6 0.5 31 27 0.9 0 0 0 0 0 0 0 0 0 0 0
Steele Canyon 10 6 5 0.8 44 42 1.0 0 0 0 0 0 0 0 0 0 0 0
Castle Park 10 9 5 0.6 44 38 0.9 0 0 0 0 0 0 0 0 0 0 0
Christian 10 5 4 0.8 27 24 0.9 0 0 0 0 0 0 0 0 0 0 0
Granite Hills 10 6 4 0.7 37 28 0.8 0 0 0 0 0 0 0 0 0 0 0
San Ysidro 10 4 4 1.0 9 6 0.7 0 0 0 0 0 0 0 0 0 0 0
Chula Vista 10 5 4 0.8 10 7 0.7 0 0 0 0 0 0 0 0 0 0 0
Hilltop 10 8 4 0.5 38 36 0.9 0 0 0 0 0 0 0 0 0 0 0
Poway 10 5 4 0.8 33 31 0.9 0 0 0 0 0 0 0 0 0 0 0
Oceanside 10 4 3 0.8 33 30 0.9 0 0 0 0 0 0 0 0 0 0 0
Serra 10 3 3 1.0 15 12 0.8 0 0 0 0 0 0 0 0 0 0 0
Valley Center 10 5 3 0.6 27 25 0.9 0 0 0 0 0 0 0 0 0 0 0
St. Augustine 10 5 3 0.6 57 53 0.9 0 0 0 0 0 0 0 0 0 0 0
Santa Fe Christian 10 5 2 0.4 30 29 1.0 0 0 0 0 0 0 0 0 0 0 0
Helix 10 5 2 0.4 57 54 0.9 0 0 0 0 0 0 0 0 0 0 0
Lincoln 10 2 2 1.0 12 12 1.0 0 0 0 0 0 0 0 0 0 0 0
San Marcos 10 1 1 1.0 8 8 1.0 0 0 0 0 0 0 0 0 0 0 0
Crawford 10 1 1 1.0 3 3 1.0 0 0 0 0 0 0 0 0 0 0 0
Kearny 10 1 1 1.0 13 12 0.9 0 0 0 0 0 0 0 0 0 0 0
Valhalla 10 1 1 1.0 22 20 0.9 0 0 0 0 0 0 0 0 0 0 0
Imperial 10 3 1 0.3 30 25 0.8 0 0 1 1 1 0 1 0 0 0 0
Eastlake 10 2 1 0.5 12 10 0.8 0 0 0 0 0 0 0 0 0 0 0
Otay Ranch 10 1 1 1.0 11 10 0.9 0 0 0 0 0 0 0 0 0 0 0
Montgomery 10 1 1 1.0 46 39 0.8 0 0 0 0 0 0 0 0 0 0 0
Francis Parker 10 1 1 1.0 34 32 0.9 0 0 0 0 0 0 0 0 0 0 0
Mt. Carmel 10 2 1 0.5 12 9 0.8 0 0 0 0 0 0 0 0 0 0 0
Cathedral Catholic 10 1 1 1.0 11 8 0.7 0 0 0 0 0 0 0 0 0 0 0
Madison 10 1 1 1.0 4 3 0.8 0 0 0 0 0 0 0 0 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Bishop's 10 0 0 0 0.0 0.0 0 0 0:00 5220 0 0
La Jolla Country Day 10 0 0 0 0.0 0.0 0 0 0:00 4948 0 0
Grossmont 10 0 0 0 0.0 0.0 0 0 0:00 4637 0 0
Orange Glen 10 0 0 0 0.0 0.0 0 0 0:00 4559 0 0
Hilltop 10 0 0 0 0.0 0.0 0 0 0:00 4116 0 0
Cathedral Catholic 10 0 0 0 0.0 0.0 0 0 0:00 3999 0 0
Helix 10 0 0 0 0.0 0.0 0 0 0:00 3931 0 0
Mount Miguel 10 0 0 0 0.0 0.0 0 0 0:00 3767 0 0
Patrick Henry 10 0 0 0 0.0 0.0 0 0 0:00 3719 0 0
Scripps Ranch 10 13 12 4 33.3 100.0 2 2 0:00 3690 5 31
Granite Hills 10 0 0 0 0.0 0.0 0 0 0:00 3637 0 0
Imperial 10 131 105 39 37.1 25.0 28 7 0:00 3489 65 595
Holtville 10 0 0 0 0.0 0.0 0 0 0:00 3374 0 0
Oceanside 10 0 0 0 0.0 0.0 0 0 0:00 3347 0 0
St. Augustine 10 0 0 0 0.0 0.0 0 0 0:00 3324 0 0
Steele Canyon 10 0 0 0 0.0 0.0 0 0 0:00 3164 0 0
Montgomery 10 0 0 0 0.0 0.0 0 0 0:00 3133 0 0
Poway 10 0 0 0 0.0 0.0 0 0 0:00 3100 0 0
Santa Fe Christian 10 0 0 0 0.0 0.0 0 0 0:00 3048 0 0
Rancho Bernardo 10 0 0 0 0.0 0.0 0 0 0:00 2962 0 0
Chula Vista 10 0 0 0 0.0 0.0 0 0 0:00 2917 0 0
Lincoln 10 0 0 0 0.0 0.0 0 0 0:00 2907 0 0
Castle Park 10 0 0 0 0.0 0.0 0 0 0:00 2863 0 0
Francis Parker 10 0 0 0 0.0 0.0 0 0 0:00 2821 0 0
Morse 10 0 0 0 0.0 0.0 0 0 0:00 2750 0 0
Vincent Memorial 10 0 0 0 0.0 0.0 0 0 0:00 2737 0 0
Christian 10 0 0 0 0.0 0.0 0 0 0:00 2654 0 0
San Marcos 10 0 0 0 0.0 0.0 0 0 0:00 2562 0 0
Valhalla 10 0 0 0 0.0 0.0 0 0 0:00 2491 0 0
Vista 10 0 0 0 0.0 0.0 0 0 0:00 2450 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Team Stats

Page 1 of 4

Displaying Results 1 - 30 of 96

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Helix 78 77 56 41 0 252
Bishop's 84 67 57 29 0 237
Central 72 83 63 9 0 227
Francis Parker 56 89 58 23 0 226
La Jolla Country Day 81 80 42 19 0 222
Foothills Christian 63 102 44 12 0 221
San Pasqual 42 97 21 42 0 202
Serra 66 71 53 6 0 196
SD Jewish Academy 56 64 36 34 6 196
Valley Center 56 31 48 61 0 196
Steele Canyon 70 66 35 22 0 193
Brawley 37 10 21 114 0 182
Borrego Springs 47 58 32 41 0 178
Ocean View Christian 80 46 24 28 0 178
Scripps Ranch 27 74 42 27 0 170
Patrick Henry 28 56 45 34 0 163
Rock Academy 76 30 49 6 0 161
Imperial 28 26 43 63 0 160
Vista 49 27 40 43 0 159
Carlsbad 42 47 28 34 0 151
San Pasqual Academy 42 58 44 6 0 150
Grossmont 45 49 21 33 0 148
Cathedral Catholic 32 44 32 37 0 145
St. Joseph 64 20 28 32 0 144
Calvin Christian 38 40 14 52 0 144
Mission Hills 38 30 56 17 0 141
Orange Glen 22 58 42 19 0 141
Granite Hills 41 28 39 30 0 138
Montgomery 56 48 27 7 0 138
Santana 42 35 31 27 0 135

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Bishop's 4 88 131 67.2 1492 11.4 0 17 373.0 2 138.7 0 0
Granite Hills 5 99 149 66.4 1326 8.9 0 13 265.2 3 115.2 0 0
La Jolla Country Day 4 75 107 70.1 1299 12.1 0 15 324.8 2 142.9 0 0
Mount Miguel 4 80 131 61.1 1170 8.9 0 8 292.5 8 85.1 0 0
Patrick Henry 4 69 129 53.5 1165 9.0 0 13 291.2 4 105.0 0 0
Lincoln 4 73 135 54.1 1153 8.5 0 10 288.2 9 79.6 0 0
Grossmont 5 88 151 58.3 1131 7.5 0 9 226.2 3 93.4 0 0
Imperial 5 84 140 60.0 1095 7.8 1 15 219.0 2 114.4 7 62
Oceanside 6 66 118 55.9 916 7.8 0 6 152.7 2 90.9 0 0
St. Augustine 4 41 73 56.2 858 11.8 0 10 214.5 8 97.9 0 0
Rancho Bernardo 5 60 95 63.2 846 8.9 0 7 169.2 3 103.2 0 0
Helix 5 42 72 58.3 776 10.8 0 10 155.2 4 112.0 0 0
Scripps Ranch 4 48 86 55.8 768 8.9 0 6 192.0 5 84.8 0 0
Chula Vista 3 55 121 45.5 760 6.3 0 9 253.3 2 84.0 0 0
Steele Canyon 5 43 73 58.9 742 10.2 0 6 148.4 2 109.5 0 0
San Marcos 6 44 111 39.6 717 6.5 0 4 119.5 4 59.0 0 0
Orange Glen 4 41 70 58.6 689 9.8 0 9 172.2 3 113.6 0 0
Poway 5 60 100 60.0 676 6.8 0 4 135.2 2 85.2 0 0
Valley Center 5 51 90 56.7 666 7.4 0 10 133.2 3 103.3 0 0
Mt. Carmel 5 38 82 46.3 537 6.5 0 5 107.4 1 83.2 0 0
Cathedral Catholic 4 23 42 54.8 436 10.4 0 5 109.0 0 130.6 0 0
Serra 4 20 37 54.1 429 11.6 0 4 107.2 1 120.2 0 0
Hilltop 3 32 54 59.3 411 7.6 0 4 137.0 2 92.4 0 0
Vincent Memorial 3 20 49 40.8 383 7.8 0 3 127.7 3 63.6 0 0
Torrey Pines 6 30 66 45.5 368 5.6 0 1 61.3 2 55.6 0 0
Escondido 5 22 52 42.3 355 6.8 0 4 71.0 0 91.4 0 0
Brawley 5 12 15 80.0 324 21.6 0 3 64.8 0 158.3 0 0
Holtville 3 17 37 45.9 320 8.6 0 4 106.7 4 72.9 0 0
Francis Parker 4 19 28 67.9 318 11.4 0 6 79.5 1 130.7 0 0
Vista 5 14 27 51.9 316 11.7 0 5 63.2 0 133.6 0 0

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Helix 5 135 1260 9.3 22 0 0 252.0
Vista 5 133 1245 9.4 14 0 0 249.0
Valley Center 5 174 1170 6.7 14 0 6 234.0
Cathedral Catholic 4 160 1151 7.2 10 0 0 287.8
Orange Glen 4 128 1123 8.8 11 0 8 280.8
Oceanside 6 178 967 5.4 10 0 0 161.2
Scripps Ranch 4 132 898 6.8 15 0 0 224.5
Steele Canyon 5 144 891 6.2 14 0 0 178.2
Francis Parker 4 94 848 9.0 17 0 1 212.0
Poway 5 164 837 5.1 13 0 0 167.4
Escondido 5 82 828 10.1 10 0 0 165.6
Santa Fe Christian 4 157 826 5.3 10 0 0 206.5
Torrey Pines 6 191 754 3.9 9 0 0 125.7
La Jolla Country Day 4 79 745 9.4 14 0 0 186.2
Hilltop 3 126 737 5.8 11 0 3 245.7
Mira Mesa 4 94 734 7.8 12 0 0 183.5
Grossmont 5 120 718 6.0 11 0 0 143.6
Bishop's 4 59 706 12.0 13 0 6 176.5
Imperial 5 128 697 5.4 5 4 2 139.4
Rancho Bernardo 5 120 629 5.2 8 0 0 125.8
Eastlake 4 99 617 6.2 7 0 0 154.2
Christian 4 98 605 6.2 10 0 0 151.2
Holtville 3 67 587 8.8 10 0 0 195.7
Palo Verde 5 103 559 5.4 6 0 0 111.8
Valhalla 5 87 524 6.0 6 0 0 104.8
Morse 4 86 518 6.0 9 0 4 129.5
St. Augustine 4 98 516 5.3 6 0 0 129.0
Patrick Henry 4 105 511 4.9 10 0 6 127.8
Lincoln 4 98 492 5.0 4 0 0 123.0
Serra 4 57 469 8.2 4 0 1 117.2

Page 1 of 4

Displaying Results 1 - 30 of 96

Page 1 of 4

Displaying Results 1 - 30 of 96

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Bishop's 4 88 0 1490 16.9 17 10 372 0
Granite Hills 5 98 0 1321 13.5 13 0 264 0
La Jolla Country Day 4 75 0 1298 17.3 13 4 324 0
Mount Miguel 4 80 0 1170 14.6 8 0 292 0
Patrick Henry 4 69 0 1165 16.9 13 5 291 0
Lincoln 4 73 0 1157 15.8 8 1 289 0
Grossmont 5 88 0 1124 12.8 9 0 224 0
Imperial 5 84 140 1094 13.0 15 1 218 0
Oceanside 6 62 0 890 14.4 6 1 148 0
St. Augustine 4 41 0 858 20.9 8 0 214 0
Rancho Bernardo 5 60 0 846 14.1 7 0 169 0
Helix 5 42 0 776 18.5 10 0 155 0
Scripps Ranch 4 48 0 768 16.0 6 0 192 0
Chula Vista 3 55 0 760 13.8 9 1 253 0
Steele Canyon 5 43 0 742 17.3 6 0 148 0
San Marcos 6 44 0 733 16.7 5 0 122 0
Poway 5 59 0 704 11.9 4 0 140 0
Valley Center 5 51 0 666 13.1 10 2 133 0
Orange Glen 4 36 0 638 17.7 9 1 159 0
