Quantcast
skip navigation

Grossmont - Hills

Regular Season 2019

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
8 Jaime Odom GRSMNT 10 165 281 58.7 2435 8.7 0 22 243.5 5 105.8 0 0
7 Justus Mccomb GRHILS 10 171 278 61.5 2405 8.7 0 24 240.5 10 103.2 0 0
24 Kamryn Brown HELIX 10 84 144 58.3 1342 9.3 0 16 134.2 5 112.1 0 0
10 Jeremy Mendez-Gal STLCYN 8 46 106 43.4 895 8.4 0 7 111.9 3 83.6 0 0
13 Elia Kirismasi STLCYN 5 36 59 61.0 514 8.7 0 5 102.8 2 103.4 0 0
3 Luke Pillsbury VLHALA 9 40 94 42.6 479 5.1 0 1 53.2 7 31.3 0 0
1 Justin Brown GRSMNT 6 21 32 65.6 188 5.9 0 1 31.3 2 65.6 0 0
Tommy Logan VLHALA 4 12 26 46.2 105 4.0 0 1 26.2 0 70.2 0 0
8 Christopher Carter STLCYN 1 1 1 100.0 80 80.0 0 1 80.0 0 158.3 0 0
14 Delshawn Traylor HELIX 5 3 6 50.0 72 12.0 0 2 14.4 0 133.3 0 0
34 Elelyon Noa HELIX 1 1 1 100.0 34 34.0 0 0 34.0 0 118.8 0 0
33 Matthew Keeley GRHILS 1 1 1 100.0 33 33.0 0 0 33.0 0 118.8 0 0
5 Robert Tucker GRSMNT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 48

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
23 Kegan Baker VLHALA 8 170 1304 7.7 18 0 0 163.0
34 Elelyon Noa HELIX 6 126 1085 8.6 11 0 1 180.8
5 Robert Tucker GRSMNT 9 89 871 9.8 8 0 0 96.8
6 Wesley Neely III STLCYN 10 118 830 7.0 11 0 0 83.0
20 Christian Washington HELIX 9 89 800 9.0 14 0 0 88.9
8 Jaime Odom GRSMNT 10 93 734 7.9 11 0 0 73.4
14 Delshawn Traylor HELIX 9 43 486 11.3 7 0 0 54.0
7 Justus Mccomb GRHILS 10 93 408 4.4 6 0 1 40.8
8 Christopher Carter STLCYN 9 29 334 11.5 5 0 0 37.1
4 Raymond Sanchez VLHALA 4 29 220 7.6 1 0 0 55.0
21 Jahmal Nevels GRSMNT 8 43 207 4.8 5 0 0 25.9
21 Keyvon Martin GRHILS 7 45 196 4.4 5 0 0 28.0
10 Richard Harris GRHILS 9 51 195 3.8 2 0 0 21.7
5 Jaquayle Hodges GRHILS 9 38 158 4.2 1 0 0 17.6
Kaleti Lindsay VLHALA 2 18 154 8.6 0 0 0 77.0
2 Junior Akintunde STLCYN 7 28 129 4.6 2 0 0 18.4
15 James Johnson GRHILS 2 11 119 10.8 0 0 0 59.5
25 Jared Cox GRHILS 5 30 97 3.2 0 0 0 19.4
34 Chris Alba GRSMNT 4 17 88 5.2 0 0 0 22.0
17 Victor Marquez STLCYN 2 15 87 5.8 0 0 0 43.5
Hussain Bakir VLHALA 5 20 87 4.4 1 0 0 17.4
24 Adriel Chargualaf STLCYN 5 15 86 5.7 0 0 0 17.2
Keionte Scott HELIX 3 3 84 28.0 2 0 0 28.0
10 Jeremy Mendez-Gal STLCYN 8 55 83 1.5 1 0 0 10.4
Josh Meredith VLHALA 1 9 83 9.2 1 0 0 83.0
Aleandro Van Holten HELIX 5 15 64 4.3 1 0 0 12.8
3 Luke Pillsbury VLHALA 4 10 59 5.9 1 0 0 14.8
9 Chance Johnson STLCYN 4 6 51 8.5 0 0 0 12.8
Cameron Kelly HELIX 4 12 47 3.9 2 0 0 11.8
26 Kadon Tedokon GRSMNT 5 20 46 2.3 0 0 0 9.2

Page 1 of 2

Displaying Results 1 - 30 of 48

Page 1 of 3

Displaying Results 1 - 30 of 62

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
15 James Johnson GRHILS 9 63 0 720 11.4 5 0 80 0
10 Brody Schicker GRSMNT 10 54 0 703 13.0 8 0 70 0
5 Robert Tucker GRSMNT 9 40 0 675 16.9 7 0 75 0
Keionte Scott HELIX 9 29 0 490 16.9 9 0 54 0
8 Christopher Carter STLCYN 8 18 0 380 21.1 2 0 47 0
12 Jahari Hill HELIX 9 22 0 374 17.0 3 0 41 0
33 Matthew Keeley GRHILS 8 13 0 355 27.3 5 0 44 0
11 Jacob Setterberg GRHILS 7 17 0 273 16.1 5 0 39 0
10 Richard Harris GRHILS 7 18 0 265 14.7 4 0 37 0
21 Antoine Walker STLCYN 5 10 0 263 26.3 5 0 52 0
2 Timothy Christopher HELIX 9 15 0 246 16.4 3 0 27 0
3 Jaylen Hall GRHILS 5 11 0 237 21.5 1 0 47 0
13 Chris Chrzan GRSMNT 9 19 0 230 12.1 2 0 25 0
11 Angel Almazan STLCYN 8 12 0 230 19.2 1 0 28 0
3 Devin Jackson GRSMNT 3 9 0 188 20.9 1 0 62 0
13 Carlos Deleon GRHILS 8 17 0 178 10.5 2 0 22 0
Josh Meredith VLHALA 4 14 0 178 12.7 1 0 44 0
17 Adam Richmond GRSMNT 7 17 0 177 10.4 0 0 25 0
34 Elelyon Noa HELIX 4 9 0 165 18.3 2 0 41 0
11 Shawn Williams GRSMNT 2 3 0 160 53.3 1 0 80 0
1 Miles Tomlinson VLHALA 6 16 0 125 7.8 0 0 20 0
80 Isaac Carreno STLCYN 2 4 0 117 29.2 1 0 58 0
6 Wesley Neely III STLCYN 5 9 0 108 12.0 0 0 21 0
5 Jaquayle Hodges GRHILS 6 13 0 106 8.2 1 0 17 0
16 Gavin Nagel VLHALA 2 7 0 96 13.7 1 0 48 0
18 Nathan Ng GRSMNT 4 7 0 86 12.3 1 0 21 0
9 Chance Johnson STLCYN 5 5 0 84 16.8 2 0 16 0
12 Max Cadwalader GRSMNT 6 6 0 82 13.7 1 0 13 0
19 Javaya Boyd STLCYN 2 5 0 81 16.2 0 0 40 0
4 Jhamae Vann GRSMNT 6 8 0 73 9.1 1 0 12 0

Page 1 of 3

Displaying Results 1 - 30 of 62

Page 1 of 3

Displaying Results 1 - 30 of 86

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
91 Jeremiah Satberry GRHILS 7 0 0 0 14 5.0 0 0 0 1 0 0 0 0 0 0
56 Viliamu-Ahyou Morse STLCYN 8 0 0 0 13 8.0 0 0 0 0 0 0 0 0 0 0
55 Zoseph Cuero GRHILS 8 0 0 0 11 1.0 1 1 0 0 0 0 0 1 0 0
90 Jacob Hennessey GRHILS 7 0 0 0 11 4.0 0 0 0 0 0 0 0 0 0 0
92 Zach Burton GRHILS 7 0 0 0 9 1.0 1 0 0 0 0 0 0 0 0 0
7 Colton Guerrero STLCYN 8 0 0 0 9 4.0 1 0 0 2 0 0 0 0 0 0
22 Cameron Sanderlin GRSMNT 7 0 0 0 8 1.0 1 0 0 0 0 0 0 0 0 0
34 Chris Alba GRSMNT 5 0 0 0 7 0.0 1 1 0 0 0 0 0 1 0 0
45 Caden Mata GRSMNT 6 0 0 0 6 0.0 0 2 0 1 0 0 0 1 0 0
52 Justin Harward GRHILS 5 0 0 0 5 3.0 1 0 0 0 0 0 0 0 0 0
9 Matthew Mellinger GRSMNT 5 0 0 0 5 0.0 0 0 0 0 0 0 0 0 0 0
35 Wes Fulton GRSMNT 6 0 0 0 5 4.5 0 0 0 0 0 0 0 1 0 0
48 Blake Keeling GRSMNT 6 0 0 0 5 1.0 0 0 0 1 0 0 0 0 0 0
44 Anthony Neely GRHILS 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
41 Julian Jardine GRSMNT 4 0 0 0 4 0.0 0 0 0 0 0 0 0 0 0 0
3 Luis Alvarado STLCYN 2 0 0 0 4 0.0 1 0 0 0 0 0 1 0 0 0
5 Cameron Ewert STLCYN 4 0 0 0 4 1.0 0 0 0 1 1 1 0 0 0 0
33 Matthew Keeley GRHILS 5 0 0 0 3 2.0 0 2 0 3 0 0 0 1 0 0
58 Michael Wallace GRHILS 6 0 0 0 3 2.5 2 1 0 0 0 0 0 0 0 0
Garrett Smith GRHILS 1 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
2 Junior Akintunde STLCYN 4 0 0 0 3 2.0 3 0 0 0 0 0 0 0 0 0
50 Josiah Stewart STLCYN 2 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
72 Ulolo Samoata STLCYN 3 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
5 Ethan Ferkich VLHALA 2 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
Laith Adnan VLHALA 2 0 0 0 3 2.0 1 1 0 0 0 0 0 0 0 0
18 Dalton Sexton GRHILS 3 0 0 0 2 0.0 0 0 0 1 0 0 0 0 0 0
27 Austin Wittmayer GRSMNT 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
49 Tyson Fredrich GRSMNT 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
45 Ryan Magoon STLCYN 1 0 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0
88 Noah Samoata STLCYN 2 0 0 0 2 1.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 86

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
8 Christopher Carter STLCYN 5 11 0 173 15.7 1
10 Richard Harris GRHILS 5 7 0 105 15.0 0
2 Ethen Bishop GRHILS 2 3 0 44 14.7 1
6 Wesley Neely III STLCYN 2 2 0 42 21.0 0
Keionte Scott HELIX 6 6 4 30 5.0 0
Cameron Kelly HELIX 2 2 0 20 10.0 0
6 Jalen Jones GRSMNT 1 2 0 12 6.0 0
Gavin Gomez HELIX 1 2 0 11 5.5 0
26 Kadon Tedokon GRSMNT 1 1 0 3 3.0 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Robert Tucker GRSMNT 6 10 329 32.9 0
Keionte Scott HELIX 4 6 222 37.0 1
10 Richard Harris GRHILS 5 7 177 25.3 0
9 Chance Johnson STLCYN 1 2 162 81.0 2
5 Jaquayle Hodges GRHILS 6 6 134 22.3 0
8 Christopher Carter STLCYN 4 4 131 32.8 0
20 Christian Washington HELIX 3 3 130 43.3 0
6 Jalen Jones GRSMNT 5 7 122 17.4 0
6 Wesley Neely III STLCYN 4 6 114 19.0 0
21 Jahmal Nevels GRSMNT 3 6 112 18.7 0
20 Dante Casiano GRSMNT 4 4 92 23.0 0
26 Kadon Tedokon GRSMNT 3 5 83 16.6 0
3 Jaylen Hall GRHILS 2 2 81 40.5 1
Josh Meredith VLHALA 1 2 77 38.5 0
21 Keyvon Martin GRHILS 3 3 67 22.3 0
Domonick Schoop HELIX 2 2 55 27.5 1
4 Anthony Littlejohn II STLCYN 1 2 38 19.0 0
Marvin Locke HELIX 2 3 37 12.3 0
7 Denzel Sosing GRSMNT 1 2 25 12.5 0
33 Jaiden Brown HELIX 1 2 23 11.5 0
15 James Johnson GRHILS 1 1 22 22.0 0
2 Junior Akintunde STLCYN 2 2 15 7.5 0
Cameron Kelly HELIX 2 2 13 6.5 0
Jerry Riggins HELIX 1 1 11 11.0 0
34 Elelyon Noa HELIX 1 1 10 10.0 0
44 Anthony Neely GRHILS 1 1 8 8.0 0
80 Jorge Frezzell HELIX 1 1 8 8.0 0
24 Adriel Chargualaf STLCYN 1 1 8 8.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
33 Matthew Keeley GRHILS 8 20 762 38.1 0 2 0
30 Axel Gonzalez GRSMNT 8 21 748 35.6 0 0 0
Nicholas Gavin HELIX 8 17 572 33.6 0 2 0
5 Cameron Ewert STLCYN 1 2 84 42.0 0 1 0
Anthony Hernandez VLHALA 1 2 65 32.5 0 1 0
21 Connor Chase HELIX 1 1 40 40.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
30 Axel Gonzalez GRSMNT 9 13 7 0.5 38 37 1.0 0 0 0 0 0 0 0 0 0 0 0
98 David Martinez STLCYN 10 6 5 0.8 44 42 1.0 0 0 0 0 0 0 0 0 0 0 0
Camden Vance GRHILS 4 5 4 0.8 13 9 0.7 0 0 0 0 0 0 0 0 0 0 0
18 Elijah Laing HELIX 9 5 2 0.4 51 48 0.9 0 0 0 0 0 0 0 0 0 0 0
Anthony Hernandez VLHALA 3 1 1 1.0 10 9 0.9 0 0 0 0 0 0 0 0 0 0 0
83 Gavin Armstrong GRHILS 7 1 0 0.0 24 19 0.8 0 0 0 0 0 0 0 0 0 0 0
14 Delshawn Traylor HELIX 1 0 0 0.0 6 6 1.0 0 0 0 0 0 0 0 0 0 0 0
Junior Gonzales VLHALA 1 0 0 0.0 5 4 0.8 0 0 0 0 0 0 0 0 0 0 0

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Justus Mccomb GRHILS 5 98 148 66.2 1293 8.7 0 13 258.6 3 114.5 0 0
8 Jaime Odom GRSMNT 5 82 139 59.0 1085 7.8 0 9 217.0 3 96.4 0 0
24 Kamryn Brown HELIX 5 40 70 57.1 706 10.1 0 8 141.2 4 106.0 0 0
13 Elia Kirismasi STLCYN 4 33 56 58.9 439 7.8 0 4 109.8 2 92.8 0 0
10 Jeremy Mendez-Gal STLCYN 3 9 16 56.2 223 13.9 0 1 74.3 0 121.9 0 0
3 Luke Pillsbury VLHALA 4 19 48 39.6 196 4.1 0 0 49.0 4 17.4 0 0
Tommy Logan VLHALA 3 11 23 47.8 101 4.4 0 1 33.7 0 74.7 0 0
8 Christopher Carter STLCYN 1 1 1 100.0 80 80.0 0 1 80.0 0 158.3 0 0
14 Delshawn Traylor HELIX 2 2 2 100.0 70 35.0 0 2 35.0 0 158.3 0 0
1 Justin Brown GRSMNT 3 6 11 54.5 46 4.2 0 0 15.3 0 65.0 0 0
33 Matthew Keeley GRHILS 1 1 1 100.0 33 33.0 0 0 33.0 0 118.8 0 0
5 Robert Tucker GRSMNT 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
20 Christian Washington HELIX 5 72 735 10.2 13 0 0 147.0
6 Wesley Neely III STLCYN 5 56 432 7.7 6 0 0 86.4
14 Delshawn Traylor HELIX 4 26 323 12.4 4 0 0 80.8
8 Jaime Odom GRSMNT 5 45 300 6.7 7 0 0 60.0
23 Kegan Baker VLHALA 3 49 273 5.6 5 0 0 91.0
5 Robert Tucker GRSMNT 4 29 252 8.7 3 0 0 63.0
8 Christopher Carter STLCYN 5 19 222 11.7 4 0 0 44.4
7 Justus Mccomb GRHILS 5 44 166 3.8 1 0 1 33.2
Kaleti Lindsay VLHALA 2 18 154 8.6 0 0 0 77.0
5 Jaquayle Hodges GRHILS 4 26 95 3.7 1 0 0 23.8
21 Keyvon Martin GRHILS 5 27 95 3.5 2 0 0 19.0
34 Chris Alba GRSMNT 4 17 88 5.2 0 0 0 22.0
Josh Meredith VLHALA 1 9 83 9.2 1 0 0 83.0
10 Richard Harris GRHILS 5 14 74 5.3 0 0 0 14.8
34 Elelyon Noa HELIX 1 6 70 11.7 1 0 0 70.0
Aleandro Van Holten HELIX 3 11 60 5.5 1 0 0 20.0
9 Chance Johnson STLCYN 4 6 51 8.5 0 0 0 12.8
24 Adriel Chargualaf STLCYN 1 5 51 10.2 0 0 0 51.0
Keionte Scott HELIX 1 1 49 49.0 1 0 0 49.0
21 Jahmal Nevels GRSMNT 4 16 47 2.9 1 0 0 11.8
Cameron Kelly HELIX 3 10 45 4.5 2 0 0 15.0
2 Junior Akintunde STLCYN 2 9 39 4.3 1 0 0 19.5
17 Victor Marquez STLCYN 1 10 39 3.9 0 0 0 39.0
11 Angel Almazan STLCYN 1 1 29 29.0 0 0 0 29.0
Andre Salcido HELIX 2 3 21 7.0 0 0 0 10.5
13 Elia Kirismasi STLCYN 3 15 20 1.3 3 0 0 6.7
Hussain Bakir VLHALA 3 11 14 1.3 0 0 0 4.7
26 Kadon Tedokon GRSMNT 4 8 13 1.6 0 0 0 3.2
42 Austin Mcvey GRHILS 2 5 10 2.0 0 0 0 5.0
1 Justin Brown GRSMNT 3 4 10 2.5 0 0 0 3.3

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 49

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
15 James Johnson GRHILS 5 38 0 352 9.3 1 0 70 0
10 Brody Schicker GRSMNT 5 27 0 332 12.3 3 0 66 0
Keionte Scott HELIX 5 18 0 326 18.1 6 0 65 0
5 Robert Tucker GRSMNT 4 18 0 301 16.7 2 0 75 0
33 Matthew Keeley GRHILS 5 9 0 276 30.7 3 0 55 0
10 Richard Harris GRHILS 5 16 0 248 15.5 4 0 49 0
8 Christopher Carter STLCYN 4 7 0 189 27.0 1 0 47 0
12 Jahari Hill HELIX 4 9 0 184 20.4 2 0 46 0
Josh Meredith VLHALA 4 14 0 178 12.7 1 0 44 0
21 Antoine Walker STLCYN 3 8 0 175 21.9 3 0 58 0
2 Timothy Christopher HELIX 4 6 0 160 26.7 2 0 40 0
13 Chris Chrzan GRSMNT 5 12 0 142 11.8 1 0 28 0
13 Carlos Deleon GRHILS 5 12 0 131 10.9 2 0 26 0
3 Jaylen Hall GRHILS 4 9 0 128 14.2 0 0 32 0
11 Angel Almazan STLCYN 4 5 0 107 21.4 0 0 26 0
11 Jacob Setterberg GRHILS 4 8 0 81 10.1 2 0 20 0
19 Javaya Boyd STLCYN 2 5 0 81 16.2 0 0 40 0
17 Adam Richmond GRSMNT 4 8 0 74 9.2 0 0 18 0
5 Cameron Ewert STLCYN 3 7 0 65 9.3 1 0 21 0
80 Isaac Carreno STLCYN 1 1 0 51 51.0 1 0 51 0
7 Denzel Sosing GRSMNT 1 3 0 48 16.0 0 0 48 0
92 Zach Burton GRHILS 1 1 0 42 42.0 1 0 42 0
4 Jhamae Vann GRSMNT 3 3 0 42 14.0 1 0 14 0
16 Gavin Nagel VLHALA 1 3 0 39 13.0 0 0 39 0
9 Chance Johnson STLCYN 3 3 0 38 12.7 0 0 12 0
12 Max Cadwalader GRSMNT 3 3 0 35 11.7 1 0 11 0
80 Jorge Frezzell HELIX 2 3 0 35 11.7 0 0 17 0
2 Ethen Bishop GRHILS 1 1 0 33 33.0 0 0 33 0
21 Jahmal Nevels GRSMNT 3 5 0 33 6.6 0 0 11 0
18 Nathan Ng GRSMNT 2 4 0 32 8.0 0 0 16 0

Page 1 of 2

Displaying Results 1 - 30 of 49

Page 1 of 2

Displaying Results 1 - 30 of 57

Defensive

 #  Name  Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
91 Jeremiah Satberry GRHILS 5 0 0 0 11 5.0 0 0 0 1 0 0 0 0 0 0
55 Zoseph Cuero GRHILS 5 0 0 0 10 0.0 0 0 0 0 0 0 0 1 0 0
56 Viliamu-Ahyou Morse STLCYN 4 0 0 0 7 6.0 0 0 0 0 0 0 0 0 0 0
90 Jacob Hennessey GRHILS 3 0 0 0 6 2.0 0 0 0 0 0 0 0 0 0 0
92 Zach Burton GRHILS 4 0 0 0 6 1.0 1 0 0 0 0 0 0 0 0 0
52 Justin Harward GRHILS 4 0 0 0 5 1.0 1 0 0 0 0 0 0 0 0 0
45 Caden Mata GRSMNT 4 0 0 0 4 0.0 0 1 0 1 0 0 0 1 0 0
Garrett Smith GRHILS 1 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
9 Matthew Mellinger GRSMNT 3 0 0 0 3 0.0 0 0 0 0 0 0 0 0 0 0
22 Cameron Sanderlin GRSMNT 4 0 0 0 3 1.0 1 0 0 0 0 0 0 0 0 0
35 Wes Fulton GRSMNT 4 0 0 0 3 3.0 0 0 0 0 0 0 0 1 0 0
48 Blake Keeling GRSMNT 3 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
3 Luis Alvarado STLCYN 1 0 0 0 3 0.0 1 0 0 0 0 0 1 0 0 0
7 Colton Guerrero STLCYN 4 0 0 0 3 2.0 1 0 0 2 0 0 0 0 0 0
50 Josiah Stewart STLCYN 2 0 0 0 3 1.0 0 0 0 0 0 0 0 0 0 0
27 Austin Wittmayer GRSMNT 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
34 Chris Alba GRSMNT 2 0 0 0 2 0.0 1 1 0 0 0 0 0 0 0 0
5 Cameron Ewert STLCYN 2 0 0 0 2 0.0 0 0 0 0 0 0 0 0 0 0
18 Dalton Sexton GRHILS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
33 Matthew Keeley GRHILS 1 0 0 0 1 1.0 0 1 0 0 0 0 0 0 0 0
44 Anthony Neely GRHILS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
58 Michael Wallace GRHILS 2 0 0 0 1 1.0 1 0 0 0 0 0 0 0 0 0
61 Kreighton Kealoha GRHILS 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
94 Tallon Archer GRHILS 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0
Jayten Vanlandingham GRHILS 1 0 0 0 1 1.0 0 1 0 0 0 0 0 0 0 0
16 Zach Huff GRSMNT 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
2 Junior Akintunde STLCYN 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0
12 Jackson Longerbone STLCYN 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
20 Thomas Max Nyumah STLCYN 1 0 0 0 1 0.0 0 0 0 0 0 0 0 0 0 0
46 Aidan Oakey STLCYN 1 0 0 0 1 1.0 0 0 0 0 0 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 57

Punt Returning

 #  Name  Team  G  Returns  FC  Yds  Yds/Ret  TD
8 Christopher Carter STLCYN 3 9 0 131 14.6 1
Keionte Scott HELIX 2 2 1 27 13.5 0
Cameron Kelly HELIX 2 2 0 20 10.0 0
10 Richard Harris GRHILS 2 2 0 15 7.5 0
6 Jalen Jones GRSMNT 1 2 0 12 6.0 0
Gavin Gomez HELIX 1 2 0 11 5.5 0

Kick Returning

 #  Name  Team  G  Returns  Yds  Yds/Ret  TD
5 Robert Tucker GRSMNT 3 6 227 37.8 0
9 Chance Johnson STLCYN 1 2 162 81.0 2
Keionte Scott HELIX 2 3 99 33.0 0
3 Jaylen Hall GRHILS 2 2 81 40.5 1
6 Jalen Jones GRSMNT 3 5 79 15.8 0
Josh Meredith VLHALA 1 2 77 38.5 0
26 Kadon Tedokon GRSMNT 2 4 75 18.8 0
21 Keyvon Martin GRHILS 3 3 67 22.3 0
Domonick Schoop HELIX 2 2 55 27.5 1
20 Dante Casiano GRSMNT 3 3 51 17.0 0
8 Christopher Carter STLCYN 2 2 48 24.0 0
5 Jaquayle Hodges GRHILS 2 2 41 20.5 0
4 Anthony Littlejohn II STLCYN 1 2 38 19.0 0
10 Richard Harris GRHILS 1 1 37 37.0 0
Marvin Locke HELIX 2 3 37 12.3 0
33 Jaiden Brown HELIX 1 2 23 11.5 0
21 Jahmal Nevels GRSMNT 1 1 18 18.0 0
2 Junior Akintunde STLCYN 1 1 15 15.0 0
Jerry Riggins HELIX 1 1 11 11.0 0
24 Adriel Chargualaf STLCYN 1 1 8 8.0 0
6 Wesley Neely III STLCYN 1 1 5 5.0 0

Punting

 #  Name  Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
30 Axel Gonzalez GRSMNT 4 15 521 34.7 0 0 0
33 Matthew Keeley GRHILS 4 12 453 37.8 0 0 0
Nicholas Gavin HELIX 3 5 200 40.0 0 1 0
5 Cameron Ewert STLCYN 1 2 84 42.0 0 1 0
21 Connor Chase HELIX 1 1 40 40.0 0 0 0

Kicking

 #  Name  Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Camden Vance GRHILS 3 5 4 0.8 11 7 0.6 0 0 0 0 0 0 0 0 0 0 0
30 Axel Gonzalez GRSMNT 4 4 1 0.2 12 12 1.0 0 0 0 0 0 0 0 0 0 0 0
98 David Martinez STLCYN 5 1 1 1.0 27 26 1.0 0 0 0 0 0 0 0 0 0 0 0
83 Gavin Armstrong GRHILS 2 0 0 0.0 5 3 0.6 0 0 0 0 0 0 0 0 0 0 0
18 Elijah Laing HELIX 5 1 0 0.0 36 34 0.9 0 0 0 0 0 0 0 0 0 0 0
Anthony Hernandez VLHALA 1 0 0 0.0 4 4 1.0 0 0 0 0 0 0 0 0 0 0 0