Quantcast
skip navigation

Grossmont - Hills

Regular Season 2019

Team Stats

Score by Quarter

 Team 1 2 3 4 Overtime  Total
Helix 126 138 90 76 0 430
Grossmont 100 97 79 77 0 353
Steele Canyon 94 121 73 35 0 323
Granite Hills 68 85 66 71 0 290
El Capitan 54 47 95 46 0 242
Valhalla 42 49 44 41 0 176

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Grossmont 10 186 314 59.2 2623 8.4 0 23 262.3 7 101.4 0 0
Granite Hills 10 172 279 61.6 2438 8.7 0 24 243.8 10 103.6 0 0
Steele Canyon 10 83 166 50.0 1489 9.0 0 13 148.9 5 94.7 0 0
Helix 10 88 151 58.3 1448 9.6 0 18 144.8 5 116.4 0 0
Valhalla 10 52 120 43.3 584 4.9 0 2 58.4 7 39.7 0 0
El Capitan 10 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Helix 10 312 2483 8.0 37 0 1 248.3
Grossmont 10 281 2014 7.2 24 0 0 201.4
Valhalla 10 256 1907 7.4 22 0 0 190.7
Steele Canyon 10 299 1675 5.6 23 0 0 167.5
Granite Hills 10 282 1199 4.3 15 0 1 119.9
El Capitan 10 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Grossmont 10 186 0 2618 14.1 23 0 261 0
Granite Hills 10 161 0 2286 14.2 24 0 228 0
Steele Canyon 10 83 0 1489 17.9 13 0 148 0
Helix 10 88 0 1453 16.5 18 0 145 0
Valhalla 10 51 0 552 10.8 2 0 55 0
El Capitan 10 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Granite Hills 10 0 0 0 70 23.0 6 7 0 9 0 0 0 3 0 0
Steele Canyon 10 0 0 0 53 22.0 10 0 1 12 2 3 1 0 0 0
Grossmont 10 0 0 0 49 7.0 8 8 0 4 0 0 0 6 0 0
Valhalla 10 0 0 0 13 5.0 3 3 0 1 0 0 0 0 0 0
El Capitan 10 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Helix 10 0 0 0 0 0.0 11 7 2 7 2 4 1 2 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Steele Canyon 10 56 0 518 9.2 3
Granite Hills 10 10 0 149 14.9 1
Helix 10 10 4 61 6.1 0
Grossmont 10 3 0 15 5.0 0
El Capitan 10 0 0 0 0.0 0
Valhalla 10 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Grossmont 10 34 763 22.4 0
Steele Canyon 10 24 532 22.2 2
Helix 10 21 509 24.2 2
Granite Hills 10 20 489 24.4 1
Valhalla 10 2 77 38.5 0
El Capitan 10 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Steele Canyon 10 33 1131 34.3 0 7 0
Granite Hills 10 20 762 38.1 0 2 0
Grossmont 10 21 748 35.6 0 0 0
Helix 10 18 612 34.0 0 2 0
Valhalla 10 2 65 32.5 0 1 0
El Capitan 10 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Grossmont 10 13 7 0.5 38 37 1.0 0 0 0 0 0 0 0 0 0 0 0
Steele Canyon 10 6 5 0.8 44 42 1.0 0 0 0 0 0 0 0 0 0 0 0
Granite Hills 10 6 4 0.7 37 28 0.8 0 0 0 0 0 0 0 0 0 0 0
Helix 10 5 2 0.4 57 54 0.9 0 0 0 0 0 0 0 0 0 0 0
Valhalla 10 1 1 1.0 22 20 0.9 0 0 0 0 0 0 0 0 0 0 0
El Capitan 10 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Grossmont 10 0 0 0 0.0 0.0 0 0 0:00 4637 0 0
Helix 10 0 0 0 0.0 0.0 0 0 0:00 3931 0 0
Granite Hills 10 0 0 0 0.0 0.0 0 0 0:00 3637 0 0
Steele Canyon 10 0 0 0 0.0 0.0 0 0 0:00 3164 0 0
Valhalla 10 0 0 0 0.0 0.0 0 0 0:00 2491 0 0
El Capitan 10 0 0 0 0.0 0.0 0 0 0:00 0 0 0

Team Stats

Score by Quarter

 Team 1 2 3 4  Total
Helix 78 77 56 41 252
Steele Canyon 70 66 35 22 193
Grossmont 45 49 21 33 148
Granite Hills 41 28 39 30 138
El Capitan 13 13 49 25 100
Valhalla 14 16 6 21 57

Passing

 Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
Granite Hills 5 99 149 66.4 1326 8.9 0 13 265.2 3 115.2 0 0
Grossmont 5 88 151 58.3 1131 7.5 0 9 226.2 3 93.4 0 0
Helix 5 42 72 58.3 776 10.8 0 10 155.2 4 112.0 0 0
Steele Canyon 5 43 73 58.9 742 10.2 0 6 148.4 2 109.5 0 0
Valhalla 5 30 71 42.3 297 4.2 0 1 59.4 4 35.9 0 0
El Capitan 5 0 0 0.0 0 0.0 0 0 0.0 0 0.0 0 0

Rushing

 Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Helix 5 135 1260 9.3 22 0 0 252.0
Steele Canyon 5 144 891 6.2 14 0 0 178.2
Grossmont 5 120 718 6.0 11 0 0 143.6
Valhalla 5 87 524 6.0 6 0 0 104.8
Granite Hills 5 121 458 3.8 5 0 1 91.6
El Capitan 5 0 0 0.0 0 0 0 0.0

Receiving

 Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Granite Hills 5 98 0 1321 13.5 13 0 264 0
Grossmont 5 88 0 1124 12.8 9 0 224 0
Helix 5 42 0 776 18.5 10 0 155 0
Steele Canyon 5 43 0 742 17.3 6 0 148 0
Valhalla 5 30 0 276 9.2 1 0 55 0
El Capitan 5 0 0 0 0.0 0 0 0 0

Defensive

 Team  G  Tck  ATck  TTck  TFL  Sck  Fum  FF  FmbTD  Int  IntTD  TotTD  Sfty  BK  BKTD  PDef
Granite Hills 5 0 0 0 48 14.0 3 3 0 3 0 0 0 1 0 0
Steele Canyon 5 0 0 0 25 14.0 5 0 1 6 1 2 1 0 0 0
Grossmont 5 0 0 0 21 5.0 4 3 0 2 0 0 0 2 0 0
El Capitan 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0
Helix 5 0 0 0 0 0.0 6 5 1 5 2 3 1 2 0 0
Valhalla 5 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0

Punt Returning

 Team  G  Returns  FC  Yds  Yds/Ret  TD
Steele Canyon 5 31 0 246 7.9 3
Helix 5 6 1 58 9.7 0
Granite Hills 5 2 0 15 7.5 0
Grossmont 5 2 0 12 6.0 0
El Capitan 5 0 0 0 0.0 0
Valhalla 5 0 0 0 0.0 0

Kick Returning

 Team  G  Returns  Yds  Yds/Ret  TD
Grossmont 5 19 450 23.7 0
Steele Canyon 5 15 332 22.1 2
Granite Hills 5 8 226 28.2 1
Helix 5 11 225 20.5 1
Valhalla 5 2 77 38.5 0
El Capitan 5 0 0 0.0 0

Punting

 Team  G  Punts  Yds  Avg  Touchbacks  In 20  Blcks
Steele Canyon 5 18 615 34.2 0 4 0
Grossmont 5 15 521 34.7 0 0 0
Granite Hills 5 12 453 37.8 0 0 0
Helix 5 6 240 40.0 0 1 0
El Capitan 5 0 0 0.0 0 0 0
Valhalla 5 0 0 0.0 0 0 0

Kicking

 Team  G  FGA  FGM  FG Pct  XPA  XPM  XP Pct  1-19A  1-19M  20-29A  20-29M  30-39A  30-39M  40-49A  40-49M  50+ A  50+ M  Rouge
Granite Hills 5 5 4 0.8 16 10 0.6 0 0 0 0 0 0 0 0 0 0 0
Grossmont 5 4 1 0.2 12 12 1.0 0 0 0 0 0 0 0 0 0 0 0
Steele Canyon 5 1 1 1.0 27 26 1.0 0 0 0 0 0 0 0 0 0 0 0
El Capitan 5 0 0 0.0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0
Helix 5 1 0 0.0 36 34 0.9 0 0 0 0 0 0 0 0 0 0 0
Valhalla 5 0 0 0.0 7 7 1.0 0 0 0 0 0 0 0 0 0 0 0

Team Stats

 Team  G  1st Downs  3rd Down Att  3rd Down Conv  3rd Down Conv %  4th Down Conv %  4th Down Att  4th Down Conv  Time of Pos  TOT YRD  PEN  PEN YRD
Helix 5 0 0 0 0.0 0.0 0 0 0:00 2036 0 0
Grossmont 5 0 0 0 0.0 0.0 0 0 0:00 1849 0 0
Granite Hills 5 0 0 0 0.0 0.0 0 0 0:00 1784 0 0
Steele Canyon 5 0 0 0 0.0 0.0 0 0 0:00 1633 0 0
Valhalla 5 0 0 0 0.0 0.0 0 0 0:00 821 0 0
El Capitan 5 0 0 0 0.0 0.0 0 0 0:00 0 0 0