![]() |
1 | 2 | Overtime | ![]() |
---|---|---|---|---|
Bishop's | 9 | 9 | 0 | 18 |
Escondido Charter | 8 | 20 | 0 | 28 |
Francis Parker | 2 | 17 | 0 | 19 |
La Jolla Country Day | 4 | 13 | 1 | 18 |
Santa Fe Christian | 6 | 14 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Escondido Charter | 18 | 27 | 25 | 79 | 0 | 0 |
La Jolla Country Day | 18 | 0 | 0 | 0 | 0 | 0 |
Bishop's | 17 | 0 | 0 | 0 | 0 | 0 |
Francis Parker | 16 | 11 | 0 | 22 | 0 | 0 |
Santa Fe Christian | 14 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Escondido Charter | 18 | 12 | 0 | 0.92 |
La Jolla Country Day | 18 | 0 | 0 | 0.00 |
Bishop's | 17 | 0 | 0 | 0.00 |
Francis Parker | 16 | 0 | 0 | 0.00 |
Santa Fe Christian | 14 | 0 | 0 | 0.00 |
![]() |
1 | 2 | ![]() |
---|---|---|---|
Bishop's | 4 | 4 | 8 |
Escondido Charter | 4 | 12 | 16 |
Francis Parker | 0 | 3 | 3 |
La Jolla Country Day | 0 | 8 | 8 |
Santa Fe Christian | 2 | 5 | 7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Escondido Charter | 8 | 15 | 15 | 45 | 0 | 0 |
La Jolla Country Day | 8 | 0 | 0 | 0 | 0 | 0 |
Francis Parker | 7 | 0 | 0 | 0 | 0 | 0 |
Santa Fe Christian | 7 | 0 | 0 | 0 | 0 | 0 |
Bishop's | 6 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Escondido Charter | 8 | 2 | 0 | 0.33 |
La Jolla Country Day | 8 | 0 | 0 | 0.00 |
Francis Parker | 7 | 0 | 0 | 0.00 |
Santa Fe Christian | 7 | 0 | 0 | 0.00 |
Bishop's | 6 | 0 | 0 | 0.00 |