![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Mission Bay | 118 | 109 | 82 | 41 | 350 |
Crawford | 14 | 48 | 28 | 58 | 148 |
Hoover | 24 | 20 | 0 | 41 | 85 |
Clairemont | 12 | 20 | 6 | 24 | 62 |
Kearny | 7 | 6 | 7 | 12 | 32 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Bay | 10 | 170 | 253 | 67.2 | 2325 | 9.2 | 0 | 36 | 232.5 | 5 | 127.7 | 0 | 0 |
Crawford | 10 | 27 | 54 | 50.0 | 329 | 6.1 | 0 | 5 | 32.9 | 5 | 61.4 | 0 | 0 |
Hoover | 10 | 19 | 37 | 51.4 | 324 | 8.8 | 0 | 3 | 32.4 | 3 | 74.6 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Kearny | 9 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Crawford | 10 | 223 | 1615 | 7.2 | 12 | 0 | 0 | 161.5 |
Mission Bay | 10 | 195 | 940 | 4.8 | 13 | 0 | 0 | 94.0 |
Hoover | 10 | 50 | 358 | 7.2 | 2 | 0 | 0 | 35.8 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kearny | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mission Bay | 10 | 162 | 0 | 2291 | 14.1 | 36 | 0 | 229 | 0 |
Crawford | 10 | 26 | 0 | 336 | 12.9 | 5 | 0 | 33 | 0 |
Hoover | 10 | 19 | 0 | 324 | 17.1 | 3 | 0 | 32 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kearny | 9 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clairemont | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Clairemont | 10 | 0 | 0 | 0 | 0.0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0.0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0.0 | 0 |
Kearny | 9 | 0 | 0 | 0 | 0.0 | 0 |
Mission Bay | 10 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Clairemont | 10 | 0 | 0 | 0.0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 |
Kearny | 9 | 0 | 0 | 0.0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kearny | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Bay | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 3265 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1944 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 682 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Kearny | 9 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Mission Bay | 63 | 53 | 21 | 27 | 164 |
Crawford | 14 | 41 | 28 | 21 | 104 |
Hoover | 12 | 8 | 0 | 6 | 26 |
Clairemont | 6 | 14 | 0 | 0 | 20 |
Kearny | 7 | 6 | 7 | 0 | 20 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Bay | 4 | 68 | 101 | 67.3 | 938 | 9.3 | 0 | 20 | 234.5 | 2 | 128.2 | 0 | 0 |
Crawford | 4 | 11 | 19 | 57.9 | 121 | 6.4 | 0 | 4 | 30.2 | 1 | 94.5 | 0 | 0 |
Clairemont | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Hoover | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
Kearny | 4 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Crawford | 4 | 104 | 958 | 9.2 | 10 | 0 | 0 | 239.5 |
Mission Bay | 4 | 73 | 509 | 7.0 | 5 | 0 | 0 | 127.2 |
Clairemont | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Hoover | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
Kearny | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mission Bay | 4 | 63 | 0 | 915 | 14.5 | 20 | 0 | 228 | 0 |
Crawford | 4 | 11 | 0 | 121 | 11.0 | 4 | 0 | 30 | 0 |
Clairemont | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Hoover | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
Kearny | 4 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clairemont | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Clairemont | 4 | 0 | 0 | 0 | 0.0 | 0 |
Crawford | 4 | 0 | 0 | 0 | 0.0 | 0 |
Hoover | 4 | 0 | 0 | 0 | 0.0 | 0 |
Kearny | 4 | 0 | 0 | 0 | 0.0 | 0 |
Mission Bay | 4 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Clairemont | 4 | 0 | 0 | 0.0 | 0 |
Crawford | 4 | 0 | 0 | 0.0 | 0 |
Hoover | 4 | 0 | 0 | 0.0 | 0 |
Kearny | 4 | 0 | 0 | 0.0 | 0 |
Mission Bay | 4 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Clairemont | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Crawford | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hoover | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kearny | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mission Bay | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Clairemont | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mission Bay | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1447 | 0 | 0 |
Crawford | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1079 | 0 | 0 |
Clairemont | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Hoover | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |
Kearny | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 0 | 0 | 0 |