![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Garrett Bass-Sulpizio | LJCD | 10 | 194 | 331 | 58.6 | 2695 | 8.1 | 0 | 32 | 269.5 | 8 | 107.0 | 0 | 0 |
15 | Dennis Andrew | ORGGLN | 9 | 139 | 221 | 62.9 | 2396 | 10.8 | 0 | 29 | 266.2 | 15 | 111.0 | 0 | 0 |
7 | Thomas Greupner | SFC | 9 | 58 | 83 | 69.9 | 1274 | 15.3 | 0 | 12 | 141.6 | 1 | 147.0 | 0 | 0 |
Chris Williams | PARKER | 5 | 30 | 61 | 49.2 | 505 | 8.3 | 0 | 2 | 101.0 | 5 | 54.3 | 0 | 0 | |
Gervy Alota | PARKER | 3 | 24 | 33 | 72.7 | 392 | 11.9 | 0 | 2 | 130.7 | 0 | 132.4 | 0 | 0 | |
15 | Matthew Davis | LJCD | 2 | 27 | 37 | 73.0 | 258 | 7.0 | 0 | 1 | 129.0 | 1 | 89.7 | 0 | 0 |
2 | Jake Danzo | PARKER | 6 | 16 | 31 | 51.6 | 187 | 6.0 | 0 | 3 | 31.2 | 3 | 62.9 | 0 | 0 |
15 | William Fierro | BISHOP | 1 | 12 | 14 | 85.7 | 111 | 7.9 | 0 | 1 | 111.0 | 0 | 123.5 | 0 | 0 |
21 | Kevin Olah | SFC | 2 | 2 | 2 | 100.0 | 81 | 40.5 | 0 | 0 | 40.5 | 0 | 118.8 | 0 | 0 |
8 | Luca Torti | SFC | 2 | 1 | 2 | 50.0 | 50 | 25.0 | 0 | 0 | 25.0 | 0 | 95.8 | 0 | 0 |
4 | Jack Levin | LJCD | 2 | 3 | 7 | 42.9 | 34 | 4.9 | 0 | 1 | 17.0 | 1 | 58.0 | 0 | 0 |
8 | Carlos Chavez | ORGGLN | 1 | 3 | 3 | 100.0 | 23 | 7.7 | 0 | 0 | 23.0 | 0 | 98.6 | 0 | 0 |
Andrew Hidy | SFC | 1 | 1 | 1 | 100.0 | 12 | 12.0 | 0 | 0 | 12.0 | 0 | 116.7 | 0 | 0 | |
4 | Malachi Keels | ORGGLN | 1 | 1 | 2 | 50.0 | -4 | -2.0 | 0 | 0 | -4.0 | 1 | 16.7 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chris Williams | PARKER | 10 | 101 | 736 | 7.3 | 11 | 0 | 0 | 73.6 | |
4 | Chris White | PARKER | 9 | 68 | 639 | 9.4 | 6 | 0 | 0 | 71.0 |
8 | Luca Torti | SFC | 9 | 70 | 441 | 6.3 | 7 | 0 | 0 | 49.0 |
2 | Jaden Mangini | LJCD | 8 | 56 | 406 | 7.2 | 3 | 0 | 0 | 50.8 |
9 | Cooper Whitton | SFC | 5 | 46 | 389 | 8.5 | 8 | 0 | 0 | 77.8 |
15 | Dennis Andrew | ORGGLN | 9 | 49 | 324 | 6.6 | 2 | 0 | 0 | 36.0 |
23 | Anthony Aruffo | LJCD | 10 | 40 | 315 | 7.9 | 6 | 0 | 0 | 31.5 |
22 | Colton Lehberg | SFC | 8 | 50 | 303 | 6.1 | 6 | 0 | 0 | 37.9 |
4 | Jackson Bush | SFC | 7 | 30 | 264 | 8.8 | 5 | 0 | 0 | 37.7 |
56 | Dante Rotchford | SFC | 7 | 21 | 219 | 10.4 | 2 | 0 | 0 | 31.3 |
8 | Garrett Bass-Sulpizio | LJCD | 10 | 71 | 212 | 3.0 | 6 | 0 | 0 | 21.2 |
8 | Ben Effress | PARKER | 9 | 51 | 209 | 4.1 | 3 | 0 | 0 | 23.2 |
Gervy Alota | PARKER | 3 | 20 | 201 | 10.0 | 3 | 0 | 0 | 67.0 | |
29 | Jafet Castro | ORGGLN | 8 | 62 | 197 | 3.2 | 1 | 0 | 0 | 24.6 |
7 | Thomas Greupner | SFC | 9 | 47 | 189 | 4.0 | 3 | 0 | 0 | 21.0 |
21 | Kevin Olah | SFC | 8 | 29 | 166 | 5.7 | 3 | 0 | 0 | 20.8 |
Avondre Kelley | PARKER | 6 | 23 | 149 | 6.5 | 1 | 0 | 0 | 24.8 | |
12 | Tre Adcox | SFC | 3 | 5 | 96 | 19.2 | 0 | 0 | 0 | 32.0 |
6 | Luke Heggie | SFC | 4 | 9 | 65 | 7.2 | 2 | 0 | 0 | 16.2 |
Raynall Thornton | BISHOP | 1 | 8 | 52 | 6.5 | 0 | 0 | 0 | 52.0 | |
2 | Duncan Nuckols | SFC | 4 | 9 | 49 | 5.4 | 1 | 0 | 0 | 12.2 |
12 | Madden Craig | LJCD | 3 | 12 | 45 | 3.8 | 0 | 0 | 0 | 15.0 |
14 | Britain Kowalchek | SFC | 2 | 2 | 42 | 21.0 | 0 | 0 | 0 | 21.0 |
15 | William Fierro | BISHOP | 1 | 9 | 30 | 3.3 | 0 | 0 | 0 | 30.0 |
34 | Seth Moore | SFC | 4 | 9 | 30 | 3.3 | 0 | 0 | 0 | 7.5 |
9 | Kaleb Garcia | ORGGLN | 1 | 6 | 28 | 4.7 | 0 | 0 | 0 | 28.0 |
22 | Reign Villareal | LJCD | 3 | 6 | 27 | 4.5 | 0 | 0 | 0 | 9.0 |
2 | Jaden Moore | BISHOP | 1 | 4 | 22 | 5.5 | 0 | 0 | 0 | 22.0 |
8 | Carlos Chavez | ORGGLN | 1 | 6 | 20 | 3.3 | 0 | 0 | 0 | 20.0 |
10 | Brett Koopman | SFC | 1 | 1 | 14 | 14.0 | 0 | 0 | 0 | 14.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Malachi Keels | ORGGLN | 9 | 50 | 0 | 946 | 18.9 | 11 | 0 | 105 | 0 |
13 | Zachary Marshall | SFC | 9 | 38 | 0 | 912 | 24.0 | 8 | 0 | 101 | 0 |
5 | Charlie Gooding | LJCD | 10 | 56 | 0 | 842 | 15.0 | 11 | 0 | 84 | 0 |
3 | Jonathan Littlejohn | ORGGLN | 9 | 29 | 0 | 590 | 20.3 | 11 | 0 | 65 | 0 |
10 | Evan Hiremath | LJCD | 8 | 39 | 0 | 585 | 15.0 | 4 | 0 | 73 | 0 |
7 | Alex Glynn | LJCD | 8 | 28 | 0 | 502 | 17.9 | 5 | 0 | 62 | 0 |
4 | Chris White | PARKER | 9 | 21 | 0 | 488 | 23.2 | 4 | 0 | 54 | 0 |
6 | Da'ron Reeves | ORGGLN | 8 | 19 | 0 | 424 | 22.3 | 3 | 0 | 53 | 0 |
3 | Mondo Nishiba | LJCD | 8 | 28 | 0 | 332 | 11.9 | 5 | 0 | 41 | 0 |
11 | Gianno Kassab | LJCD | 7 | 22 | 0 | 307 | 14.0 | 3 | 0 | 43 | 0 |
9 | Kaleb Garcia | ORGGLN | 9 | 22 | 0 | 279 | 12.7 | 3 | 0 | 31 | 0 |
2 | Jaden Mangini | LJCD | 7 | 23 | 0 | 266 | 11.6 | 2 | 0 | 38 | 0 |
Chris Williams | PARKER | 4 | 14 | 0 | 205 | 14.6 | 1 | 0 | 51 | 0 | |
9 | Cooper Whitton | SFC | 4 | 6 | 0 | 167 | 27.8 | 2 | 0 | 41 | 0 |
11 | Parker Keyes | PARKER | 6 | 12 | 0 | 107 | 8.9 | 1 | 0 | 17 | 0 |
4 | Jackson Bush | SFC | 3 | 3 | 0 | 91 | 30.3 | 1 | 0 | 30 | 0 |
25 | Brendon Debont | SFC | 1 | 3 | 0 | 85 | 28.3 | 1 | 0 | 85 | 0 |
29 | Jafet Castro | ORGGLN | 6 | 13 | 0 | 84 | 6.5 | 1 | 0 | 14 | 0 |
23 | Anthony Aruffo | LJCD | 6 | 14 | 0 | 81 | 5.8 | 3 | 0 | 13 | 0 |
12 | Joel Spencer Jr. | PARKER | 3 | 3 | 0 | 72 | 24.0 | 0 | 0 | 24 | 0 |
29 | Gershon Ellis | PARKER | 2 | 4 | 0 | 68 | 17.0 | 1 | 0 | 34 | 0 |
8 | Ben Effress | PARKER | 4 | 6 | 0 | 65 | 10.8 | 0 | 0 | 16 | 0 |
Avondre Kelley | PARKER | 5 | 7 | 0 | 65 | 9.3 | 0 | 0 | 13 | 0 | |
3 | Charles Sawyer | SFC | 2 | 2 | 0 | 62 | 31.0 | 0 | 0 | 31 | 0 |
7 | Thomas Greupner | SFC | 1 | 1 | 0 | 45 | 45.0 | 0 | 0 | 45 | 0 |
Tayshawn Taylor | BISHOP | 1 | 4 | 0 | 42 | 10.5 | 0 | 0 | 42 | 0 | |
Devyn Sanchez | ORGGLN | 3 | 5 | 0 | 40 | 8.0 | 1 | 0 | 13 | 0 | |
18 | Jordan Hochberg | LJCD | 2 | 4 | 0 | 34 | 8.5 | 1 | 0 | 17 | 0 |
21 | Kevin Olah | SFC | 2 | 4 | 0 | 30 | 7.5 | 0 | 0 | 15 | 0 |
66 | Michael Houk | BISHOP | 1 | 3 | 0 | 25 | 8.3 | 0 | 0 | 25 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Dennis Andrew | ORGGLN | 6 | 92 | 150 | 61.3 | 1580 | 10.5 | 0 | 19 | 263.3 | 11 | 106.1 | 0 | 0 |
8 | Garrett Bass-Sulpizio | LJCD | 6 | 109 | 190 | 57.4 | 1441 | 7.6 | 0 | 17 | 240.2 | 5 | 100.4 | 0 | 0 |
7 | Thomas Greupner | SFC | 5 | 29 | 42 | 69.0 | 719 | 17.1 | 0 | 6 | 143.8 | 1 | 141.4 | 0 | 0 |
Chris Williams | PARKER | 3 | 14 | 35 | 40.0 | 289 | 8.3 | 0 | 1 | 96.3 | 3 | 43.6 | 0 | 0 | |
15 | Matthew Davis | LJCD | 2 | 27 | 37 | 73.0 | 258 | 7.0 | 0 | 1 | 129.0 | 1 | 89.7 | 0 | 0 |
2 | Jake Danzo | PARKER | 4 | 14 | 25 | 56.0 | 176 | 7.0 | 0 | 1 | 44.0 | 2 | 58.1 | 0 | 0 |
Gervy Alota | PARKER | 2 | 16 | 21 | 76.2 | 149 | 7.1 | 0 | 0 | 74.5 | 0 | 95.1 | 0 | 0 | |
15 | William Fierro | BISHOP | 1 | 12 | 14 | 85.7 | 111 | 7.9 | 0 | 1 | 111.0 | 0 | 123.5 | 0 | 0 |
8 | Luca Torti | SFC | 1 | 1 | 1 | 100.0 | 50 | 50.0 | 0 | 0 | 50.0 | 0 | 118.8 | 0 | 0 |
21 | Kevin Olah | SFC | 1 | 1 | 1 | 100.0 | 45 | 45.0 | 0 | 0 | 45.0 | 0 | 118.8 | 0 | 0 |
8 | Carlos Chavez | ORGGLN | 1 | 3 | 3 | 100.0 | 23 | 7.7 | 0 | 0 | 23.0 | 0 | 98.6 | 0 | 0 |
4 | Jack Levin | LJCD | 1 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
4 | Malachi Keels | ORGGLN | 1 | 1 | 2 | 50.0 | -4 | -2.0 | 0 | 0 | -4.0 | 1 | 16.7 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Chris Williams | PARKER | 6 | 65 | 503 | 7.7 | 4 | 0 | 0 | 83.8 | |
4 | Jackson Bush | SFC | 5 | 25 | 222 | 8.9 | 5 | 0 | 0 | 44.4 |
8 | Luca Torti | SFC | 5 | 34 | 218 | 6.4 | 3 | 0 | 0 | 43.6 |
23 | Anthony Aruffo | LJCD | 6 | 25 | 216 | 8.6 | 3 | 0 | 0 | 36.0 |
15 | Dennis Andrew | ORGGLN | 6 | 32 | 214 | 6.7 | 1 | 0 | 0 | 35.7 |
2 | Jaden Mangini | LJCD | 5 | 32 | 213 | 6.7 | 2 | 0 | 0 | 42.6 |
4 | Chris White | PARKER | 6 | 43 | 206 | 4.8 | 2 | 0 | 0 | 34.3 |
22 | Colton Lehberg | SFC | 5 | 34 | 197 | 5.8 | 5 | 0 | 0 | 39.4 |
56 | Dante Rotchford | SFC | 4 | 15 | 180 | 12.0 | 2 | 0 | 0 | 45.0 |
9 | Cooper Whitton | SFC | 1 | 6 | 136 | 22.7 | 3 | 0 | 0 | 136.0 |
21 | Kevin Olah | SFC | 4 | 18 | 130 | 7.2 | 2 | 0 | 0 | 32.5 |
8 | Ben Effress | PARKER | 5 | 31 | 126 | 4.1 | 1 | 0 | 0 | 25.2 |
8 | Garrett Bass-Sulpizio | LJCD | 6 | 50 | 113 | 2.3 | 1 | 0 | 0 | 18.8 |
29 | Jafet Castro | ORGGLN | 5 | 31 | 91 | 2.9 | 1 | 0 | 0 | 18.2 |
12 | Tre Adcox | SFC | 2 | 3 | 75 | 25.0 | 0 | 0 | 0 | 37.5 |
Gervy Alota | PARKER | 2 | 12 | 59 | 4.9 | 1 | 0 | 0 | 29.5 | |
Raynall Thornton | BISHOP | 1 | 8 | 52 | 6.5 | 0 | 0 | 0 | 52.0 | |
6 | Luke Heggie | SFC | 2 | 3 | 41 | 13.7 | 0 | 0 | 0 | 20.5 |
14 | Britain Kowalchek | SFC | 1 | 1 | 39 | 39.0 | 0 | 0 | 0 | 39.0 |
15 | William Fierro | BISHOP | 1 | 9 | 30 | 3.3 | 0 | 0 | 0 | 30.0 |
9 | Kaleb Garcia | ORGGLN | 1 | 6 | 28 | 4.7 | 0 | 0 | 0 | 28.0 |
Avondre Kelley | PARKER | 4 | 13 | 27 | 2.1 | 0 | 0 | 0 | 6.8 | |
34 | Seth Moore | SFC | 3 | 6 | 26 | 4.3 | 0 | 0 | 0 | 8.7 |
2 | Duncan Nuckols | SFC | 2 | 3 | 25 | 8.3 | 1 | 0 | 0 | 12.5 |
2 | Jaden Moore | BISHOP | 1 | 4 | 22 | 5.5 | 0 | 0 | 0 | 22.0 |
8 | Carlos Chavez | ORGGLN | 1 | 6 | 20 | 3.3 | 0 | 0 | 0 | 20.0 |
7 | Thomas Greupner | SFC | 5 | 21 | 18 | 0.9 | 1 | 0 | 0 | 3.6 |
22 | Reign Villareal | LJCD | 2 | 2 | 18 | 9.0 | 0 | 0 | 0 | 9.0 |
43 | Nate Clifford | SFC | 1 | 1 | 11 | 11.0 | 1 | 0 | 0 | 11.0 |
91 | Chase Wetzel | SFC | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
4 | Malachi Keels | ORGGLN | 6 | 38 | 0 | 758 | 19.9 | 8 | 0 | 126 | 0 |
13 | Zachary Marshall | SFC | 5 | 20 | 0 | 539 | 27.0 | 5 | 0 | 107 | 0 |
5 | Charlie Gooding | LJCD | 6 | 34 | 0 | 491 | 14.4 | 6 | 0 | 81 | 0 |
10 | Evan Hiremath | LJCD | 5 | 26 | 0 | 370 | 14.2 | 2 | 0 | 74 | 0 |
3 | Jonathan Littlejohn | ORGGLN | 6 | 18 | 0 | 336 | 18.7 | 7 | 0 | 56 | 0 |
7 | Alex Glynn | LJCD | 5 | 19 | 0 | 297 | 15.6 | 3 | 0 | 59 | 0 |
4 | Chris White | PARKER | 6 | 15 | 0 | 272 | 18.1 | 1 | 0 | 45 | 0 |
11 | Gianno Kassab | LJCD | 5 | 15 | 0 | 231 | 15.4 | 2 | 0 | 46 | 0 |
6 | Da'ron Reeves | ORGGLN | 5 | 10 | 0 | 223 | 22.3 | 1 | 0 | 44 | 0 |
9 | Kaleb Garcia | ORGGLN | 6 | 17 | 0 | 172 | 10.1 | 2 | 0 | 28 | 0 |
3 | Mondo Nishiba | LJCD | 4 | 14 | 0 | 161 | 11.5 | 2 | 0 | 40 | 0 |
Chris Williams | PARKER | 3 | 11 | 0 | 116 | 10.5 | 0 | 0 | 38 | 0 | |
25 | Brendon Debont | SFC | 1 | 3 | 0 | 85 | 28.3 | 1 | 0 | 85 | 0 |
2 | Jaden Mangini | LJCD | 4 | 10 | 0 | 70 | 7.0 | 0 | 0 | 17 | 0 |
4 | Jackson Bush | SFC | 2 | 2 | 0 | 66 | 33.0 | 0 | 0 | 33 | 0 |
11 | Parker Keyes | PARKER | 3 | 6 | 0 | 66 | 11.0 | 0 | 0 | 22 | 0 |
29 | Gershon Ellis | PARKER | 1 | 2 | 0 | 54 | 27.0 | 1 | 0 | 54 | 0 |
23 | Anthony Aruffo | LJCD | 3 | 10 | 0 | 51 | 5.1 | 3 | 0 | 17 | 0 |
29 | Jafet Castro | ORGGLN | 4 | 8 | 0 | 50 | 6.2 | 1 | 0 | 12 | 0 |
3 | Charles Sawyer | SFC | 1 | 1 | 0 | 50 | 50.0 | 0 | 0 | 50 | 0 |
Avondre Kelley | PARKER | 3 | 4 | 0 | 49 | 12.2 | 0 | 0 | 16 | 0 | |
7 | Thomas Greupner | SFC | 1 | 1 | 0 | 45 | 45.0 | 0 | 0 | 45 | 0 |
8 | Ben Effress | PARKER | 2 | 3 | 0 | 43 | 14.3 | 0 | 0 | 21 | 0 |
Tayshawn Taylor | BISHOP | 1 | 4 | 0 | 42 | 10.5 | 0 | 0 | 42 | 0 | |
Devyn Sanchez | ORGGLN | 2 | 4 | 0 | 38 | 9.5 | 1 | 0 | 19 | 0 | |
66 | Michael Houk | BISHOP | 1 | 3 | 0 | 25 | 8.3 | 0 | 0 | 25 | 0 |
Raynall Thornton | BISHOP | 1 | 3 | 0 | 22 | 7.3 | 1 | 0 | 22 | 0 | |
7 | Lyle Diaz | PARKER | 2 | 2 | 0 | 19 | 9.5 | 0 | 0 | 9 | 0 |
Xavier Rodriguez | BISHOP | 1 | 1 | 0 | 17 | 17.0 | 0 | 0 | 17 | 0 | |
9 | Cooper Whitton | SFC | 1 | 1 | 0 | 11 | 11.0 | 0 | 0 | 11 | 0 |