![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenton Giles | GRSMNT | 10 | 154 | 291 | 52.9 | 1806 | 6.2 | 0 | 12 | 180.6 | 12 | 68.6 | 0 | 0 | |
Ryland Jessee | HELIX | 9 | 95 | 150 | 63.3 | 1267 | 8.4 | 0 | 10 | 140.8 | 4 | 101.2 | 0 | 0 | |
18 | Matthew Barton | STLCYN | 5 | 31 | 60 | 51.7 | 353 | 5.9 | 0 | 1 | 70.6 | 4 | 47.4 | 0 | 0 |
4 | Eric King | STLCYN | 5 | 19 | 43 | 44.2 | 214 | 5.0 | 0 | 2 | 42.8 | 2 | 55.8 | 0 | 0 |
2 | Jacob Manzo | STLCYN | 4 | 22 | 40 | 55.0 | 198 | 5.0 | 0 | 1 | 49.5 | 1 | 66.5 | 0 | 0 |
Domenico Tomasello | GRHILS | 1 | 6 | 12 | 50.0 | 140 | 11.7 | 0 | 0 | 140.0 | 1 | 57.6 | 0 | 0 | |
Isaiah Hasten | GRHILS | 1 | 1 | 1 | 100.0 | 65 | 65.0 | 0 | 0 | 65.0 | 0 | 118.8 | 0 | 0 | |
Elijah Ortiz | HELIX | 3 | 8 | 18 | 44.4 | 64 | 3.6 | 0 | 0 | 21.3 | 1 | 30.8 | 0 | 0 | |
Ryan Rodieck | GRSMNT | 1 | 1 | 1 | 100.0 | 60 | 60.0 | 0 | 1 | 60.0 | 0 | 158.3 | 0 | 0 | |
Dane Gilbert | GRHILS | 1 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 36.0 | 0 | 118.8 | 0 | 0 | |
Xavier Loke | HELIX | 3 | 1 | 3 | 33.3 | 15 | 5.0 | 0 | 0 | 5.0 | 1 | 11.1 | 0 | 0 | |
Joaquin Thomas Jr. | GRHILS | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 10.0 | 0 | 108.3 | 0 | 0 | |
Parlan Sanders | GRHILS | 1 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4.0 | 0 | 83.3 | 0 | 0 | |
John Butcher | GRSMNT | 1 | 0 | 2 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | |
Christian Washington | HELIX | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | |
James Johnson Jr. | HELIX | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Christian Washington | HELIX | 9 | 155 | 1388 | 9.0 | 19 | 0 | 0 | 154.2 | |
8 | Major Givens | STLCYN | 10 | 244 | 1267 | 5.2 | 10 | 0 | 0 | 126.7 |
Trenton Giles | GRSMNT | 10 | 109 | 384 | 3.5 | 5 | 0 | 0 | 38.4 | |
2 | Jacob Manzo | STLCYN | 7 | 55 | 218 | 4.0 | 4 | 0 | 0 | 31.1 |
Thomas Warsaw | GRSMNT | 9 | 59 | 174 | 2.9 | 1 | 0 | 0 | 19.3 | |
Tyrus Lanzar-Lockhart | HELIX | 7 | 24 | 136 | 5.7 | 0 | 0 | 0 | 19.4 | |
Zak Darling | GRHILS | 1 | 6 | 86 | 14.3 | 0 | 0 | 0 | 86.0 | |
Jared Jones | HELIX | 6 | 22 | 70 | 3.2 | 0 | 0 | 0 | 11.7 | |
Travis Ford | HELIX | 4 | 10 | 54 | 5.4 | 0 | 0 | 0 | 13.5 | |
Joaquin Thomas Jr. | GRHILS | 1 | 10 | 49 | 4.9 | 0 | 0 | 0 | 49.0 | |
Corey Thompson-Miller | GRHILS | 1 | 6 | 37 | 6.2 | 0 | 0 | 0 | 37.0 | |
Kevin Allen III | HELIX | 7 | 11 | 34 | 3.1 | 1 | 0 | 0 | 4.9 | |
22 | Adrien Chargualaf | STLCYN | 5 | 6 | 31 | 5.2 | 0 | 0 | 0 | 6.2 |
Peter Rivas | GRSMNT | 7 | 28 | 29 | 1.0 | 0 | 0 | 0 | 4.1 | |
Elijah Ortiz | HELIX | 3 | 5 | 24 | 4.8 | 0 | 0 | 0 | 8.0 | |
4 | Eric King | STLCYN | 5 | 28 | 22 | 0.8 | 1 | 0 | 0 | 4.4 |
Israel Oyetoro | HELIX | 3 | 6 | 21 | 3.5 | 0 | 0 | 0 | 7.0 | |
Daniel Flores | GRSMNT | 6 | 26 | 19 | 0.7 | 0 | 0 | 0 | 3.2 | |
Brennan Sanders | GRSMNT | 4 | 6 | 18 | 3.0 | 2 | 0 | 0 | 4.5 | |
Josh Zander | GRHILS | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10.0 | |
Ryan Rodieck | GRSMNT | 3 | 5 | 10 | 2.0 | 0 | 0 | 0 | 3.3 | |
7 | Nathaniel Gillis | STLCYN | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 3.5 |
Adren Parker | HELIX | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 | |
5 | Jacob Meza | STLCYN | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
John Butcher | GRSMNT | 2 | 4 | 2 | 0.5 | 0 | 0 | 0 | 1.0 | |
Noah Horvath | HELIX | 1 | 1 | 2 | 2.0 | 0 | 0 | 0 | 2.0 | |
Patrick Brady | GRHILS | 1 | 3 | 1 | 0.3 | 0 | 0 | 0 | 1.0 | |
Parlan Sanders | GRHILS | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 | |
Giovanni Burns | GRSMNT | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 | |
Elijah Williams | GRSMNT | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rodieck | GRSMNT | 10 | 62 | 0 | 792 | 12.8 | 6 | 0 | 79 | 0 | |
Xavier Van | HELIX | 8 | 21 | 0 | 409 | 19.5 | 3 | 0 | 51 | 0 | |
Giovanni Burns | GRSMNT | 9 | 24 | 0 | 289 | 12.0 | 3 | 0 | 32 | 0 | |
Jawad Rivera | GRSMNT | 6 | 16 | 0 | 288 | 18.0 | 1 | 0 | 48 | 0 | |
Elijah Williams | GRSMNT | 8 | 24 | 0 | 284 | 11.8 | 1 | 0 | 35 | 0 | |
Quincy Herron | HELIX | 7 | 12 | 0 | 281 | 23.4 | 2 | 0 | 40 | 0 | |
Christian Washington | HELIX | 6 | 15 | 0 | 207 | 13.8 | 2 | 0 | 34 | 0 | |
11 | Quentin Stevens | STLCYN | 6 | 16 | 0 | 160 | 10.0 | 1 | 0 | 26 | 0 |
8 | Major Givens | STLCYN | 10 | 13 | 0 | 151 | 11.6 | 1 | 0 | 15 | 0 |
James Johnson Jr. | HELIX | 7 | 19 | 0 | 126 | 6.6 | 1 | 0 | 18 | 0 | |
7 | Nathaniel Gillis | STLCYN | 5 | 10 | 0 | 124 | 12.4 | 1 | 0 | 24 | 0 |
Derek Edmond | GRHILS | 1 | 3 | 0 | 78 | 26.0 | 0 | 0 | 78 | 0 | |
Randy Evans | HELIX | 3 | 7 | 0 | 76 | 10.9 | 0 | 0 | 25 | 0 | |
Adren Parker | HELIX | 4 | 6 | 0 | 75 | 12.5 | 2 | 0 | 18 | 0 | |
Josh Zander | GRHILS | 1 | 1 | 0 | 73 | 73.0 | 0 | 0 | 73 | 0 | |
22 | Adrien Chargualaf | STLCYN | 5 | 9 | 0 | 60 | 6.7 | 0 | 0 | 12 | 0 |
Ethan Denison | HELIX | 6 | 7 | 0 | 57 | 8.1 | 0 | 0 | 9 | 0 | |
80 | Sam Cook | STLCYN | 1 | 1 | 0 | 56 | 56.0 | 0 | 0 | 56 | 0 |
14 | Benny Villa | STLCYN | 1 | 2 | 0 | 48 | 24.0 | 0 | 0 | 48 | 0 |
Nolan Kelly | GRSMNT | 3 | 4 | 0 | 47 | 11.8 | 0 | 0 | 15 | 0 | |
Xavier Loke | HELIX | 4 | 7 | 0 | 47 | 6.7 | 0 | 0 | 11 | 0 | |
Travis Darnell | GRHILS | 1 | 2 | 0 | 39 | 19.5 | 0 | 0 | 39 | 0 | |
Joaquin Thomas Jr. | GRHILS | 1 | 1 | 0 | 36 | 36.0 | 0 | 0 | 36 | 0 | |
Jerico Munroe | GRSMNT | 2 | 2 | 0 | 35 | 17.5 | 0 | 0 | 17 | 0 | |
5 | Jacob Meza | STLCYN | 5 | 5 | 0 | 31 | 6.2 | 0 | 0 | 6 | 0 |
Kevin Burton | GRSMNT | 1 | 3 | 0 | 28 | 9.3 | 0 | 0 | 28 | 0 | |
Adrian Davis | HELIX | 3 | 3 | 0 | 28 | 9.3 | 0 | 0 | 9 | 0 | |
Kevin Allen III | HELIX | 2 | 3 | 0 | 27 | 9.0 | 0 | 0 | 13 | 0 | |
9 | Kaleem Perkins | STLCYN | 1 | 1 | 0 | 26 | 26.0 | 0 | 0 | 26 | 0 |
2 | Jacob Manzo | STLCYN | 3 | 4 | 0 | 24 | 6.0 | 0 | 0 | 8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Spencer Campillo | STLCYN | 1 | 4 | 5 | 9 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Adrien Chargualaf | STLCYN | 1 | 4 | 4 | 8 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Leon Gillis | STLCYN | 1 | 4 | 3 | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | Nathaniel Gillis | STLCYN | 1 | 6 | 1 | 7 | 0 | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Keanu Pettiford | STLCYN | 1 | 4 | 1 | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Temo Rangel | STLCYN | 1 | 3 | 1 | 4 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Davis Langfeldt | STLCYN | 1 | 2 | 1 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Joseph Haisch | STLCYN | 1 | 3 | 0 | 3 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Isaiah Walker | STLCYN | 1 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
8 | Major Givens | STLCYN | 1 | 2 | 70 | 35.0 | 0 |
22 | Adrien Chargualaf | STLCYN | 1 | 1 | 20 | 20.0 | 0 |
5 | Jacob Meza | STLCYN | 1 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
98 | David Martinez | STLCYN | 1 | 2 | 80 | 40.0 | 0 | 1 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
98 | David Martinez | STLCYN | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Trenton Giles | GRSMNT | 3 | 54 | 97 | 55.7 | 719 | 7.4 | 0 | 4 | 239.7 | 3 | 80.2 | 0 | 0 | |
Ryland Jessee | HELIX | 3 | 32 | 55 | 58.2 | 496 | 9.0 | 0 | 6 | 165.3 | 1 | 116.9 | 0 | 0 | |
Domenico Tomasello | GRHILS | 1 | 6 | 12 | 50.0 | 140 | 11.7 | 0 | 0 | 140.0 | 1 | 57.6 | 0 | 0 | |
18 | Matthew Barton | STLCYN | 2 | 9 | 20 | 45.0 | 127 | 6.4 | 0 | 0 | 63.5 | 3 | 26.5 | 0 | 0 |
2 | Jacob Manzo | STLCYN | 2 | 10 | 19 | 52.6 | 84 | 4.4 | 0 | 1 | 42.0 | 0 | 81.9 | 0 | 0 |
Isaiah Hasten | GRHILS | 1 | 1 | 1 | 100.0 | 65 | 65.0 | 0 | 0 | 65.0 | 0 | 118.8 | 0 | 0 | |
Dane Gilbert | GRHILS | 1 | 1 | 1 | 100.0 | 36 | 36.0 | 0 | 0 | 36.0 | 0 | 118.8 | 0 | 0 | |
Joaquin Thomas Jr. | GRHILS | 1 | 1 | 1 | 100.0 | 10 | 10.0 | 0 | 0 | 10.0 | 0 | 108.3 | 0 | 0 | |
Parlan Sanders | GRHILS | 1 | 1 | 1 | 100.0 | 4 | 4.0 | 0 | 0 | 4.0 | 0 | 83.3 | 0 | 0 | |
Christian Washington | HELIX | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 | |
Elijah Ortiz | HELIX | 1 | 1 | 1 | 100.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 79.2 | 0 | 0 | |
Xavier Loke | HELIX | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 1 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Christian Washington | HELIX | 3 | 54 | 578 | 10.7 | 8 | 0 | 0 | 192.7 | |
8 | Major Givens | STLCYN | 3 | 80 | 385 | 4.8 | 4 | 0 | 0 | 128.3 |
2 | Jacob Manzo | STLCYN | 3 | 30 | 112 | 3.7 | 2 | 0 | 0 | 37.3 |
Zak Darling | GRHILS | 1 | 6 | 86 | 14.3 | 0 | 0 | 0 | 86.0 | |
Thomas Warsaw | GRSMNT | 2 | 13 | 60 | 4.6 | 0 | 0 | 0 | 30.0 | |
Joaquin Thomas Jr. | GRHILS | 1 | 10 | 49 | 4.9 | 0 | 0 | 0 | 49.0 | |
Trenton Giles | GRSMNT | 3 | 30 | 44 | 1.5 | 0 | 0 | 0 | 14.7 | |
Corey Thompson-Miller | GRHILS | 1 | 6 | 37 | 6.2 | 0 | 0 | 0 | 37.0 | |
Tyrus Lanzar-Lockhart | HELIX | 3 | 8 | 36 | 4.5 | 0 | 0 | 0 | 12.0 | |
Peter Rivas | GRSMNT | 1 | 9 | 25 | 2.8 | 0 | 0 | 0 | 25.0 | |
Elijah Ortiz | HELIX | 1 | 3 | 21 | 7.0 | 0 | 0 | 0 | 21.0 | |
Josh Zander | GRHILS | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10.0 | |
Brennan Sanders | GRSMNT | 2 | 2 | 9 | 4.5 | 1 | 0 | 0 | 4.5 | |
Israel Oyetoro | HELIX | 1 | 2 | 9 | 4.5 | 0 | 0 | 0 | 9.0 | |
7 | Nathaniel Gillis | STLCYN | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 3.5 |
Adren Parker | HELIX | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 | |
Kevin Allen III | HELIX | 3 | 3 | 5 | 1.7 | 0 | 0 | 0 | 1.7 | |
Patrick Brady | GRHILS | 1 | 3 | 1 | 0.3 | 0 | 0 | 0 | 1.0 | |
Parlan Sanders | GRHILS | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 | |
Jared Jones | HELIX | 1 | 1 | -1 | -1.0 | 0 | 0 | 0 | -1.0 | |
Braydon Armstrong | GRSMNT | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 | |
Jaquayle Hodges | GRHILS | 1 | 1 | -3 | -3.0 | 0 | 0 | 0 | -3.0 | |
Ryan Rodieck | GRSMNT | 2 | 2 | -4 | -2.0 | 0 | 0 | 0 | -2.0 | |
Ryan Mason | HELIX | 1 | 2 | -10 | -5.0 | 0 | 0 | 0 | -10.0 | |
Domenico Tomasello | GRHILS | 1 | 4 | -11 | -2.8 | 0 | 0 | 0 | -11.0 | |
18 | Matthew Barton | STLCYN | 2 | 5 | -17 | -3.4 | 0 | 0 | 0 | -8.5 |
Ryland Jessee | HELIX | 3 | 9 | -35 | -3.9 | 0 | 0 | 0 | -11.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Ryan Rodieck | GRSMNT | 3 | 26 | 0 | 428 | 16.5 | 2 | 0 | 142 | 0 | |
Xavier Van | HELIX | 3 | 6 | 0 | 180 | 30.0 | 3 | 0 | 60 | 0 | |
Quincy Herron | HELIX | 3 | 6 | 0 | 98 | 16.3 | 0 | 0 | 32 | 0 | |
Jawad Rivera | GRSMNT | 1 | 3 | 0 | 93 | 31.0 | 0 | 0 | 93 | 0 | |
Christian Washington | HELIX | 2 | 2 | 0 | 86 | 43.0 | 2 | 0 | 43 | 0 | |
Derek Edmond | GRHILS | 1 | 3 | 0 | 78 | 26.0 | 0 | 0 | 78 | 0 | |
Josh Zander | GRHILS | 1 | 1 | 0 | 73 | 73.0 | 0 | 0 | 73 | 0 | |
Giovanni Burns | GRSMNT | 3 | 10 | 0 | 69 | 6.9 | 0 | 0 | 23 | 0 | |
11 | Quentin Stevens | STLCYN | 2 | 3 | 0 | 66 | 22.0 | 1 | 0 | 33 | 0 |
Elijah Williams | GRSMNT | 3 | 6 | 0 | 60 | 10.0 | 0 | 0 | 20 | 0 | |
80 | Sam Cook | STLCYN | 1 | 1 | 0 | 56 | 56.0 | 0 | 0 | 56 | 0 |
Randy Evans | HELIX | 2 | 5 | 0 | 47 | 9.4 | 0 | 0 | 23 | 0 | |
22 | Adrien Chargualaf | STLCYN | 2 | 6 | 0 | 42 | 7.0 | 0 | 0 | 21 | 0 |
Travis Darnell | GRHILS | 1 | 2 | 0 | 39 | 19.5 | 0 | 0 | 39 | 0 | |
Ethan Denison | HELIX | 3 | 4 | 0 | 39 | 9.8 | 0 | 0 | 13 | 0 | |
Joaquin Thomas Jr. | GRHILS | 1 | 1 | 0 | 36 | 36.0 | 0 | 0 | 36 | 0 | |
Kevin Burton | GRSMNT | 1 | 3 | 0 | 28 | 9.3 | 0 | 0 | 28 | 0 | |
8 | Major Givens | STLCYN | 3 | 3 | 0 | 20 | 6.7 | 0 | 0 | 6 | 0 |
Logan Heesch | GRHILS | 1 | 1 | 0 | 18 | 18.0 | 0 | 0 | 18 | 0 | |
Adren Parker | HELIX | 1 | 3 | 0 | 17 | 5.7 | 1 | 0 | 17 | 0 | |
James Johnson Jr. | HELIX | 1 | 2 | 0 | 14 | 7.0 | 0 | 0 | 14 | 0 | |
Zach Burton | GRHILS | 1 | 1 | 0 | 10 | 10.0 | 0 | 0 | 10 | 0 | |
Peter Rivas | GRSMNT | 1 | 1 | 0 | 10 | 10.0 | 0 | 0 | 10 | 0 | |
Amarrion Martin-Chiles | HELIX | 1 | 1 | 0 | 8 | 8.0 | 0 | 0 | 8 | 0 | |
7 | Nathaniel Gillis | STLCYN | 2 | 2 | 0 | 8 | 4.0 | 0 | 0 | 4 | 0 |
16 | Davis Langfeldt | STLCYN | 1 | 2 | 0 | 8 | 4.0 | 0 | 0 | 8 | 0 |
Thomas Warsaw | GRSMNT | 2 | 2 | 0 | 7 | 3.5 | 0 | 0 | 3 | 0 | |
33 | Keanu Pettiford | STLCYN | 1 | 1 | 0 | 6 | 6.0 | 0 | 0 | 6 | 0 |
2 | Jacob Manzo | STLCYN | 1 | 1 | 0 | 5 | 5.0 | 0 | 0 | 5 | 0 |
Xavier Loke | HELIX | 1 | 1 | 0 | 4 | 4.0 | 0 | 0 | 4 | 0 |