![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Braden Oberg | WHILLS | 10 | 62 | 108 | 57.4 | 1199 | 11.1 | 0 | 14 | 119.9 | 1 | 131.9 | 0 | 0 |
33 | Daniel Jacobs | ECV | 10 | 42 | 121 | 34.7 | 672 | 5.6 | 0 | 10 | 67.2 | 9 | 50.7 | 0 | 0 |
Savigon Yokley | ELCAP | 5 | 24 | 41 | 58.5 | 596 | 14.5 | 0 | 10 | 119.2 | 0 | 142.5 | 0 | 0 | |
3 | Jeremiah Castillo | MTMIGL | 3 | 18 | 36 | 50.0 | 238 | 6.6 | 0 | 2 | 79.3 | 1 | 78.2 | 0 | 0 |
11 | Bruce Newland | ELCAP | 3 | 7 | 17 | 41.2 | 133 | 7.8 | 0 | 1 | 44.3 | 0 | 88.6 | 0 | 0 |
Collin Dill | WHILLS | 6 | 8 | 14 | 57.1 | 131 | 9.4 | 0 | 1 | 21.8 | 1 | 82.7 | 0 | 0 | |
6 | Ruben Hernandez | MTMIGL | 2 | 8 | 15 | 53.3 | 125 | 8.3 | 0 | 2 | 62.5 | 0 | 120.8 | 0 | 0 |
8 | Ruben Cosio | ECV | 1 | 1 | 1 | 100.0 | 45 | 45.0 | 0 | 0 | 45.0 | 0 | 118.8 | 0 | 0 |
4 | Juan Miranda Jr. | ECV | 1 | 3 | 9 | 33.3 | 19 | 2.1 | 0 | 0 | 19.0 | 0 | 42.4 | 0 | 0 |
10 | Jaheim Mendenhall | ECV | 1 | 1 | 2 | 50.0 | 14 | 7.0 | 0 | 0 | 14.0 | 0 | 72.9 | 0 | 0 |
22 | Darick Dubose | ECV | 2 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Kal-el Gordon | ECV | 7 | 129 | 1033 | 8.0 | 7 | 0 | 0 | 147.6 |
Savigon Yokley | ELCAP | 5 | 46 | 597 | 13.0 | 8 | 0 | 0 | 119.4 | |
7 | Braden Oberg | WHILLS | 10 | 98 | 561 | 5.7 | 9 | 0 | 0 | 56.1 |
6 | Ruben Hernandez | MTMIGL | 5 | 81 | 518 | 6.4 | 9 | 0 | 0 | 103.6 |
20 | Ahmed Sohail Ameer Hussain | ECV | 10 | 112 | 476 | 4.2 | 1 | 0 | 0 | 47.6 |
Collin Dill | WHILLS | 10 | 38 | 361 | 9.5 | 8 | 0 | 0 | 36.1 | |
Diego Calderon | WHILLS | 8 | 46 | 311 | 6.8 | 4 | 0 | 0 | 38.9 | |
13 | Dylan Snyder | WHILLS | 9 | 32 | 279 | 8.7 | 5 | 0 | 0 | 31.0 |
22 | Nathaniel Greene | WHILLS | 9 | 32 | 270 | 8.4 | 2 | 0 | 0 | 30.0 |
29 | Angel Diaz | ELCAP | 4 | 28 | 225 | 8.0 | 2 | 0 | 0 | 56.2 |
3 | Jeremiah Castillo | MTMIGL | 5 | 42 | 215 | 5.1 | 2 | 0 | 0 | 43.0 |
12 | Fredrick Rowbotham | WHILLS | 9 | 22 | 197 | 9.0 | 2 | 0 | 0 | 21.9 |
Daisean Desinor | ELCAP | 3 | 6 | 151 | 25.2 | 2 | 0 | 0 | 50.3 | |
17 | Julian May | ELCAP | 5 | 16 | 121 | 7.6 | 0 | 0 | 0 | 24.2 |
33 | Daniel Jacobs | ECV | 10 | 48 | 110 | 2.3 | 3 | 0 | 0 | 11.0 |
1 | Eric White | MTMIGL | 1 | 9 | 110 | 12.2 | 1 | 0 | 0 | 110.0 |
2 | Xavier Peace | ELCAP | 3 | 9 | 96 | 10.7 | 2 | 0 | 0 | 32.0 |
Chris Akridge | MTMIGL | 1 | 21 | 78 | 3.7 | 0 | 0 | 0 | 78.0 | |
Marquis Clark Jr. | ELCAP | 4 | 7 | 62 | 8.9 | 0 | 0 | 0 | 15.5 | |
Christian Lopez | MTMIGL | 1 | 7 | 58 | 8.3 | 1 | 0 | 0 | 58.0 | |
Daelin Richardson | ECV | 4 | 20 | 57 | 2.8 | 1 | 0 | 0 | 14.2 | |
11 | Bruce Newland | ELCAP | 4 | 9 | 55 | 6.1 | 1 | 0 | 0 | 13.8 |
19 | Michael Segovia | ELCAP | 3 | 6 | 55 | 9.2 | 0 | 0 | 0 | 18.3 |
11 | Davian Mcgowan | MTMIGL | 2 | 15 | 48 | 3.2 | 0 | 0 | 0 | 24.0 |
Aiden Reyes | WHILLS | 2 | 3 | 29 | 9.7 | 0 | 0 | 0 | 14.5 | |
10 | Jaheim Mendenhall | ECV | 2 | 12 | 26 | 2.2 | 1 | 0 | 0 | 13.0 |
Nathan Stevens | WHILLS | 2 | 6 | 25 | 4.2 | 0 | 0 | 0 | 12.5 | |
1 | Andrew Russell | ELCAP | 4 | 7 | 23 | 3.3 | 1 | 0 | 0 | 5.8 |
20 | Cohen Benavente | WHILLS | 2 | 3 | 15 | 5.0 | 0 | 0 | 0 | 7.5 |
22 | Darick Dubose | ECV | 1 | 3 | 13 | 4.3 | 1 | 0 | 0 | 13.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
6 | Max Conaway | WHILLS | 8 | 25 | 0 | 478 | 19.1 | 8 | 0 | 59 | 0 |
13 | Dylan Snyder | WHILLS | 10 | 24 | 0 | 389 | 16.2 | 5 | 0 | 38 | 0 |
Antwone Yokley | ELCAP | 4 | 13 | 0 | 337 | 25.9 | 6 | 0 | 84 | 0 | |
8 | Ruben Cosio | ECV | 5 | 9 | 0 | 203 | 22.6 | 1 | 0 | 40 | 0 |
Shane Hopson | ECV | 7 | 14 | 0 | 199 | 14.2 | 4 | 0 | 28 | 0 | |
Daisean Desinor | ELCAP | 4 | 5 | 0 | 180 | 36.0 | 2 | 0 | 45 | 0 | |
Diego Calderon | WHILLS | 4 | 5 | 0 | 164 | 32.8 | 2 | 0 | 41 | 0 | |
6 | Ruben Hernandez | MTMIGL | 3 | 8 | 0 | 147 | 18.4 | 1 | 0 | 49 | 0 |
2 | Jake Partington | WHILLS | 4 | 5 | 0 | 144 | 28.8 | 1 | 0 | 36 | 0 |
5 | Kal-el Gordon | ECV | 4 | 5 | 0 | 129 | 25.8 | 2 | 0 | 32 | 0 |
3 | Jeremiah Castillo | MTMIGL | 2 | 5 | 0 | 108 | 21.6 | 1 | 0 | 54 | 0 |
Paris Dixon | ECV | 5 | 6 | 0 | 87 | 14.5 | 3 | 0 | 17 | 0 | |
8 | Omar Jaimes | ECV | 3 | 7 | 0 | 75 | 10.7 | 0 | 0 | 25 | 0 |
Rhodes Canfield | WHILLS | 1 | 2 | 0 | 64 | 32.0 | 0 | 0 | 64 | 0 | |
Savigon Yokley | ELCAP | 2 | 4 | 0 | 55 | 13.8 | 1 | 0 | 27 | 0 | |
17 | Julian May | ELCAP | 2 | 2 | 0 | 51 | 25.5 | 0 | 0 | 25 | 0 |
29 | Angel Diaz | ELCAP | 3 | 3 | 0 | 40 | 13.3 | 2 | 0 | 13 | 0 |
19 | Michael Segovia | ELCAP | 1 | 1 | 0 | 36 | 36.0 | 0 | 0 | 36 | 0 |
Nathan Stevens | WHILLS | 1 | 1 | 0 | 36 | 36.0 | 0 | 0 | 36 | 0 | |
Austin Oesterling | ELCAP | 2 | 2 | 0 | 34 | 17.0 | 0 | 0 | 17 | 0 | |
Elias Sanchez | WHILLS | 3 | 4 | 0 | 32 | 8.0 | 1 | 0 | 10 | 0 | |
11 | Davian Mcgowan | MTMIGL | 2 | 4 | 0 | 31 | 7.8 | 1 | 0 | 15 | 0 |
6 | Damarrion White | ECV | 2 | 3 | 0 | 30 | 10.0 | 0 | 0 | 15 | 0 |
33 | Daniel Jacobs | ECV | 1 | 3 | 0 | 27 | 9.0 | 0 | 0 | 27 | 0 |
14 | Jorge Verduzco | MTMIGL | 2 | 3 | 0 | 24 | 8.0 | 0 | 0 | 12 | 0 |
12 | Fredrick Rowbotham | WHILLS | 2 | 3 | 0 | 20 | 6.7 | 0 | 0 | 10 | 0 |
Elijah Black | MTMIGL | 3 | 3 | 0 | 17 | 5.7 | 0 | 0 | 5 | 0 | |
21 | Louis Anthony | MTMIGL | 1 | 1 | 0 | 14 | 14.0 | 1 | 0 | 14 | 0 |
Christian Lopez | MTMIGL | 1 | 1 | 0 | 12 | 12.0 | 0 | 0 | 12 | 0 | |
2 | Martine Moya | MTMIGL | 1 | 1 | 0 | 10 | 10.0 | 0 | 0 | 10 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Braden Oberg | WHILLS | 6 | 30 | 51 | 58.8 | 700 | 13.7 | 0 | 6 | 116.7 | 1 | 134.2 | 0 | 0 |
Savigon Yokley | ELCAP | 5 | 24 | 41 | 58.5 | 596 | 14.5 | 0 | 10 | 119.2 | 0 | 142.5 | 0 | 0 | |
33 | Daniel Jacobs | ECV | 6 | 32 | 91 | 35.2 | 498 | 5.5 | 0 | 6 | 83.0 | 6 | 48.7 | 0 | 0 |
3 | Jeremiah Castillo | MTMIGL | 2 | 12 | 24 | 50.0 | 206 | 8.6 | 0 | 2 | 103.0 | 1 | 89.9 | 0 | 0 |
11 | Bruce Newland | ELCAP | 3 | 7 | 17 | 41.2 | 133 | 7.8 | 0 | 1 | 44.3 | 0 | 88.6 | 0 | 0 |
Collin Dill | WHILLS | 4 | 7 | 10 | 70.0 | 109 | 10.9 | 0 | 1 | 27.2 | 1 | 99.6 | 0 | 0 | |
8 | Ruben Cosio | ECV | 1 | 1 | 1 | 100.0 | 45 | 45.0 | 0 | 0 | 45.0 | 0 | 118.8 | 0 | 0 |
6 | Ruben Hernandez | MTMIGL | 1 | 3 | 5 | 60.0 | 17 | 3.4 | 0 | 0 | 17.0 | 0 | 66.2 | 0 | 0 |
22 | Darick Dubose | ECV | 2 | 0 | 3 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 2 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
5 | Kal-el Gordon | ECV | 4 | 78 | 626 | 8.0 | 4 | 0 | 0 | 156.5 |
Savigon Yokley | ELCAP | 5 | 46 | 597 | 13.0 | 8 | 0 | 0 | 119.4 | |
6 | Ruben Hernandez | MTMIGL | 3 | 42 | 345 | 8.2 | 6 | 0 | 0 | 115.0 |
7 | Braden Oberg | WHILLS | 6 | 52 | 301 | 5.8 | 5 | 0 | 0 | 50.2 |
Diego Calderon | WHILLS | 6 | 40 | 288 | 7.2 | 4 | 0 | 0 | 48.0 | |
Collin Dill | WHILLS | 6 | 28 | 233 | 8.3 | 5 | 0 | 0 | 38.8 | |
29 | Angel Diaz | ELCAP | 4 | 28 | 225 | 8.0 | 2 | 0 | 0 | 56.2 |
22 | Nathaniel Greene | WHILLS | 5 | 19 | 210 | 11.1 | 2 | 0 | 0 | 42.0 |
20 | Ahmed Sohail Ameer Hussain | ECV | 6 | 56 | 206 | 3.7 | 1 | 0 | 0 | 34.3 |
13 | Dylan Snyder | WHILLS | 5 | 13 | 188 | 14.5 | 4 | 0 | 0 | 37.6 |
12 | Fredrick Rowbotham | WHILLS | 5 | 11 | 161 | 14.6 | 1 | 0 | 0 | 32.2 |
Daisean Desinor | ELCAP | 3 | 6 | 151 | 25.2 | 2 | 0 | 0 | 50.3 | |
3 | Jeremiah Castillo | MTMIGL | 3 | 23 | 142 | 6.2 | 2 | 0 | 0 | 47.3 |
17 | Julian May | ELCAP | 5 | 16 | 121 | 7.6 | 0 | 0 | 0 | 24.2 |
1 | Eric White | MTMIGL | 1 | 9 | 110 | 12.2 | 1 | 0 | 0 | 110.0 |
2 | Xavier Peace | ELCAP | 3 | 9 | 96 | 10.7 | 2 | 0 | 0 | 32.0 |
Chris Akridge | MTMIGL | 1 | 21 | 78 | 3.7 | 0 | 0 | 0 | 78.0 | |
33 | Daniel Jacobs | ECV | 6 | 36 | 73 | 2.0 | 3 | 0 | 0 | 12.2 |
Marquis Clark Jr. | ELCAP | 4 | 7 | 62 | 8.9 | 0 | 0 | 0 | 15.5 | |
Christian Lopez | MTMIGL | 1 | 7 | 58 | 8.3 | 1 | 0 | 0 | 58.0 | |
11 | Bruce Newland | ELCAP | 4 | 9 | 55 | 6.1 | 1 | 0 | 0 | 13.8 |
19 | Michael Segovia | ELCAP | 3 | 6 | 55 | 9.2 | 0 | 0 | 0 | 18.3 |
Aiden Reyes | WHILLS | 1 | 2 | 36 | 18.0 | 0 | 0 | 0 | 36.0 | |
Nathan Stevens | WHILLS | 2 | 6 | 25 | 4.2 | 0 | 0 | 0 | 12.5 | |
1 | Andrew Russell | ELCAP | 4 | 7 | 23 | 3.3 | 1 | 0 | 0 | 5.8 |
22 | Darick Dubose | ECV | 1 | 3 | 13 | 4.3 | 1 | 0 | 0 | 13.0 |
8 | Ruben Cosio | ECV | 2 | 6 | 9 | 1.5 | 0 | 0 | 0 | 4.5 |
Vince Keller | WHILLS | 2 | 2 | 9 | 4.5 | 0 | 0 | 0 | 4.5 | |
Blaze Sill | ELCAP | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 | |
Ian Brimm | ELCAP | 2 | 4 | 6 | 1.5 | 0 | 0 | 0 | 3.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Antwone Yokley | ELCAP | 4 | 13 | 0 | 337 | 25.9 | 6 | 0 | 84 | 0 | |
13 | Dylan Snyder | WHILLS | 6 | 13 | 0 | 222 | 17.1 | 3 | 0 | 37 | 0 |
Shane Hopson | ECV | 5 | 12 | 0 | 189 | 15.8 | 3 | 0 | 37 | 0 | |
6 | Max Conaway | WHILLS | 5 | 10 | 0 | 185 | 18.5 | 3 | 0 | 37 | 0 |
Daisean Desinor | ELCAP | 4 | 5 | 0 | 180 | 36.0 | 2 | 0 | 45 | 0 | |
Diego Calderon | WHILLS | 3 | 4 | 0 | 142 | 35.5 | 2 | 0 | 47 | 0 | |
8 | Ruben Cosio | ECV | 3 | 7 | 0 | 141 | 20.1 | 1 | 0 | 47 | 0 |
2 | Jake Partington | WHILLS | 3 | 4 | 0 | 139 | 34.8 | 1 | 0 | 46 | 0 |
6 | Ruben Hernandez | MTMIGL | 2 | 3 | 0 | 109 | 36.3 | 1 | 0 | 54 | 0 |
5 | Kal-el Gordon | ECV | 2 | 3 | 0 | 79 | 26.3 | 0 | 0 | 39 | 0 |
8 | Omar Jaimes | ECV | 3 | 7 | 0 | 75 | 10.7 | 0 | 0 | 25 | 0 |
Rhodes Canfield | WHILLS | 1 | 2 | 0 | 64 | 32.0 | 0 | 0 | 64 | 0 | |
Paris Dixon | ECV | 3 | 4 | 0 | 59 | 14.8 | 2 | 0 | 19 | 0 | |
Savigon Yokley | ELCAP | 2 | 4 | 0 | 55 | 13.8 | 1 | 0 | 27 | 0 | |
17 | Julian May | ELCAP | 2 | 2 | 0 | 51 | 25.5 | 0 | 0 | 25 | 0 |
29 | Angel Diaz | ELCAP | 3 | 3 | 0 | 40 | 13.3 | 2 | 0 | 13 | 0 |
19 | Michael Segovia | ELCAP | 1 | 1 | 0 | 36 | 36.0 | 0 | 0 | 36 | 0 |
Nathan Stevens | WHILLS | 1 | 1 | 0 | 36 | 36.0 | 0 | 0 | 36 | 0 | |
Austin Oesterling | ELCAP | 2 | 2 | 0 | 34 | 17.0 | 0 | 0 | 17 | 0 | |
11 | Davian Mcgowan | MTMIGL | 2 | 4 | 0 | 31 | 7.8 | 1 | 0 | 15 | 0 |
14 | Jorge Verduzco | MTMIGL | 2 | 3 | 0 | 24 | 8.0 | 0 | 0 | 12 | 0 |
Elijah Black | MTMIGL | 2 | 2 | 0 | 23 | 11.5 | 0 | 0 | 11 | 0 | |
Elias Sanchez | WHILLS | 2 | 2 | 0 | 15 | 7.5 | 0 | 0 | 7 | 0 | |
3 | Jeremiah Castillo | MTMIGL | 1 | 1 | 0 | 14 | 14.0 | 0 | 0 | 14 | 0 |
Christian Lopez | MTMIGL | 1 | 1 | 0 | 12 | 12.0 | 0 | 0 | 12 | 0 | |
2 | Martine Moya | MTMIGL | 1 | 1 | 0 | 10 | 10.0 | 0 | 0 | 10 | 0 |
12 | Fredrick Rowbotham | WHILLS | 1 | 1 | 0 | 6 | 6.0 | 0 | 0 | 6 | 0 |