Quantcast
skip navigation

Imperial Valley

Regular Season 2021

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Damian Rodriguez CNTRAL 8 99 188 52.7 1777 9.5 0 19 222.1 4 110.2 0 0
Rhys Vindiola IMPRL 6 48 84 57.1 582 6.9 0 1 97.0 3 67.7 0 0
10 Logan Jungers ECSW 4 52 81 64.2 505 6.2 0 6 126.2 6 75.4 0 0
6 Christopher Tiernan IMPRL 5 15 21 71.4 299 14.2 0 3 59.8 1 133.4 0 0
1 David Esquer CLEXCO 4 17 32 53.1 256 8.0 0 4 64.0 2 93.2 0 0
11 Hayden Hernandez CNTRAL 1 8 14 57.1 162 11.6 0 1 162.0 1 92.0 0 0
12 Abram Zazueta CLEXCO 4 8 14 57.1 119 8.5 0 0 29.8 0 85.1 0 0
13 Ethan Gutierrez BRAWLY 1 7 12 58.3 53 4.4 0 0 53.0 2 29.5 0 0
2 Charlie Sullivan CNTRAL 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Charlie Sullivan CNTRAL 8 127 604 4.8 11 0 0 75.5
21 Ernesto Sanchez CLEXCO 5 55 496 9.0 4 0 0 99.2
6 Christopher Tiernan IMPRL 6 71 447 6.3 4 0 0 74.5
24 Seth Shaw IMPRL 5 55 303 5.5 5 0 0 60.6
14 Estevan Mcdonough ECSW 4 57 253 4.4 0 0 0 63.2
19 Andrew Rivera CLEXCO 5 33 238 7.2 0 0 0 47.6
23 Isaiah Young BRAWLY 1 28 233 8.3 4 0 0 233.0
29 Julian De Leon CLEXCO 2 16 183 11.4 1 0 0 91.5
23 Jeremiah Naylor IMPRL 6 39 174 4.5 2 0 0 29.0
12 Abram Zazueta CLEXCO 6 19 150 7.9 3 0 0 25.0
15 Troy Marin CLEXCO 6 24 128 5.3 1 0 0 21.3
24 Nathen Rodriguez ECSW 3 19 124 6.5 0 0 0 41.3
10 Logan Jungers ECSW 4 18 101 5.6 0 0 0 25.2
30 Zeus Pradis CLEXCO 4 12 93 7.8 2 0 0 23.2
9 Arturo Estrada CNTRAL 3 5 89 17.8 1 0 0 29.7
13 Ethan Gutierrez BRAWLY 1 15 86 5.7 1 0 0 86.0
26 Andres Castro CLEXCO 3 8 78 9.8 0 0 0 26.0
7 Damian Rodriguez CNTRAL 6 16 72 4.5 0 0 0 12.0
3 Andres Ramirez CLEXCO 5 8 69 8.6 0 0 0 13.8
5 Andrew Hendrix IMPRL 2 4 32 8.0 0 0 0 16.0
3 Sergio Garcia CNTRAL 5 5 30 6.0 0 0 0 6.0
42 Tanner Carranza BRAWLY 1 4 25 6.2 0 0 0 25.0
Rhys Vindiola IMPRL 3 4 25 6.2 1 0 0 8.3
Deryian Nelson CNTRAL 1 2 23 11.5 0 0 0 23.0
4 Alejandro Perez IMPRL 2 6 23 3.8 0 0 0 11.5
7 David Rivera CLEXCO 1 10 22 2.2 0 0 0 22.0
43 Domminik Gomez CNTRAL 2 8 22 2.8 1 0 0 11.0
6 Zarien Robinson CNTRAL 2 9 15 1.7 0 0 0 7.5
24 Cesar Becerra CNTRAL 1 1 12 12.0 0 0 0 12.0
8 Elijah Perez CNTRAL 2 4 11 2.8 0 0 0 5.5

Page 1 of 2

Displaying Results 1 - 30 of 42

Page 1 of 2

Displaying Results 1 - 30 of 32

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
14 Gavin Marini CNTRAL 7 25 0 596 23.8 7 0 85 0
3 Sergio Garcia CNTRAL 8 25 0 453 18.1 5 0 56 0
9 Arturo Estrada CNTRAL 8 21 0 366 17.4 4 0 45 0
10 Skylar Cook CNTRAL 4 15 0 235 15.7 1 0 58 0
1 Jesse Nichols IMPRL 6 14 0 215 15.4 1 0 35 0
2 Charlie Sullivan CNTRAL 7 16 0 214 13.4 3 0 30 0
4 Alejandro Perez IMPRL 6 16 0 187 11.7 1 0 31 0
3 Andres Ramirez CLEXCO 6 11 0 170 15.5 0 0 28 0
3 Nate Smith Jr. ECSW 3 10 0 162 16.2 1 0 54 0
22 Francisco Lopez IMPRL 6 10 0 159 15.9 1 0 26 0
25 Dominic Suarez IMPRL 4 7 0 145 20.7 1 0 36 0
6 Pedro Cruz CLEXCO 3 4 0 125 31.2 2 0 41 0
14 Estevan Mcdonough ECSW 4 10 0 92 9.2 0 0 23 0
88 Derik Mankin ECSW 2 12 0 81 6.8 0 0 40 0
8 Elijah Perez CNTRAL 1 3 0 60 20.0 0 0 60 0
19 Andrew Rivera CLEXCO 2 4 0 58 14.5 0 0 29 0
12 Jonah Estrada ECSW 3 5 0 49 9.8 1 0 16 0
24 Seth Shaw IMPRL 2 2 0 47 23.5 0 0 23 0
6 Christopher Tiernan IMPRL 2 5 0 45 9.0 0 0 22 0
13 William Lilien ECSW 3 5 0 39 7.8 0 0 13 0
19 Carlos Romo ECSW 1 4 0 39 9.8 2 0 39 0
29 Zach Ray IMPRL 3 5 0 32 6.4 0 0 10 0
17 Robert Platt BRAWLY 1 4 0 28 7.0 0 0 28 0
12 Abram Zazueta CLEXCO 1 3 0 26 8.7 0 0 26 0
24 Nathen Rodriguez ECSW 2 3 0 26 8.7 0 0 13 0
3 Devin Meza IMPRL 1 2 0 24 12.0 0 0 24 0
5 Mehkye Washington BRAWLY 1 2 0 20 10.0 0 0 20 0
Joseph Gomez ECSW 1 1 0 20 20.0 0 0 20 0
30 Zeus Pradis CLEXCO 3 4 0 17 4.2 0 0 5 0
6 Zarien Robinson CNTRAL 1 2 0 15 7.5 0 0 15 0

Page 1 of 2

Displaying Results 1 - 30 of 32

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
7 Damian Rodriguez CNTRAL 4 53 105 50.5 919 8.8 0 13 229.8 2 112.3 0 0
Rhys Vindiola IMPRL 3 35 58 60.3 417 7.2 0 1 139.0 2 73.7 0 0
10 Logan Jungers ECSW 2 28 42 66.7 209 5.0 0 1 104.5 4 46.7 0 0
1 David Esquer CLEXCO 1 6 10 60.0 96 9.6 0 0 96.0 2 52.5 0 0
6 Christopher Tiernan IMPRL 2 3 6 50.0 74 12.3 0 0 37.0 0 95.1 0 0
13 Ethan Gutierrez BRAWLY 1 7 12 58.3 53 4.4 0 0 53.0 2 29.5 0 0
12 Abram Zazueta CLEXCO 1 1 2 50.0 24 12.0 0 0 24.0 0 93.8 0 0

Page 1 of 2

Displaying Results 1 - 30 of 33

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Charlie Sullivan CNTRAL 4 49 246 5.0 3 0 0 61.5
23 Isaiah Young BRAWLY 1 28 233 8.3 4 0 0 233.0
24 Seth Shaw IMPRL 3 31 154 5.0 3 0 0 51.3
13 Ethan Gutierrez BRAWLY 1 15 86 5.7 1 0 0 86.0
6 Christopher Tiernan IMPRL 3 23 86 3.7 1 0 0 28.7
14 Estevan Mcdonough ECSW 2 23 83 3.6 0 0 0 41.5
9 Arturo Estrada CNTRAL 1 2 75 37.5 1 0 0 75.0
10 Logan Jungers ECSW 2 12 68 5.7 0 0 0 34.0
23 Jeremiah Naylor IMPRL 3 16 65 4.1 1 0 0 21.7
7 Damian Rodriguez CNTRAL 3 6 32 5.3 0 0 0 10.7
42 Tanner Carranza BRAWLY 1 4 25 6.2 0 0 0 25.0
24 Nathen Rodriguez ECSW 1 2 25 12.5 0 0 0 25.0
3 Sergio Garcia CNTRAL 3 3 23 7.7 0 0 0 7.7
Deryian Nelson CNTRAL 1 2 23 11.5 0 0 0 23.0
7 David Rivera CLEXCO 1 10 22 2.2 0 0 0 22.0
43 Domminik Gomez CNTRAL 1 7 19 2.7 1 0 0 19.0
3 Andres Ramirez CLEXCO 1 3 16 5.3 0 0 0 16.0
15 Troy Marin CLEXCO 1 7 13 1.9 1 0 0 13.0
24 Cesar Becerra CNTRAL 1 1 12 12.0 0 0 0 12.0
8 Elijah Perez CNTRAL 2 4 11 2.8 0 0 0 5.5
4 Alejandro Perez IMPRL 1 4 11 2.8 0 0 0 11.0
Rhys Vindiola IMPRL 1 1 8 8.0 0 0 0 8.0
10 Skylar Cook CNTRAL 1 1 6 6.0 0 0 0 6.0
5 Andrew Hendrix IMPRL 1 2 6 3.0 0 0 0 6.0
17 Julian Jimenez IMPRL 1 2 4 2.0 0 0 0 4.0
24 Daniel Camillo BRAWLY 1 1 3 3.0 0 0 0 3.0
29 Zach Ray IMPRL 1 1 3 3.0 0 0 0 3.0
12 Abram Zazueta CLEXCO 1 3 1 0.3 0 0 0 1.0
18 Saul Gomez IMPRL 1 2 1 0.5 0 0 0 1.0
19 Andrew Rivera CLEXCO 1 2 -1 -0.5 0 0 0 -1.0

Page 1 of 2

Displaying Results 1 - 30 of 33

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
14 Gavin Marini CNTRAL 4 12 0 237 19.8 4 0 59 0
3 Sergio Garcia CNTRAL 4 12 0 209 17.4 3 0 52 0
9 Arturo Estrada CNTRAL 4 10 0 207 20.7 4 0 51 0
2 Charlie Sullivan CNTRAL 4 12 0 147 12.2 2 0 36 0
1 Jesse Nichols IMPRL 3 10 0 147 14.7 0 0 49 0
10 Skylar Cook CNTRAL 2 7 0 119 17.0 0 0 59 0
25 Dominic Suarez IMPRL 2 5 0 112 22.4 1 0 56 0
88 Derik Mankin ECSW 2 12 0 81 6.8 0 0 40 0
22 Francisco Lopez IMPRL 3 5 0 71 14.2 0 0 23 0
3 Andres Ramirez CLEXCO 1 3 0 63 21.0 0 0 63 0
6 Christopher Tiernan IMPRL 2 5 0 45 9.0 0 0 22 0
3 Nate Smith Jr. ECSW 1 2 0 39 19.5 1 0 39 0
12 Jonah Estrada ECSW 2 4 0 37 9.2 0 0 18 0
24 Seth Shaw IMPRL 1 1 0 36 36.0 0 0 36 0
19 Andrew Rivera CLEXCO 1 3 0 35 11.7 0 0 35 0
4 Alejandro Perez IMPRL 3 7 0 33 4.7 0 0 11 0
14 Estevan Mcdonough ECSW 2 5 0 31 6.2 0 0 15 0
29 Zach Ray IMPRL 2 4 0 31 7.8 0 0 15 0
17 Robert Platt BRAWLY 1 4 0 28 7.0 0 0 28 0
6 Pedro Cruz CLEXCO 1 1 0 22 22.0 0 0 22 0
5 Mehkye Washington BRAWLY 1 2 0 20 10.0 0 0 20 0
Joseph Gomez ECSW 1 1 0 20 20.0 0 0 20 0
9 Mario Jimenez IMPRL 1 1 0 6 6.0 0 0 6 0
24 Daniel Camillo BRAWLY 1 1 0 5 5.0 0 0 5 0
13 William Lilien ECSW 2 3 0 4 1.3 0 0 2 0