![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Brawley | 111 | 124 | 50 | 61 | 6 | 352 |
Central | 63 | 101 | 33 | 103 | 0 | 300 |
Calexico | 20 | 7 | 0 | 193 | 0 | 220 |
Imperial | 23 | 52 | 34 | 90 | 0 | 199 |
EC Southwest | 20 | 6 | 20 | 113 | 0 | 159 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 10 | 107 | 203 | 52.7 | 1939 | 9.6 | 0 | 20 | 193.9 | 6 | 106.3 | 0 | 0 |
Imperial | 10 | 63 | 105 | 60.0 | 881 | 8.4 | 0 | 4 | 88.1 | 4 | 83.9 | 0 | 0 |
EC Southwest | 10 | 52 | 81 | 64.2 | 505 | 6.2 | 0 | 6 | 50.5 | 6 | 75.4 | 0 | 0 |
Calexico | 10 | 25 | 46 | 54.3 | 375 | 8.2 | 0 | 4 | 37.5 | 2 | 92.2 | 0 | 0 |
Brawley | 10 | 7 | 12 | 58.3 | 53 | 4.4 | 0 | 0 | 5.3 | 2 | 29.5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Calexico | 10 | 209 | 1439 | 6.9 | 11 | 0 | 0 | 143.9 |
Imperial | 10 | 186 | 1013 | 5.4 | 12 | 0 | 0 | 101.3 |
Central | 10 | 182 | 890 | 4.9 | 13 | 0 | 0 | 89.0 |
EC Southwest | 10 | 97 | 481 | 5.0 | 0 | 0 | 0 | 48.1 |
Brawley | 10 | 48 | 347 | 7.2 | 5 | 0 | 0 | 34.7 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Central | 10 | 107 | 0 | 1939 | 18.1 | 20 | 0 | 193 | 0 |
Imperial | 10 | 62 | 0 | 860 | 13.9 | 4 | 0 | 86 | 0 |
EC Southwest | 10 | 50 | 0 | 508 | 10.2 | 4 | 0 | 50 | 0 |
Calexico | 10 | 26 | 0 | 396 | 15.2 | 2 | 0 | 39 | 0 |
Brawley | 10 | 7 | 0 | 53 | 7.6 | 0 | 0 | 5 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawley | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calexico | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC Southwest | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperial | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Brawley | 10 | 0 | 0 | 0 | 0.0 | 0 |
Calexico | 10 | 0 | 0 | 0 | 0.0 | 0 |
Central | 10 | 0 | 0 | 0 | 0.0 | 0 |
EC Southwest | 10 | 0 | 0 | 0 | 0.0 | 0 |
Imperial | 10 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Brawley | 10 | 0 | 0 | 0.0 | 0 |
Calexico | 10 | 0 | 0 | 0.0 | 0 |
Central | 10 | 0 | 0 | 0.0 | 0 |
EC Southwest | 10 | 0 | 0 | 0.0 | 0 |
Imperial | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brawley | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Calexico | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Central | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
EC Southwest | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Imperial | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawley | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calexico | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC Southwest | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperial | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 2829 | 0 | 0 |
Imperial | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1894 | 0 | 0 |
Calexico | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1814 | 0 | 0 |
EC Southwest | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 986 | 0 | 0 |
Brawley | 10 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 400 | 0 | 0 |
![]() |
1 | 2 | 3 | 4 | ![]() |
---|---|---|---|---|---|
Brawley | 41 | 56 | 28 | 34 | 159 |
Central | 49 | 48 | 14 | 22 | 133 |
Imperial | 13 | 17 | 20 | 14 | 64 |
Calexico | 13 | 7 | 0 | 24 | 44 |
EC Southwest | 7 | 6 | 0 | 15 | 28 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 4 | 53 | 105 | 50.5 | 919 | 8.8 | 0 | 13 | 229.8 | 2 | 112.3 | 0 | 0 |
Imperial | 4 | 38 | 64 | 59.4 | 491 | 7.7 | 0 | 1 | 122.8 | 2 | 75.7 | 0 | 0 |
EC Southwest | 4 | 28 | 42 | 66.7 | 209 | 5.0 | 0 | 1 | 52.2 | 4 | 46.7 | 0 | 0 |
Calexico | 4 | 7 | 12 | 58.3 | 120 | 10.0 | 0 | 0 | 30.0 | 2 | 52.8 | 0 | 0 |
Brawley | 4 | 7 | 12 | 58.3 | 53 | 4.4 | 0 | 0 | 13.2 | 2 | 29.5 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Central | 4 | 75 | 447 | 6.0 | 5 | 0 | 0 | 111.8 |
Brawley | 4 | 48 | 347 | 7.2 | 5 | 0 | 0 | 86.8 |
Imperial | 4 | 83 | 336 | 4.0 | 5 | 0 | 0 | 84.0 |
EC Southwest | 4 | 37 | 176 | 4.8 | 0 | 0 | 0 | 44.0 |
Calexico | 4 | 31 | 27 | 0.9 | 1 | 0 | 0 | 6.8 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Central | 4 | 53 | 0 | 919 | 17.3 | 13 | 0 | 229 | 0 |
Imperial | 4 | 38 | 0 | 481 | 12.7 | 1 | 0 | 120 | 0 |
EC Southwest | 4 | 27 | 0 | 212 | 7.9 | 1 | 0 | 53 | 0 |
Calexico | 4 | 7 | 0 | 120 | 17.1 | 0 | 0 | 30 | 0 |
Brawley | 4 | 7 | 0 | 53 | 7.6 | 0 | 0 | 13 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawley | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calexico | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC Southwest | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperial | 4 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Brawley | 4 | 0 | 0 | 0 | 0.0 | 0 |
Calexico | 4 | 0 | 0 | 0 | 0.0 | 0 |
Central | 4 | 0 | 0 | 0 | 0.0 | 0 |
EC Southwest | 4 | 0 | 0 | 0 | 0.0 | 0 |
Imperial | 4 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Brawley | 4 | 0 | 0 | 0.0 | 0 |
Calexico | 4 | 0 | 0 | 0.0 | 0 |
Central | 4 | 0 | 0 | 0.0 | 0 |
EC Southwest | 4 | 0 | 0 | 0.0 | 0 |
Imperial | 4 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Brawley | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Calexico | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Central | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
EC Southwest | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Imperial | 4 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brawley | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calexico | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EC Southwest | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperial | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Central | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 1366 | 0 | 0 |
Imperial | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 827 | 0 | 0 |
Brawley | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 400 | 0 | 0 |
EC Southwest | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 385 | 0 | 0 |
Calexico | 4 | 0 | 0 | 0 | 0.0 | 0.0 | 0 | 0 | 0:00 | 147 | 0 | 0 |