Quantcast
skip navigation

Metro - South Bay

Regular Season 2021

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Aleksandr Wojcik MARVST 2 55 84 65.5 797 9.5 0 7 398.5 1 119.0 0 0
10 Ja'marcus Jiles YSIDRO 8 48 108 44.4 693 6.4 0 5 86.6 2 73.6 0 0
Ansel Flanagan MNTGMY 7 46 115 40.0 547 4.8 0 3 78.1 6 42.2 0 0
2 Jacob Pedroza CHLAVS 7 38 96 39.6 442 4.6 0 4 63.1 2 59.5 0 0
Ryan Vasquez MNTGMY 5 30 63 47.6 425 6.7 0 6 85.0 3 81.8 0 0
12 Sean Arce CHLAVS 1 9 18 50.0 88 4.9 0 0 88.0 1 41.0 0 0
13 Jose Jackson CSTLPK 1 6 24 25.0 61 2.5 0 1 61.0 1 36.1 0 0
19 Juan Castro YSIDRO 1 1 1 100.0 18 18.0 0 0 18.0 0 118.8 0 0
1 Matthew Jaime YSIDRO 1 1 3 33.3 12 4.0 0 0 12.0 0 46.5 0 0
Fabian Venegas SWTWTR 2 1 9 11.1 9 1.0 0 0 4.5 1 0.0 0 0
7 Josh “Gio” Aguirre CHLAVS 1 1 1 100.0 5 5.0 0 0 5.0 0 87.5 0 0
10 Jordan Mahan MARVST 1 0 1 0.0 0 0.0 0 0 0.0 1 0.0 0 0
5 Nicholas Jenkins SWTWTR 2 0 6 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Carlos Hopper SWTWTR 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 50

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Fabian Venegas SWTWTR 5 61 665 10.9 7 0 0 133.0
7 Mckai Jackson YSIDRO 8 77 651 8.5 7 0 0 81.4
Javier Sanchez SWTWTR 7 86 602 7.0 13 0 0 86.0
Juan Estrada MNTGMY 9 87 600 6.9 12 0 0 66.7
24 Anthony Venegas CHLAVS 8 100 537 5.4 4 0 0 67.1
1 Matthew Jaime YSIDRO 7 57 472 8.3 4 0 0 67.4
Carlos Hopper SWTWTR 6 73 438 6.0 4 0 0 73.0
30 Giovanni Barrios CHLAVS 6 69 371 5.4 7 0 0 61.8
Isaac Cervantes MNTGMY 8 47 266 5.7 2 0 0 33.2
10 Ja'marcus Jiles YSIDRO 8 37 246 6.6 3 0 0 30.8
9 Xzavier Crews SWTWTR 7 33 237 7.2 3 0 0 33.9
Victor Flores MNTGMY 7 53 229 4.3 2 0 0 32.7
32 Santiago Luna YSIDRO 8 13 137 10.5 1 0 0 17.1
33 Octavio Ramirez CHLAVS 6 30 124 4.1 0 0 0 20.7
11 Johan Gutierrez YSIDRO 5 7 119 17.0 1 0 0 23.8
Jalen Hopkins CSTLPK 2 18 108 6.0 1 0 0 54.0
Ben Grubbs SWTWTR 2 7 101 14.4 2 0 0 50.5
2 Jacob Pedroza CHLAVS 6 19 98 5.2 0 0 0 16.3
Kamea Luna CSTLPK 2 22 61 2.8 0 0 0 30.5
4 Jacob Davidson CHLAVS 6 14 60 4.3 1 0 0 10.0
Arath Leyva MNTGMY 5 11 58 5.3 1 0 0 11.6
22 Cowboy Garcia YSIDRO 1 1 46 46.0 0 0 0 46.0
9 Gerardo Moya MARVST 1 9 43 4.8 0 0 0 43.0
Ansel Flanagan MNTGMY 6 20 33 1.6 1 0 0 5.5
6 Chris Rodriguez YSIDRO 3 8 27 3.4 0 0 0 9.0
14 Aleksandr Wojcik MARVST 2 4 26 6.5 0 0 0 13.0
Jordan Benton MNTGMY 5 5 25 5.0 0 0 0 5.0
5 Nicholas Jenkins SWTWTR 5 21 24 1.1 0 0 0 4.8
21 Lance Aubrey YSIDRO 1 6 22 3.7 1 0 0 22.0
David Pena CSTLPK 1 7 20 2.9 0 0 0 20.0

Page 1 of 2

Displaying Results 1 - 30 of 50

Page 1 of 2

Displaying Results 1 - 30 of 42

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Jordan Benton MNTGMY 8 23 0 359 15.6 3 0 44 0
19 Nathaniel Ramos MARVST 2 14 0 239 17.1 0 0 119 0
4 Jacob Davidson CHLAVS 7 16 0 233 14.6 3 0 33 0
10 Jordan Mahan MARVST 2 11 0 209 19.0 0 0 104 0
19 Juan Castro YSIDRO 6 13 0 197 15.2 2 0 32 0
Elijah Clark MARVST 2 10 0 183 18.3 0 0 91 0
Mike Mohr MNTGMY 8 15 0 156 10.4 0 0 19 0
5 David Saldivar YSIDRO 4 9 0 156 17.3 0 0 39 0
7 Josh “Gio” Aguirre CHLAVS 6 13 0 145 11.2 2 0 24 0
1 Matthew Jaime YSIDRO 4 7 0 140 20.0 0 0 35 0
Dalaias Gracia MNTGMY 8 11 0 129 11.7 0 0 16 0
Juan Estrada MNTGMY 6 7 0 123 17.6 3 0 20 0
Cody Johnson MNTGMY 5 7 0 97 13.9 2 0 19 0
9 Gerardo Moya MARVST 2 6 0 86 14.3 0 0 43 0
32 Angel Zuniga CHLAVS 5 7 0 81 11.6 0 0 16 0
8 Cesar Lopez YSIDRO 1 2 0 55 27.5 1 0 55 0
9 Jaden Banner YSIDRO 2 4 0 52 13.0 0 0 26 0
7 Mckai Jackson YSIDRO 6 10 0 47 4.7 0 0 7 0
Victor Flores MNTGMY 3 5 0 46 9.2 1 0 15 0
Jeremiah Simler CSTLPK 1 1 0 45 45.0 1 0 45 0
11 Johan Gutierrez YSIDRO 3 5 0 42 8.4 1 0 14 0
5 Ross Scharping MARVST 1 2 0 36 18.0 0 0 36 0
Arath Leyva MNTGMY 3 3 0 35 11.7 0 0 11 0
32 Santiago Luna YSIDRO 2 2 0 33 16.5 0 0 16 0
12 Sean Arce CHLAVS 3 3 0 32 10.7 0 0 10 0
4 Lah’darius Crawford MARVST 2 3 0 32 10.7 0 0 16 0
Diego Villanueva MNTGMY 2 4 0 30 7.5 0 0 15 0
24 Anthony Venegas CHLAVS 2 2 0 24 12.0 0 0 12 0
23 Koby Jackson YSIDRO 1 1 0 21 21.0 1 0 21 0
44 Nicholas Gillespie CHLAVS 3 4 0 20 5.0 0 0 6 0

Page 1 of 2

Displaying Results 1 - 30 of 42

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
14 Aleksandr Wojcik MARVST 1 28 43 65.1 417 9.7 0 3 417.0 1 110.3 0 0
Ansel Flanagan MNTGMY 5 31 79 39.2 333 4.2 0 2 66.6 3 45.0 0 0
10 Ja'marcus Jiles YSIDRO 4 23 61 37.7 322 5.3 0 3 80.5 1 65.1 0 0
2 Jacob Pedroza CHLAVS 5 25 66 37.9 294 4.5 0 4 58.8 2 59.8 0 0
Ryan Vasquez MNTGMY 2 7 15 46.7 124 8.3 0 2 62.0 2 75.4 0 0
13 Jose Jackson CSTLPK 1 6 24 25.0 61 2.5 0 1 61.0 1 36.1 0 0
Fabian Venegas SWTWTR 2 1 9 11.1 9 1.0 0 0 4.5 1 0.0 0 0
5 Nicholas Jenkins SWTWTR 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0
Carlos Hopper SWTWTR 1 0 1 0.0 0 0.0 0 0 0.0 0 39.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 39

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
Fabian Venegas SWTWTR 4 52 596 11.5 7 0 0 149.0
Juan Estrada MNTGMY 5 63 468 7.4 9 0 0 93.6
Javier Sanchez SWTWTR 4 57 462 8.1 10 0 0 115.5
24 Anthony Venegas CHLAVS 5 65 401 6.2 4 0 0 80.2
7 Mckai Jackson YSIDRO 4 42 351 8.4 4 0 0 87.8
30 Giovanni Barrios CHLAVS 5 44 270 6.1 5 0 0 54.0
Carlos Hopper SWTWTR 3 38 237 6.2 2 0 0 79.0
Isaac Cervantes MNTGMY 5 34 190 5.6 1 0 0 38.0
10 Ja'marcus Jiles YSIDRO 5 24 169 7.0 1 0 0 33.8
9 Xzavier Crews SWTWTR 4 21 152 7.2 2 0 0 38.0
1 Matthew Jaime YSIDRO 3 20 117 5.8 1 0 0 39.0
Jalen Hopkins CSTLPK 1 11 112 10.2 1 0 0 112.0
Ben Grubbs SWTWTR 2 7 101 14.4 2 0 0 50.5
33 Octavio Ramirez CHLAVS 4 22 79 3.6 0 0 0 19.8
11 Johan Gutierrez YSIDRO 3 4 74 18.5 1 0 0 24.7
2 Jacob Pedroza CHLAVS 4 10 71 7.1 0 0 0 17.8
Victor Flores MNTGMY 3 13 68 5.2 2 0 0 22.7
Kamea Luna CSTLPK 1 13 55 4.2 0 0 0 55.0
22 Cowboy Garcia YSIDRO 1 1 46 46.0 0 0 0 46.0
4 Jacob Davidson CHLAVS 5 12 45 3.8 1 0 0 9.0
Arath Leyva MNTGMY 4 8 40 5.0 0 0 0 10.0
Ansel Flanagan MNTGMY 4 12 35 2.9 1 0 0 8.8
5 Nicholas Jenkins SWTWTR 3 3 33 11.0 0 0 0 11.0
6 Chris Rodriguez YSIDRO 2 5 16 3.2 0 0 0 8.0
14 Aleksandr Wojcik MARVST 1 3 16 5.3 0 0 0 16.0
Jordan Benton MNTGMY 2 2 15 7.5 0 0 0 7.5
5 David Saldivar YSIDRO 1 2 7 3.5 0 0 0 7.0
8 Cesar Lopez YSIDRO 2 2 7 3.5 0 0 0 3.5
32 Santiago Luna YSIDRO 5 6 7 1.2 0 0 0 1.4
9 Andres Moreno CHLAVS 1 1 7 7.0 0 0 0 7.0

Page 1 of 2

Displaying Results 1 - 30 of 39

Page 1 of 2

Displaying Results 1 - 30 of 34

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
Jordan Benton MNTGMY 5 15 0 179 11.9 1 0 35 0
19 Juan Castro YSIDRO 5 9 0 174 19.3 2 0 34 0
10 Jordan Mahan MARVST 1 6 0 128 21.3 0 0 128 0
4 Jacob Davidson CHLAVS 4 9 0 115 12.8 3 0 28 0
Elijah Clark MARVST 1 7 0 107 15.3 0 0 107 0
Cody Johnson MNTGMY 4 6 0 94 15.7 2 0 23 0
19 Nathaniel Ramos MARVST 1 5 0 84 16.8 0 0 84 0
7 Josh “Gio” Aguirre CHLAVS 3 5 0 74 14.8 2 0 24 0
Mike Mohr MNTGMY 4 7 0 73 10.4 0 0 18 0
32 Angel Zuniga CHLAVS 3 5 0 67 13.4 0 0 22 0
Dalaias Gracia MNTGMY 4 5 0 56 11.2 0 0 14 0
9 Jaden Banner YSIDRO 2 4 0 52 13.0 0 0 26 0
1 Matthew Jaime YSIDRO 2 4 0 50 12.5 0 0 25 0
Jeremiah Simler CSTLPK 1 1 0 45 45.0 1 0 45 0
5 Ross Scharping MARVST 1 2 0 36 18.0 0 0 36 0
Arath Leyva MNTGMY 2 2 0 33 16.5 0 0 16 0
32 Santiago Luna YSIDRO 2 2 0 33 16.5 0 0 16 0
9 Gerardo Moya MARVST 1 3 0 32 10.7 0 0 32 0
12 Sean Arce CHLAVS 2 2 0 28 14.0 0 0 14 0
Juan Estrada MNTGMY 2 2 0 25 12.5 1 0 12 0
23 Koby Jackson YSIDRO 1 1 0 21 21.0 1 0 21 0
4 Lah’darius Crawford MARVST 1 2 0 18 9.0 0 0 18 0
Sergio Cobos CSTLPK 1 3 0 16 5.3 0 0 16 0
44 Nicholas Gillespie CHLAVS 2 2 0 15 7.5 0 0 7 0
22 Diego Arrizon MARVST 1 1 0 12 12.0 0 0 12 0
11 Johan Gutierrez YSIDRO 1 1 0 11 11.0 0 0 11 0
5 David Saldivar YSIDRO 1 1 0 10 10.0 0 0 10 0
20 Guillermo Arce CHLAVS 1 1 0 10 10.0 0 0 10 0
7 Mckai Jackson YSIDRO 3 5 0 9 1.8 0 0 3 0
Javier Sanchez SWTWTR 1 1 0 9 9.0 0 0 9 0

Page 1 of 2

Displaying Results 1 - 30 of 34