![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Austin Stewart | MRNTHA | 10 | 67 | 131 | 51.1 | 1035 | 7.9 | 0 | 6 | 103.5 | 10 | 61.1 | 0 | 0 |
Nehemiah Brunson Jr. | ARMNVY | 7 | 35 | 50 | 70.0 | 489 | 9.8 | 0 | 5 | 69.9 | 1 | 126.2 | 0 | 0 | |
Ben Hernandez | FTHLLS | 5 | 26 | 47 | 55.3 | 289 | 6.1 | 0 | 3 | 57.8 | 3 | 68.5 | 0 | 0 | |
Carlos Ramirez | ARMNVY | 2 | 4 | 12 | 33.3 | 102 | 8.5 | 0 | 2 | 51.0 | 2 | 65.3 | 0 | 0 | |
10 | Jayden Gascon | FTHLLS | 2 | 8 | 14 | 57.1 | 99 | 7.1 | 0 | 1 | 49.5 | 0 | 103.0 | 0 | 0 |
Tobey Brill | ARMNVY | 2 | 7 | 14 | 50.0 | 98 | 7.0 | 0 | 2 | 49.0 | 1 | 82.7 | 0 | 0 | |
17 | Matthew Orysiek | MRNTHA | 2 | 3 | 5 | 60.0 | 48 | 9.6 | 0 | 0 | 24.0 | 0 | 92.1 | 0 | 0 |
Dolla Proto | ARMNVY | 4 | 6 | 17 | 35.3 | 47 | 2.8 | 0 | 0 | 11.8 | 1 | 19.5 | 0 | 0 | |
25 | Jack Amodeo | MRNTHA | 1 | 2 | 8 | 25.0 | 33 | 4.1 | 0 | 0 | 33.0 | 1 | 4.7 | 0 | 0 |
1 | Amarion Matthews Brooks | OFARRL | 1 | 3 | 5 | 60.0 | 18 | 3.6 | 0 | 0 | 18.0 | 0 | 67.1 | 0 | 0 |
Quinten Perez | ARMNVY | 1 | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 0 | 8.0 | 0 | 100.0 | 0 | 0 | |
Jacob Honeycutt | ARMNVY | 1 | 1 | 7 | 14.3 | 7 | 1.0 | 0 | 0 | 7.0 | 2 | 0.0 | 0 | 0 | |
55 | Dylan Koenig | FTHLLS | 1 | 1 | 1 | 100.0 | 2 | 2.0 | 0 | 0 | 2.0 | 0 | 79.2 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Tobey Brill | ARMNVY | 9 | 154 | 1031 | 6.7 | 13 | 0 | 0 | 114.6 | |
Djavan Ledesma | ARMNVY | 7 | 88 | 610 | 6.9 | 8 | 0 | 0 | 87.1 | |
8 | Austin Stewart | MRNTHA | 10 | 81 | 443 | 5.5 | 2 | 0 | 0 | 44.3 |
11 | Isaac Stone | MRNTHA | 9 | 77 | 402 | 5.2 | 1 | 0 | 0 | 44.7 |
Ashton Reed | ARMNVY | 8 | 26 | 196 | 7.5 | 1 | 0 | 0 | 24.5 | |
Zavier Leatherman | ARMNVY | 5 | 23 | 194 | 8.4 | 0 | 0 | 0 | 38.8 | |
28 | Issach Bartolome | FTHLLS | 6 | 40 | 157 | 3.9 | 1 | 0 | 0 | 26.2 |
Shawn Miller | OFARRL | 1 | 20 | 145 | 7.2 | 2 | 0 | 0 | 145.0 | |
8 | Trey Clark | FTHLLS | 6 | 24 | 119 | 5.0 | 0 | 0 | 0 | 19.8 |
Kameron Brown | FTHLLS | 6 | 35 | 116 | 3.3 | 2 | 0 | 0 | 19.3 | |
Nehemiah Brunson Jr. | ARMNVY | 7 | 16 | 109 | 6.8 | 0 | 0 | 0 | 15.6 | |
25 | Jack Amodeo | MRNTHA | 6 | 15 | 83 | 5.5 | 0 | 0 | 0 | 13.8 |
Ben Hernandez | FTHLLS | 5 | 25 | 80 | 3.2 | 0 | 0 | 0 | 16.0 | |
18 | Ivan Morgan | OFARRL | 1 | 8 | 71 | 8.9 | 1 | 0 | 0 | 71.0 |
Maximo Silvestre | ARMNVY | 2 | 7 | 63 | 9.0 | 0 | 0 | 0 | 31.5 | |
10 | Jayden Gascon | FTHLLS | 4 | 16 | 57 | 3.6 | 1 | 0 | 0 | 14.2 |
1 | Amarion Matthews Brooks | OFARRL | 1 | 8 | 56 | 7.0 | 0 | 0 | 0 | 56.0 |
42 | Colin Perrott | FTHLLS | 5 | 11 | 54 | 4.9 | 0 | 0 | 0 | 10.8 |
Grayson Kennedy | MRNTHA | 6 | 16 | 46 | 2.9 | 0 | 0 | 0 | 7.7 | |
Dolla Proto | ARMNVY | 4 | 11 | 43 | 3.9 | 0 | 0 | 0 | 10.8 | |
Quinten Perez | ARMNVY | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | 26.0 | |
Jacob Honeycutt | ARMNVY | 5 | 5 | 25 | 5.0 | 0 | 0 | 0 | 5.0 | |
Christian Chase | ARMNVY | 3 | 7 | 21 | 3.0 | 0 | 0 | 0 | 7.0 | |
Lucas Bloomking | ARMNVY | 2 | 4 | 19 | 4.8 | 0 | 0 | 0 | 9.5 | |
23 | Mark Hernandez | FTHLLS | 1 | 1 | 10 | 10.0 | 0 | 0 | 0 | 10.0 |
TonTon Drobny | ARMNVY | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 | |
Sullivan Adams | ARMNVY | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 | |
Nicholas Cardinale | FTHLLS | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 | |
17 | Matthew Orysiek | MRNTHA | 1 | 1 | 1 | 1.0 | 0 | 0 | 0 | 1.0 |
Dalian Molette | ARMNVY | 1 | 2 | -4 | -2.0 | 0 | 0 | 0 | -4.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
25 | Jack Amodeo | MRNTHA | 8 | 27 | 0 | 484 | 17.9 | 3 | 0 | 60 | 0 |
Jacob Honeycutt | ARMNVY | 8 | 17 | 0 | 331 | 19.5 | 5 | 0 | 41 | 0 | |
JD Class | MRNTHA | 7 | 21 | 0 | 295 | 14.0 | 1 | 0 | 42 | 0 | |
10 | Jayden Gascon | FTHLLS | 3 | 12 | 0 | 210 | 17.5 | 3 | 0 | 70 | 0 |
Ashton Reed | ARMNVY | 7 | 17 | 0 | 199 | 11.7 | 2 | 0 | 28 | 0 | |
Tobey Brill | ARMNVY | 7 | 16 | 0 | 183 | 11.4 | 2 | 0 | 26 | 0 | |
Aidan Falk | MRNTHA | 3 | 6 | 0 | 155 | 25.8 | 3 | 0 | 51 | 0 | |
17 | Josh Pinneker | MRNTHA | 6 | 8 | 0 | 109 | 13.6 | 0 | 0 | 18 | 0 |
23 | Mark Hernandez | FTHLLS | 4 | 7 | 0 | 72 | 10.3 | 1 | 0 | 18 | 0 |
8 | Trey Clark | FTHLLS | 5 | 10 | 0 | 56 | 5.6 | 0 | 0 | 11 | 0 |
28 | Issach Bartolome | FTHLLS | 2 | 4 | 0 | 45 | 11.2 | 0 | 0 | 22 | 0 |
11 | Isaac Stone | MRNTHA | 2 | 6 | 0 | 39 | 6.5 | 0 | 0 | 19 | 0 |
8 | Austin Stewart | MRNTHA | 1 | 2 | 0 | 33 | 16.5 | 0 | 0 | 33 | 0 |
Nehemiah Brunson Jr. | ARMNVY | 2 | 3 | 0 | 27 | 9.0 | 0 | 0 | 13 | 0 | |
Sulaymann Adburrahmaan | OFARRL | 1 | 3 | 0 | 18 | 6.0 | 0 | 0 | 18 | 0 | |
42 | Colin Perrott | FTHLLS | 2 | 2 | 0 | 17 | 8.5 | 0 | 0 | 8 | 0 |
Djavan Ledesma | ARMNVY | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | 6 | 0 | |
Maximo Silvestre | ARMNVY | 1 | 1 | 0 | 8 | 8.0 | 0 | 0 | 8 | 0 | |
17 | Matthew Orysiek | MRNTHA | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 |
Grayson Kennedy | MRNTHA | 1 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Austin Stewart | MRNTHA | 5 | 31 | 60 | 51.7 | 565 | 9.4 | 0 | 3 | 113.0 | 4 | 73.3 | 0 | 0 |
Nehemiah Brunson Jr. | ARMNVY | 3 | 26 | 34 | 76.5 | 341 | 10.0 | 0 | 3 | 113.7 | 0 | 137.0 | 0 | 0 | |
Ben Hernandez | FTHLLS | 3 | 18 | 30 | 60.0 | 209 | 7.0 | 0 | 2 | 69.7 | 1 | 89.4 | 0 | 0 | |
10 | Jayden Gascon | FTHLLS | 2 | 8 | 14 | 57.1 | 99 | 7.1 | 0 | 1 | 49.5 | 0 | 103.0 | 0 | 0 |
25 | Jack Amodeo | MRNTHA | 1 | 2 | 8 | 25.0 | 33 | 4.1 | 0 | 0 | 33.0 | 1 | 4.7 | 0 | 0 |
Tobey Brill | ARMNVY | 1 | 3 | 5 | 60.0 | 15 | 3.0 | 0 | 0 | 15.0 | 0 | 64.6 | 0 | 0 | |
Dolla Proto | ARMNVY | 2 | 1 | 4 | 25.0 | 14 | 3.5 | 0 | 0 | 7.0 | 0 | 41.7 | 0 | 0 | |
Quinten Perez | ARMNVY | 1 | 1 | 1 | 100.0 | 8 | 8.0 | 0 | 0 | 8.0 | 0 | 100.0 | 0 | 0 | |
Jacob Honeycutt | ARMNVY | 1 | 1 | 7 | 14.3 | 7 | 1.0 | 0 | 0 | 7.0 | 2 | 0.0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
Tobey Brill | ARMNVY | 4 | 62 | 525 | 8.5 | 10 | 0 | 0 | 131.2 | |
Djavan Ledesma | ARMNVY | 3 | 39 | 358 | 9.2 | 5 | 0 | 0 | 119.3 | |
11 | Isaac Stone | MRNTHA | 5 | 52 | 287 | 5.5 | 0 | 0 | 0 | 57.4 |
8 | Austin Stewart | MRNTHA | 5 | 46 | 238 | 5.2 | 2 | 0 | 0 | 47.6 |
28 | Issach Bartolome | FTHLLS | 4 | 32 | 145 | 4.5 | 0 | 0 | 0 | 36.2 |
Zavier Leatherman | ARMNVY | 3 | 17 | 136 | 8.0 | 0 | 0 | 0 | 45.3 | |
Ashton Reed | ARMNVY | 4 | 14 | 122 | 8.7 | 1 | 0 | 0 | 30.5 | |
Kameron Brown | FTHLLS | 4 | 24 | 66 | 2.8 | 2 | 0 | 0 | 16.5 | |
Maximo Silvestre | ARMNVY | 1 | 5 | 59 | 11.8 | 0 | 0 | 0 | 59.0 | |
10 | Jayden Gascon | FTHLLS | 4 | 16 | 57 | 3.6 | 1 | 0 | 0 | 14.2 |
Nehemiah Brunson Jr. | ARMNVY | 2 | 6 | 51 | 8.5 | 0 | 0 | 0 | 25.5 | |
8 | Trey Clark | FTHLLS | 4 | 15 | 50 | 3.3 | 0 | 0 | 0 | 12.5 |
42 | Colin Perrott | FTHLLS | 4 | 9 | 47 | 5.2 | 0 | 0 | 0 | 11.8 |
25 | Jack Amodeo | MRNTHA | 3 | 9 | 47 | 5.2 | 0 | 0 | 0 | 15.7 |
Quinten Perez | ARMNVY | 1 | 1 | 26 | 26.0 | 0 | 0 | 0 | 26.0 | |
Ben Hernandez | FTHLLS | 3 | 14 | 20 | 1.4 | 0 | 0 | 0 | 6.7 | |
Lucas Bloomking | ARMNVY | 2 | 4 | 19 | 4.8 | 0 | 0 | 0 | 9.5 | |
Christian Chase | ARMNVY | 2 | 6 | 19 | 3.2 | 0 | 0 | 0 | 9.5 | |
Jacob Honeycutt | ARMNVY | 2 | 2 | 12 | 6.0 | 0 | 0 | 0 | 6.0 | |
Grayson Kennedy | MRNTHA | 1 | 3 | 9 | 3.0 | 0 | 0 | 0 | 9.0 | |
TonTon Drobny | ARMNVY | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 | |
Sullivan Adams | ARMNVY | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 | |
Nicholas Cardinale | FTHLLS | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 | |
Dolla Proto | ARMNVY | 2 | 3 | -1 | -0.3 | 0 | 0 | 0 | -0.5 | |
Dalian Molette | ARMNVY | 1 | 2 | -4 | -2.0 | 0 | 0 | 0 | -4.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
Jacob Honeycutt | ARMNVY | 4 | 9 | 0 | 176 | 19.6 | 1 | 0 | 44 | 0 | |
25 | Jack Amodeo | MRNTHA | 3 | 5 | 0 | 171 | 34.2 | 0 | 0 | 57 | 0 |
JD Class | MRNTHA | 4 | 14 | 0 | 167 | 11.9 | 1 | 0 | 41 | 0 | |
10 | Jayden Gascon | FTHLLS | 2 | 9 | 0 | 160 | 17.8 | 2 | 0 | 80 | 0 |
Aidan Falk | MRNTHA | 3 | 6 | 0 | 155 | 25.8 | 3 | 0 | 51 | 0 | |
Ashton Reed | ARMNVY | 4 | 11 | 0 | 96 | 8.7 | 1 | 0 | 24 | 0 | |
Tobey Brill | ARMNVY | 3 | 10 | 0 | 95 | 9.5 | 1 | 0 | 31 | 0 | |
17 | Josh Pinneker | MRNTHA | 4 | 5 | 0 | 71 | 14.2 | 0 | 0 | 17 | 0 |
23 | Mark Hernandez | FTHLLS | 2 | 4 | 0 | 58 | 14.5 | 1 | 0 | 29 | 0 |
8 | Trey Clark | FTHLLS | 4 | 9 | 0 | 55 | 6.1 | 0 | 0 | 13 | 0 |
28 | Issach Bartolome | FTHLLS | 2 | 4 | 0 | 45 | 11.2 | 0 | 0 | 22 | 0 |
8 | Austin Stewart | MRNTHA | 1 | 2 | 0 | 33 | 16.5 | 0 | 0 | 33 | 0 |
Djavan Ledesma | ARMNVY | 1 | 1 | 0 | 10 | 10.0 | 0 | 0 | 10 | 0 | |
Maximo Silvestre | ARMNVY | 1 | 1 | 0 | 8 | 8.0 | 0 | 0 | 8 | 0 | |
42 | Colin Perrott | FTHLLS | 1 | 1 | 0 | 2 | 2.0 | 0 | 0 | 2 | 0 |
17 | Matthew Orysiek | MRNTHA | 1 | 1 | 0 | 1 | 1.0 | 0 | 0 | 1 | 0 |