![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jacobo Elias | VNCENT | 5 | 102 | 165 | 61.8 | 1588 | 9.6 | 0 | 10 | 317.6 | 7 | 96.2 | 0 | 0 |
22 | Spencer Hilfiker | HLTVLE | 4 | 16 | 29 | 55.2 | 328 | 11.3 | 0 | 8 | 82.0 | 1 | 120.4 | 0 | 0 |
1 | Corey Vann | MTEMPR | 3 | 15 | 41 | 36.6 | 222 | 5.4 | 0 | 4 | 74.0 | 1 | 77.5 | 0 | 0 |
7 | Rio Albanez | PLOVRD | 8 | 10 | 21 | 47.6 | 219 | 10.4 | 0 | 2 | 27.4 | 1 | 97.1 | 0 | 0 |
21 | Mannix Gonzalez | MTEMPR | 3 | 3 | 15 | 20.0 | 52 | 3.5 | 0 | 0 | 17.3 | 3 | 1.9 | 0 | 0 |
9 | Diego Elorduy | VNCENT | 1 | 1 | 1 | 100.0 | 20 | 20.0 | 0 | 0 | 20.0 | 0 | 118.8 | 0 | 0 |
Hunter Morgan | MTEMPR | 1 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 0 | 8.0 | 0 | 39.6 | 0 | 0 | |
11 | Ty Phipps | PLOVRD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Markus Macon | PLOVRD | 9 | 104 | 1145 | 11.0 | 21 | 0 | 0 | 127.2 |
5 | Xzavier Bejarano | PLOVRD | 9 | 110 | 1054 | 9.6 | 11 | 0 | 0 | 117.1 |
9 | Larry Clark | MTEMPR | 8 | 102 | 737 | 7.2 | 9 | 0 | 0 | 92.1 |
4 | Aizik Gonzales | PLOVRD | 9 | 90 | 608 | 6.8 | 5 | 0 | 0 | 67.6 |
Cody Whitehead | MTEMPR | 8 | 84 | 573 | 6.8 | 8 | 0 | 0 | 71.6 | |
24 | Payton Iten | HLTVLE | 4 | 72 | 510 | 7.1 | 7 | 0 | 0 | 127.5 |
Seth Iten | HLTVLE | 4 | 50 | 425 | 8.5 | 2 | 0 | 0 | 106.2 | |
23 | Xavier Gonzales-Pinon | PLOVRD | 9 | 30 | 274 | 9.1 | 3 | 0 | 0 | 30.4 |
8 | Jacobo Elias | VNCENT | 5 | 48 | 256 | 5.3 | 3 | 0 | 0 | 51.2 |
2 | Gregory Reyes | MTEMPR | 7 | 17 | 168 | 9.9 | 1 | 0 | 0 | 24.0 |
Zephan Duarte | HLTVLE | 3 | 13 | 123 | 9.5 | 2 | 0 | 0 | 41.0 | |
61 | Daniel Ledesma | HLTVLE | 4 | 12 | 71 | 5.9 | 1 | 0 | 0 | 17.8 |
21 | Mannix Gonzalez | MTEMPR | 7 | 36 | 60 | 1.7 | 0 | 0 | 0 | 8.6 |
14 | Jermaine Patterson | PLOVRD | 3 | 8 | 55 | 6.9 | 0 | 0 | 0 | 18.3 |
33 | Armando Apodaca | VNCENT | 5 | 19 | 55 | 2.9 | 3 | 0 | 0 | 11.0 |
7 | Rio Albanez | PLOVRD | 5 | 15 | 43 | 2.9 | 0 | 0 | 0 | 8.6 |
6 | Donovan Johnston | HLTVLE | 1 | 4 | 42 | 10.5 | 0 | 0 | 0 | 42.0 |
13 | Andre Rodriguez | VNCENT | 3 | 7 | 35 | 5.0 | 1 | 0 | 0 | 11.7 |
Hunter Morgan | MTEMPR | 1 | 8 | 34 | 4.2 | 0 | 0 | 0 | 34.0 | |
22 | Spencer Hilfiker | HLTVLE | 3 | 5 | 33 | 6.6 | 1 | 0 | 0 | 11.0 |
Nakai Lindholm | MTEMPR | 1 | 2 | 27 | 13.5 | 1 | 0 | 0 | 27.0 | |
9 | Elijah Valdez | PLOVRD | 2 | 5 | 26 | 5.2 | 0 | 0 | 0 | 13.0 |
8 | Anthony Richards | PLOVRD | 2 | 4 | 18 | 4.5 | 0 | 0 | 0 | 9.0 |
12 | Gabriel Dagnino | PLOVRD | 2 | 3 | 11 | 3.7 | 0 | 0 | 0 | 5.5 |
55 | Abraham Penuelas | MTEMPR | 1 | 8 | 8 | 1.0 | 0 | 0 | 0 | 8.0 |
22 | Devyn Nasca | PLOVRD | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 3.5 |
Alexis Tolosa | HLTVLE | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 | |
10 | Matthew Robertson | PLOVRD | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
Ben Betancourt | HLTVLE | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 | |
Diego Santillan | VNCENT | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1.5 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Armando Apodaca | VNCENT | 5 | 29 | 0 | 539 | 18.6 | 4 | 0 | 107 | 0 |
9 | Diego Elorduy | VNCENT | 4 | 21 | 0 | 402 | 19.1 | 4 | 0 | 100 | 0 |
13 | Andre Rodriguez | VNCENT | 5 | 24 | 0 | 365 | 15.2 | 1 | 0 | 73 | 0 |
7 | Max Ascolani | VNCENT | 5 | 20 | 0 | 197 | 9.8 | 1 | 0 | 39 | 0 |
Mason Toten | HLTVLE | 3 | 6 | 0 | 131 | 21.8 | 5 | 0 | 43 | 0 | |
21 | Mannix Gonzalez | MTEMPR | 2 | 6 | 0 | 99 | 16.5 | 2 | 0 | 49 | 0 |
5 | Xzavier Bejarano | PLOVRD | 3 | 3 | 0 | 93 | 31.0 | 1 | 0 | 31 | 0 |
3 | Roger Rolfe | HLTVLE | 3 | 4 | 0 | 93 | 23.2 | 1 | 0 | 31 | 0 |
9 | Dorian Maize | HLTVLE | 1 | 2 | 0 | 57 | 28.5 | 1 | 0 | 57 | 0 |
4 | Aizik Gonzales | PLOVRD | 1 | 3 | 0 | 54 | 18.0 | 0 | 0 | 54 | 0 |
7 | Rodrigo Gonzales | MTEMPR | 2 | 3 | 0 | 48 | 16.0 | 1 | 0 | 24 | 0 |
17 | Wyatt Morgan | MTEMPR | 2 | 2 | 0 | 46 | 23.0 | 0 | 0 | 23 | 0 |
1 | Luis Vellatti | VNCENT | 2 | 4 | 0 | 44 | 11.0 | 0 | 0 | 22 | 0 |
11 | Ty Phipps | PLOVRD | 1 | 1 | 0 | 42 | 42.0 | 0 | 0 | 42 | 0 |
14 | Hector Manriquez | VNCENT | 1 | 2 | 0 | 39 | 19.5 | 0 | 0 | 39 | 0 |
24 | Payton Iten | HLTVLE | 1 | 3 | 0 | 38 | 12.7 | 1 | 0 | 38 | 0 |
9 | Larry Clark | MTEMPR | 2 | 2 | 0 | 26 | 13.0 | 1 | 0 | 13 | 0 |
Cody Whitehead | MTEMPR | 1 | 5 | 0 | 25 | 5.0 | 0 | 0 | 25 | 0 | |
3 | Miguel Ruiz | VNCENT | 1 | 2 | 0 | 23 | 11.5 | 0 | 0 | 23 | 0 |
Diego Santillan | VNCENT | 1 | 1 | 0 | 20 | 20.0 | 0 | 0 | 20 | 0 | |
3 | Daylan Perez | PLOVRD | 1 | 1 | 0 | 17 | 17.0 | 0 | 0 | 17 | 0 |
17 | JC Phipps | PLOVRD | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | 6 | 0 |
Daniel Obed | MTEMPR | 2 | 2 | 0 | 13 | 6.5 | 0 | 0 | 6 | 0 | |
Seth Iten | HLTVLE | 1 | 1 | 0 | 9 | 9.0 | 0 | 0 | 9 | 0 | |
Lukas Spencer | MTEMPR | 1 | 1 | 0 | 8 | 8.0 | 0 | 0 | 8 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8 | Jacobo Elias | VNCENT | 4 | 85 | 136 | 62.5 | 1281 | 9.4 | 0 | 7 | 320.2 | 7 | 89.1 | 0 | 0 |
22 | Spencer Hilfiker | HLTVLE | 1 | 7 | 17 | 41.2 | 116 | 6.8 | 0 | 2 | 116.0 | 1 | 79.5 | 0 | 0 |
7 | Rio Albanez | PLOVRD | 3 | 2 | 7 | 28.6 | 90 | 12.9 | 0 | 1 | 30.0 | 0 | 118.8 | 0 | 0 |
21 | Mannix Gonzalez | MTEMPR | 2 | 2 | 9 | 22.2 | 44 | 4.9 | 0 | 0 | 22.0 | 1 | 7.9 | 0 | 0 |
1 | Corey Vann | MTEMPR | 1 | 3 | 17 | 17.6 | 23 | 1.4 | 0 | 1 | 23.0 | 1 | 34.7 | 0 | 0 |
9 | Diego Elorduy | VNCENT | 1 | 1 | 1 | 100.0 | 20 | 20.0 | 0 | 0 | 20.0 | 0 | 118.8 | 0 | 0 |
Hunter Morgan | MTEMPR | 1 | 1 | 4 | 25.0 | 8 | 2.0 | 0 | 0 | 8.0 | 0 | 39.6 | 0 | 0 | |
11 | Ty Phipps | PLOVRD | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Markus Macon | PLOVRD | 4 | 45 | 729 | 16.2 | 12 | 0 | 0 | 182.2 |
5 | Xzavier Bejarano | PLOVRD | 4 | 52 | 537 | 10.3 | 7 | 0 | 0 | 134.2 |
9 | Larry Clark | MTEMPR | 4 | 55 | 322 | 5.9 | 3 | 0 | 0 | 80.5 |
4 | Aizik Gonzales | PLOVRD | 4 | 34 | 285 | 8.4 | 1 | 0 | 0 | 71.2 |
Cody Whitehead | MTEMPR | 4 | 32 | 247 | 7.7 | 4 | 0 | 0 | 61.8 | |
8 | Jacobo Elias | VNCENT | 4 | 41 | 233 | 5.7 | 3 | 0 | 0 | 58.2 |
23 | Xavier Gonzales-Pinon | PLOVRD | 4 | 15 | 174 | 11.6 | 2 | 0 | 0 | 43.5 |
24 | Payton Iten | HLTVLE | 1 | 23 | 110 | 4.8 | 0 | 0 | 0 | 110.0 |
Seth Iten | HLTVLE | 1 | 15 | 65 | 4.3 | 0 | 0 | 0 | 65.0 | |
14 | Jermaine Patterson | PLOVRD | 2 | 7 | 54 | 7.7 | 0 | 0 | 0 | 27.0 |
2 | Gregory Reyes | MTEMPR | 3 | 8 | 41 | 5.1 | 0 | 0 | 0 | 13.7 |
21 | Mannix Gonzalez | MTEMPR | 3 | 16 | 35 | 2.2 | 0 | 0 | 0 | 11.7 |
Hunter Morgan | MTEMPR | 1 | 8 | 34 | 4.2 | 0 | 0 | 0 | 34.0 | |
33 | Armando Apodaca | VNCENT | 4 | 13 | 33 | 2.5 | 2 | 0 | 0 | 8.2 |
Nakai Lindholm | MTEMPR | 1 | 2 | 27 | 13.5 | 1 | 0 | 0 | 27.0 | |
13 | Andre Rodriguez | VNCENT | 2 | 5 | 16 | 3.2 | 0 | 0 | 0 | 8.0 |
12 | Gabriel Dagnino | PLOVRD | 2 | 3 | 11 | 3.7 | 0 | 0 | 0 | 5.5 |
61 | Daniel Ledesma | HLTVLE | 1 | 3 | 9 | 3.0 | 1 | 0 | 0 | 9.0 |
22 | Devyn Nasca | PLOVRD | 2 | 2 | 7 | 3.5 | 0 | 0 | 0 | 3.5 |
9 | Elijah Valdez | PLOVRD | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
10 | Matthew Robertson | PLOVRD | 1 | 1 | 5 | 5.0 | 0 | 0 | 0 | 5.0 |
7 | Rio Albanez | PLOVRD | 1 | 1 | 4 | 4.0 | 0 | 0 | 0 | 4.0 |
Ben Betancourt | HLTVLE | 1 | 1 | 3 | 3.0 | 0 | 0 | 0 | 3.0 | |
Diego Santillan | VNCENT | 2 | 1 | 3 | 3.0 | 1 | 0 | 0 | 1.5 | |
22 | Spencer Hilfiker | HLTVLE | 1 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
1 | Corey Vann | MTEMPR | 1 | 1 | -2 | -2.0 | 0 | 0 | 0 | -2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
33 | Armando Apodaca | VNCENT | 4 | 26 | 0 | 439 | 16.9 | 2 | 0 | 109 | 0 |
9 | Diego Elorduy | VNCENT | 3 | 16 | 0 | 337 | 21.1 | 3 | 0 | 112 | 0 |
13 | Andre Rodriguez | VNCENT | 4 | 21 | 0 | 278 | 13.2 | 1 | 0 | 69 | 0 |
7 | Max Ascolani | VNCENT | 4 | 14 | 0 | 142 | 10.1 | 1 | 0 | 35 | 0 |
5 | Xzavier Bejarano | PLOVRD | 2 | 2 | 0 | 90 | 45.0 | 1 | 0 | 45 | 0 |
9 | Dorian Maize | HLTVLE | 1 | 2 | 0 | 57 | 28.5 | 1 | 0 | 57 | 0 |
17 | Wyatt Morgan | MTEMPR | 2 | 2 | 0 | 46 | 23.0 | 0 | 0 | 23 | 0 |
1 | Luis Vellatti | VNCENT | 2 | 4 | 0 | 44 | 11.0 | 0 | 0 | 22 | 0 |
14 | Hector Manriquez | VNCENT | 1 | 2 | 0 | 39 | 19.5 | 0 | 0 | 39 | 0 |
24 | Payton Iten | HLTVLE | 1 | 3 | 0 | 38 | 12.7 | 1 | 0 | 38 | 0 |
3 | Miguel Ruiz | VNCENT | 1 | 2 | 0 | 23 | 11.5 | 0 | 0 | 23 | 0 |
Diego Santillan | VNCENT | 1 | 1 | 0 | 20 | 20.0 | 0 | 0 | 20 | 0 | |
7 | Rodrigo Gonzales | MTEMPR | 1 | 2 | 0 | 18 | 9.0 | 1 | 0 | 18 | 0 |
3 | Roger Rolfe | HLTVLE | 1 | 1 | 0 | 12 | 12.0 | 0 | 0 | 12 | 0 |
Seth Iten | HLTVLE | 1 | 1 | 0 | 9 | 9.0 | 0 | 0 | 9 | 0 | |
9 | Larry Clark | MTEMPR | 1 | 1 | 0 | 6 | 6.0 | 0 | 0 | 6 | 0 |
Daniel Obed | MTEMPR | 1 | 1 | 0 | 5 | 5.0 | 0 | 0 | 5 | 0 |