Quantcast
skip navigation

San Diego Section

Regular Season 2022

Player Stats

Page 1 of 8

Displaying Results 1 - 30 of 223

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 Owen Tsay MRNTHA 10 152 241 63.1 2668 11.1 0 25 266.8 11 116.3 0 0
10 Johnny Mosti MORSE 10 146 234 62.4 2407 10.3 0 20 240.7 8 111.2 0 0
8 Jacobo Elias VNCENT 8 146 246 59.3 2357 9.6 0 23 294.6 8 109.1 0 0
14 Aleksandr Wojcik MARVST 10 126 212 59.4 2319 10.9 0 27 231.9 10 117.1 0 0
10 Dominic Nankil MTRDEI 10 149 230 64.8 2309 10.0 0 25 230.9 8 119.6 0 0
9 Julian Sayin CBAD 10 138 201 68.7 2302 11.5 0 25 230.2 3 140.4 0 0
17 Joshua Bell MTCRML 10 181 283 64.0 2219 7.8 0 17 221.9 12 90.4 0 0
7 Kreet Makihele SNMRCO 8 152 223 68.2 2127 9.5 0 25 265.9 10 117.3 0 0
Matthew Barton MTMIGL 9 125 220 56.8 1919 8.7 0 27 213.2 11 104.5 0 0
8 Garrett Bass-Sulpizio LJCD 7 156 238 65.5 1913 8.0 0 16 273.3 8 98.6 0 0
Skylar MacMahon ESCCHR 10 110 173 63.6 1888 10.9 0 27 188.8 2 135.3 0 0
2 Jack Schneider DELNRT 9 133 203 65.5 1874 9.2 0 22 208.2 3 125.1 0 0
4 Tyson Line MIRA 10 127 211 60.2 1848 8.8 0 17 184.8 6 103.7 0 0
7 Ethan Silber MSNBAY 9 141 246 57.3 1823 7.4 0 24 202.6 6 103.1 0 0
2 Reggie Johnson MDISON 9 104 187 55.6 1760 9.4 0 16 195.6 3 109.5 0 0
7 Damian Rodriguez CNTRAL 9 115 198 58.1 1755 8.9 0 18 195.0 10 96.7 0 0
1 Ryland Jessee HELIX 10 128 213 60.1 1708 8.0 0 27 170.8 8 109.5 0 0
9 Jackson Diehl LAJOLA 9 111 200 55.5 1623 8.1 0 23 180.3 6 108.0 0 0
13 Ryan Herrod WESTVW 10 144 280 51.4 1604 5.7 0 9 160.4 6 70.6 0 0
5 Tookie Davis VCTORY 8 77 126 61.1 1457 11.6 0 22 182.1 3 130.9 0 0
1 Connor Underhill RBV 9 91 177 51.4 1454 8.2 0 12 161.6 11 75.9 0 0
2 Brodie Stump KEARNY 5 122 170 71.8 1447 8.5 0 16 289.4 9 106.7 0 0
14 KJ Chatham LNCOLN 9 85 136 62.5 1436 10.6 0 14 159.6 5 117.2 0 0
7 Brandt Barker ELCAP 9 87 153 56.9 1389 9.1 0 15 154.3 1 117.3 0 0
17 Kristian Noriega OLYMPN 9 87 184 47.3 1332 7.2 0 10 148.0 6 76.2 0 0
12 Carlos Ramirez ARMNVY 10 67 116 57.8 1247 10.8 0 11 124.7 5 108.7 0 0
13 Ethan Gutierrez BRAWLY 8 69 126 54.8 1221 9.7 0 8 152.6 7 86.1 0 0
3 Gavin Nguyen CRWFRD 10 67 123 54.5 1208 9.8 0 18 120.8 7 104.3 0 0
7 Carson Howard ELCMNO 10 108 180 60.0 1196 6.6 0 8 119.6 5 83.0 0 0
10 Juan Manuel Gomez BNTVST 8 72 163 44.2 1165 7.1 0 10 145.6 12 58.4 0 0

Page 1 of 8

Displaying Results 1 - 30 of 223

Page 1 of 29

Displaying Results 1 - 30 of 850

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
2 Roderick Robinson LNCOLN 10 148 1804 12.2 27 0 0 180.4
8 Conner Rath POWAY 8 173 1618 9.4 22 0 0 202.2
14 Aiden St. Jean ROCK 9 125 1518 12.1 20 0 0 168.7
8 Major Givens STLCYN 9 187 1517 8.1 12 0 0 168.6
17 Christopher Williams PARKER 10 154 1443 9.4 19 0 0 144.3
2 Markus Macon PLOVRD 10 104 1426 13.7 19 0 0 142.6
5 Xzavier Bejarano PLOVRD 10 133 1399 10.5 23 0 0 139.9
21 Angelino Anthony Trapasso RBV 9 176 1386 7.9 17 0 0 154.0
3 Makei Thompson MIRA 10 176 1360 7.7 19 0 0 136.0
4 Sirdarius Autry HOOVER 10 148 1328 9.0 10 0 0 132.8
21 Chris Bausch FALBRK 8 179 1260 7.0 13 0 0 157.5
30 Zeus Pradis CLEXCO 9 139 1144 8.2 10 0 0 127.1
32 Damarion Wright MORSE 10 121 1133 9.4 17 0 0 113.3
2 Charlie Sullivan CNTRAL 9 128 1088 8.5 16 0 0 120.9
28 Isaac Cervantes MNTGMY 10 173 1072 6.2 6 0 0 107.2
22 Mason Walsh CBAD 10 137 1022 7.5 14 0 0 102.2
5 Kal-El Gordon ECV 10 155 1019 6.6 16 0 0 101.9
3 Donald Moore III ROCK 9 50 1019 20.4 12 0 0 113.2
7 Life Pollard CLSACD 10 91 994 10.9 17 0 0 99.4
21 LaDainian Lawrence UCITY 9 116 985 8.5 13 0 0 109.4
Chris Guzman DELNRT 9 167 947 5.7 6 0 0 105.2
8 Amare Gomez WESTVW 10 163 943 5.8 4 0 0 94.3
22 Kevin Allen III HELIX 10 141 900 6.4 12 0 0 90.0
2 Hamadi Sharif CRWFRD 10 98 868 8.9 12 0 0 86.8
Adan Valdez BOREGO 8 77 829 10.8 10 0 0 103.6
34 Isaac Gonzalez MTEMPR 9 122 818 6.7 8 0 0 90.9
Tanner Carranza BRAWLY 9 134 765 5.7 17 0 0 85.0
7 Kent Armstrong CRWFRD 10 88 741 8.4 6 0 0 74.1
5 Justin Scully LAJOLA 9 145 739 5.1 6 0 0 82.1
10 Owen Tsay MRNTHA 10 77 735 9.5 12 0 0 73.5

Page 1 of 29

Displaying Results 1 - 30 of 850

Page 1 of 26

Displaying Results 1 - 30 of 779

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Jeremiah Castillo MTMIGL 10 60 0 1156 19.3 20 0 115 0
5 Ty Olsen DELNRT 9 62 0 1073 17.3 14 0 119 0
2 Aleonte Logan MORSE 10 43 0 992 23.1 9 0 99 0
2 Jack Amodeo MRNTHA 9 51 0 918 18.0 8 0 102 0
9 Chance Lachappa ELCAP 10 41 0 873 21.3 10 0 87 0
22 Drew Ventimiglia MTCRML 10 47 0 850 18.1 7 0 85 0
2 Elijah Clark MARVST 9 29 0 747 25.8 9 0 83 0
Aiden Volk ESCCHR 9 35 0 740 21.1 10 0 82 0
33 Armando Apodaca VNCENT 8 35 0 728 20.8 9 0 91 0
12 Madden Craig LJCD 9 46 0 726 15.8 7 0 80 0
11 Jacob Sloan MSNBAY 8 60 0 707 11.8 7 0 88 0
14 Jerry Flo McClure MTRDEI 10 33 0 703 21.3 10 0 70 0
3 Joshua Ball SNMRCO 8 35 0 682 19.5 7 0 85 0
11 Isaiah Sutton KEARNY 5 44 0 674 15.3 6 0 134 0
2 Jase Nix SNMRCO 8 47 0 638 13.6 10 0 79 0
3 Hunter Provience CHRSTN 9 40 0 618 15.4 10 0 68 0
7 Chris Brown MIRA 9 41 0 590 14.4 7 0 65 0
3 Lukas Dawson MRNTHA 9 25 0 589 23.6 7 0 65 0
4 Justin Johnson CBAD 9 25 0 588 23.5 8 0 65 0
9 David Maier MSNBAY 7 31 0 578 18.6 9 0 82 0
5 Donnell Mehkye Washington BRAWLY 9 22 0 577 26.2 5 0 64 0
1 Ryan Weinberg LAJOLA 8 41 0 577 14.1 8 0 72 0
5 Charlie Gooding LJCD 9 46 0 574 12.5 3 0 63 0
23 Axel Rivera ORGGLN 9 29 0 567 19.6 6 0 63 0
17 Nico Arboit CBAD 10 29 0 565 19.5 3 0 56 0
13 Javon Jordan OLYMPN 10 31 0 564 18.2 5 0 56 0
19 Quincy Herron HELIX 10 40 0 562 14.0 7 0 56 0
1 Rollin George MTRDEI 10 40 0 551 13.8 5 0 55 0
12 Isaiah Tabares VCTORY 8 29 0 550 19.0 8 0 68 0
3 Sergio Garcia CNTRAL 9 33 0 521 15.8 4 0 57 0

Page 1 of 26

Displaying Results 1 - 30 of 779

Player Stats

Page 1 of 6

Displaying Results 1 - 30 of 159

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
9 Julian Sayin CBAD 6 88 127 69.3 1413 11.1 0 15 235.5 2 139.0 0 0
Matthew Barton MTMIGL 5 73 125 58.4 1231 9.8 0 19 246.2 6 111.4 0 0
12 Cassius “Ca$h” Campbell CANYON 4 68 120 56.7 1073 8.9 0 9 268.2 7 87.3 0 0
17 Joshua Bell MTCRML 5 73 118 61.9 1073 9.1 0 7 214.6 4 97.2 0 0
7 Brandt Barker ELCAP 5 60 99 60.6 1044 10.5 0 13 208.8 1 131.9 0 0
14 Aleksandr Wojcik MARVST 4 50 90 55.6 930 10.3 0 12 232.5 3 117.1 0 0
2 Jack Schneider DELNRT 5 68 100 68.0 876 8.8 0 10 175.2 1 124.4 0 0
8 Jacobo Elias VNCENT 3 56 91 61.5 840 9.2 0 9 280.0 4 106.5 0 0
4 Tyson Line MIRA 4 53 96 55.2 832 8.7 0 8 208.0 2 103.3 0 0
1 Connor Underhill RBV 5 58 112 51.8 811 7.2 0 5 162.2 8 60.5 0 0
13 Ryan Herrod WESTVW 5 77 136 56.6 800 5.9 0 5 160.0 4 73.8 0 0
7 Damian Rodriguez CNTRAL 4 45 75 60.0 775 10.3 0 9 193.8 4 112.5 0 0
7 Carson Howard ELCMNO 6 74 120 61.7 768 6.4 0 4 128.0 4 77.4 0 0
Skylar MacMahon ESCCHR 3 36 65 55.4 739 11.4 0 7 246.3 0 131.5 0 0
10 Johnny Mosti MORSE 4 46 80 57.5 735 9.2 0 6 183.8 5 87.2 0 0
1 Ryland Jessee HELIX 3 48 74 64.9 716 9.7 0 14 238.7 3 119.1 0 0
5 Tookie Davis VCTORY 3 40 62 64.5 687 11.1 0 9 229.0 1 134.9 0 0
7 Kreet Makihele SNMRCO 4 60 97 61.9 684 7.1 0 8 171.0 6 84.7 0 0
9 Jackson Diehl LAJOLA 3 41 66 62.1 670 10.2 0 10 223.3 1 129.4 0 0
10 Dominic Nankil MTRDEI 3 31 36 86.1 643 17.9 0 9 214.3 0 158.3 0 0
10 Izaac Baca CHLAVS 4 39 60 65.0 626 10.4 0 8 156.5 1 132.4 0 0
14 KJ Chatham LNCOLN 4 35 58 60.3 608 10.5 0 5 152.0 2 110.4 0 0
7 Ethan Silber MSNBAY 3 48 85 56.5 590 6.9 0 8 196.7 3 94.7 0 0
10 Owen Tsay MRNTHA 3 36 54 66.7 587 10.9 0 5 195.7 2 118.4 0 0
Pete Vanderstay JULIAN 5 27 52 51.9 526 10.1 0 4 105.2 5 73.6 0 0
16 Jake Davila CHRSTN 3 39 58 67.2 514 8.9 0 7 171.3 2 120.3 0 0
8 Garrett Bass-Sulpizio LJCD 2 33 54 61.1 496 9.2 0 7 248.0 0 130.9 0 0
12 Carlos Ramirez ARMNVY 3 21 28 75.0 492 17.6 0 7 164.0 0 156.2 0 0
2 Reggie Johnson MDISON 3 27 61 44.3 484 7.9 0 5 161.3 2 85.7 0 0
11 Colton Paxton VLYCTR 3 31 57 54.4 475 8.3 0 4 158.3 2 90.9 0 0

Page 1 of 6

Displaying Results 1 - 30 of 159

Page 1 of 20

Displaying Results 1 - 30 of 595

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
8 Conner Rath POWAY 4 75 847 11.3 12 0 0 211.8
Adan Valdez BOREGO 6 54 701 13.0 8 0 0 116.8
14 Aiden St. Jean ROCK 3 49 686 14.0 10 0 0 228.7
8 Major Givens STLCYN 3 62 628 10.1 4 0 0 209.3
17 Christopher Williams PARKER 3 53 595 11.2 7 0 0 198.3
3 Makei Thompson MIRA 4 74 591 8.0 8 0 0 147.8
22 Mason Walsh CBAD 6 86 569 6.6 9 0 0 94.8
5 Kal-El Gordon ECV 6 103 569 5.5 8 0 0 94.8
4 Sirdarius Autry HOOVER 4 68 542 8.0 5 0 0 135.5
2 Markus Macon PLOVRD 3 28 527 18.8 7 0 0 175.7
2 Roderick Robinson LNCOLN 4 51 520 10.2 9 0 0 130.0
8 Amare Gomez WESTVW 5 82 511 6.2 4 0 0 102.2
Chris Guzman DELNRT 5 82 509 6.2 4 0 0 101.8
2 Charlie Sullivan CNTRAL 4 55 507 9.2 9 0 0 126.8
21 Chris Bausch FALBRK 3 63 475 7.5 8 0 0 158.3
21 LaDainian Lawrence UCITY 4 58 460 7.9 4 0 0 115.0
Eli Edwards RCHBRN 5 65 456 7.0 6 0 0 91.2
28 Zuriel Eatmon ELCMNO 6 42 454 10.8 5 0 0 75.7
29 Angel Diaz ELCAP 6 63 425 6.7 6 0 0 70.8
30 Giovanni Barrios CHLAVS 4 29 420 14.5 5 0 0 105.0
21 Ladell Hampton CSTLPK 4 58 399 6.9 2 0 0 99.8
21 Angelino Anthony Trapasso RBV 4 71 399 5.6 4 0 0 99.8
1 Darick Dubose ECV 6 57 385 6.8 4 0 0 64.2
25 Devin Cerda-Johnson ELCMNO 6 75 381 5.1 2 0 0 63.5
5 Xzavier Bejarano PLOVRD 3 32 376 11.8 6 0 0 125.3
30 Zeus Pradis CLEXCO 3 50 363 7.3 2 0 0 121.0
32 Damarion Wright MORSE 4 52 358 6.9 5 0 0 89.5
22 Noah Snyder SPASQL 4 39 358 9.2 2 0 0 89.5
9 Blake McGihon HRIZON 3 63 348 5.5 5 0 0 116.0
3 Donald Moore III ROCK 3 23 341 14.8 4 0 0 113.7

Page 1 of 20

Displaying Results 1 - 30 of 595

Page 1 of 18

Displaying Results 1 - 30 of 527

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
3 Jeremiah Castillo MTMIGL 6 37 0 730 19.7 14 0 121 0
9 Chance Lachappa ELCAP 6 25 0 609 24.4 9 0 101 0
5 Ty Olsen DELNRT 5 30 0 507 16.9 5 0 101 0
22 Drew Ventimiglia MTCRML 5 23 0 472 20.5 3 0 94 0
Devin Cisneros JULIAN 4 10 0 389 38.9 5 0 97 0
12 Madden Craig LJCD 3 20 0 375 18.8 4 0 125 0
2 Elijah Clark MARVST 3 12 0 367 30.6 3 0 122 0
4 Tate Reid ELCMNO 6 31 0 363 11.7 3 0 60 0
17 Nico Arboit CBAD 6 22 0 356 16.2 1 0 59 0
1 Chris Akridge MTMIGL 5 21 0 321 15.3 6 0 64 0
2 Aleonte Logan MORSE 4 16 0 317 19.8 4 0 79 0
6 Santino “Tino” Sgambelluri CANYON 4 18 0 316 17.6 3 0 79 0
3 Hunter Provience CHRSTN 4 23 0 315 13.7 6 0 78 0
Derek Edmond VCTORY 3 11 0 309 28.1 5 0 103 0
14 Jerry Flo McClure MTRDEI 3 7 0 308 44.0 4 0 102 0
8 Tyler Fogg CANYON 4 16 0 288 18.0 2 0 72 0
Aiden Volk ESCCHR 3 12 0 273 22.8 2 0 91 0
4 Justin Johnson CBAD 5 11 0 271 24.6 4 0 54 0
13 Javon Jordan OLYMPN 3 17 0 266 15.6 2 0 88 0
5 Jamil Kassab RAMONA 5 17 0 264 15.5 1 0 52 0
17 Julian May ELCAP 5 16 0 263 16.4 1 0 52 0
23 Axel Rivera ORGGLN 2 12 0 258 21.5 4 0 129 0
7 Trevor Taumoepeau MTCRML 5 15 0 258 17.2 4 0 51 0
19 Quincy Herron HELIX 3 19 0 257 13.5 5 0 85 0
6 Dylan McFeely MDISON 3 9 0 254 28.2 2 0 84 0
5 Kevin Wilde WESTVW 5 18 0 253 14.1 2 0 50 0
1 Ryan Weinberg LAJOLA 3 16 0 252 15.8 3 0 84 0
2 Jack Amodeo MRNTHA 3 14 0 244 17.4 2 0 81 0
Corey Thompson-Miller LNCOLN 3 4 0 230 57.5 2 0 76 0
1 Nolan Cummings SNMRCO 4 13 0 228 17.5 3 0 57 0

Page 1 of 18

Displaying Results 1 - 30 of 527