![]() |
1 | 2 | 3 | 4 | Overtime | ![]() |
---|---|---|---|---|---|---|
Rock Academy | 113 | 130 | 104 | 100 | 0 | 447 |
Palo Verde | 83 | 40 | 28 | 279 | 6 | 436 |
Point Loma | 63 | 96 | 68 | 184 | 0 | 411 |
Victory Christian | 139 | 150 | 80 | 38 | 0 | 407 |
University City | 89 | 152 | 69 | 89 | 0 | 399 |
Lincoln | 128 | 93 | 77 | 97 | 0 | 395 |
Army-Navy | 47 | 29 | 10 | 295 | 0 | 381 |
Escondido Charter | 107 | 127 | 77 | 66 | 0 | 377 |
Helix | 75 | 57 | 65 | 159 | 20 | 376 |
Granite Hills | 86 | 85 | 40 | 141 | 22 | 374 |
Classical Academy | 14 | 7 | 28 | 321 | 0 | 370 |
Mater Dei | 79 | 58 | 44 | 150 | 35 | 366 |
Morse | 29 | 33 | 13 | 282 | 0 | 357 |
Bishop's | 45 | 80 | 62 | 166 | 0 | 353 |
Carlsbad | 83 | 81 | 39 | 109 | 36 | 348 |
Madison | 41 | 49 | 25 | 228 | 0 | 343 |
Poway | 92 | 140 | 65 | 44 | 0 | 341 |
Crawford | 88 | 125 | 53 | 59 | 0 | 325 |
Maranatha Christian | 42 | 35 | 28 | 215 | 0 | 320 |
Mira Mesa | 21 | 7 | 27 | 264 | 0 | 319 |
Del Norte | 44 | 85 | 55 | 125 | 0 | 309 |
St. Joseph | 110 | 60 | 32 | 106 | 0 | 308 |
Brawley | 62 | 96 | 71 | 70 | 6 | 305 |
Mission Bay | 37 | 78 | 77 | 105 | 7 | 304 |
El Capitan | 14 | 14 | 34 | 241 | 0 | 303 |
Mar Vista | 55 | 53 | 64 | 130 | 0 | 302 |
Chula Vista | 69 | 46 | 50 | 131 | 0 | 296 |
Calexico | 89 | 71 | 47 | 81 | 7 | 295 |
Borrego Springs | 101 | 86 | 51 | 56 | 0 | 294 |
Rancho Buena Vista | 32 | 49 | 48 | 164 | 0 | 293 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mater Dei | 10 | 176 | 269 | 65.4 | 2828 | 10.5 | 0 | 31 | 282.8 | 9 | 124.9 | 0 | 0 |
Maranatha Christian | 10 | 156 | 250 | 62.4 | 2768 | 11.1 | 0 | 26 | 276.8 | 11 | 116.6 | 0 | 0 |
Morse | 10 | 152 | 245 | 62.0 | 2591 | 10.6 | 0 | 20 | 259.1 | 8 | 111.5 | 0 | 0 |
Vincent Memorial | 9 | 148 | 252 | 58.7 | 2360 | 9.4 | 0 | 23 | 262.2 | 9 | 105.6 | 0 | 0 |
Carlsbad | 10 | 139 | 202 | 68.8 | 2324 | 11.5 | 0 | 26 | 232.4 | 3 | 140.8 | 0 | 0 |
La Jolla Country Day | 10 | 187 | 295 | 63.4 | 2323 | 7.9 | 0 | 21 | 232.3 | 9 | 98.7 | 0 | 0 |
Mar Vista | 10 | 126 | 212 | 59.4 | 2319 | 10.9 | 0 | 27 | 231.9 | 10 | 117.1 | 0 | 0 |
Mt. Carmel | 10 | 185 | 288 | 64.2 | 2265 | 7.9 | 0 | 17 | 226.5 | 12 | 90.7 | 0 | 0 |
San Marcos | 10 | 153 | 224 | 68.3 | 2144 | 9.6 | 0 | 25 | 214.4 | 10 | 117.5 | 0 | 0 |
Mount Miguel | 10 | 125 | 220 | 56.8 | 1919 | 8.7 | 0 | 27 | 191.9 | 11 | 104.5 | 0 | 0 |
Escondido Charter | 10 | 111 | 175 | 63.4 | 1900 | 10.9 | 0 | 27 | 190.0 | 2 | 135.0 | 0 | 0 |
Del Norte | 10 | 133 | 204 | 65.2 | 1874 | 9.2 | 0 | 22 | 187.4 | 3 | 124.5 | 0 | 0 |
Helix | 10 | 139 | 234 | 59.4 | 1851 | 7.9 | 0 | 28 | 185.1 | 10 | 106.3 | 0 | 0 |
Mira Mesa | 10 | 127 | 211 | 60.2 | 1848 | 8.8 | 0 | 17 | 184.8 | 6 | 103.7 | 0 | 0 |
Olympian | 10 | 112 | 242 | 46.3 | 1829 | 7.6 | 0 | 17 | 182.9 | 7 | 83.5 | 0 | 0 |
Madison | 10 | 109 | 193 | 56.5 | 1829 | 9.5 | 0 | 17 | 182.9 | 3 | 111.5 | 0 | 0 |
Mission Bay | 10 | 141 | 246 | 57.3 | 1823 | 7.4 | 0 | 24 | 182.3 | 6 | 103.1 | 0 | 0 |
El Capitan | 10 | 112 | 200 | 56.0 | 1799 | 9.0 | 0 | 20 | 179.9 | 4 | 111.2 | 0 | 0 |
Central | 9 | 117 | 202 | 57.9 | 1793 | 8.9 | 0 | 19 | 199.2 | 10 | 98.1 | 0 | 0 |
Kearny | 10 | 140 | 196 | 71.4 | 1720 | 8.8 | 0 | 23 | 172.0 | 9 | 118.2 | 0 | 0 |
Westview | 10 | 149 | 289 | 51.6 | 1672 | 5.8 | 0 | 9 | 167.2 | 6 | 70.9 | 0 | 0 |
Lincoln | 10 | 100 | 159 | 62.9 | 1671 | 10.5 | 0 | 17 | 167.1 | 5 | 120.8 | 0 | 0 |
La Jolla | 10 | 116 | 208 | 55.8 | 1649 | 7.9 | 0 | 23 | 164.9 | 8 | 102.4 | 0 | 0 |
University City | 10 | 101 | 161 | 62.7 | 1624 | 10.1 | 0 | 20 | 162.4 | 6 | 120.4 | 0 | 0 |
Christian | 10 | 110 | 175 | 62.9 | 1578 | 9.0 | 0 | 16 | 157.8 | 10 | 98.7 | 0 | 0 |
Bonita Vista | 10 | 106 | 215 | 49.3 | 1553 | 7.2 | 0 | 13 | 155.3 | 13 | 68.2 | 0 | 0 |
Rancho Buena Vista | 10 | 92 | 178 | 51.7 | 1521 | 8.5 | 0 | 13 | 152.1 | 11 | 79.4 | 0 | 0 |
Victory Christian | 9 | 81 | 135 | 60.0 | 1512 | 11.2 | 0 | 25 | 168.0 | 4 | 126.0 | 0 | 0 |
Army-Navy | 10 | 76 | 126 | 60.3 | 1474 | 11.7 | 0 | 12 | 147.4 | 6 | 113.0 | 0 | 0 |
Brawley | 10 | 76 | 138 | 55.1 | 1384 | 10.0 | 0 | 12 | 138.4 | 8 | 94.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|
Palo Verde | 10 | 369 | 3916 | 10.6 | 55 | 0 | 0 | 391.6 |
Rock Academy | 9 | 321 | 3254 | 10.1 | 45 | 0 | 0 | 361.6 |
University City | 10 | 361 | 2632 | 7.3 | 32 | 0 | 0 | 263.2 |
St. Joseph | 9 | 346 | 2520 | 7.3 | 35 | 0 | 0 | 280.0 |
Santa Fe Christian | 10 | 336 | 2396 | 7.1 | 29 | 0 | 0 | 239.6 |
Point Loma | 10 | 319 | 2389 | 7.5 | 32 | 0 | 0 | 238.9 |
Calexico | 10 | 315 | 2327 | 7.4 | 27 | 0 | 0 | 232.7 |
Poway | 10 | 281 | 2219 | 7.9 | 30 | 0 | 0 | 221.9 |
Classical Academy | 10 | 250 | 2150 | 8.6 | 41 | 0 | 0 | 215.0 |
Lincoln | 10 | 216 | 2150 | 10.0 | 30 | 0 | 0 | 215.0 |
Crawford | 10 | 249 | 2139 | 8.6 | 24 | 0 | 0 | 213.9 |
Army-Navy | 10 | 230 | 2139 | 9.3 | 32 | 0 | 0 | 213.9 |
Sweetwater | 10 | 408 | 2101 | 5.1 | 16 | 0 | 0 | 210.1 |
Francis Parker | 10 | 307 | 2092 | 6.8 | 25 | 0 | 0 | 209.2 |
Chula Vista | 10 | 287 | 2062 | 7.2 | 30 | 0 | 0 | 206.2 |
Granite Hills | 10 | 287 | 1997 | 7.0 | 24 | 0 | 0 | 199.7 |
Steele Canyon | 10 | 357 | 1989 | 5.6 | 16 | 0 | 0 | 198.9 |
Fallbrook | 10 | 295 | 1986 | 6.7 | 26 | 0 | 0 | 198.6 |
El Cajon Valley | 10 | 339 | 1952 | 5.8 | 26 | 0 | 0 | 195.2 |
Brawley | 10 | 305 | 1930 | 6.3 | 24 | 0 | 0 | 193.0 |
Victory Christian | 9 | 226 | 1917 | 8.5 | 25 | 0 | 0 | 213.0 |
Rancho Buena Vista | 10 | 294 | 1899 | 6.5 | 27 | 0 | 0 | 189.9 |
Hoover | 10 | 229 | 1885 | 8.2 | 18 | 0 | 0 | 188.5 |
San Pasqual | 10 | 292 | 1855 | 6.4 | 23 | 0 | 0 | 185.5 |
El Camino | 10 | 314 | 1788 | 5.7 | 26 | 0 | 0 | 178.8 |
Mira Mesa | 10 | 255 | 1754 | 6.9 | 22 | 0 | 0 | 175.4 |
Castle Park | 9 | 291 | 1716 | 5.9 | 18 | 0 | 0 | 190.7 |
Helix | 10 | 280 | 1652 | 5.9 | 19 | 0 | 0 | 165.2 |
Holtville | 10 | 198 | 1609 | 8.1 | 21 | 0 | 0 | 160.9 |
Borrego Springs | 9 | 205 | 1604 | 7.8 | 26 | 0 | 0 | 178.2 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Mater Dei | 10 | 171 | 0 | 2787 | 16.3 | 31 | 0 | 278 | 0 |
Maranatha Christian | 10 | 156 | 0 | 2758 | 17.7 | 24 | 0 | 275 | 0 |
Morse | 10 | 150 | 0 | 2619 | 17.5 | 21 | 0 | 261 | 0 |
Vincent Memorial | 9 | 148 | 0 | 2338 | 15.8 | 24 | 0 | 259 | 0 |
Carlsbad | 10 | 136 | 0 | 2330 | 17.1 | 26 | 0 | 233 | 0 |
Mar Vista | 10 | 126 | 0 | 2316 | 18.4 | 27 | 0 | 231 | 0 |
La Jolla Country Day | 10 | 188 | 0 | 2307 | 12.3 | 21 | 0 | 230 | 0 |
Mt. Carmel | 10 | 184 | 0 | 2265 | 12.3 | 17 | 0 | 226 | 0 |
San Marcos | 10 | 152 | 0 | 2146 | 14.1 | 25 | 0 | 214 | 0 |
Escondido Charter | 10 | 112 | 0 | 1929 | 17.2 | 26 | 0 | 192 | 0 |
Del Norte | 10 | 134 | 0 | 1919 | 14.3 | 21 | 0 | 191 | 0 |
Helix | 10 | 143 | 0 | 1915 | 13.4 | 24 | 0 | 191 | 0 |
Mount Miguel | 10 | 126 | 0 | 1910 | 15.2 | 28 | 0 | 191 | 0 |
Mira Mesa | 10 | 126 | 0 | 1839 | 14.6 | 17 | 0 | 183 | 0 |
Olympian | 10 | 114 | 0 | 1826 | 16.0 | 16 | 0 | 182 | 0 |
El Capitan | 10 | 113 | 0 | 1821 | 16.1 | 15 | 0 | 182 | 0 |
Central | 9 | 118 | 0 | 1799 | 15.2 | 19 | 0 | 199 | 0 |
Mission Bay | 10 | 134 | 0 | 1763 | 13.2 | 24 | 0 | 176 | 0 |
Madison | 10 | 100 | 0 | 1737 | 17.4 | 20 | 0 | 173 | 0 |
Kearny | 10 | 138 | 0 | 1670 | 12.1 | 22 | 0 | 167 | 0 |
Westview | 10 | 148 | 0 | 1658 | 11.2 | 9 | 0 | 165 | 0 |
La Jolla | 10 | 115 | 0 | 1647 | 14.3 | 23 | 0 | 164 | 0 |
University City | 10 | 98 | 0 | 1627 | 16.6 | 20 | 0 | 162 | 0 |
Lincoln | 10 | 99 | 0 | 1606 | 16.2 | 18 | 0 | 160 | 0 |
Christian | 10 | 109 | 0 | 1568 | 14.4 | 17 | 0 | 156 | 0 |
Bonita Vista | 10 | 109 | 0 | 1568 | 14.4 | 13 | 0 | 156 | 0 |
Victory Christian | 9 | 81 | 0 | 1512 | 18.7 | 24 | 0 | 168 | 0 |
Army-Navy | 10 | 76 | 0 | 1487 | 19.6 | 15 | 0 | 148 | 0 |
Rancho Buena Vista | 10 | 82 | 0 | 1433 | 17.5 | 9 | 0 | 143 | 0 |
Brawley | 10 | 76 | 0 | 1384 | 18.2 | 12 | 0 | 138 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlsbad | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Camino | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Costa Canyon | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Hills | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceanside | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Marcos | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Pines | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrego Springs | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian | 8 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pasqual Academy | 7 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Joseph | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victory Christian | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Henry | 9 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University City | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop's | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classical Academy | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Parker | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Jolla Country Day | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Glen | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Santa Fe Christian | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tri-City Christian | 10 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|
Carlsbad | 10 | 0 | 0 | 0 | 0.0 | 0 |
Morse | 10 | 0 | 0 | 0 | 0.0 | 0 |
El Camino | 10 | 0 | 0 | 0 | 0.0 | 0 |
La Costa Canyon | 10 | 0 | 0 | 0 | 0.0 | 0 |
Mission Hills | 10 | 0 | 0 | 0 | 0.0 | 0 |
Oceanside | 10 | 0 | 0 | 0 | 0.0 | 0 |
San Marcos | 10 | 0 | 0 | 0 | 0.0 | 0 |
Torrey Pines | 10 | 0 | 0 | 0 | 0.0 | 0 |
Clairemont | 10 | 0 | 0 | 0 | 0.0 | 0 |
Crawford | 10 | 0 | 0 | 0 | 0.0 | 0 |
Hoover | 10 | 0 | 0 | 0 | 0.0 | 0 |
Kearny | 10 | 0 | 0 | 0 | 0.0 | 0 |
Mission Bay | 10 | 0 | 0 | 0 | 0.0 | 0 |
Borrego Springs | 9 | 0 | 0 | 0 | 0.0 | 0 |
Julian | 8 | 0 | 0 | 0 | 0.0 | 0 |
San Pasqual Academy | 7 | 0 | 0 | 0 | 0.0 | 0 |
St. Joseph | 9 | 0 | 0 | 0 | 0.0 | 0 |
Victory Christian | 9 | 0 | 0 | 0 | 0.0 | 0 |
Warner | 9 | 0 | 0 | 0 | 0.0 | 0 |
Coronado | 9 | 0 | 0 | 0 | 0.0 | 0 |
Patrick Henry | 9 | 0 | 0 | 0 | 0.0 | 0 |
San Diego | 10 | 0 | 0 | 0 | 0.0 | 0 |
University City | 10 | 0 | 0 | 0 | 0.0 | 0 |
Bishop's | 10 | 0 | 0 | 0 | 0.0 | 0 |
Classical Academy | 10 | 0 | 0 | 0 | 0.0 | 0 |
Francis Parker | 10 | 0 | 0 | 0 | 0.0 | 0 |
La Jolla Country Day | 10 | 0 | 0 | 0 | 0.0 | 0 |
Orange Glen | 10 | 0 | 0 | 0 | 0.0 | 0 |
Santa Fe Christian | 10 | 0 | 0 | 0 | 0.0 | 0 |
Tri-City Christian | 10 | 0 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Carlsbad | 10 | 0 | 0 | 0.0 | 0 |
El Camino | 10 | 0 | 0 | 0.0 | 0 |
La Costa Canyon | 10 | 0 | 0 | 0.0 | 0 |
Mission Hills | 10 | 0 | 0 | 0.0 | 0 |
Oceanside | 10 | 0 | 0 | 0.0 | 0 |
San Marcos | 10 | 0 | 0 | 0.0 | 0 |
Torrey Pines | 10 | 0 | 0 | 0.0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 |
Kearny | 10 | 0 | 0 | 0.0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 |
Borrego Springs | 9 | 0 | 0 | 0.0 | 0 |
Julian | 8 | 0 | 0 | 0.0 | 0 |
San Pasqual Academy | 7 | 0 | 0 | 0.0 | 0 |
St. Joseph | 9 | 0 | 0 | 0.0 | 0 |
Victory Christian | 9 | 0 | 0 | 0.0 | 0 |
Warner | 9 | 0 | 0 | 0.0 | 0 |
Coronado | 9 | 0 | 0 | 0.0 | 0 |
Morse | 10 | 0 | 0 | 0.0 | 0 |
Patrick Henry | 9 | 0 | 0 | 0.0 | 0 |
San Diego | 10 | 0 | 0 | 0.0 | 0 |
University City | 10 | 0 | 0 | 0.0 | 0 |
Bishop's | 10 | 0 | 0 | 0.0 | 0 |
Classical Academy | 10 | 0 | 0 | 0.0 | 0 |
Francis Parker | 10 | 0 | 0 | 0.0 | 0 |
La Jolla Country Day | 10 | 0 | 0 | 0.0 | 0 |
Orange Glen | 10 | 0 | 0 | 0.0 | 0 |
Santa Fe Christian | 10 | 0 | 0 | 0.0 | 0 |
Tri-City Christian | 10 | 0 | 0 | 0.0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|
Carlsbad | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
El Camino | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
La Costa Canyon | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mission Hills | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Oceanside | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
San Marcos | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Torrey Pines | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Kearny | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Borrego Springs | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Julian | 8 | 0 | 0 | 0.0 | 0 | 0 | 0 |
San Pasqual Academy | 7 | 0 | 0 | 0.0 | 0 | 0 | 0 |
St. Joseph | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Victory Christian | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Warner | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Coronado | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Morse | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Patrick Henry | 9 | 0 | 0 | 0.0 | 0 | 0 | 0 |
San Diego | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
University City | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Bishop's | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Classical Academy | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Francis Parker | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
La Jolla Country Day | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Orange Glen | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
Santa Fe Christian | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
El Cajon Valley | 10 | 0 | 0 | 0.0 | 0 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlsbad | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
El Camino | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Costa Canyon | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Hills | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceanside | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Marcos | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Torrey Pines | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clairemont | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Crawford | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hoover | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kearny | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mission Bay | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Borrego Springs | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Julian | 8 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Pasqual Academy | 7 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
St. Joseph | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Victory Christian | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Warner | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coronado | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morse | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Henry | 9 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
San Diego | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
University City | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bishop's | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Classical Academy | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Francis Parker | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
La Jolla Country Day | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orange Glen | 10 | 0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
