![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Damian Rodriguez | CNTRAL | 9 | 115 | 198 | 58.1 | 1755 | 8.9 | 0 | 18 | 195.0 | 10 | 96.7 | 0 | 0 |
13 | Ethan Gutierrez | BRAWLY | 8 | 69 | 126 | 54.8 | 1221 | 9.7 | 0 | 8 | 152.6 | 7 | 86.1 | 0 | 0 |
10 | Logan Jungers | ECSW | 7 | 101 | 156 | 64.7 | 1086 | 7.0 | 0 | 11 | 155.1 | 5 | 95.2 | 0 | 0 |
6 | Christopher Tiernan | IMPRL | 10 | 65 | 132 | 49.2 | 815 | 6.2 | 0 | 4 | 81.5 | 6 | 60.0 | 0 | 0 |
5 | Sean Torres | CLEXCO | 7 | 35 | 68 | 51.5 | 621 | 9.1 | 0 | 10 | 88.7 | 0 | 122.6 | 0 | 0 |
16 | Gavin Robles | IMPRL | 4 | 26 | 32 | 81.2 | 296 | 9.2 | 0 | 2 | 74.0 | 1 | 113.0 | 0 | 0 |
35 | Matthew A. Gutierrez | BRAWLY | 3 | 7 | 11 | 63.6 | 163 | 14.8 | 0 | 4 | 54.3 | 1 | 108.9 | 0 | 0 |
1 | David Esquer | CLEXCO | 2 | 7 | 11 | 63.6 | 101 | 9.2 | 0 | 1 | 50.5 | 0 | 123.7 | 0 | 0 |
Julian Silva | CLEXCO | 2 | 5 | 14 | 35.7 | 64 | 4.6 | 0 | 1 | 32.0 | 2 | 35.1 | 0 | 0 | |
23 | Matai Cervantes | ECSW | 2 | 7 | 9 | 77.8 | 40 | 4.4 | 0 | 0 | 20.0 | 2 | 45.6 | 0 | 0 |
5 | Jayden Ayala | CNTRAL | 2 | 2 | 3 | 66.7 | 38 | 12.7 | 0 | 1 | 19.0 | 0 | 149.3 | 0 | 0 |
Jayden Ayala | IMPRL | 1 | 2 | 3 | 66.7 | 24 | 8.0 | 0 | 1 | 24.0 | 0 | 130.6 | 0 | 0 | |
6 | Daniel Camillo | BRAWLY | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
2 | Charlie Sullivan | CNTRAL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
15 | Aidan Salazar | ECSW | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
30 | Zeus Pradis | CLEXCO | 9 | 139 | 1144 | 8.2 | 10 | 0 | 0 | 127.1 |
2 | Charlie Sullivan | CNTRAL | 9 | 128 | 1088 | 8.5 | 16 | 0 | 0 | 120.9 |
Tanner Carranza | BRAWLY | 9 | 134 | 765 | 5.7 | 17 | 0 | 0 | 85.0 | |
13 | Ethan Gutierrez | BRAWLY | 8 | 73 | 546 | 7.5 | 3 | 0 | 0 | 68.2 |
2 | Seth Shaw | IMPRL | 10 | 105 | 502 | 4.8 | 10 | 0 | 0 | 50.2 |
1 | Rashad Robinson | IMPRL | 7 | 79 | 437 | 5.5 | 4 | 0 | 0 | 62.4 |
26 | Andres Castro | CLEXCO | 8 | 57 | 382 | 6.7 | 3 | 0 | 0 | 47.8 |
33 | Leo Canchola | CLEXCO | 8 | 31 | 352 | 11.4 | 3 | 0 | 0 | 44.0 |
10 | Logan Jungers | ECSW | 7 | 42 | 287 | 6.8 | 1 | 0 | 0 | 41.0 |
6 | Daniel Camillo | BRAWLY | 8 | 26 | 250 | 9.6 | 1 | 0 | 0 | 31.2 |
23 | Matai Cervantes | ECSW | 7 | 52 | 217 | 4.2 | 0 | 0 | 0 | 31.0 |
Matthew Moreno | BRAWLY | 6 | 43 | 203 | 4.7 | 2 | 0 | 0 | 33.8 | |
6 | Christopher Tiernan | IMPRL | 8 | 44 | 196 | 4.5 | 1 | 0 | 0 | 24.5 |
11 | Edgar Cisneros | ECSW | 7 | 35 | 121 | 3.5 | 0 | 0 | 0 | 17.3 |
3 | Devin Meza | IMPRL | 7 | 10 | 86 | 8.6 | 2 | 0 | 0 | 12.3 |
25 | Damian Hurtado | CLEXCO | 5 | 15 | 81 | 5.4 | 1 | 0 | 0 | 16.2 |
Zhane Richards | BRAWLY | 3 | 13 | 79 | 6.1 | 1 | 0 | 0 | 26.3 | |
10 | Troy Marin | CLEXCO | 2 | 4 | 69 | 17.2 | 1 | 0 | 0 | 34.5 |
5 | Sean Torres | CLEXCO | 7 | 23 | 59 | 2.6 | 5 | 0 | 0 | 8.4 |
7 | Fernando Cervantes | ECSW | 4 | 20 | 56 | 2.8 | 0 | 0 | 0 | 14.0 |
6 | Zarien Robinson | CNTRAL | 2 | 9 | 50 | 5.6 | 0 | 0 | 0 | 25.0 |
17 | Esteban Esquer | CLEXCO | 2 | 3 | 47 | 15.7 | 0 | 0 | 0 | 23.5 |
4 | Brandon Porras | BRAWLY | 1 | 2 | 45 | 22.5 | 0 | 0 | 0 | 45.0 |
1 | David Esquer | CLEXCO | 2 | 18 | 42 | 2.3 | 2 | 0 | 0 | 21.0 |
4 | Alejandro Perez | IMPRL | 3 | 4 | 42 | 10.5 | 2 | 0 | 0 | 14.0 |
4 | Marco Esquer | CLEXCO | 1 | 2 | 40 | 20.0 | 1 | 0 | 0 | 40.0 |
35 | Nicolas Viesca | CNTRAL | 7 | 18 | 39 | 2.2 | 0 | 0 | 0 | 5.6 |
13 | Franky Loera-Rodriguez | CLEXCO | 3 | 5 | 29 | 5.8 | 0 | 0 | 0 | 9.7 |
22 | David Rivera | CLEXCO | 1 | 4 | 26 | 6.5 | 0 | 0 | 0 | 26.0 |
15 | Aidan Salazar | ECSW | 2 | 2 | 24 | 12.0 | 0 | 0 | 0 | 12.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
5 | Donnell Mehkye Washington | BRAWLY | 9 | 22 | 0 | 577 | 26.2 | 5 | 0 | 64 | 0 |
3 | Sergio Garcia | CNTRAL | 9 | 33 | 0 | 521 | 15.8 | 4 | 0 | 57 | 0 |
9 | Arturo Estrada | CNTRAL | 9 | 23 | 0 | 410 | 17.8 | 4 | 0 | 45 | 0 |
13 | William Lilien | ECSW | 6 | 31 | 0 | 375 | 12.1 | 4 | 0 | 62 | 0 |
4 | Marco Esquer | CLEXCO | 8 | 22 | 0 | 308 | 14.0 | 4 | 0 | 38 | 0 |
14 | Gavin Marini | CNTRAL | 9 | 25 | 0 | 284 | 11.4 | 2 | 0 | 31 | 0 |
4 | Brandon Porras | BRAWLY | 6 | 9 | 0 | 256 | 28.4 | 2 | 0 | 42 | 0 |
24 | Jared Nixon | IMPRL | 5 | 13 | 0 | 244 | 18.8 | 2 | 0 | 48 | 0 |
15 | Aidan Salazar | ECSW | 6 | 18 | 0 | 227 | 12.6 | 1 | 0 | 37 | 0 |
4 | Alejandro Perez | IMPRL | 7 | 29 | 0 | 223 | 7.7 | 1 | 0 | 31 | 0 |
2 | Charlie Sullivan | CNTRAL | 6 | 12 | 0 | 219 | 18.2 | 4 | 0 | 36 | 0 |
12 | Jonah Estrada | ECSW | 7 | 19 | 0 | 215 | 11.3 | 1 | 0 | 30 | 0 |
17 | Robert Platt Jr. | BRAWLY | 8 | 19 | 0 | 208 | 10.9 | 3 | 0 | 26 | 0 |
15 | Emiliano Morales | CNTRAL | 5 | 16 | 0 | 204 | 12.8 | 2 | 0 | 40 | 0 |
9 | Zach Ray | IMPRL | 8 | 15 | 0 | 180 | 12.0 | 2 | 0 | 22 | 0 |
6 | Daniel Camillo | BRAWLY | 6 | 12 | 0 | 163 | 13.6 | 0 | 0 | 27 | 0 |
3 | Devin Meza | IMPRL | 6 | 13 | 0 | 147 | 11.3 | 0 | 0 | 24 | 0 |
23 | Matai Cervantes | ECSW | 5 | 15 | 0 | 145 | 9.7 | 3 | 0 | 29 | 0 |
3 | Andres Ramirez | CLEXCO | 3 | 4 | 0 | 129 | 32.2 | 3 | 0 | 43 | 0 |
27 | Jesse Hernandez | CLEXCO | 3 | 4 | 0 | 111 | 27.8 | 2 | 0 | 37 | 0 |
Gio Robles | IMPRL | 4 | 8 | 0 | 105 | 13.1 | 1 | 0 | 26 | 0 | |
Tanner Carranza | BRAWLY | 4 | 5 | 0 | 96 | 19.2 | 1 | 0 | 24 | 0 | |
33 | Leo Canchola | CLEXCO | 4 | 6 | 0 | 93 | 15.5 | 1 | 0 | 23 | 0 |
1 | Rashad Robinson | IMPRL | 4 | 6 | 0 | 86 | 14.3 | 0 | 0 | 21 | 0 |
2 | Seth Shaw | IMPRL | 4 | 5 | 0 | 81 | 16.2 | 1 | 0 | 20 | 0 |
Daymion Arbaca | BRAWLY | 5 | 8 | 0 | 79 | 9.9 | 1 | 0 | 15 | 0 | |
10 | Skylar Cook | CNTRAL | 3 | 6 | 0 | 73 | 12.2 | 1 | 0 | 24 | 0 |
5 | Dominic Suarez | IMPRL | 4 | 6 | 0 | 64 | 10.7 | 0 | 0 | 16 | 0 |
19 | Andres Lopez | ECSW | 5 | 6 | 0 | 58 | 9.7 | 1 | 0 | 11 | 0 |
35 | Nicolas Viesca | CNTRAL | 1 | 1 | 0 | 43 | 43.0 | 1 | 0 | 43 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | Damian Rodriguez | CNTRAL | 4 | 45 | 75 | 60.0 | 775 | 10.3 | 0 | 9 | 193.8 | 4 | 112.5 | 0 | 0 |
13 | Ethan Gutierrez | BRAWLY | 3 | 29 | 51 | 56.9 | 458 | 9.0 | 0 | 5 | 152.7 | 1 | 111.4 | 0 | 0 |
10 | Logan Jungers | ECSW | 3 | 35 | 59 | 59.3 | 340 | 5.8 | 0 | 5 | 113.3 | 2 | 89.7 | 0 | 0 |
6 | Christopher Tiernan | IMPRL | 4 | 25 | 56 | 44.6 | 301 | 5.4 | 0 | 2 | 75.2 | 4 | 43.8 | 0 | 0 |
16 | Gavin Robles | IMPRL | 2 | 12 | 12 | 100.0 | 129 | 10.8 | 0 | 1 | 64.5 | 0 | 139.2 | 0 | 0 |
5 | Sean Torres | CLEXCO | 2 | 10 | 24 | 41.7 | 106 | 4.4 | 0 | 2 | 53.0 | 0 | 83.0 | 0 | 0 |
35 | Matthew A. Gutierrez | BRAWLY | 1 | 4 | 5 | 80.0 | 96 | 19.2 | 0 | 2 | 96.0 | 0 | 158.3 | 0 | 0 |
Julian Silva | CLEXCO | 2 | 5 | 14 | 35.7 | 64 | 4.6 | 0 | 1 | 32.0 | 2 | 35.1 | 0 | 0 | |
5 | Jayden Ayala | CNTRAL | 1 | 1 | 2 | 50.0 | 37 | 18.5 | 0 | 1 | 37.0 | 0 | 135.4 | 0 | 0 |
Jayden Ayala | IMPRL | 1 | 2 | 3 | 66.7 | 24 | 8.0 | 0 | 1 | 24.0 | 0 | 130.6 | 0 | 0 | |
2 | Charlie Sullivan | CNTRAL | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
15 | Aidan Salazar | ECSW | 1 | 0 | 1 | 0.0 | 0 | 0.0 | 0 | 0 | 0.0 | 0 | 39.6 | 0 | 0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|
2 | Charlie Sullivan | CNTRAL | 4 | 55 | 507 | 9.2 | 9 | 0 | 0 | 126.8 |
30 | Zeus Pradis | CLEXCO | 3 | 50 | 363 | 7.3 | 2 | 0 | 0 | 121.0 |
Tanner Carranza | BRAWLY | 3 | 39 | 225 | 5.8 | 5 | 0 | 0 | 75.0 | |
2 | Seth Shaw | IMPRL | 4 | 43 | 225 | 5.2 | 3 | 0 | 0 | 56.2 |
10 | Logan Jungers | ECSW | 3 | 22 | 124 | 5.6 | 0 | 0 | 0 | 41.3 |
13 | Ethan Gutierrez | BRAWLY | 3 | 28 | 107 | 3.8 | 1 | 0 | 0 | 35.7 |
26 | Andres Castro | CLEXCO | 3 | 20 | 105 | 5.2 | 1 | 0 | 0 | 35.0 |
6 | Christopher Tiernan | IMPRL | 4 | 23 | 104 | 4.5 | 1 | 0 | 0 | 26.0 |
1 | Rashad Robinson | IMPRL | 2 | 15 | 99 | 6.6 | 0 | 0 | 0 | 49.5 |
23 | Matai Cervantes | ECSW | 3 | 17 | 82 | 4.8 | 0 | 0 | 0 | 27.3 |
6 | Daniel Camillo | BRAWLY | 2 | 5 | 50 | 10.0 | 0 | 0 | 0 | 25.0 |
33 | Leo Canchola | CLEXCO | 3 | 9 | 48 | 5.3 | 1 | 0 | 0 | 16.0 |
11 | Edgar Cisneros | ECSW | 3 | 15 | 47 | 3.1 | 0 | 0 | 0 | 15.7 |
4 | Brandon Porras | BRAWLY | 1 | 2 | 45 | 22.5 | 0 | 0 | 0 | 45.0 |
25 | Damian Hurtado | CLEXCO | 1 | 3 | 44 | 14.7 | 1 | 0 | 0 | 44.0 |
3 | Devin Meza | IMPRL | 4 | 5 | 37 | 7.4 | 1 | 0 | 0 | 9.2 |
4 | Alejandro Perez | IMPRL | 2 | 3 | 37 | 12.3 | 1 | 0 | 0 | 18.5 |
22 | David Rivera | CLEXCO | 1 | 4 | 26 | 6.5 | 0 | 0 | 0 | 26.0 |
24 | Cesar Becerra | CNTRAL | 2 | 4 | 19 | 4.8 | 1 | 0 | 0 | 9.5 |
5 | Sean Torres | CLEXCO | 2 | 6 | 14 | 2.3 | 2 | 0 | 0 | 7.0 |
15 | Aidan Salazar | ECSW | 1 | 1 | 13 | 13.0 | 0 | 0 | 0 | 13.0 |
Gilbert Corrales Jr. | BRAWLY | 1 | 1 | 11 | 11.0 | 0 | 0 | 0 | 11.0 | |
Zhane Richards | BRAWLY | 1 | 4 | 11 | 2.8 | 1 | 0 | 0 | 11.0 | |
13 | Franky Loera-Rodriguez | CLEXCO | 2 | 3 | 9 | 3.0 | 0 | 0 | 0 | 4.5 |
35 | Matthew A. Gutierrez | BRAWLY | 1 | 1 | 7 | 7.0 | 0 | 0 | 0 | 7.0 |
9 | Arturo Estrada | CNTRAL | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 |
Jayden Ayala | IMPRL | 1 | 1 | 6 | 6.0 | 0 | 0 | 0 | 6.0 | |
Alexander Parra | CNTRAL | 1 | 2 | 5 | 2.5 | 0 | 0 | 0 | 5.0 | |
Julian Silva | CLEXCO | 2 | 4 | 4 | 1.0 | 0 | 0 | 0 | 2.0 | |
Matthew Moreno | BRAWLY | 1 | 4 | 2 | 0.5 | 0 | 0 | 0 | 2.0 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|---|---|
14 | Gavin Marini | CNTRAL | 4 | 14 | 0 | 215 | 15.4 | 1 | 0 | 53 | 0 |
5 | Donnell Mehkye Washington | BRAWLY | 3 | 8 | 0 | 190 | 23.8 | 2 | 0 | 63 | 0 |
3 | Sergio Garcia | CNTRAL | 4 | 10 | 0 | 189 | 18.9 | 1 | 0 | 47 | 0 |
15 | Emiliano Morales | CNTRAL | 3 | 8 | 0 | 133 | 16.6 | 2 | 0 | 44 | 0 |
4 | Brandon Porras | BRAWLY | 3 | 5 | 0 | 126 | 25.2 | 1 | 0 | 42 | 0 |
17 | Robert Platt Jr. | BRAWLY | 3 | 11 | 0 | 110 | 10.0 | 2 | 0 | 36 | 0 |
9 | Arturo Estrada | CNTRAL | 4 | 5 | 0 | 106 | 21.2 | 2 | 0 | 26 | 0 |
9 | Zach Ray | IMPRL | 4 | 9 | 0 | 98 | 10.9 | 2 | 0 | 24 | 0 |
12 | Jonah Estrada | ECSW | 3 | 9 | 0 | 93 | 10.3 | 1 | 0 | 31 | 0 |
Gio Robles | IMPRL | 3 | 6 | 0 | 83 | 13.8 | 1 | 0 | 27 | 0 | |
2 | Charlie Sullivan | CNTRAL | 3 | 6 | 0 | 81 | 13.5 | 2 | 0 | 27 | 0 |
3 | Devin Meza | IMPRL | 3 | 8 | 0 | 80 | 10.0 | 0 | 0 | 26 | 0 |
4 | Alejandro Perez | IMPRL | 3 | 8 | 0 | 74 | 9.2 | 0 | 0 | 24 | 0 |
4 | Marco Esquer | CLEXCO | 2 | 6 | 0 | 72 | 12.0 | 0 | 0 | 36 | 0 |
Tanner Carranza | BRAWLY | 2 | 3 | 0 | 70 | 23.3 | 1 | 0 | 35 | 0 | |
13 | William Lilien | ECSW | 1 | 4 | 0 | 63 | 15.8 | 0 | 0 | 63 | 0 |
15 | Aidan Salazar | ECSW | 2 | 5 | 0 | 59 | 11.8 | 0 | 0 | 29 | 0 |
2 | Seth Shaw | IMPRL | 3 | 4 | 0 | 59 | 14.8 | 1 | 0 | 19 | 0 |
23 | Matai Cervantes | ECSW | 2 | 6 | 0 | 58 | 9.7 | 1 | 0 | 29 | 0 |
33 | Leo Canchola | CLEXCO | 2 | 3 | 0 | 43 | 14.3 | 0 | 0 | 21 | 0 |
35 | Nicolas Viesca | CNTRAL | 1 | 1 | 0 | 43 | 43.0 | 1 | 0 | 43 | 0 |
27 | Jesse Hernandez | CLEXCO | 2 | 2 | 0 | 40 | 20.0 | 1 | 0 | 20 | 0 |
22 | Jared Martin | CNTRAL | 1 | 1 | 0 | 36 | 36.0 | 1 | 0 | 36 | 0 |
9 | Cole Redden | ECSW | 2 | 3 | 0 | 36 | 12.0 | 0 | 0 | 18 | 0 |
6 | Daniel Camillo | BRAWLY | 2 | 3 | 0 | 34 | 11.3 | 0 | 0 | 17 | 0 |
1 | Rashad Robinson | IMPRL | 2 | 3 | 0 | 25 | 8.3 | 0 | 0 | 12 | 0 |
Daymion Arbaca | BRAWLY | 2 | 3 | 0 | 24 | 8.0 | 1 | 0 | 12 | 0 | |
19 | Andres Lopez | ECSW | 2 | 3 | 0 | 16 | 5.3 | 1 | 0 | 8 | 0 |
24 | Jared Nixon | IMPRL | 2 | 2 | 0 | 16 | 8.0 | 0 | 0 | 8 | 0 |
5 | Dominic Suarez | IMPRL | 1 | 1 | 0 | 15 | 15.0 | 0 | 0 | 15 | 0 |