Quantcast
skip navigation

Metro - Mesa

Regular Season 2022

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 Dominic Nankil MTRDEI 10 149 230 64.8 2309 10.0 0 25 230.9 8 119.6 0 0
10 Juan Manuel Gomez BNTVST 8 72 163 44.2 1165 7.1 0 10 145.6 12 58.4 0 0
8 Kartell Purvis MTRDEI 8 23 34 67.6 367 10.8 0 4 45.9 1 130.4 0 0
12 Charles Caiazzo EASTLK 7 35 73 47.9 342 4.7 0 2 48.9 4 47.9 0 0
10 Fabian Gerbella EASTLK 6 24 54 44.4 219 4.1 0 1 36.5 2 46.8 0 0
4 Dante Herrero BNTVST 2 20 24 83.3 212 8.8 0 1 106.0 1 100.0 0 0
6 Shawn Pomatto Jr. EASTLK 5 16 46 34.8 206 4.5 0 2 41.2 5 24.6 0 0
1 Rollin George MTRDEI 2 4 5 80.0 152 30.4 0 2 76.0 0 158.3 0 0
15 Antonio DiStefano BNTVST 5 12 26 46.2 128 4.9 0 2 25.6 0 86.7 0 0
33 Caden Ada-Tannehill BNTVST 1 1 1 100.0 26 26.0 0 0 26.0 0 118.8 0 0
9 Dante Scott BNTVST 1 1 1 100.0 22 22.0 0 0 22.0 0 118.8 0 0
2 Michael “Popeye” Martin EASTLK 2 2 3 66.7 8 2.7 0 0 4.0 1 30.6 0 0

Page 1 of 2

Displaying Results 1 - 30 of 35

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
22 Anthony McMillian Jr. MTRDEI 10 95 720 7.6 5 0 0 72.0
34 William Schmitz EASTLK 8 87 448 5.1 3 0 0 56.0
33 Caden Ada-Tannehill BNTVST 9 85 395 4.6 2 0 0 43.9
10 Fabian Gerbella EASTLK 8 45 277 6.2 4 0 0 34.6
10 Dominic Nankil MTRDEI 9 36 262 7.3 1 0 0 29.1
23 Luke Schwenke EASTLK 8 53 238 4.5 2 0 0 29.8
4 Dante Herrero BNTVST 8 45 187 4.2 3 0 0 23.4
Nate Rodriguez EASTLK 7 28 158 5.6 2 0 0 22.6
Kingston Schaaf EASTLK 7 31 143 4.6 4 0 0 20.4
2 Chris Snyder MTRDEI 5 19 118 6.2 4 0 0 23.6
18 Jordan Jackson MTRDEI 6 16 98 6.1 3 0 0 16.3
8 Isaiah Chappell BNTVST 3 14 85 6.1 0 0 0 28.3
10 Juan Manuel Gomez BNTVST 9 34 56 1.6 3 0 0 6.2
20 Jamar Haines BNTVST 2 14 56 4.0 0 0 0 28.0
1 Rollin George MTRDEI 4 8 33 4.1 0 0 0 8.2
20 Maxwell “Nitro” Cablayan EASTLK 2 5 28 5.6 0 0 0 14.0
19 Anthony Lopez MTRDEI 1 4 24 6.0 0 0 0 24.0
9 Dante Scott BNTVST 3 4 20 5.0 0 0 0 6.7
11 Xavier Bravence BNTVST 4 5 20 4.0 0 0 0 5.0
6 David Kabongo BNTVST 2 5 18 3.6 0 0 0 9.0
30 Isaiah Ray MTRDEI 2 4 15 3.8 0 0 0 7.5
12 Dimas Banchetti BNTVST 3 5 11 2.2 0 0 0 3.7
6 Jaylen Hall MTRDEI 1 3 10 3.3 0 0 0 10.0
8 Kartell Purvis MTRDEI 2 3 10 3.3 1 0 0 5.0
20 Julian Ramirez MTRDEI 2 3 10 3.3 1 0 0 5.0
42 Isaiah Cook MTRDEI 1 1 8 8.0 0 0 0 8.0
14 Jerry Flo McClure MTRDEI 3 3 3 1.0 0 0 0 1.0
22 Remi Soler BNTVST 2 2 1 0.5 0 0 0 0.5
21 Roberto Gonzalez BNTVST 1 1 -1 -1.0 0 0 0 -1.0
40 Christian Chaidez-Gutierrez BNTVST 1 1 -2 -2.0 0 0 0 -2.0

Page 1 of 2

Displaying Results 1 - 30 of 35

Page 1 of 2

Displaying Results 1 - 30 of 40

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
14 Jerry Flo McClure MTRDEI 10 33 0 703 21.3 10 0 70 0
1 Rollin George MTRDEI 10 40 0 551 13.8 5 0 55 0
5 Surahz Buncom MTRDEI 7 30 0 506 16.9 4 0 72 0
9 Dante Scott BNTVST 9 28 0 483 17.2 4 0 53 0
2 Marcos Pena BNTVST 8 26 0 456 17.5 4 0 57 0
6 Jaylen Hall MTRDEI 7 17 0 315 18.5 4 0 45 0
13 Johnny Scott MTRDEI 6 15 0 268 17.9 2 0 44 0
11 Christain Gerbella EASTLK 9 20 0 250 12.5 2 0 27 0
4 Dante Herrero BNTVST 10 19 0 217 11.4 2 0 21 0
8 Isaiah Chappell BNTVST 6 12 0 201 16.8 2 0 33 0
19 Zivan Carranza EASTLK 6 13 0 160 12.3 0 0 26 0
2 Michael “Popeye” Martin EASTLK 7 17 0 144 8.5 0 0 20 0
11 Xavier Bravence BNTVST 5 9 0 120 13.3 0 0 24 0
22 Anthony McMillian Jr. MTRDEI 6 10 0 97 9.7 2 0 16 0
28 Jivanti Mathews-Person MTRDEI 6 10 0 94 9.4 1 0 15 0
4 DJ Overstreet MTRDEI 3 5 0 90 18.0 2 0 30 0
85 Caleb Addleman EASTLK 4 5 0 73 14.6 0 0 18 0
2 Chris Snyder MTRDEI 3 3 0 69 23.0 0 0 23 0
5 Tyler Bourke EASTLK 2 3 0 45 15.0 2 0 22 0
3 Sergio Moreno BNTVST 3 3 0 36 12.0 0 0 12 0
21 Ivan Sanchez EASTLK 3 4 0 31 7.8 0 0 10 0
10 Dominic Nankil MTRDEI 2 2 0 30 15.0 1 0 15 0
42 Isaiah Cook MTRDEI 2 2 0 28 14.0 0 0 14 0
34 William Schmitz EASTLK 5 8 0 27 3.4 0 0 5 0
33 Caden Ada-Tannehill BNTVST 4 4 0 15 3.8 0 0 3 0
Rasharee Demery Jr. EASTLK 1 1 0 15 15.0 0 0 15 0
7 Cruz Estrada MTRDEI 1 1 0 15 15.0 0 0 15 0
48 Joey Castillo MTRDEI 2 2 0 15 7.5 0 0 7 0
18 Julian Ramirez BNTVST 2 2 0 13 6.5 0 0 6 0
Barron Cardona EASTLK 1 1 0 12 12.0 0 0 12 0

Page 1 of 2

Displaying Results 1 - 30 of 40

Player Stats

Passing

 #  Name  Team  G  Comp  Att  Comp %  Yds  Yds/Att  2PM  TD  Pass YPG  Int  Rate  Sck  SckY
10 Dominic Nankil MTRDEI 3 31 36 86.1 643 17.9 0 9 214.3 0 158.3 0 0
4 Dante Herrero BNTVST 2 20 24 83.3 212 8.8 0 1 106.0 1 100.0 0 0
12 Charles Caiazzo EASTLK 3 13 26 50.0 158 6.1 0 0 52.7 1 53.0 0 0
8 Kartell Purvis MTRDEI 3 9 12 75.0 136 11.3 0 2 45.3 0 151.4 0 0
10 Juan Manuel Gomez BNTVST 1 9 18 50.0 82 4.6 0 0 82.0 2 23.1 0 0
1 Rollin George MTRDEI 1 2 2 100.0 81 40.5 0 2 81.0 0 158.3 0 0
6 Shawn Pomatto Jr. EASTLK 1 2 4 50.0 43 10.8 0 1 43.0 1 88.5 0 0
10 Fabian Gerbella EASTLK 2 3 10 30.0 28 2.8 0 0 14.0 1 0.0 0 0
9 Dante Scott BNTVST 1 1 1 100.0 22 22.0 0 0 22.0 0 118.8 0 0
15 Antonio DiStefano BNTVST 2 4 8 50.0 21 2.6 0 0 10.5 0 56.2 0 0

Rushing

 #  Name  Team  G  Att  Yds  Yds/Att  TD  FUM  2PM  Rush YPG
34 William Schmitz EASTLK 2 27 212 7.9 2 0 0 106.0
22 Anthony McMillian Jr. MTRDEI 3 15 197 13.1 1 0 0 65.7
33 Caden Ada-Tannehill BNTVST 3 36 138 3.8 1 0 0 46.0
23 Luke Schwenke EASTLK 3 29 101 3.5 1 0 0 33.7
10 Dominic Nankil MTRDEI 3 6 80 13.3 1 0 0 26.7
Nate Rodriguez EASTLK 3 11 74 6.7 1 0 0 24.7
8 Isaiah Chappell BNTVST 2 13 57 4.4 0 0 0 28.5
18 Jordan Jackson MTRDEI 3 8 50 6.2 1 0 0 16.7
2 Chris Snyder MTRDEI 2 6 48 8.0 2 0 0 24.0
10 Fabian Gerbella EASTLK 3 11 43 3.9 2 0 0 14.3
4 Dante Herrero BNTVST 2 12 41 3.4 2 0 0 20.5
Kingston Schaaf EASTLK 3 10 40 4.0 1 0 0 13.3
10 Juan Manuel Gomez BNTVST 2 4 20 5.0 1 0 0 10.0
20 Maxwell “Nitro” Cablayan EASTLK 1 4 19 4.8 0 0 0 19.0
1 Rollin George MTRDEI 1 2 15 7.5 0 0 0 15.0
12 Dimas Banchetti BNTVST 1 2 8 4.0 0 0 0 8.0
30 Isaiah Ray MTRDEI 1 2 8 4.0 0 0 0 8.0
11 Xavier Bravence BNTVST 1 2 6 3.0 0 0 0 6.0
15 Antonio DiStefano BNTVST 1 3 5 1.7 0 0 0 5.0
21 Roberto Gonzalez BNTVST 1 1 -1 -1.0 0 0 0 -1.0
40 Christian Chaidez-Gutierrez BNTVST 1 1 -2 -2.0 0 0 0 -2.0
6 David Kabongo BNTVST 1 1 -4 -4.0 0 0 0 -4.0
12 Charles Caiazzo EASTLK 3 8 -16 -2.0 0 0 0 -5.3

Receiving

 #  Name  Team  G  Rec  Tar  Yds  Yds/Rec  TD  2PM  YPG  YAC
14 Jerry Flo McClure MTRDEI 3 7 0 308 44.0 4 0 102 0
1 Rollin George MTRDEI 3 10 0 180 18.0 3 0 60 0
13 Johnny Scott MTRDEI 3 7 0 132 18.9 1 0 44 0
2 Marcos Pena BNTVST 2 9 0 124 13.8 0 0 62 0
5 Surahz Buncom MTRDEI 2 7 0 109 15.6 3 0 54 0
19 Zivan Carranza EASTLK 2 5 0 94 18.8 0 0 47 0
9 Dante Scott BNTVST 2 8 0 88 11.0 1 0 44 0
8 Isaiah Chappell BNTVST 3 7 0 68 9.7 0 0 22 0
2 Chris Snyder MTRDEI 2 2 0 45 22.5 0 0 22 0
2 Michael “Popeye” Martin EASTLK 1 3 0 42 14.0 0 0 42 0
85 Caleb Addleman EASTLK 2 2 0 31 15.5 0 0 15 0
4 Dante Herrero BNTVST 3 4 0 29 7.2 0 0 9 0
11 Christain Gerbella EASTLK 3 4 0 20 5.0 1 0 6 0
22 Anthony McMillian Jr. MTRDEI 1 1 0 17 17.0 0 0 17 0
Rasharee Demery Jr. EASTLK 1 1 0 15 15.0 0 0 15 0
28 Jivanti Mathews-Person MTRDEI 1 2 0 15 7.5 0 0 15 0
48 Joey Castillo MTRDEI 2 2 0 15 7.5 0 0 7 0
4 DJ Overstreet MTRDEI 1 1 0 14 14.0 1 0 14 0
42 Isaiah Cook MTRDEI 1 1 0 14 14.0 0 0 14 0
33 Caden Ada-Tannehill BNTVST 2 2 0 12 6.0 0 0 6 0
Barron Cardona EASTLK 1 1 0 12 12.0 0 0 12 0
11 Xavier Bravence BNTVST 1 1 0 11 11.0 0 0 11 0
18 Jordan Jackson MTRDEI 1 1 0 6 6.0 0 0 6 0
10 Dominic Nankil MTRDEI 1 1 0 5 5.0 1 0 5 0
44 Nathan Sandoval BNTVST 1 1 0 4 4.0 0 0 4 0
21 Ivan Sanchez EASTLK 1 1 0 4 4.0 0 0 4 0
14 Austin Snook BNTVST 1 1 0 3 3.0 0 0 3 0
23 Luke Schwenke EASTLK 1 1 0 3 3.0 0 0 3 0
18 Julian Ramirez BNTVST 1 1 0 1 1.0 0 0 1 0