Quantcast
skip navigation

San Diego Section

Regular & Postseason 2022-2023

Player Stats

Page 1 of 4

Displaying Results 1 - 30 of 94

Player

 #  Name  Team  GP  GS  MIN  MPG
1 Luke Sanford ELCMNO 1 0 0 0.0
2 Euan Davis ELCMNO 1 0 0 0.0
3 Brandon Boone ELCMNO 1 0 0 0.0
11 Isaiah Pomare ELCMNO 1 0 0 0.0
13 Terrion Woodard ELCMNO 1 0 0 0.0
20 Luke Picha ELCMNO 1 0 0 0.0
21 Pea Misaalefua ELCMNO 1 0 0 0.0
22 Semote Katuwonga ELCMNO 1 0 0 0.0
10 Tyshaun Harris OSIDE 2 0 0 0.0
23 Jake Hall CBAD 1 0 0 0.0
2 Dylan Kail TORREY 1 0 0 0.0
4 Alex Cabulio TORREY 2 0 0 0.0
5 Zander Ovies TORREY 2 0 0 0.0
10 Max Zylicz TORREY 1 0 0 0.0
11 Cody Shen TORREY 2 0 0 0.0
12 Marcos Delgado TORREY 1 0 0 0.0
13 Matin Madadkar TORREY 1 0 0 0.0
20 Zachary Jackson TORREY 2 0 0 0.0
23 JJ Bartelloni TORREY 2 0 0 0.0
34 Warren Notrica TORREY 1 0 0 0.0
0 RJ Miller MDISON 2 0 0 0.0
1 Komari Lewis MDISON 1 0 0 0.0
3 Jake Jackson MDISON 2 0 0 0.0
4 Ryan Jackson MDISON 1 0 0 0.0
11 Eli Stevens MDISON 1 0 0 0.0
14 Caleb Gleason MDISON 1 0 0 0.0
25 Michael Porter MDISON 1 0 0 0.0
2 Zagar Aiken MDISON 2 0 0 0.0
11 Tyler Hagan BISHOP 1 0 0 0.0
1 Gabriel Gustilo FTHLLS 1 0 0 0.0

Page 1 of 4

Displaying Results 1 - 30 of 94

Page 1 of 29

Displaying Results 1 - 30 of 867

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Angel Ochoa STJOE 29 33.7 55 102 .539 46 54 .852 44 23 .913 978 53
2 JJ Taylor YSIDRO 28 25.5 8 12 .667 0 0 .000 48 1 8.00 714 44
21 Micah Odell ELCAP 29 23.9 7 12 .583 6 8 .750 6 3 .000 693 46
David Scariano IMPRL 28 22.4 0 0 .000 0 0 .000 44 1 4.00 627 40
1 Mikey Williams YSIDRO 26 23.9 6 8 .750 0 0 .000 52 0 .000 622 44
35 Julian “JuJu” Lebel FTHLLS 25 24.4 35 71 .493 24 42 .571 36 24 .500 610 40
2 Jayden Gray VCTORY 26 21.9 19 43 .442 8 14 .571 48 7 .857 570 36
3 Jake Jackson MDISON 24 22.3 26 40 .650 14 19 .737 19 3 .333 536 35
5 Kristian Gonzalez MTRDEI 26 20.4 1 4 .250 3 7 .429 49 4 2.25 531 33
23 JJ Bartelloni TORREY 27 18.5 12 19 .632 5 5 1.000 74 19 .895 499 34
4 Angel Escarcega FTHLLS 25 19.6 36 63 .571 34 42 .810 19 11 .727 490 30
12 Micah Whitley ROCK 24 18.1 3 9 .333 16 17 .941 70 12 .833 435 31
23 Jake Hall CBAD 15 28.2 0 0 .000 0 0 .000 34 0 .000 423 50
1 Dalton Norvell RAMONA 17 23.8 5 11 .455 3 6 .500 36 4 .000 405 37
Patrick Perez CHRSTN 20 20.0 14 22 .636 2 6 .333 18 2 .000 401 36
1 Xavier Ogle RCHBRN 25 15.9 17 24 .708 3 4 .750 43 10 .300 398 30
3 Derek Edmond VCTORY 20 19.3 8 20 .400 2 4 .500 56 7 .000 386 26
2 Elijah Stephens SAGE 14 27.1 7 10 .700 0 0 .000 3 0 .000 379 40
2 Alex Jenkins STLCYN 17 21.9 0 0 .000 0 0 .000 8 0 .000 372 33
24 Ozzeno Diallo HOOVER 18 20.5 5 0 .000 2 3 .667 16 0 .000 369 32
3 Cameron Wood RCHBRN 26 14.0 15 21 .714 5 10 .500 37 12 .083 365 29
1 Josiah Jefferson MTRDEI 27 13.0 4 5 .800 2 3 .667 21 0 .000 352 34
22 Chase Newman RAMONA 17 20.6 1 6 .167 0 0 .000 37 4 .250 351 36
33 Zeke Walker MRNTHA 26 13.2 2 1 .000 1 1 1.000 77 14 .500 344 24
1 Jason Wilson ELCAP 29 11.8 2 6 .333 2 2 1.000 44 4 1.00 343 33
1 Komari Lewis MDISON 24 14.2 21 29 .724 20 30 .667 2 2 1.000 340 29
20 Zachary Jackson TORREY 28 11.9 15 21 .714 0 0 .000 21 1 1.00 334 23
24 Jacob Vargas CNTRAL 20 16.7 2 0 .000 0 0 .000 27 0 .000 334 30
3 Adrian Ownbey MRNTHA 24 13.8 16 20 .800 9 11 .818 16 1 6.00 332 25
13 Isaiah Owens VCTORY 25 13.2 18 33 .545 5 8 .625 6 0 .000 330 27

Page 1 of 29

Displaying Results 1 - 30 of 867

Page 1 of 26

Displaying Results 1 - 30 of 762

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
11 Jaylin Padilla ELCAP 28 12.6 4 4 353
21 Micah Odell ELCAP 29 10.3 3 4 300
12 Justice Ahiafor STJOE 29 9.6 21 21 278
Jared Nixon IMPRL 28 9.0 0 0 251
David Scariano IMPRL 28 8.3 0 0 233
2 Chance LaChappa ELCAP 28 8.3 2 5 232
3 Cameron Wood RCHBRN 25 9.1 8 18 228
35 Julian “JuJu” Lebel FTHLLS 24 9.4 18 33 225
Giovani Robles IMPRL 29 7.5 0 0 217
3 Jake Jackson MDISON 24 8.9 14 17 214
20 Zachary Jackson TORREY 28 7.3 3 5 205
2 JJ Taylor YSIDRO 26 7.8 0 0 203
30 Andrei Tovar YSIDRO 27 7.1 0 0 192
15 Carlos Gasca LBRTY 14 13.5 4 21 189
0 RJ Miller MDISON 23 8.0 11 28 184
10 Tyshaun Harris OSIDE 18 10.1 0 0 181
15 David Whitley ROCK 23 7.9 0 0 181
23 Andrew Burke FTHLLS 25 7.1 15 22 178
4 James Massaquoi SPASQL 18 9.7 16 12 174
1 Komari Lewis MDISON 24 7.1 10 17 171
4 Angel Ochoa STJOE 28 6.1 24 14 170
15 Vincent Patterson CALVIN 19 8.9 3 19 170
25 Jaden Hicks ROCK 23 7.2 2 8 165
13 Isaiah Owens VCTORY 24 6.8 9 1 162
3 Mazen El Bissat SNMRCO 24 6.7 5 7 160
15 John Scates ESCCHR 24 6.5 4 9 156
2 Elijah Stephens SAGE 14 10.9 2 10 153
1 Josiah Jefferson MTRDEI 24 6.4 2 4 153
3 Derek Edmond VCTORY 20 7.4 5 6 149
1 Aidan Falk MRNTHA 24 6.1 1 6 147

Page 1 of 26

Displaying Results 1 - 30 of 762

Page 1 of 26

Displaying Results 1 - 30 of 753

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
2 Chance LaChappa ELCAP 28 244 8.7 0 0.0 94 3.4 38 1.4 0 0.0 0
1 Mikey Williams YSIDRO 25 236 9.4 0 0.0 27 1.1 7 0.3 0 0.0 0
2 Jayden Gray VCTORY 25 143 5.7 0 0.0 91 3.6 4 0.2 0 0.0 0
0 Danny Lopez ESCCHR 24 115 4.8 0 0.0 74 3.1 5 0.2 0 0.0 0
2 JJ Taylor YSIDRO 27 110 4.1 0 0.0 18 0.7 49 1.8 0 0.0 0
1 Jason Wilson ELCAP 29 109 3.8 0 0.0 66 2.3 5 0.2 0 0.0 0
1 Xavier Ogle RCHBRN 24 106 4.4 0 0.0 38 1.6 3 0.1 0 0.0 0
14 Pancho Tejada VNCENT 15 104 6.9 0 0.0 68 4.5 6 0.4 0 0.0 0
1 Quinton Richardson VCTORY 23 103 4.5 0 0.0 64 2.8 5 0.2 0 0.0 0
4 Angel Ochoa STJOE 28 101 3.6 0 0.0 63 2.2 9 0.3 0 0.0 0
3 Derek Edmond VCTORY 20 90 4.5 0 0.0 73 3.6 37 1.8 0 0.0 0
14 Gerardo Guerrero YSIDRO 24 90 3.8 0 0.0 25 1.0 2 0.1 0 0.0 0
1 Josiah Scott MARVST 17 89 5.2 0 0.0 100 5.9 8 0.5 0 0.0 0
AJ McIlwain OTAY 24 85 3.5 0 0.0 60 2.5 0 0.0 0 0.0 0
2 Jack Amodeo MRNTHA 24 85 3.5 0 0.0 29 1.2 8 0.3 0 0.0 0
4 Angel Escarcega FTHLLS 24 83 3.5 0 0.0 42 1.8 1 0.0 0 0.0 0
23 JJ Bartelloni TORREY 27 81 3.0 1 0.0 22 0.8 9 0.3 0 0.0 0
4 Anthony Contreras VCTORY 21 77 3.7 0 0.0 77 3.7 0 0.0 0 0.0 0
3 Kalani Pickett OSIDE 18 73 4.1 0 0.0 28 1.6 3 0.2 0 0.0 0
0 Jalen Williams SNMRCO 23 73 3.2 0 0.0 26 1.1 1 0.0 0 0.0 0
1 Aidan Falk MRNTHA 23 73 3.2 0 0.0 58 2.5 1 0.0 0 0.0 0
2 Dylan Kail TORREY 27 72 2.7 1 0.0 23 0.9 0 0.0 0 0.0 0
5 Kristian Gonzalez MTRDEI 23 72 3.1 0 0.0 50 2.2 16 0.7 0 0.0 0
2 Deuce Sims SNMRCO 24 70 2.9 0 0.0 23 1.0 2 0.1 0 0.0 0
2 Dalton Runyon RCHBRN 25 69 2.8 0 0.0 43 1.7 8 0.3 0 0.0 0
0 Leonardo Valdez STJOE 29 68 2.3 0 0.0 43 1.5 3 0.1 0 0.0 0
1 Komari Lewis MDISON 24 67 2.8 0 0.0 36 1.5 15 0.6 0 0.0 0
11 Alex Williams STLCYN 16 65 4.1 0 0.0 23 1.4 3 0.2 0 0.0 0
24 Mason Zennedjian VCTORY 26 63 2.4 0 0.0 24 0.9 1 0.0 0 0.0 0
35 Julian “JuJu” Lebel FTHLLS 25 63 2.5 0 0.0 55 2.2 63 2.5 0 0.0 0

Page 1 of 26

Displaying Results 1 - 30 of 753

Player Stats

Player

 #  Name  Team  GP  GS  MIN  MPG
0 RJ Miller MDISON 1 0 0 0.0
1 Komari Lewis MDISON 1 0 0 0.0
3 Jake Jackson MDISON 1 0 0 0.0
2 Zagar Aiken MDISON 1 0 0 0.0
1 Gabriel Gustilo FTHLLS 1 0 0 0.0
4 Angel Escarcega FTHLLS 1 0 0 0.0
5 Kameron Brown FTHLLS 1 0 0 0.0
0 Jayar Boyd ORGGLN 1 0 0 0.0
3 Noah Fontelera ORGGLN 1 0 0 0.0
12 Jesus Ortuno ORGGLN 1 0 0 0.0
14 Dominic Castro ORGGLN 1 0 0 0.0
23 Axel Rivera ORGGLN 1 0 0 0.0
24 Mark Madore ORGGLN 1 0 0 0.0
35 Chris Crowell ORGGLN 1 0 0 0.0
Cuauhtemoc Ramos WSHORE 1 0 0 0.0
Alex Nicasio WSHORE 1 0 0 0.0
Andy Arellano WSHORE 1 0 0 0.0
10 Aidan Delange PCFRDG 1 0 0 0.0
21 Evan Sauer PCFRDG 1 0 0 0.0
23 Henry McDonald PCFRDG 1 0 0 0.0
32 Ben Vu PCFRDG 1 0 0 0.0
1 Jorge Garcia HILTOP 1 0 0 0.0
3 Luke Vargas HILTOP 1 0 0 0.0
10 Steven Ruesga HILTOP 1 0 0 0.0
20 Kelly Drew HILTOP 1 0 0 0.0
22 Parker Salts HILTOP 1 0 0 0.0
33 Tyeron Washington HILTOP 1 0 0 0.0

Page 1 of 20

Displaying Results 1 - 30 of 578

Scoring

 #  Name  Team  GP  PPG  FGM  FGA  FG%  FTM  FTA  FT%  3PM  3PA  3P%  PTS  High
4 Angel Ochoa STJOE 10 33.2 27 47 .574 19 23 .826 16 18 .889 332 47
35 Julian “JuJu” Lebel FTHLLS 11 24.6 24 53 .453 24 42 .571 18 19 .947 271 32
4 Angel Escarcega FTHLLS 12 21.7 23 43 .535 30 36 .833 12 11 .091 260 30
2 JJ Taylor YSIDRO 9 28.1 8 12 .667 0 0 .000 9 1 .000 253 44
12 Micah Whitley ROCK 11 21.5 0 0 .000 0 0 .000 39 0 .000 236 31
1 Mikey Williams YSIDRO 8 23.8 6 8 .750 0 0 .000 11 0 .000 190 44
5 Kristian Gonzalez MTRDEI 9 21.0 0 0 .000 0 0 .000 16 0 .000 189 33
23 JJ Bartelloni TORREY 10 18.6 3 8 .375 1 1 1.000 34 6 .667 186 31
15 Vincent Patterson CALVIN 10 16.9 19 33 .576 4 5 .800 0 0 .000 169 25
21 Micah Odell ELCAP 7 23.3 0 0 .000 0 0 .000 0 0 .000 163 41
3 Jake Jackson MDISON 7 23.1 26 40 .650 14 17 .824 4 3 .333 162 27
1 Josiah Scott MARVST 9 17.3 0 0 .000 0 0 .000 21 0 .000 156 30
AJ McIlwain OTAY 8 17.9 0 0 .000 0 0 .000 7 0 .000 143 32
David Scariano IMPRL 6 23.5 0 0 .000 0 0 .000 9 0 .000 141 40
3 Cameron Wood RCHBRN 8 17.6 4 7 .571 3 8 .375 17 4 .250 141 26
2 Elijah Stephens SAGE 5 27.8 7 10 .700 0 0 .000 1 0 .000 139 36
Elijah Newsome OTAY 9 15.4 0 0 .000 0 0 .000 22 0 .000 139 26
2 Alex Jenkins STLCYN 6 23.0 0 0 .000 0 0 .000 4 0 .000 138 28
Issac Davis CLSACD 11 12.4 0 0 .000 0 0 .000 0 0 .000 136 22
20 Zachary Jackson TORREY 10 13.3 3 5 .600 0 0 .000 7 0 .000 133 23
1 Komari Lewis MDISON 7 18.1 21 29 .724 20 30 .667 2 2 1.000 127 29
Brody Chapman CLSACD 11 11.5 0 0 .000 0 0 .000 0 0 .000 127 20
1 Josiah Jefferson MTRDEI 10 12.3 0 0 .000 0 0 .000 12 0 .000 123 34
14 Gerardo Guerrero YSIDRO 10 12.2 4 7 .571 0 0 .000 15 1 5.00 122 23
1 Xavier Ogle RCHBRN 8 14.9 4 7 .571 0 0 .000 15 0 .000 119 21
4 Gage Blakemore TRICTY 7 16.6 2 5 .400 0 0 .000 24 0 .000 116 27
Jahsir Bosley ECV 8 14.4 0 0 .000 0 0 .000 0 0 .000 115 25
10 Quincy Williams PARKER 7 16.1 4 9 .444 0 0 .000 17 0 .000 113 29
30 Andrei Tovar YSIDRO 10 11.3 3 0 .000 0 0 .000 0 0 .000 113 29
24 Ozzeno Diallo HOOVER 5 22.0 0 0 .000 0 0 .000 5 0 .000 110 27

Page 1 of 20

Displaying Results 1 - 30 of 578

Page 1 of 17

Displaying Results 1 - 30 of 487

Rebounds

 #  Name  Team  GP  RPG  OFF  DEF  REB
35 Julian “JuJu” Lebel FTHLLS 11 11.0 18 33 121
12 Justice Ahiafor STJOE 10 10.3 15 12 103
11 Jaylin Padilla ELCAP 8 12.6 0 0 101
20 Zachary Jackson TORREY 10 8.6 1 3 86
23 Andrew Burke FTHLLS 12 6.8 15 22 82
24 Omar Krenbeh MARVST 9 9.0 0 0 81
2 JJ Taylor YSIDRO 9 9.0 0 0 81
10 Jacob Rissman SDJA 9 8.9 5 12 80
3 Jake Jackson MDISON 7 11.3 14 17 79
15 Vincent Patterson CALVIN 9 8.8 3 19 79
21 Micah Odell ELCAP 7 11.1 0 0 78
15 David Whitley ROCK 9 8.2 0 0 74
23 Joe Scates ESCCHR 8 9.0 9 19 72
0 RJ Miller MDISON 7 10.0 11 28 70
15 Brody White BOREGO 5 14.0 0 0 70
3 Cameron Wood RCHBRN 7 10.0 3 8 70
David Scariano IMPRL 6 11.2 0 0 67
33 Jack Silberstein SDJA 9 7.3 1 7 66
3 Donald Moore III ROCK 10 6.5 0 0 65
25 Jaden Hicks ROCK 9 7.2 0 0 65
1 Josiah Scott MARVST 9 7.2 0 0 65
5 Kristian Gonzalez MTRDEI 9 7.1 0 0 64
15 John Scates ESCCHR 10 6.2 4 9 62
4 Angel Ochoa STJOE 9 6.7 12 8 60
Jared Nixon IMPRL 6 9.5 0 0 57
3 Mazen El Bissat SNMRCO 8 7.0 0 0 56
30 Andrei Tovar YSIDRO 9 6.1 0 0 55
Giovani Robles IMPRL 6 8.7 0 0 52
4 Angel Escarcega FTHLLS 12 4.2 1 17 51
1 Komari Lewis MDISON 7 7.1 10 17 50

Page 1 of 17

Displaying Results 1 - 30 of 487

Page 1 of 16

Displaying Results 1 - 30 of 470

Misc

 #  Name  Team  GP  AST  APG  TO  TOPG  STL  SPG  BLK  BLKPG  PF  PFPG  TF
1 Mikey Williams YSIDRO 8 79 9.9 0 0.0 7 0.9 1 0.1 0 0.0 0
2 Chance LaChappa ELCAP 7 60 8.6 0 0.0 21 3.0 8 1.1 0 0.0 0
1 Josiah Scott MARVST 9 53 5.9 0 0.0 52 5.8 4 0.4 0 0.0 0
14 Gerardo Guerrero YSIDRO 8 46 5.8 0 0.0 0 0.0 2 0.2 0 0.0 0
2 JJ Taylor YSIDRO 9 45 5.0 0 0.0 2 0.2 18 2.0 0 0.0 0
0 Danny Lopez ESCCHR 10 40 4.0 0 0.0 24 2.4 0 0.0 0 0.0 0
1 Xavier Ogle RCHBRN 7 40 5.7 0 0.0 7 1.0 2 0.3 0 0.0 0
23 JJ Bartelloni TORREY 10 36 3.6 0 0.0 9 0.9 2 0.2 0 0.0 0
10 Roland George MTRDEI 10 36 3.6 0 0.0 15 1.5 5 0.5 0 0.0 0
4 Angel Escarcega FTHLLS 12 35 2.9 0 0.0 16 1.3 1 0.1 0 0.0 0
35 Julian “JuJu” Lebel FTHLLS 11 35 3.2 0 0.0 23 2.1 45 4.1 0 0.0 0
11 Cody Shen TORREY 9 33 3.7 0 0.0 10 1.1 6 0.7 0 0.0 0
11 Alex Williams STLCYN 6 33 5.5 0 0.0 15 2.5 1 0.2 0 0.0 0
4 Angel Ochoa STJOE 9 32 3.6 0 0.0 15 1.7 4 0.4 0 0.0 0
2 Jack Amodeo MRNTHA 7 30 4.3 0 0.0 5 0.7 2 0.3 0 0.0 0
AJ McIlwain OTAY 8 28 3.5 0 0.0 26 3.2 0 0.0 0 0.0 0
0 Leonardo Valdez STJOE 10 27 2.7 0 0.0 19 1.9 2 0.2 0 0.0 0
5 Kristian Gonzalez MTRDEI 9 26 2.9 0 0.0 19 2.1 6 0.7 0 0.0 0
5 Liam Landes ROCK 10 26 2.6 0 0.0 14 1.4 2 0.2 0 0.0 0
21 Micah Odell ELCAP 7 26 3.7 0 0.0 17 2.4 7 1.0 0 0.0 0
14 Pancho Tejada VNCENT 3 25 8.3 0 0.0 11 3.7 3 1.0 0 0.0 0
Elijah Newsome OTAY 8 25 3.1 0 0.0 13 1.6 0 0.0 0 0.0 0
1 Aidan Falk MRNTHA 7 25 3.6 0 0.0 15 2.1 0 0.0 0 0.0 0
3 Logan Watts PARKER 8 24 3.0 0 0.0 12 1.5 2 0.2 0 0.0 0
10 Preston Thompson STLCYN 6 24 4.0 0 0.0 12 2.0 0 0.0 0 0.0 0
1 Jason Wilson ELCAP 7 24 3.4 0 0.0 10 1.4 1 0.1 0 0.0 0
2 Dalton Runyon RCHBRN 7 24 3.4 0 0.0 12 1.7 3 0.4 0 0.0 0
1 Jorge Garcia HILTOP 8 24 3.0 0 0.0 25 3.1 0 0.0 0 0.0 0
10 Steven Ruesga HILTOP 8 24 3.0 0 0.0 13 1.6 0 0.0 0 0.0 0
Jeffrey Temcho MARVST 7 24 3.4 0 0.0 25 3.6 6 0.9 0 0.0 0

Page 1 of 16

Displaying Results 1 - 30 of 470